<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Sf 2</title>
	<atom:link href="http://homesmillbrae.com/tag/sf-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>East Bay real estate transactions, published Nov. 11, 2012</title>
		<link>http://homesmillbrae.com/1856/east-bay-real-estate-transactions-published-nov-11-2012/</link>
		<comments>http://homesmillbrae.com/1856/east-bay-real-estate-transactions-published-nov-11-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 03:09:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Berryman]]></category>
		<category><![CDATA[Carleton St]]></category>
		<category><![CDATA[Dr 600]]></category>
		<category><![CDATA[Drury]]></category>
		<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[Galway Bay]]></category>
		<category><![CDATA[Hearst Ave]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hopkins St]]></category>
		<category><![CDATA[Kains Ave]]></category>
		<category><![CDATA[Mcsherry]]></category>
		<category><![CDATA[Oregon St]]></category>
		<category><![CDATA[Oxford St]]></category>
		<category><![CDATA[Queens Rd]]></category>
		<category><![CDATA[Real Estate Transactions]]></category>
		<category><![CDATA[Sf 1]]></category>
		<category><![CDATA[Sf 2]]></category>
		<category><![CDATA[Spaulding]]></category>
		<category><![CDATA[Stanton St]]></category>
		<category><![CDATA[Tyler St]]></category>
		<category><![CDATA[Webster St]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1856/east-bay-real-estate-transactions-published-nov-11-2012/</guid>
		<description><![CDATA[_______________________________ ALAMEDA 94501 _______________________________ 1200 Bay St $1,230,000 10-3-2012 2517 SF 4 BR 1537 Gibbons Dr $600,000 10-5-2012 2547 SF 3 BR 1216 High St $640,000 10-1-2012 2450 SF 4 BR 1434 Saint Charles St $635,000 10-2-2012 2376 SF 4 &#8230; <a href="http://homesmillbrae.com/1856/east-bay-real-estate-transactions-published-nov-11-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span />
<p class="bodytext">_______________________________</p>
<p>ALAMEDA 94501</p>
<p>_______________________________</p>
<p>1200 Bay  St   $1,230,000  10-3-2012 2517 SF 4 BR</p>
<p>1537 Gibbons Dr   $600,000  10-5-2012 2547 SF 3 BR</p>
<p>1216 High  St   $640,000  10-1-2012 2450 SF 4 BR</p>
<p>1434 Saint Charles St   $635,000  10-2-2012 2376 SF 4 BR</p>
<p>1327 Webster St B205  $140,000  10-5-2012 510 SF 1 BR         </p>
</p>
<p>_______________________________</p>
<p>ALAMEDA 94502</p>
<p>_______________________________</p>
<p>226  Galway Bay    $667,000  10-2-2012 1691 SF 3 BR</p>
<p>3577 Mcsherry Way   $565,000  10-5-2012 1632 SF 3 BR       </p>
<p>_______________________________</p>
<p>ALBANY 94706</p>
<p>_______________________________</p>
<p>555  Pierce  St 803  $185,000  10-5-2012 745 SF 1 BR              </p>
<p>BERKELEY 94702</p>
<p>_______________________________</p>
<p>1613 Belvedere Ave   $489,000  10-1-2012 1455 SF 0 BR</p>
<p>1327 Carleton St   $625,000  10-1-2012 1396 SF 3 BR</p>
<p>1129 Hearst  Ave A  $359,000  10-5-2012 1272 SF 3 BR</p>
<p>1261 Hopkins St   $785,000  10-5-2012 1251 SF 3 BR</p>
<p>2853 Stanton  St   $425,000  10-3-2012 940 SF 2 BR        </p>
<p>_______________________________</p>
<p>BERKELEY 94703</p>
<p>_______________________________</p>
<p>1834 Berryman St   $700,000  10-4-2012 1272 SF 3 BR</p>
<p>1514 Hearst  Ave   $330,000  10-3-2012 500 SF 2 BR</p>
<p>2172 Jefferson Ave 52  $272,500  10-5-2012 1001 SF 2 BR</p>
<p>2432 Spaulding Ave   $650,000  10-5-2012 1163 SF 2 </p>
<p>BR
<p>1614 Tyler  St   $340,500  10-5-2012 1485 SF 3 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94705</p>
<p>_______________________________</p>
<p>32  Domingo Ave 5  $590,000  10-3-2012 1100 SF 2 BR</p>
<p>11  Drury  Ln   $1,140,000  10-4-2012 3027 SF 3 BR</p>
<p>2141 Oregon  St   $399,000  10-2-2012 866 SF 2 BR</p>
<p>2133 Ward  St   $722,000  10-5-2012 1910 SF 0 BR          </p>
<p>_______________________________</p>
<p>BERKELEY 94706</p>
<p>_______________________________</p>
<p>1235 Kains  Ave   $450,000  10-5-2012 953 SF 2 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94707</p>
<p>_______________________________</p>
<p>1141 Oxford  St   $887,000  10-5-2012 1570 SF 3 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94708</p>
<p>_______________________________</p>
<p>1144 Keith  Ave   $485,000  10-1-2012 1282 SF 2 BR</p>
<p>1293 Queens  Rd   $980,000  10-2-2012 1508 SF 3 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94709</p>
<p>_______________________________</p>
<p>1738 Spruce  St   $742,500  10-2-2012 2979 SF 4 BR</p>
<p>1311 Walnut  St   $825,000  10-2-2012 1353 SF 3 BR</p>
</p>
<p>_______________________________</p>
<p>CASTRO VALLEY 94546       </p>
<p>_______________________________</p>
<p>22056 Cameron St   $290,000  10-5-2012 1504 SF 3 BR</p>
<p>4272 Circle  Ave   $350,000  10-5-2012 960 SF 3 BR</p>
<p>18781 Dubin  Ct   $680,000  10-5-2012 2503 SF 5 BR</p>
<p>2227 Lessley  Ave   $285,000  10-2-2012 1464 SF 3 BR</p>
<p>18007 Reamer  Rd   $590,000  10-1-2012 2261 SF 0 BR</p>
<p>2369 Star  Ave   $310,000  10-3-2012 1236 SF 2 BR</p>
<p>3066 Todd  Ct   $540,000  10-1-2012 2303 SF 0 BR</p>
<p>22031 Young  Ave   $335,000  10-4-2012 906 SF 3 BR  </p>
<p>_______________________________</p>
<p>EMERYVILLE 94608         </p>
<p>_______________________________</p>
<p>1001 46Th  St 213A  $269,000  10-2-2012 1161 SF 2 BR</p>
<p>1204 66Th  St   $391,500  10-4-2012 1246 SF 2 BR</p>
<p>2  Anchor  Dr F484  $133,000  10-1-2012 432 SF 0 BR</p>
<p>6363 Christie  Ave 2722  $368,000  10-3-2012 768 SF 1 BR</p>
<p>1500 Park  Ave 401  $300,000  10-3-2012 889 SF 1 BR</p>
</p>
<p>_______________________________</p>
<p>FREMONT 94536       </p>
<p>_______________________________</p>
<p>37102 Alexander St   $435,000  10-3-2012 1080 SF 3 BR</p>
<p>38627 Cherry  Ln 65  $205,000  10-5-2012 799 SF 2 BR</p>
<p>3672 Colet  Ter   $260,000  10-2-2012 900 SF 2 BR</p>
<p>38623 Country  Cmn   $232,000  10-5-2012 1003 SF 2 BR</p>
<p>38299 Craig  St   $675,000  10-5-2012 1693 SF 4 BR</p>
<p>4541 Eggers  Dr   $790,000  10-4-2012 2194 SF 4 BR</p>
<p>38163 Miller  Pl   $420,000  10-1-2012 1397 SF 2 BR</p>
<p>38781 Stonington Ter   $350,000  10-2-2012 1001 SF 2 BR</p>
<p>3664 Wyndham Dr   $600,000  10-5-2012 1830 SF 4 BR</p>
<p>_______________________________</p>
<p>FREMONT 94538       </p>
<p>_______________________________</p>
<p>1960 Barrymore Cmn B  $190,000  10-4-2012 991 SF 2 BR</p>
<p>1925 Barrymore Cmn U  $210,000  10-5-2012 991 SF 2 BR</p>
<p>4174 Blewett  St   $340,000  10-4-2012 1107 SF 3 BR</p>
<p>4519 Carol  Ave   $681,500  10-4-2012 1679 SF 3 BR</p>
<p>42222 Edgewood St   $578,000  10-2-2012 1371 SF 3 BR</p>
<p>4415 Gina  St   $352,000  10-1-2012 950 SF 3 BR</p>
<p>43105 Grimmer Ter   $350,000  10-2-2012 1308 SF 2 BR</p>
<p>4717 Hilo  St   $370,100  10-3-2012 1148 SF 3 BR</p>
<p>4364 Hyde  Cmn   $367,000  10-3-2012 1746 SF 4 BR</p>
<p>3848 James  Ave   $435,000  10-5-2012 1170 SF 3 BR</p>
<p>41861 Maywood St   $701,000  10-5-2012 1818 SF 4 BR</p>
<p>4108 Murray  Cmn   $100,000  10-1-2012 1067 SF 2 BR</p>
<p>43244 Newport Dr   $440,000  10-4-2012 1150 SF 3 BR</p>
<p>4853 Oscar  Ct   $440,000  10-5-2012 1302 SF 4 BR</p>
<p>40149 Paseo Padre Pkwy   $384,000  10-2-2012 1236 SF 3 BR</p>
<p>3695 Stevenson Blvd E316  $201,000  10-5-2012 721 SF 1 BR</p>
<p>4527 Wheeler Dr   $450,000  10-5-2012 1302 SF 4 BR  </p>
<p>_______________________________</p>
<p>FREMONT 94539       </p>
<p>_______________________________</p>
<p>43144 Coit  Ave   $840,000  10-4-2012 1812 SF 4 BR</p>
<p>42911 Corte Habana    $420,000  10-4-2012 968 SF 2 BR</p>
<p>44997 Cougar  Cir   $1,198,000  10-2-2012 2743 SF 4 BR</p>
<p>43330 Luzon  Ct   $1,135,000  10-3-2012 2056 SF 5 BR</p>
<p>2368 Night Shade Ln   $790,000  10-2-2012 1801 SF 3 BR</p>
<p>40466 Seville  Ct   $922,000  10-1-2012 1914 SF 4 BR</p>
<p>43666 Southerland Way   $955,000  10-3-2012 2189 SF 3 BR</p>
<p>42874 Via Navarra    $530,000  10-5-2012 1188 SF 3 BR</p>
<p>1273 Vuelta Olivos    $1,050,000  10-1-2012 2623 SF 6 BR</p>
<p>47112 Warm Springs Blvd 313  $184,000  10-5-2012 970 SF 2 BR   </p>
<p>_______________________________</p>
<p>FREMONT 94555       </p>
<p>_______________________________</p>
<p>34302 Bodkin  Ter   $570,000  10-2-2012 1891 SF 2 BR</p>
<p>6025 Commerce Dr 10  $573,000  10-5-2012 1693 SF 3 BR</p>
<p>34269 Eucalyptus Ter   $785,000  10-5-2012 1915 SF 4 BR</p>
<p>33120 Lake Mead Dr   $335,500  10-5-2012 1060 SF 3 BR</p>
<p>32611 Lake Mead Dr   $470,000  10-2-2012 1871 SF 4 BR</p>
<p>32582 Lake Tana St   $428,000  10-5-2012 1071 SF 3 BR</p>
<p>4700 Touchstone Ter   $565,000  10-5-2012 1891 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>HAYWARD 94541       </p>
<p>_______________________________</p>
<p>661  Atherton Pl 607  $205,000  10-4-2012 1075 SF 2 BR</p>
<p>421  B  St   $400,000  10-5-2012 3094 SF 9 BR</p>
<p>806  Blossom Way   $260,000  10-2-2012 2232 SF 0 BR</p>
<p>21471 Burr  Way   $225,000  10-1-2012 1050 SF 2 BR</p>
<p>20519 Cambridge Ave   $335,000  10-5-2012 2042 SF 2 BR</p>
<p>25656 W Camino Vis   $417,000  10-2-2012 1907 SF 4 BR</p>
<p>2188 Dexter  Ct   $319,500  10-3-2012 1888 SF 3 BR</p>
<p>263  Elmwood Ln   $225,000  10-5-2012 1032 SF 3 BR</p>
<p>2241 Kelly  St   $330,000  10-2-2012 1255 SF 3 BR</p>
<p>620  Marin  Ave   $740,000  10-2-2012 732 SF 1 BR</p>
<p>25257 Sabeen  Pl   $495,000  10-2-2012 3006 SF 3 BR</p>
<p>3241 Shannon Ct   $130,000  10-4-2012 1325 SF 3 BR</p>
<p>23626 Stonewall Ave   $386,000  10-3-2012 2507 SF 5 BR</p>
<p>21427 Western Blvd   $326,000  10-3-2012 2510 SF 5 BR  </p>
<p>_______________________________</p>
<p>HAYWARD 94542       </p>
<p>_______________________________</p>
<p>26967 Parkside Dr   $480,000  10-3-2012 2872 SF 3 BR</p>
<p>3516 Sandpiper Ct   $430,000  10-2-2012 2599 SF 5 BR  </p>
<p>_______________________________</p>
<p>HAYWARD 94544       </p>
<p>_______________________________</p>
<p>725  Auburn  Pl 109  $105,000  10-4-2012 1000 SF 2 BR</p>
<p>29897 Baltic  Ct   $245,000  10-1-2012 1156 SF 3 BR</p>
<p>28229 Beatron  Way   $275,000  10-4-2012 1260 SF 3 BR</p>
<p>31422 Brae Burn Ave   $190,000  10-5-2012 1233 SF 3 BR</p>
<p>548  Eleanor  Pl   $275,000  10-5-2012 1609 SF 3 BR</p>
<p>688  Elizabeth Way   $338,000  10-2-2012 1609 SF 4 BR</p>
<p>481  Evelyn  Ln   $252,000  10-5-2012 960 SF 3 BR</p>
<p>945  Fletcher Ln D335  $155,000  10-1-2012 740 SF 1 BR</p>
<p>27723 Leidig  Ct   $125,000  10-1-2012 818 SF 2 BR</p>
<p>30265 Oakbrook Rd   $586,000  10-2-2012 2419 SF 3 BR</p>
<p>27658 Pensacola Way   $185,000  10-5-2012 1000 SF 3 BR</p>
<p>25042 Silverthorne Pl   $360,000  10-2-2012 1624 SF 3 BR  </p>
<p>_______________________________</p>
<p>HAYWARD 94545       </p>
<p>_______________________________</p>
<p>27747 Calaroga Ave   $310,000  10-1-2012 1119 SF 3 BR</p>
<p>1510 Cathy  Way   $248,000  10-4-2012 1286 SF 3 BR</p>
<p>1510 Cathy  Way   $248,000  10-4-2012 1286 SF 3 BR</p>
<p>27953 Emerson Ave   $325,000  10-5-2012 1404 SF 4 BR</p>
<p>27816 Hummingbird Ct   $220,000  10-4-2012 1534 SF 4 BR</p>
<p>26927 Lauderdale Ave   $320,000  10-5-2012 1215 SF 3 BR</p>
<p>2770 Ocala  St   $275,000  10-3-2012 1128 SF 3 BR</p>
<p>1389 Skokie  Ln   $250,000  10-5-2012 1285 SF 3 BR</p>
<p>28562 Starboard Ln   $448,000  10-5-2012 2134 SF 4 BR</p>
<p>_______________________________</p>
<p>NEWARK 94560         </p>
<p>_______________________________</p>
<p>6242 Jarvis   Ave   $360,000  10-5-2012 1503 SF 3 BR</p>
<p>6292 Joaquin Murieta Ave 345F  $206,000  10-4-2012 905 SF 2 BR</p>
<p>36625 Leone   St   $385,454  10-5-2012 1800 SF 3 BR</p>
<p>4984 Oxford   Pl   $550,000  10-3-2012 1344 SF 3 BR</p>
<p>39941 Parada   St B  $240,000  10-1-2012 1480 SF 3 BR</p>
<p>8569 Peachtree  Ave   $500,000  10-4-2012 1856 SF 3 BR</p>
<p>35611 Sheridan  Ct   $707,000  10-1-2012 2182 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94601       </p>
<p>_______________________________</p>
<p>4078 E 18Th  St   $145,000  10-5-2012 1224 SF 3 BR</p>
<p>2440 E 23Rd  St   $392,000  10-2-2012 1756 SF 3 BR</p>
<p>1528 24Th  Ave   $205,000  10-1-2012 1378 SF 2 BR</p>
<p>1939 38Th  Ave   $208,500  10-5-2012 1249 SF 2 BR</p>
<p>1206 40Th  Ave   $150,000  10-5-2012 934 SF 3 BR</p>
<p>2168 42Nd  Ave   $110,000  10-5-2012 1086 SF 2 BR</p>
<p>2142 51St  Ave   $190,000  10-2-2012 1627 SF 4 BR</p>
<p>4024 Foothill  Blvd   $120,000  10-4-2012 804 SF 2 BR</p>
<p>2429 Foothill  Blvd   $150,000  10-2-2012 1248 SF 2 BR</p>
<p>2007 High  St   $300,000  10-3-2012 2372 SF 5 BR</p>
<p>4119 Mera  St   $257,500  10-5-2012 1672 SF 3 BR</p>
<p>2158 Rosedale Ave   $225,000  10-3-2012 1348 SF 3 BR</p>
<p>5125 Ygnacio  Ave   $227,500  10-5-2012 3418 SF 7 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94602       </p>
<p>_______________________________</p>
<p>3015 California St   $466,000  10-2-2012 1001 SF 2 BR</p>
<p>1826 Casterline Rd   $781,000  10-3-2012 1622 SF 2 BR</p>
<p>3344 Florida  St   $299,000  10-4-2012 1188 SF 3 BR</p>
<p>3839 Laguna  Ave   $550,000  10-2-2012 1521 SF 4 BR</p>
<p>1942 Leimert  Blvd   $655,000  10-2-2012 2460 SF 3 BR</p>
<p>3230 Maple  Ave   $190,000  10-5-2012 2115 SF 4 BR</p>
<p>4195 Maple  Ave   $547,000  10-5-2012 1410 SF 3 BR</p>
<p>2453 Potomac St   $460,000  10-5-2012 1043 SF 4 BR</p>
<p>3511 Rubin  Dr   $650,000  10-1-2012 1124 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94603       </p>
<p>_______________________________</p>
<p>2025 106Th  Ave   $235,000  10-5-2012 1416 SF 3 BR</p>
<p>1907 106Th  Ave   $235,000  10-5-2012 2037 SF 3 BR</p>
<p>967  107Th  Ave   $135,000  10-2-2012 1346 SF 3 BR</p>
<p>1222 92Nd  Ave   $110,000  10-5-2012 857 SF 2 BR</p>
<p>11034 Apricot  St   $115,000  10-5-2012 699 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94605       </p>
<p>_______________________________</p>
<p>2518 60Th  Ave   $100,000  10-5-2012 1384 SF 4 BR</p>
<p>2639 63Rd  Ave   $140,000  10-3-2012 1288 SF 4 BR</p>
<p>2531 68Th  Ave   $174,000  10-3-2012 1098 SF 2 BR</p>
<p>525  Canyon Oaks Dr H  $135,000  10-2-2012 815 SF 1 BR</p>
<p>2301 Church  St   $195,000  10-3-2012 1056 SF 2 BR</p>
<p>3920 Columbian Dr   $355,000  10-5-2012 2172 SF 4 BR</p>
<p>350  Elysian Fields Dr   $530,000  10-3-2012 2210 SF 3 BR</p>
<p>6232 Hillmont Dr   $450,000  10-2-2012 3206 SF 5 BR</p>
<p>7850 Macarthur Blvd   $79,000  10-2-2012 974 SF 2 BR</p>
<p>25  Maggiora Dr   $293,500  10-3-2012 2262 SF 3 BR</p>
<p>25  Maggiora Dr   $293,500  10-3-2012 2262 SF 3 BR</p>
<p>7930 Michigan Ave   $399,000  10-5-2012 3150 SF 3 BR</p>
<p>3008 Partridge Ave   $406,500  10-1-2012 1491 SF 2 BR</p>
<p>10551 Stella  St   $255,000  10-2-2012 951 SF 2 BR</p>
<p>2470 Taylor  Ave   $85,000  10-5-2012 1069 SF 3 BR</p>
<p>_______________________________</p>
<p>OAKLAND 94606       </p>
<p>_______________________________</p>
<p>2205 E 22Nd  St   $182,000  10-5-2012 1257 SF 2 BR</p>
<p>2000 E 24Th  St   $213,500  10-2-2012 1622 SF 2 BR</p>
<p>1945 E 28Th  St   $201,000  10-5-2012 2110 SF 3 BR</p>
<p>426  Lester  Ave   $815,000  10-2-2012 1857 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94607       </p>
<p>_______________________________</p>
<p>288  3Rd  St 102  $409,000  10-5-2012 1362 SF 2 BR</p>
<p>200  Broadway    $20,000  10-3-2012 1303 SF 2 BR</p>
<p>200  Broadway    $310,000  10-4-2012 694 SF 1 BR</p>
<p>2031 Market  St   $328,000  10-5-2012 2046 SF 4 BR</p>
<p>311  Oak  St 507  $360,000  10-2-2012 1404 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94608       </p>
<p>_______________________________</p>
<p>827  30Th  St   $166,000  10-5-2012 1058 SF 2 BR</p>
<p>827  34Th  St   $349,000  10-1-2012 1902 SF 4 BR</p>
<p>929  60Th  St   $312,500  10-4-2012 1588 SF 3 BR</p>
<p>1163 66Th  St   $422,000  10-5-2012 1630 SF 3 BR</p>
<p>3240 Peralta  St 10  $380,000  10-1-2012 1766 SF 1 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94609       </p>
<p>_______________________________</p>
<p>682  39Th  St   $175,000  10-5-2012 1127 SF 3 BR</p>
<p>421  43Rd  St   $624,500  10-5-2012 1131 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94610       </p>
<p>_______________________________</p>
<p>529  Crofton  Ave   $535,000  10-5-2012 1519 SF 2 BR</p>
<p>587  Valle Vista Ave   $520,000  10-3-2012 1961 SF 4 BR</p>
<p>360  Vernon  St 114  $198,000  10-4-2012 889 SF 2 BR</p>
<p>940  Wawona Ave   $785,000  10-1-2012 1411 SF 3 BR </p>
<p>_______________________________</p>
<p>OAKLAND 94611       </p>
<p>_______________________________</p>
<p>6705 Colton  Blvd   $440,000  10-5-2012 1350 SF 3 BR</p>
<p>6415 Heather Ridge Way   $449,500  10-1-2012 1715 SF 4 BR</p>
<p>25  Ramona Ave   $610,000  10-2-2012 964 SF 2 BR</p>
<p>288  Whitmore St 302B  $125,000  10-4-2012 630 SF 1 BR</p>
<p>7400 Woodrow Dr   $1,075,000  10-5-2012 3322 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94612       </p>
<p>_______________________________</p>
<p>1  Lakeside Dr 608  $256,000  10-3-2012 798 SF 1 BR</p>
<p>200  Lakeside Dr 503  $722,500  10-5-2012 1759 SF 0 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94618       </p>
<p>_______________________________</p>
<p>5972 Margarido Dr   $1,695,000  10-3-2012 3646 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94619       </p>
<p>_______________________________</p>
<p>3740 35Th  Ave   $515,000  10-4-2012 3212 SF 6 BR</p>
<p>4096 39Th  Ave   $495,000  10-5-2012 1811 SF 3 BR</p>
<p>3125 Eastman Ave   $145,000  10-4-2012 1728 SF 3 BR</p>
<p>5335 Fleming  Ave   $285,000  10-3-2012 1421 SF 3 BR</p>
<p>3608 Harbor View Ave   $250,000  10-1-2012 1036 SF 3 BR</p>
<p>3715 Magee  Ave   $380,000  10-5-2012 960 SF 4 BR</p>
<p>3300 Simmons St   $255,000  10-3-2012 1841 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94621       </p>
<p>_______________________________</p>
<p>5525 E 17Th  St   $150,000  10-2-2012 1229 SF 2 BR</p>
<p>1169 76Th  Ave   $138,000  10-4-2012 895 SF 2 BR</p>
<p>1666 85Th  Ave   $225,000  10-5-2012 2631 SF 4 BR</p>
<p>_______________________________</p>
<p>PIEDMONT 94610       </p>
<p>_______________________________</p>
<p>361  La Salle  Ave   $1,750,000  10-5-2012 2329 SF 3 BR  </p>
<p>_______________________________</p>
<p>PIEDMONT 94611       </p>
<p>_______________________________</p>
<p>58  La Salle  Ave   $1,200,000  10-5-2012 3253 SF 3 BR</p>
<p>134  Ricardo  Ave   $1,405,000  10-2-2012 2347 SF 5 BR</p>
</p>
<p>_______________________________</p>
<p>SAN LEANDRO 94577       </p>
<p>_______________________________</p>
<p>314  Accolade Dr   $365,000  10-5-2012 1460 SF 3 BR</p>
<p>2165 Bradhoff Ave   $425,000  10-4-2012 1812 SF 4 BR</p>
<p>771  Castro  St   $300,000  10-1-2012 1011 SF 3 BR</p>
<p>228  Castro  St   $340,000  10-4-2012 1777 SF 4 BR</p>
<p>351  Leo  Ave   $318,000  10-3-2012 1186 SF 2 BR</p>
<p>2876 Marineview Dr   $573,500  10-2-2012 1859 SF 3 BR</p>
<p>352  Rosewood Ct   $305,000  10-3-2012 1049 SF 2 BR</p>
<p>789  Wrin  Ave   $499,500  10-3-2012 3161 SF 5 BR</p>
</p>
<p>_______________________________</p>
<p>SAN LEANDRO 94578       </p>
<p>_______________________________</p>
<p>1478 156Th  Ave   $179,000  10-3-2012 925 SF 2 BR</p>
<p>1656 Fairmont Dr   $340,000  10-2-2012 1312 SF 3 BR</p>
<p>16546 Hannah  Dr   $400,000  10-3-2012 2133 SF 4 BR</p>
<p>442  Lloyd  Ave   $315,500  10-5-2012 1140 SF 3 BR</p>
<p>14950 Portofino Cir   $380,000  10-4-2012 1819 SF 3 BR</p>
<p>16401 Saratoga St 101W  $140,000  10-1-2012 962 SF 2 BR</p>
<p>1420 Thrush  Ave 53  $125,000  10-5-2012 749 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>SAN LORENZO 94580      </p>
<p>_______________________________</p>
<p>15721 Hesperian Blvd   $280,000  10-5-2012 1816 SF 4 BR</p>
<p>1358 Jacqueline Pl   $180,000  10-2-2012 1392 SF 4 BR</p>
<p>2152 Via Barrett    $300,000  10-2-2012 1256 SF 3 BR</p>
<p>16049 Via Del Sol    $305,000  10-2-2012 1178 SF 3 BR</p>
<p>15518 Via Vega    $309,000  10-4-2012 1403 SF 3 BR</p>
<p>_______________________________</p>
<p>UNION CITY  94587        </p>
<p>_______________________________</p>
<p>33312 13Th  St   $320,000  10-1-2012 1064 SF 3 BR</p>
<p>33332 5Th  St   $362,500  10-1-2012 1364 SF 3 BR</p>
<p>4507 Arce  St   $820,000  10-5-2012 2743 SF 4 BR</p>
<p>32792 Artistry  Loop   $525,000  10-4-2012 1582 SF 3 BR</p>
<p>109  Cascades Cir   $546,000  10-5-2012 1997 SF 4 BR</p>
<p>2419 Diablo  Pl   $555,000  10-5-2012 1643 SF 3 BR</p>
<p>2644 Great Arbor Way 53  $180,000  10-2-2012 950 SF 2 BR</p>
<p>3032 Miraloma Way   $740,000  10-5-2012 2857 SF 5 BR</p>
<p>4722 Palos  Way   $270,000  10-5-2012 1155 SF 3 BR</p>
<p>2465 Regal  Dr   $400,000  10-5-2012 1738 SF 3 BR</p>
<p>3068 San Andreas Dr   $440,000  10-2-2012 1396 SF 3 BR</p>
<p>31225 Shorebird Dr   $650,000  10-5-2012 2135 SF 5 BR</p>
<p>523  Tamarack Dr 10  $195,000  10-2-2012 1072 SF 2 BR</p>
<p>148  Teddy  Dr   $271,000  10-1-2012 1957 SF 4 BR</p>
<p>Data supplied by Core Logic</p>
<p><span /></p>
<p>Article source: <a href="http://www.mercurynews.com/real-estate/ci_21988976/east-bay-real-estate-transactions-published-nov-11">http://www.mercurynews.com/real-estate/ci_21988976/east-bay-real-estate-transactions-published-nov-11</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1856/east-bay-real-estate-transactions-published-nov-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay real estate transactions, published Nov. 4, 2012</title>
		<link>http://homesmillbrae.com/1830/east-bay-real-estate-transactions-published-nov-4-2012/</link>
		<comments>http://homesmillbrae.com/1830/east-bay-real-estate-transactions-published-nov-4-2012/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:07:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Acton]]></category>
		<category><![CDATA[Alameda 94502]]></category>
		<category><![CDATA[Alameda Ave]]></category>
		<category><![CDATA[Ashby Ave]]></category>
		<category><![CDATA[Bancroft]]></category>
		<category><![CDATA[Catalina Ave]]></category>
		<category><![CDATA[Cornell Ave]]></category>
		<category><![CDATA[Dana St]]></category>
		<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[Evelyn]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Real Estate Transactions]]></category>
		<category><![CDATA[Sacramento St]]></category>
		<category><![CDATA[Sf 1]]></category>
		<category><![CDATA[Sf 2]]></category>
		<category><![CDATA[Sherman St]]></category>
		<category><![CDATA[Spruce St]]></category>
		<category><![CDATA[Tamalpais]]></category>
		<category><![CDATA[Versailles Ave]]></category>
