East Bay real estate transactions, published Nov. 4, 2012

_______________________________

ALAMEDA 94501

_______________________________

2038 Alameda Ave $640,000 9-28-2012 1490 SF 3 BR

1911 Alameda Ave $885,000 9-24-2012 2243 SF 4 BR

1514 Benton St $652,000 9-26-2012 4521 SF 4 BR

1716 Broadway $605,000 9-26-2012 1222 SF 2 BR

1401 Cottage St B $270,000 9-28-2012 1163 SF 2 BR

1519 Pacific Ave $615,000 9-26-2012 1794 SF 3 BR

1547 Sherman St $290,000 9-25-2012 1485 SF 2 BR

1126 Versailles Ave $385,000 9-28-2012 1111 SF 2 BR

1321 Webster St D303 $250,000 9-24-2012 1007 SF 2 BR

_______________________________

ALAMEDA 94502

_______________________________

3425 Catalina Ave $435,000 9-25-2012 2004 SF 3 BR

_______________________________

ALBANY 94706

_______________________________

415 Cornell Ave 102 $215,000 9-28-2012 832 SF 2 BR

535 Jackson St A $330,000 9-28-2012 1472 SF 3 BR

1040 Ordway St $684,000 9-25-2012 1193 SF 2 BR

637 Stannage Ave $330,000 9-28-2012 715 SF 1 BR

_______________________________

BERKELEY 94702

_______________________________

1480 Acton St $792,000 9-26-2012 1445 SF 3 BR

1410 Bancroft Way $345,000 9-25-2012 819 SF 1 BR

1209 Francisco St $357,000 9-28-2012 1044 SF 3 BR

2307 Sacramento St $525,000 9-25-2012 1196 SF 2 BR

_______________________________

BERKELEY 94703

_______________________________

1640 Ashby Ave $625,000 9-28-2012 3328 SF 8 BR

_______________________________

BERKELEY 94705

_______________________________

2700 Dana St $760,000 9-25-2012 2419 SF 5 BR

1707 Grand View Dr $2,550,000 9-28-2012 5332 SF 6 BR

_______________________________

BERKELEY 94706

_______________________________

1244 Evelyn Ave $785,000 9-28-2012 1093 SF 4 BR

1349 Watkins $575,000 9-28-2012 1056 SF 3 BR

_______________________________

BERKELEY 94707

_______________________________

956 Spruce St $1,430,000 9-28-2012 2470 SF 4 BR

_______________________________

BERKELEY 94708

_______________________________

190 Tamalpais Rd $685,000 9-25-2012 2482 SF 3 BR

_______________________________

BERKELEY 94709

_______________________________

1305 Martin Luther King Jr Way $390,000 9-28-2012 908 SF 1 BR

_______________________________

BERKELEY 94710

_______________________________

1638 10Th St $776,000 9-26-2012 1641 SF 2 BR

_______________________________

CASTRO VALLEY 94546

_______________________________

2201 170Th Ave $300,000 9-27-2012 1768 SF 3 BR

17611 Almond Rd $555,000 9-27-2012 1480 SF 3 BR

19627 Barclay Rd $465,000 9-28-2012 1854 SF 4 BR

3781 Brookdale Blvd $421,000 9-28-2012 1900 SF 3 BR

4442 Cristy Way $505,000 9-27-2012 1927 SF 4 BR

18532 Doris Ct $490,000 9-28-2012 1472 SF 3 BR

2267 Farley St $305,000 9-26-2012 1834 SF 4 BR

2771 Ganic St $652,000 9-28-2012 3636 SF 9 BR

19082 Gliddon St $507,000 9-28-2012 1675 SF 3 BR

3110 Greenview Dr $381,000 9-26-2012 1212 SF 3 BR

4250 Heyer Ave $375,000 9-25-2012 1248 SF 3 BR

3254 Lenard Dr $440,000 9-27-2012 1339 SF 3 BR

5235 Rahlves Dr $470,000 9-25-2012 1452 SF 3 BR

2317 Reading Ave $330,000 9-27-2012 1387 SF 3 BR

3504 Remco St $635,000 9-28-2012 2308 SF 4 BR

4344 Shamrock Way $425,000 9-28-2012 1444 SF 3 BR

4059 Somerset Ave $345,000 9-28-2012 899 SF 2 BR

4058 Somerset Ave $355,000 9-28-2012 859 SF 2 BR

3663 Swallow Ct $454,500 9-25-2012 1286 SF 3 BR

4131 Wilson Ave $190,000 9-24-2012 1358 SF 2 BR

_______________________________

CASTRO VALLEY 94552

_______________________________

19655 Buren Pl $480,000 9-27-2012 1550 SF 3 BR

18906 W Cavendish Dr $585,000 9-28-2012 2292 SF 0 BR

5913 Charter Oaks Dr $805,000 9-27-2012 3051 SF 4 BR

18905 Clement Dr $712,000 9-26-2012 2292 SF 4 BR

16687 Columbia Dr $560,000 9-28-2012 1890 SF 3 BR

25385 Palomares Rd $1,300,000 9-28-2012 3698 SF 3 BR

20225 Summercrest Dr $450,000 9-26-2012 1666 SF 4 BR

_______________________________

EMERYVILLE 94608

_______________________________

4 Captain Dr E306 $135,000 9-28-2012 489 SF 1 BR

6400 Christie Ave 1407 $200,000 9-27-2012 743 SF 1 BR

6363 Christie Ave 3001 $215,000 9-25-2012 634 SF 1 BR

6400 Christie Ave 4308 $220,000 9-25-2012 658 SF 1 BR

6400 Christie Ave 4418 $224,500 9-27-2012 743 SF 1 BR

6400 Christie Ave 4327 $230,000 9-28-2012 658 SF 1 BR

7 Commodore Dr A361 $132,000 9-27-2012 432 SF 1 BR

8 Commodore Dr C355 $182,500 9-28-2012 432 SF 0 BR

4053 Harlan St 307 $270,000 9-28-2012 1212 SF 1 BR

1500 Park Ave 214 $250,000 9-28-2012 1088 SF 0 BR

_______________________________

FREMONT 94536

_______________________________

3353 Alton Ct $650,000 9-25-2012 1860 SF 4 BR

3514 Birchwood Ter 302 $255,000 9-27-2012 988 SF 2 BR

35511 Cabral Dr $360,000 9-24-2012 1242 SF 3 BR

4664 Capitan Dr $480,000 9-25-2012 1772 SF 3 BR

35864 Caxton Pl $630,000 9-28-2012 1811 SF 4 BR

37001 Contra Costa Ave $280,500 9-28-2012 1408 SF 3 BR

36147 Corsica Pl $629,000 9-25-2012 1811 SF 3 BR

4712 Eggers Dr $650,000 9-28-2012 1562 SF 3 BR

38178 Eggers Ct $650,000 9-24-2012 1601 SF 4 BR

38896 Florence Way $560,000 9-28-2012 1624 SF 5 BR

4320 Gertrude Dr $400,000 9-25-2012 1390 SF 3 BR

4084 Gibraltar Dr $198,000 9-28-2012 988 SF 2 BR

2863 Harrisburg Ave $721,000 9-25-2012 2527 SF 4 BR

4343 Jacinto Dr $471,000 9-25-2012 1704 SF 3 BR

5139 Keystone Dr $479,000 9-28-2012 1092 SF 3 BR

38265 Logan Dr $845,000 9-28-2012 2340 SF 4 BR

37708 Madera Ct $425,000 9-26-2012 1370 SF 3 BR

624 Orangewood Dr $450,000 9-28-2012 1140 SF 3 BR

3402 Pinewood Ter 112 $185,000 9-28-2012 714 SF 1 BR

35450 Ronda Ct $480,000 9-26-2012 1811 SF 4 BR

5350 Sayre Ave $552,000 9-28-2012 1375 SF 3 BR

37298 Spruce Ter $120,000 9-26-2012 593 SF 1 BR

38043 Stenhammer Dr $600,000 9-28-2012 2884 SF 5 BR

38700 Tyson Ln 108A $365,000 9-28-2012 1124 SF 2 BR

39147 Walnut Ter $200,500 9-28-2012 732 SF 1 BR

_______________________________

FREMONT 94538

_______________________________

39495 Albany Cmn M $175,000 9-28-2012 640 SF 1 BR

5549 Butano Park Dr $458,000 9-28-2012 1204 SF 3 BR

4453 Cahill St $368,500 9-28-2012 1297 SF 3 BR

4764 Calaveras Ave $363,672 9-25-2012 1788 SF 3 BR

4419 Caren St $675,000 9-28-2012 1640 SF 4 BR

5696 Coral Ct $325,000 9-24-2012 1064 SF 3 BR

3447 Dayton Cmn $114,000 9-27-2012 1430 SF 3 BR

42234 Edgewood St $550,000 9-24-2012 1120 SF 3 BR

4613 Fanwood Ter $200,000 9-26-2012 1242 SF 3 BR

43379 Gatewood St $406,000 9-28-2012 1209 SF 3 BR

41841 Gifford St $645,000 9-25-2012 1310 SF 3 BR

3761 Jamestown Rd $426,000 9-26-2012 1130 SF 3 BR

41716 Mahoney St $645,000 9-25-2012 1670 SF 4 BR

39890 Ogden Dr $510,000 9-28-2012 1722 SF 4 BR

3695 Stevenson Blvd E314 $186,000 9-28-2012 721 SF 1 BR

39598 Trinity Way $315,000 9-27-2012 1371 SF 3 BR

4664 Wheeler Dr $440,000 9-25-2012 1302 SF 4 BR

5658 Willkie Pl $300,000 9-28-2012 1108 SF 3 BR

_______________________________

FREMONT 94539

_______________________________

235 Bunch Grass Ter U220 $575,000 9-28-2012 1450 SF 2 BR

44398 Camellia Dr $899,000 9-28-2012 2277 SF 4 BR

3332 Clearview Ter $1,570,000 9-25-2012 2619 SF 3 BR

64 Comanche Ct $622,000 9-28-2012 1644 SF 3 BR

45036 Cougar Cir $1,189,500 9-26-2012 2743 SF 4 BR

41856 Covington Dr $945,000 9-26-2012 1585 SF 4 BR

1089 Geronimo Ct $1,342,500 9-25-2012 3034 SF 4 BR

180 Las Palmas Ct $990,000 9-28-2012 2087 SF 4 BR

40878 Marty Ter $735,000 9-28-2012 1814 SF 3 BR

401 Mayten Way $738,000 9-26-2012 1544 SF 3 BR

41314 Norman Ct $690,000 9-28-2012 1148 SF 3 BR

44886 Parkmeadow Dr $665,000 9-25-2012 1317 SF 3 BR

46947 Shale Cmn 9 $301,000 9-28-2012 936 SF 2 BR

2163 Sparrow Dr $1,150,000 9-27-2012 3022 SF 4 BR

47439 Towhee St $628,000 9-24-2012 1010 SF 2 BR

_______________________________

FREMONT 94555

_______________________________

5974 Capriana Cmn 142 $505,000 9-28-2012 1514 SF 3 BR

33853 Capulet Cir $620,000 9-28-2012 1380 SF 3 BR

2873 Cooper Pl $544,500 9-26-2012 1305 SF 3 BR

34624 Creekwood Ter $594,000 9-28-2012 1477 SF 2 BR

4488 Darwin Dr $320,000 9-28-2012 1298 SF 0 BR

3745 Dryden Rd $404,500 9-28-2012 1450 SF 0 BR

32920 Lake Mead Dr $310,000 9-28-2012 1148 SF 3 BR

3227 Lake Pillsbury Dr $470,000 9-25-2012 1346 SF 3 BR

3902 Lake Woodland Cmn $224,000 9-28-2012 991 SF 2 BR

_______________________________

HAYWARD 94541

_______________________________

780 W A St $329,000 9-28-2012 2370 SF 3 BR

22730 Atherton St $242,500 9-28-2012 1159 SF 2 BR

904 Blossom Way $275,000 9-26-2012 1121 SF 2 BR

693 Dean St $266,500 9-28-2012 936 SF 2 BR

24807 Joe Mary Ct $355,000 9-27-2012 2097 SF 4 BR

2500 Kelly St $360,000 9-28-2012 1556 SF 4 BR

3415 Kelly St $410,000 9-25-2012 1572 SF 3 BR

17490 Langton Way $180,000 9-24-2012 840 SF 2 BR

24025 Marchand Ct $265,000 9-28-2012 1790 SF 2 BR

21698 Marydee Ct $271,000 9-25-2012 995 SF 2 BR

23614 Maud Ave $450,000 9-27-2012 3036 SF 4 BR

3228 Monika Ln $222,000 9-24-2012 1693 SF 3 BR

3228 Monika Ln $222,000 9-24-2012 1693 SF 3 BR

1775 Panda Way 222 $117,000 9-26-2012 899 SF 2 BR

21716 Prospect St $335,000 9-26-2012 1977 SF 3 BR

226 Rondale Ct $435,000 9-28-2012 3755 SF 9 BR

2036 Twin Creeks Pl $565,000 9-25-2012 2961 SF 5 BR

_______________________________

HAYWARD 94542

_______________________________

28765 Barn Rock Dr $655,000 9-25-2012 3653 SF 5 BR

25780 Spring Dr $352,000 9-27-2012 2121 SF 4 BR

6 Tullach Pl $725,000 9-28-2012 3300 SF 5 BR

_______________________________

HAYWARD 94544

_______________________________

27767 Andrea St $258,000 9-28-2012 1455 SF 3 BR

26382 Flamingo Ave $150,000 9-28-2012 1047 SF 3 BR

25453 Huntwood Ave $256,000 9-26-2012 1335 SF 3 BR

310 W Jackson St $270,000 9-27-2012 1191 SF 3 BR

316 Lafayette Ave $245,500 9-26-2012 927 SF 3 BR

29612 Mountain Oak Ct 61 $110,000 9-28-2012 723 SF 2 BR

168 Oswosso Pl $235,000 9-28-2012 1191 SF 3 BR

1080 Shelley Ln $216,000 9-28-2012 1146 SF 3 BR

385 Sycamore Ave $280,000 9-28-2012 816 SF 2 BR

555 Telford Ct $520,000 9-27-2012 2321 SF 5 BR

24 Trestle Dr $122,500 9-27-2012 870 SF 1 BR

163 Turlock Way $320,000 9-24-2012 1142 SF 3 BR

1507 Welford Cir $414,000 9-26-2012 2230 SF 5 BR

24443 Willimet Way $255,000 9-28-2012 1769 SF 3 BR

_______________________________

HAYWARD 94545

_______________________________

26694 Amapala St $300,000 9-28-2012 1260 SF 3 BR

27686 Del Norte Ct $220,000 9-28-2012 1474 SF 4 BR

2256 Dunn Rd $130,000 9-26-2012 896 SF 2 BR

2671 Hawthorne Ave $295,000 9-24-2012 1585 SF 4 BR

25347 Ironwood Ct $175,000 9-26-2012 1503 SF 3 BR

960 Malcolm Ln $324,000 9-28-2012 1276 SF 3 BR

24003 Malibu Rd $410,000 9-28-2012 1610 SF 0 BR

2665 Northern Cross Rd $420,000 9-24-2012 1750 SF 3 BR

2245 Occidental Rd $385,000 9-28-2012 2000 SF 4 BR

27408 Ponderosa Ct $198,000 9-28-2012 1254 SF 3 BR

24330 Wilding Way $222,000 9-25-2012 998 SF 3 BR

_______________________________

KENSINGTON 94708

_______________________________

300 Grizzly Peak Blvd $538,000 9-26-2012 1803 SF 2 BR

253 Stanford Ave $815,000 9-28-2012 2318 SF 4 BR

_______________________________

NEWARK 94560

_______________________________

6422 Buena Vista Dr B $160,000 9-27-2012 924 SF 1 BR

36219 Casey Ct $420,000 9-25-2012 1144 SF 3 BR

35060 Donegal Ct $625,000 9-26-2012 1707 SF 4 BR

37799 Goldenrod Dr $491,500 9-26-2012 1391 SF 4 BR

6163 Joaquin Murieta Ave B $251,000 9-25-2012 1456 SF 3 BR

38974 Larkspur St $525,000 9-28-2012 1940 SF 3 BR

8507 Mahogany Pl $490,000 9-28-2012 1722 SF 4 BR

6727 Mayhews Landing Rd $328,000 9-24-2012 1427 SF 3 BR

36913 Newark Blvd A $225,000 9-27-2012 1166 SF 2 BR

35893 Newark Blvd $460,000 9-28-2012 1495 SF 4 BR

35984 Rosewood Dr $390,000 9-28-2012 1335 SF 3 BR

6353 Smith Ave $360,000 9-26-2012 1522 SF 4 BR

37843 Starflower St $191,000 9-26-2012 1391 SF 4 BR

6326 Stonecress Ave $405,000 9-26-2012 1522 SF 4 BR

36044 Toulouse St $305,000 9-27-2012 1100 SF 3 BR

36187 Toulouse St $356,000 9-28-2012 1578 SF 3 BR

_______________________________

OAKLAND 94601

_______________________________

3004 E 19Th St $165,000 9-28-2012 1867 SF 4 BR

846 35Th Ave $220,000 9-25-2012 2485 SF 5 BR

1519 48Th Ave $142,000 9-27-2012 1304 SF 3 BR

1601 50Th Ave $194,000 9-28-2012 1162 SF 2 BR

2821 Chapman St C $110,000 9-27-2012 838 SF 1 BR

3224 Farnam St $118,000 9-25-2012 976 SF 3 BR

2842 Fruitvale Ave $200,500 9-26-2012 1456 SF 3 BR

2875 Glascock St 205 $252,000 9-28-2012 1307 SF 2 BR

_______________________________

OAKLAND 94602

_______________________________

2832 Bartlett St $175,000 9-26-2012 1135 SF 3 BR

3515 Brunell Dr $775,000 9-25-2012 2205 SF 4 BR

3921 Canon Ave $565,000 9-25-2012 1160 SF 2 BR

4251 Coolidge Ave $639,000 9-28-2012 1750 SF 3 BR

4518 Edgewood Ave $780,000 9-28-2012 1710 SF 4 BR

3727 Elston Ave $660,000 9-27-2012 2184 SF 5 BR

780 Glendome Cir $625,000 9-25-2012 2376 SF 5 BR

3580 Klamath St $430,000 9-24-2012 1485 SF 3 BR

2127 Woodbine Ave $219,000 9-27-2012 1080 SF 2 BR

_______________________________

OAKLAND 94603

_______________________________

1621 100Th Ave $115,000 9-27-2012 1390 SF 3 BR

1242 103Rd Ave $105,000 9-28-2012 960 SF 2 BR

1280 104Th Ave $150,000 9-28-2012 927 SF 2 BR

391 105Th Ave $95,000 9-24-2012 816 SF 2 BR

1107 107Th Ave $115,000 9-28-2012 1226 SF 2 BR

1325 92Nd Ave $250,000 9-28-2012 1903 SF 3 BR

1358 94Th Ave $175,000 9-25-2012 876 SF 3 BR

2018 99Th Ave $81,000 9-27-2012 912 SF 3 BR

10720 Acalanes Dr $120,000 9-28-2012 988 SF 3 BR

2525 Durant Ave $108,000 9-26-2012 807 SF 2 BR

9521 Holly St $85,000 9-27-2012 1061 SF 2 BR

926 Moorpark St $130,000 9-28-2012 1405 SF 3 BR

9404 Oscar Ave $295,000 9-27-2012 3074 SF 7 BR

476 Phelps St $135,000 9-28-2012 1015 SF 3 BR

9526 Sunnyside St $152,000 9-24-2012 1469 SF 2 BR

_______________________________

OAKLAND 94605

_______________________________

2237 62Nd Ave $44,000 9-26-2012 500 SF 2 BR

2237 62Nd Ave $50,000 9-26-2012 500 SF 2 BR

2624 75Th Ave $85,000 9-24-2012 798 SF 2 BR

2480 82Nd Ave $90,000 9-25-2012 1083 SF 2 BR

2221 89Th Ave $95,000 9-28-2012 710 SF 2 BR

2438 89Th Ave $115,000 9-27-2012 1010 SF 2 BR

3969 Altamont Ave $136,000 9-26-2012 888 SF 2 BR

7 Anair Way $170,000 9-28-2012 1485 SF 3 BR

730 Canyon Oaks Dr E $162,000 9-26-2012 815 SF 1 BR

6021 Foothill Blvd $100,000 9-25-2012 1032 SF 3 BR

7625 Halliday Ave $106,000 9-28-2012 1024 SF 3 BR

7521 Halliday Ave $110,000 9-28-2012 793 SF 2 BR

7415 Hillside St $165,000 9-25-2012 1614 SF 3 BR

6173 Laird Ave $165,000 9-24-2012 1150 SF 2 BR

16 Maydon Ct $425,000 9-28-2012 2297 SF 6 BR

3033 Millsbrae Ave $275,000 9-25-2012 1124 SF 2 BR

7511 Ney Ave $222,000 9-26-2012 2554 SF 4 BR

3303 Oak Knoll Blvd $235,000 9-28-2012 1116 SF 3 BR

3500 Oak Knoll Blvd $449,000 9-27-2012 1882 SF 3 BR

6835 Outlook Ave $200,000 9-24-2012 1848 SF 4 BR

2827 Seminary Ave $345,000 9-28-2012 1933 SF 5 BR

55 Sequoyah View Dr $410,000 9-28-2012 1616 SF 3 BR

7619 Sunkist Dr $340,000 9-24-2012 1407 SF 3 BR

_______________________________

OAKLAND 94606

_______________________________

2018 11Th Ave $160,000 9-26-2012 833 SF 2 BR

2724 12Th Ave $285,000 9-25-2012 1037 SF 2 BR

934 E 18Th St $378,000 9-27-2012 1680 SF 3 BR

1737 4Th Ave $90,000 9-26-2012 1662 SF 2 BR

250 Athol Ave $358,000 9-24-2012 1404 SF 3 BR

509 Athol Ave $685,000 9-25-2012 2606 SF 4 BR

_______________________________

OAKLAND 94607

_______________________________

1755 14Th St $230,000 9-28-2012 1054 SF 2 BR

288 3Rd St 407 $280,000 9-27-2012 797 SF 1 BR

1561 5Th St $170,000 9-28-2012 884 SF 2 BR

423 7Th St 907 $270,000 9-27-2012 819 SF 1 BR

423 7Th St 810 $370,000 9-25-2012 1124 SF 2 BR

423 7Th St 121 $432,000 9-27-2012 1623 SF 3 BR

1730 8Th St $169,500 9-27-2012 1556 SF 4 BR

200 Broadway $365,000 9-25-2012 766 SF 1 BR

200 Broadway $425,000 9-28-2012 863 SF 1 BR

200 Broadway $430,000 9-28-2012 760 SF 1 BR

311 Oak St 714 $175,000 9-28-2012 997 SF 1 BR

311 Oak St PH26 $333,000 9-28-2012 1438 SF 2 BR

886 Wood St $254,000 9-27-2012 1852 SF 3 BR

_______________________________

OAKLAND 94608

_______________________________

815 45Th St $570,000 9-27-2012 1636 SF 3 BR

862 53Rd St $440,000 9-28-2012 1363 SF 2 BR

1211 66Th St $355,000 9-28-2012 1521 SF 2 BR

916 Arlington Ave $185,000 9-27-2012 1336 SF 3 BR

6117 Baker St $400,000 9-27-2012 1744 SF 4 BR

5527 Market St $435,000 9-28-2012 1204 SF 3 BR

_______________________________

OAKLAND 94609

_______________________________

596 55Th St $225,000 9-24-2012 800 SF 2 BR

6524 Whitney St A $335,000 9-28-2012 1400 SF 3 BR

_______________________________

OAKLAND 94610

_______________________________

696 Athol Ave 301 $220,000 9-28-2012 1204 SF 2 BR

656 Capell St $750,000 9-27-2012 2338 SF 3 BR

460 Crescent St $152,000 9-27-2012 703 SF 1 BR

325 Lenox Ave 203 $139,000 9-25-2012 697 SF 1 BR

250 Montecito Ave 203 $180,000 9-26-2012 932 SF 1 BR

_______________________________

OAKLAND 94611

_______________________________

6906 Colton Blvd $475,000 9-28-2012 2164 SF 3 BR

2569 El Caminito $625,000 9-27-2012 1483 SF 2 BR

6400 Longcroft Dr $600,000 9-24-2012 3442 SF 4 BR

5948 Merriewood Dr $445,000 9-25-2012 475 SF 2 BR

4319 Montgomery St $976,000 9-27-2012 2157 SF 5 BR

666 Oakland Ave $265,000 9-28-2012 1011 SF 2 BR

2005 Pleasant Valley Ave 216 $80,000 9-25-2012 425 SF 1 BR

70 Yosemite Ave 305 $360,000 9-28-2012 1205 SF 2 BR

_______________________________

OAKLAND 94612

_______________________________

438 W Grand Ave 601 $565,000 9-28-2012 1544 SF 2 BR

438 W Grand Ave 420 $670,000 9-28-2012 2042 SF 3 BR

_______________________________

OAKLAND 94618

_______________________________

4923 Harbord Dr $837,000 9-25-2012 3303 SF 4 BR

186 Hermosa Ave $1,010,000 9-27-2012 2327 SF 3 BR

5739 Presley Way $1,100,000 9-27-2012 1612 SF 3 BR

_______________________________

OAKLAND 94619

_______________________________

3824 39Th Ave B $97,000 9-28-2012 1064 SF 2 BR

5000 Camden St $385,000 9-24-2012 1256 SF 2 BR

3836 High St $230,000 9-26-2012 871 SF 2 BR

2912 Kingsland Ave $126,000 9-25-2012 1713 SF 4 BR

4629 Mountain Blvd $500,000 9-27-2012 2283 SF 4 BR

3456 Pierson St $158,500 9-27-2012 1279 SF 2 BR

4602 Walnut St $275,000 9-24-2012 1013 SF 2 BR

_______________________________

OAKLAND 94621

_______________________________

1268 58Th Ave $85,000 9-25-2012 1012 SF 2 BR

1101 70Th Ave $76,500 9-26-2012 671 SF 2 BR

1305 76Th Ave $65,000 9-28-2012 768 SF 2 BR

1624 80Th Ave $113,000 9-28-2012 1050 SF 2 BR

1347 89Th Ave $190,000 9-28-2012 1995 SF 8 BR

8119 Birch St $135,000 9-28-2012 951 SF 2 BR

8906 D St $85,500 9-28-2012 1444 SF 4 BR

7215 Herbert Guice Way $168,500 9-28-2012 2707 SF 5 BR

7006 Lockwood St $80,000 9-25-2012 1254 SF 3 BR

7625 Lockwood St $175,000 9-27-2012 2115 SF 5 BR

7868 Weld St $95,500 9-27-2012 762 SF 2 BR

_______________________________

PIEDMONT 94611

_______________________________

939 Kingston Ave $935,000 9-28-2012 1956 SF 2 BR

223 Linda Ave $1,310,000 9-28-2012 3450 SF 4 BR

134 York Dr $1,500,000 9-28-2012 2504 SF 4 BR

_______________________________

SAN LEANDRO 94577

_______________________________

305 Accolade Dr $360,000 9-28-2012 1627 SF 4 BR

1400 Carpentier St 214 $155,000 9-27-2012 1193 SF 2 BR

2437 Dundee Ct $335,000 9-28-2012 1723 SF 2 BR

1015 Durant Ave $303,000 9-24-2012 984 SF 2 BR

625 Durant Ave $376,000 9-27-2012 1645 SF 3 BR

373 Dutton Ave $275,000 9-26-2012 1247 SF 3 BR

1041 Dutton Ave $410,000 9-25-2012 1534 SF 2 BR

1781 Eveleth Ave $250,000 9-27-2012 1028 SF 3 BR

1631 Graff Ave $430,000 9-27-2012 1785 SF 3 BR

1539 Hays St $425,000 9-28-2012 1655 SF 3 BR

1605 Marybelle Ave $265,000 9-28-2012 1015 SF 3 BR

1934 Pacific Ave $318,000 9-25-2012 1174 SF 2 BR

1408 Pearson Ave $300,000 9-28-2012 1024 SF 3 BR

365 Peralta Ave $279,000 9-27-2012 1424 SF 3 BR

833 Rodney Dr $540,000 9-27-2012 2012 SF 2 BR

2483 Sitka St $260,000 9-28-2012 1042 SF 3 BR

526 Superior Ave $555,000 9-27-2012 1477 SF 3 BR

_______________________________

SAN LEANDRO 94578

_______________________________

1752 140Th Ave $396,000 9-26-2012 1589 SF 4 BR

1530 166Th Ave $565,500 9-25-2012 4046 SF 8 BR

1160 Grace St $361,000 9-28-2012 1772 SF 3 BR

1518 Halsey Ave $335,000 9-26-2012 1319 SF 0 BR

16901 Liberty St $260,000 9-26-2012 1104 SF 2 BR

1248 Lillian Ave $223,500 9-28-2012 1058 SF 2 BR

16238 Maubert Ave $285,000 9-28-2012 992 SF 2 BR

2062 Miramonte Ave $315,000 9-26-2012 2042 SF 5 BR

1587 Oriole Ave $258,000 9-28-2012 970 SF 2 BR

14260 Rose Dr $234,000 9-26-2012 1127 SF 2 BR

14750 Saturn Dr $191,500 9-25-2012 2176 SF 4 BR

14750 Saturn Dr $383,000 9-25-2012 2176 SF 4 BR

13839 School St $403,000 9-28-2012 1376 SF 3 BR

_______________________________

SAN LEANDRO 94579

_______________________________

15022 Andover St $320,000 9-28-2012 1462 SF 4 BR

14929 Crosby St $245,000 9-28-2012 1119 SF 3 BR

15067 Crosby St $285,000 9-24-2012 924 SF 2 BR

14315 Cypress St $366,000 9-28-2012 1615 SF 3 BR

2313 Diamond Bar Ct $522,000 9-24-2012 2551 SF 4 BR

15504 Farnsworth St $320,000 9-27-2012 1190 SF 3 BR

15041 Milford St $329,000 9-26-2012 1174 SF 3 BR

2318 Spinnaker Ct $525,000 9-25-2012 2066 SF 3 BR

_______________________________

SAN LORENZO 94580

_______________________________

1996 Bockman Rd $388,000 9-26-2012 1269 SF 4 BR

15709 Dermody Ave $255,000 9-28-2012 1326 SF 3 BR

820 Elgin St $1,174,000 9-28-2012 2128 SF 3 BR

15885 Hesperian Blvd $280,000 9-27-2012 1000 SF 3 BR

1921 Via Lacqua $380,000 9-25-2012 1360 SF 3 BR

17007 Via Pasatiempo $310,000 9-28-2012 1134 SF 3 BR

17673 Via Rincon $275,000 9-28-2012 986 SF 3 BR

17482 Via Susana $310,000 9-25-2012 1643 SF 3 BR

_______________________________

UNION CITY 94587

_______________________________

4448 Agua Vis $150,000 9-28-2012 875 SF 2 BR

1052 Cantana Ter $300,000 9-24-2012 1449 SF 4 BR

30717 Canterbury Ct $740,000 9-27-2012 2450 SF 4 BR

34608 Cascades Cir $568,000 9-28-2012 1605 SF 3 BR

2872 Cortina Way $524,000 9-28-2012 2258 SF 4 BR

4645 Dinuba St $655,000 9-25-2012 3136 SF 4 BR

34964 Eastin Dr $845,000 9-25-2012 3198 SF 4 BR

236 Galano Plz $170,000 9-24-2012 880 SF 2 BR

400 H St $259,000 9-26-2012 960 SF 2 BR

34925 Osprey Dr $400,000 9-27-2012 1378 SF 4 BR

34834 Perry Rd $458,000 9-27-2012 2188 SF 5 BR

4108 Polaris Ave $255,000 9-27-2012 1584 SF 4 BR

379 Riviera Dr $300,000 9-24-2012 1924 SF 4 BR

3104 San Andreas Dr $480,000 9-25-2012 2147 SF 4 BR

5169 Westport Way $612,000 9-26-2012 2310 SF 4 BR

Data supplied by Core Logic

Article source: http://www.mercurynews.com/real-estate/ci_21908658/east-bay-real-estate-transactions-published-nov-4

This entry was posted in SF Bay Area News and tagged , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink.

Comments are closed.