<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Evelyn</title>
	<atom:link href="http://homesmillbrae.com/tag/evelyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>East Bay real estate transactions, published Nov. 4, 2012</title>
		<link>http://homesmillbrae.com/1830/east-bay-real-estate-transactions-published-nov-4-2012/</link>
		<comments>http://homesmillbrae.com/1830/east-bay-real-estate-transactions-published-nov-4-2012/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:07:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Acton]]></category>
		<category><![CDATA[Alameda 94502]]></category>
		<category><![CDATA[Alameda Ave]]></category>
		<category><![CDATA[Ashby Ave]]></category>
		<category><![CDATA[Bancroft]]></category>
		<category><![CDATA[Catalina Ave]]></category>
		<category><![CDATA[Cornell Ave]]></category>
		<category><![CDATA[Dana St]]></category>
		<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[Evelyn]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Real Estate Transactions]]></category>
		<category><![CDATA[Sacramento St]]></category>
		<category><![CDATA[Sf 1]]></category>
		<category><![CDATA[Sf 2]]></category>
		<category><![CDATA[Sherman St]]></category>
		<category><![CDATA[Spruce St]]></category>
		<category><![CDATA[Tamalpais]]></category>
		<category><![CDATA[Versailles Ave]]></category>
		<category><![CDATA[Watkins]]></category>
		<category><![CDATA[Webster St]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1830/east-bay-real-estate-transactions-published-nov-4-2012/</guid>
		<description><![CDATA[_______________________________ ALAMEDA 94501 _______________________________ 2038 Alameda Ave $640,000 9-28-2012 1490 SF 3 BR 1911 Alameda Ave $885,000 9-24-2012 2243 SF 4 BR 1514 Benton St $652,000 9-26-2012 4521 SF 4 BR 1716 Broadway $605,000 9-26-2012 1222 SF 2 BR 1401 &#8230; <a href="http://homesmillbrae.com/1830/east-bay-real-estate-transactions-published-nov-4-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span />
<p class="bodytext">_______________________________</p>
<p>ALAMEDA 94501</p>
<p>_______________________________</p>
<p>2038 Alameda Ave   $640,000  9-28-2012 1490 SF 3 BR</p>
<p>1911 Alameda Ave   $885,000  9-24-2012 2243 SF 4 BR</p>
<p>1514 Benton  St   $652,000  9-26-2012 4521 SF 4 BR</p>
<p>1716 Broadway    $605,000  9-26-2012 1222 SF 2 BR</p>
<p>1401 Cottage  St B  $270,000  9-28-2012 1163 SF 2 BR</p>
<p>1519 Pacific  Ave   $615,000  9-26-2012 1794 SF 3 BR</p>
<p>1547 Sherman St   $290,000  9-25-2012 1485 SF 2 BR</p>
<p>1126 Versailles Ave   $385,000  9-28-2012 1111 SF 2 BR</p>
<p>1321 Webster St D303  $250,000  9-24-2012 1007 SF 2 BR         </p>
</p>
<p>_______________________________</p>
<p>ALAMEDA 94502</p>
<p>_______________________________</p>
<p>3425 Catalina Ave   $435,000  9-25-2012 2004 SF 3 BR  </p>
<p>_______________________________</p>
<p>ALBANY 94706</p>
<p>_______________________________</p>
<p>415  Cornell  Ave 102  $215,000  9-28-2012 832 SF 2 BR</p>
<p>535  Jackson  St A  $330,000  9-28-2012 1472 SF 3 BR</p>
<p>1040 Ordway  St   $684,000  9-25-2012 1193 SF 2 BR</p>
<p>637  Stannage Ave   $330,000  9-28-2012 715 SF 1 BR              </p>
<p>_______________________________</p>
<p>BERKELEY 94702</p>
<p>_______________________________</p>
<p>1480 Acton  St   $792,000  9-26-2012 1445 SF 3 BR</p>
<p>1410 Bancroft Way   $345,000  9-25-2012 819 SF 1 BR</p>
<p>1209 Francisco St   $357,000  9-28-2012 1044 SF 3 BR</p>
<p>2307 Sacramento St   $525,000  9-25-2012 1196 SF 2 BR        </p>
<p>_______________________________</p>
<p>BERKELEY 94703</p>
<p>_______________________________</p>
<p>1640 Ashby  Ave   $625,000  9-28-2012 3328 SF 8 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94705</p>
<p>_______________________________</p>
<p>2700 Dana  St   $760,000  9-25-2012 2419 SF 5 BR</p>
<p>1707 Grand View Dr   $2,550,000  9-28-2012 5332 SF 6 BR          </p>
<p>_______________________________</p>
<p>BERKELEY 94706</p>
<p>_______________________________</p>
<p>1244 Evelyn  Ave   $785,000  9-28-2012 1093 SF 4 BR</p>
<p>1349 Watkins    $575,000  9-28-2012 1056 SF 3 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94707</p>
<p>_______________________________</p>
<p>956  Spruce  St   $1,430,000  9-28-2012 2470 SF 4 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94708</p>
<p>_______________________________</p>
<p>190  Tamalpais Rd   $685,000  9-25-2012 2482 SF 3 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94709</p>
<p>_______________________________</p>
<p>1305 Martin Luther King Jr Way   $390,000  9-28-2012 908 SF 1 BR</p>
<p>_______________________________</p>
<p>BERKELEY 94710</p>
<p>_______________________________</p>
<p>1638 10Th  St   $776,000  9-26-2012 1641 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>CASTRO VALLEY 94546       </p>
<p>_______________________________</p>
<p>2201 170Th  Ave   $300,000  9-27-2012 1768 SF 3 BR</p>
<p>17611 Almond  Rd   $555,000  9-27-2012 1480 SF 3 BR</p>
<p>19627 Barclay  Rd   $465,000  9-28-2012 1854 SF 4 BR</p>
<p>3781 Brookdale Blvd   $421,000  9-28-2012 1900 SF 3 BR</p>
<p>4442 Cristy  Way   $505,000  9-27-2012 1927 SF 4 BR</p>
<p>18532 Doris  Ct   $490,000  9-28-2012 1472 SF 3 BR</p>
<p>2267 Farley  St   $305,000  9-26-2012 1834 SF 4 BR</p>
<p>2771 Ganic  St   $652,000  9-28-2012 3636 SF 9 BR</p>
<p>19082 Gliddon  St   $507,000  9-28-2012 1675 SF 3 BR</p>
<p>3110 Greenview Dr   $381,000  9-26-2012 1212 SF 3 BR</p>
<p>4250 Heyer  Ave   $375,000  9-25-2012 1248 SF 3 BR</p>
<p>3254 Lenard  Dr   $440,000  9-27-2012 1339 SF 3 BR</p>
<p>5235 Rahlves  Dr   $470,000  9-25-2012 1452 SF 3 BR</p>
<p>2317 Reading  Ave   $330,000  9-27-2012 1387 SF 3 BR</p>
<p>3504 Remco  St   $635,000  9-28-2012 2308 SF 4 BR</p>
<p>4344 Shamrock Way   $425,000  9-28-2012 1444 SF 3 BR</p>
<p>4059 Somerset Ave   $345,000  9-28-2012 899 SF 2 BR</p>
<p>4058 Somerset Ave   $355,000  9-28-2012 859 SF 2 BR</p>
<p>3663 Swallow Ct   $454,500  9-25-2012 1286 SF 3 BR</p>
<p>4131 Wilson  Ave   $190,000  9-24-2012 1358 SF 2 BR  </p>
<p>_______________________________</p>
<p>CASTRO VALLEY 94552       </p>
<p>_______________________________</p>
<p>19655 Buren  Pl   $480,000  9-27-2012 1550 SF 3 BR</p>
<p>18906 W Cavendish Dr   $585,000  9-28-2012 2292 SF 0 BR</p>
<p>5913 Charter Oaks Dr   $805,000  9-27-2012 3051 SF 4 BR</p>
<p>18905 Clement Dr   $712,000  9-26-2012 2292 SF 4 BR</p>
<p>16687 Columbia Dr   $560,000  9-28-2012 1890 SF 3 BR</p>
<p>25385 Palomares Rd   $1,300,000  9-28-2012 3698 SF 3 BR</p>
<p>20225 Summercrest Dr   $450,000  9-26-2012 1666 SF 4 BR</p>
<p>_______________________________</p>
<p>EMERYVILLE 94608         </p>
<p>_______________________________</p>
<p>4  Captain  Dr E306  $135,000  9-28-2012 489 SF 1 BR</p>
<p>6400 Christie  Ave 1407  $200,000  9-27-2012 743 SF 1 BR</p>
<p>6363 Christie  Ave 3001  $215,000  9-25-2012 634 SF 1 BR</p>
<p>6400 Christie  Ave 4308  $220,000  9-25-2012 658 SF 1 BR</p>
<p>6400 Christie  Ave 4418  $224,500  9-27-2012 743 SF 1 BR</p>
<p>6400 Christie  Ave 4327  $230,000  9-28-2012 658 SF 1 BR</p>
<p>7  Commodore Dr A361  $132,000  9-27-2012 432 SF 1 BR</p>
<p>8  Commodore Dr C355  $182,500  9-28-2012 432 SF 0 BR</p>
<p>4053 Harlan  St 307  $270,000  9-28-2012 1212 SF 1 BR</p>
<p>1500 Park  Ave 214  $250,000  9-28-2012 1088 SF 0 BR</p>
</p>
<p>_______________________________</p>
<p>FREMONT 94536       </p>
<p>_______________________________</p>
<p>3353 Alton  Ct   $650,000  9-25-2012 1860 SF 4 BR</p>
<p>3514 Birchwood Ter 302  $255,000  9-27-2012 988 SF 2 BR</p>
<p>35511 Cabral  Dr   $360,000  9-24-2012 1242 SF 3 BR</p>
<p>4664 Capitan  Dr   $480,000  9-25-2012 1772 SF 3 BR</p>
<p>35864 Caxton  Pl   $630,000  9-28-2012 1811 SF 4 BR</p>
<p>37001 Contra Costa Ave   $280,500  9-28-2012 1408 SF 3 BR</p>
<p>36147 Corsica  Pl   $629,000  9-25-2012 1811 SF 3 BR</p>
<p>4712 Eggers  Dr   $650,000  9-28-2012 1562 SF 3 BR</p>
<p>38178 Eggers  Ct   $650,000  9-24-2012 1601 SF 4 BR</p>
<p>38896 Florence Way   $560,000  9-28-2012 1624 SF 5 BR</p>
<p>4320 Gertrude Dr   $400,000  9-25-2012 1390 SF 3 BR</p>
<p>4084 Gibraltar Dr   $198,000  9-28-2012 988 SF 2 BR</p>
<p>2863 Harrisburg Ave   $721,000  9-25-2012 2527 SF 4 BR</p>
<p>4343 Jacinto  Dr   $471,000  9-25-2012 1704 SF 3 BR</p>
<p>5139 Keystone Dr   $479,000  9-28-2012 1092 SF 3 BR</p>
<p>38265 Logan  Dr   $845,000  9-28-2012 2340 SF 4 BR</p>
<p>37708 Madera  Ct   $425,000  9-26-2012 1370 SF 3 BR</p>
<p>624  Orangewood Dr   $450,000  9-28-2012 1140 SF 3 BR</p>
<p>3402 Pinewood Ter 112  $185,000  9-28-2012 714 SF 1 BR</p>
<p>35450 Ronda  Ct   $480,000  9-26-2012 1811 SF 4 BR</p>
<p>5350 Sayre  Ave   $552,000  9-28-2012 1375 SF 3 BR</p>
<p>37298 Spruce  Ter   $120,000  9-26-2012 593 SF 1 BR</p>
<p>38043 Stenhammer Dr   $600,000  9-28-2012 2884 SF 5 BR</p>
<p>38700 Tyson  Ln 108A  $365,000  9-28-2012 1124 SF 2 BR</p>
<p>39147 Walnut  Ter   $200,500  9-28-2012 732 SF 1 BR  </p>
<p>_______________________________</p>
<p>FREMONT 94538       </p>
<p>_______________________________</p>
<p>39495 Albany  Cmn M  $175,000  9-28-2012 640 SF 1 BR</p>
<p>5549 Butano Park Dr   $458,000  9-28-2012 1204 SF 3 BR</p>
<p>4453 Cahill  St   $368,500  9-28-2012 1297 SF 3 BR</p>
<p>4764 Calaveras Ave   $363,672  9-25-2012 1788 SF 3 BR</p>
<p>4419 Caren  St   $675,000  9-28-2012 1640 SF 4 BR</p>
<p>5696 Coral  Ct   $325,000  9-24-2012 1064 SF 3 BR</p>
<p>3447 Dayton  Cmn   $114,000  9-27-2012 1430 SF 3 BR</p>
<p>42234 Edgewood St   $550,000  9-24-2012 1120 SF 3 BR</p>
<p>4613 Fanwood Ter   $200,000  9-26-2012 1242 SF 3 BR</p>
<p>43379 Gatewood St   $406,000  9-28-2012 1209 SF 3 BR</p>
<p>41841 Gifford  St   $645,000  9-25-2012 1310 SF 3 BR</p>
<p>3761 Jamestown Rd   $426,000  9-26-2012 1130 SF 3 BR</p>
<p>41716 Mahoney St   $645,000  9-25-2012 1670 SF 4 BR</p>
<p>39890 Ogden  Dr   $510,000  9-28-2012 1722 SF 4 BR</p>
<p>3695 Stevenson Blvd E314  $186,000  9-28-2012 721 SF 1 BR</p>
<p>39598 Trinity  Way   $315,000  9-27-2012 1371 SF 3 BR</p>
<p>4664 Wheeler Dr   $440,000  9-25-2012 1302 SF 4 BR</p>
<p>5658 Willkie  Pl   $300,000  9-28-2012 1108 SF 3 BR  </p>
<p>_______________________________</p>
<p>FREMONT 94539       </p>
<p>_______________________________</p>
<p>235  Bunch Grass Ter U220  $575,000  9-28-2012 1450 SF 2 BR</p>
<p>44398 Camellia Dr   $899,000  9-28-2012 2277 SF 4 BR</p>
<p>3332 Clearview Ter   $1,570,000  9-25-2012 2619 SF 3 BR</p>
<p>64  Comanche Ct   $622,000  9-28-2012 1644 SF 3 BR</p>
<p>45036 Cougar  Cir   $1,189,500  9-26-2012 2743 SF 4 BR</p>
<p>41856 Covington Dr   $945,000  9-26-2012 1585 SF 4 BR</p>
<p>1089 Geronimo Ct   $1,342,500  9-25-2012 3034 SF 4 BR</p>
<p>180  Las Palmas Ct   $990,000  9-28-2012 2087 SF 4 BR</p>
<p>40878 Marty  Ter   $735,000  9-28-2012 1814 SF 3 BR</p>
<p>401  Mayten  Way   $738,000  9-26-2012 1544 SF 3 BR</p>
<p>41314 Norman Ct   $690,000  9-28-2012 1148 SF 3 BR</p>
<p>44886 Parkmeadow Dr   $665,000  9-25-2012 1317 SF 3 BR</p>
<p>46947 Shale  Cmn 9  $301,000  9-28-2012 936 SF 2 BR</p>
<p>2163 Sparrow Dr   $1,150,000  9-27-2012 3022 SF 4 BR</p>
<p>47439 Towhee  St   $628,000  9-24-2012 1010 SF 2 BR   </p>
<p>_______________________________</p>
<p>FREMONT 94555       </p>
<p>_______________________________</p>
<p>5974 Capriana Cmn 142  $505,000  9-28-2012 1514 SF 3 BR</p>
<p>33853 Capulet  Cir   $620,000  9-28-2012 1380 SF 3 BR</p>
<p>2873 Cooper  Pl   $544,500  9-26-2012 1305 SF 3 BR</p>
<p>34624 Creekwood Ter   $594,000  9-28-2012 1477 SF 2 BR</p>
<p>4488 Darwin  Dr   $320,000  9-28-2012 1298 SF 0 BR</p>
<p>3745 Dryden  Rd   $404,500  9-28-2012 1450 SF 0 BR</p>
<p>32920 Lake Mead Dr   $310,000  9-28-2012 1148 SF 3 BR</p>
<p>3227 Lake Pillsbury Dr   $470,000  9-25-2012 1346 SF 3 BR</p>
<p>3902 Lake Woodland Cmn   $224,000  9-28-2012 991 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>HAYWARD 94541       </p>
<p>_______________________________</p>
<p>780  W A   St   $329,000  9-28-2012 2370 SF 3 BR</p>
<p>22730 Atherton St   $242,500  9-28-2012 1159 SF 2 BR</p>
<p>904  Blossom Way   $275,000  9-26-2012 1121 SF 2 BR</p>
<p>693  Dean  St   $266,500  9-28-2012 936 SF 2 BR</p>
<p>24807 Joe Mary Ct   $355,000  9-27-2012 2097 SF 4 BR</p>
<p>2500 Kelly  St   $360,000  9-28-2012 1556 SF 4 BR</p>
<p>3415 Kelly  St   $410,000  9-25-2012 1572 SF 3 BR</p>
<p>17490 Langton Way   $180,000  9-24-2012 840 SF 2 BR</p>
<p>24025 Marchand Ct   $265,000  9-28-2012 1790 SF 2 BR</p>
<p>21698 Marydee Ct   $271,000  9-25-2012 995 SF 2 BR</p>
<p>23614 Maud  Ave   $450,000  9-27-2012 3036 SF 4 BR</p>
<p>3228 Monika  Ln   $222,000  9-24-2012 1693 SF 3 BR</p>
<p>3228 Monika  Ln   $222,000  9-24-2012 1693 SF 3 BR</p>
<p>1775 Panda  Way 222  $117,000  9-26-2012 899 SF 2 BR</p>
<p>21716 Prospect St   $335,000  9-26-2012 1977 SF 3 BR</p>
<p>226  Rondale Ct   $435,000  9-28-2012 3755 SF 9 BR</p>
<p>2036 Twin Creeks Pl   $565,000  9-25-2012 2961 SF 5 BR  </p>
<p>_______________________________</p>
<p>HAYWARD 94542       </p>
<p>_______________________________</p>
<p>28765 Barn Rock Dr   $655,000  9-25-2012 3653 SF 5 BR</p>
<p>25780 Spring  Dr   $352,000  9-27-2012 2121 SF 4 BR</p>
<p>6  Tullach  Pl   $725,000  9-28-2012 3300 SF 5 BR  </p>
<p>_______________________________</p>
<p>HAYWARD 94544       </p>
<p>_______________________________</p>
<p>27767 Andrea  St   $258,000  9-28-2012 1455 SF 3 BR</p>
<p>26382 Flamingo Ave   $150,000  9-28-2012 1047 SF 3 BR</p>
<p>25453 Huntwood Ave   $256,000  9-26-2012 1335 SF 3 BR</p>
<p>310 W Jackson  St   $270,000  9-27-2012 1191 SF 3 BR</p>
<p>316  Lafayette Ave   $245,500  9-26-2012 927 SF 3 BR</p>
<p>29612 Mountain Oak Ct 61  $110,000  9-28-2012 723 SF 2 BR</p>
<p>168  Oswosso Pl   $235,000  9-28-2012 1191 SF 3 BR</p>
<p>1080 Shelley  Ln   $216,000  9-28-2012 1146 SF 3 BR</p>
<p>385  Sycamore Ave   $280,000  9-28-2012 816 SF 2 BR</p>
<p>555  Telford  Ct   $520,000  9-27-2012 2321 SF 5 BR</p>
<p>24  Trestle  Dr   $122,500  9-27-2012 870 SF 1 BR</p>
<p>163  Turlock  Way   $320,000  9-24-2012 1142 SF 3 BR</p>
<p>1507 Welford Cir   $414,000  9-26-2012 2230 SF 5 BR</p>
<p>24443 Willimet Way   $255,000  9-28-2012 1769 SF 3 BR  </p>
<p>_______________________________</p>
<p>HAYWARD 94545       </p>
<p>_______________________________</p>
<p>26694 Amapala St   $300,000  9-28-2012 1260 SF 3 BR</p>
<p>27686 Del Norte Ct   $220,000  9-28-2012 1474 SF 4 BR</p>
<p>2256 Dunn  Rd   $130,000  9-26-2012 896 SF 2 BR</p>
<p>2671 Hawthorne Ave   $295,000  9-24-2012 1585 SF 4 BR</p>
<p>25347 Ironwood Ct   $175,000  9-26-2012 1503 SF 3 BR</p>
<p>960  Malcolm Ln   $324,000  9-28-2012 1276 SF 3 BR</p>
<p>24003 Malibu  Rd   $410,000  9-28-2012 1610 SF 0 BR</p>
<p>2665 Northern Cross Rd   $420,000  9-24-2012 1750 SF 3 BR</p>
<p>2245 Occidental Rd   $385,000  9-28-2012 2000 SF 4 BR</p>
<p>27408 Ponderosa Ct   $198,000  9-28-2012 1254 SF 3 BR</p>
<p>24330 Wilding  Way   $222,000  9-25-2012 998 SF 3 BR</p>
<p>_______________________________</p>
<p>KENSINGTON 94708         </p>
<p>_______________________________</p>
<p>300  Grizzly Peak Blvd   $538,000  9-26-2012 1803 SF 2 BR</p>
<p>253  Stanford Ave   $815,000  9-28-2012 2318 SF 4 BR</p>
<p>_______________________________</p>
<p>NEWARK 94560         </p>
<p>_______________________________</p>
<p>6422 Buena Vista  Dr B  $160,000  9-27-2012 924 SF 1 BR</p>
<p>36219 Casey   Ct   $420,000  9-25-2012 1144 SF 3 BR</p>
<p>35060 Donegal  Ct   $625,000  9-26-2012 1707 SF 4 BR</p>
<p>37799 Goldenrod  Dr   $491,500  9-26-2012 1391 SF 4 BR</p>
<p>6163 Joaquin Murieta Ave B  $251,000  9-25-2012 1456 SF 3 BR</p>
<p>38974 Larkspur  St   $525,000  9-28-2012 1940 SF 3 BR</p>
<p>8507 Mahogany  Pl   $490,000  9-28-2012 1722 SF 4 BR</p>
<p>6727 Mayhews Landing Rd   $328,000  9-24-2012 1427 SF 3 BR</p>
<p>36913 Newark   Blvd A  $225,000  9-27-2012 1166 SF 2 BR</p>
<p>35893 Newark   Blvd   $460,000  9-28-2012 1495 SF 4 BR</p>
<p>35984 Rosewood  Dr   $390,000  9-28-2012 1335 SF 3 BR</p>
<p>6353 Smith   Ave   $360,000  9-26-2012 1522 SF 4 BR</p>
<p>37843 Starflower  St   $191,000  9-26-2012 1391 SF 4 BR</p>
<p>6326 Stonecress  Ave   $405,000  9-26-2012 1522 SF 4 BR</p>
<p>36044 Toulouse  St   $305,000  9-27-2012 1100 SF 3 BR</p>
<p>36187 Toulouse  St   $356,000  9-28-2012 1578 SF 3 BR </p>
<p>_______________________________</p>
<p>OAKLAND 94601       </p>
<p>_______________________________</p>
<p>3004 E 19Th  St   $165,000  9-28-2012 1867 SF 4 BR</p>
<p>846  35Th  Ave   $220,000  9-25-2012 2485 SF 5 BR</p>
<p>1519 48Th  Ave   $142,000  9-27-2012 1304 SF 3 BR</p>
<p>1601 50Th  Ave   $194,000  9-28-2012 1162 SF 2 BR</p>
<p>2821 Chapman St C  $110,000  9-27-2012 838 SF 1 BR</p>
<p>3224 Farnam  St   $118,000  9-25-2012 976 SF 3 BR</p>
<p>2842 Fruitvale Ave   $200,500  9-26-2012 1456 SF 3 BR</p>
<p>2875 Glascock St 205  $252,000  9-28-2012 1307 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94602       </p>
<p>_______________________________</p>
<p>2832 Bartlett  St   $175,000  9-26-2012 1135 SF 3 BR</p>
<p>3515 Brunell  Dr   $775,000  9-25-2012 2205 SF 4 BR</p>
<p>3921 Canon  Ave   $565,000  9-25-2012 1160 SF 2 BR</p>
<p>4251 Coolidge Ave   $639,000  9-28-2012 1750 SF 3 BR</p>
<p>4518 Edgewood Ave   $780,000  9-28-2012 1710 SF 4 BR</p>
<p>3727 Elston  Ave   $660,000  9-27-2012 2184 SF 5 BR</p>
<p>780  Glendome Cir   $625,000  9-25-2012 2376 SF 5 BR</p>
<p>3580 Klamath St   $430,000  9-24-2012 1485 SF 3 BR</p>
<p>2127 Woodbine Ave   $219,000  9-27-2012 1080 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94603       </p>
<p>_______________________________</p>
<p>1621 100Th  Ave   $115,000  9-27-2012 1390 SF 3 BR</p>
<p>1242 103Rd  Ave   $105,000  9-28-2012 960 SF 2 BR</p>
<p>1280 104Th  Ave   $150,000  9-28-2012 927 SF 2 BR</p>
<p>391  105Th  Ave   $95,000  9-24-2012 816 SF 2 BR</p>
<p>1107 107Th  Ave   $115,000  9-28-2012 1226 SF 2 BR</p>
<p>1325 92Nd  Ave   $250,000  9-28-2012 1903 SF 3 BR</p>
<p>1358 94Th  Ave   $175,000  9-25-2012 876 SF 3 BR</p>
<p>2018 99Th  Ave   $81,000  9-27-2012 912 SF 3 BR</p>
<p>10720 Acalanes Dr   $120,000  9-28-2012 988 SF 3 BR</p>
<p>2525 Durant  Ave   $108,000  9-26-2012 807 SF 2 BR</p>
<p>9521 Holly  St   $85,000  9-27-2012 1061 SF 2 BR</p>
<p>926  Moorpark St   $130,000  9-28-2012 1405 SF 3 BR</p>
<p>9404 Oscar  Ave   $295,000  9-27-2012 3074 SF 7 BR</p>
<p>476  Phelps  St   $135,000  9-28-2012 1015 SF 3 BR</p>
<p>9526 Sunnyside St   $152,000  9-24-2012 1469 SF 2 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94605       </p>
<p>_______________________________</p>
<p>2237 62Nd  Ave   $44,000  9-26-2012 500 SF 2 BR</p>
<p>2237 62Nd  Ave   $50,000  9-26-2012 500 SF 2 BR</p>
<p>2624 75Th  Ave   $85,000  9-24-2012 798 SF 2 BR</p>
<p>2480 82Nd  Ave   $90,000  9-25-2012 1083 SF 2 BR</p>
<p>2221 89Th  Ave   $95,000  9-28-2012 710 SF 2 BR</p>
<p>2438 89Th  Ave   $115,000  9-27-2012 1010 SF 2 BR</p>
<p>3969 Altamont Ave   $136,000  9-26-2012 888 SF 2 BR</p>
<p>7  Anair  Way   $170,000  9-28-2012 1485 SF 3 BR</p>
<p>730  Canyon Oaks Dr E  $162,000  9-26-2012 815 SF 1 BR</p>
<p>6021 Foothill  Blvd   $100,000  9-25-2012 1032 SF 3 BR</p>
<p>7625 Halliday  Ave   $106,000  9-28-2012 1024 SF 3 BR</p>
<p>7521 Halliday  Ave   $110,000  9-28-2012 793 SF 2 BR</p>
<p>7415 Hillside  St   $165,000  9-25-2012 1614 SF 3 BR</p>
<p>6173 Laird  Ave   $165,000  9-24-2012 1150 SF 2 BR</p>
<p>16  Maydon Ct   $425,000  9-28-2012 2297 SF 6 BR</p>
<p>3033 Millsbrae Ave   $275,000  9-25-2012 1124 SF 2 BR</p>
<p>7511 Ney  Ave   $222,000  9-26-2012 2554 SF 4 BR</p>
<p>3303 Oak Knoll Blvd   $235,000  9-28-2012 1116 SF 3 BR</p>
<p>3500 Oak Knoll Blvd   $449,000  9-27-2012 1882 SF 3 BR</p>
<p>6835 Outlook  Ave   $200,000  9-24-2012 1848 SF 4 BR</p>
<p>2827 Seminary Ave   $345,000  9-28-2012 1933 SF 5 BR</p>
<p>55  Sequoyah View Dr   $410,000  9-28-2012 1616 SF 3 BR</p>
<p>7619 Sunkist  Dr   $340,000  9-24-2012 1407 SF 3 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94606       </p>
<p>_______________________________</p>
<p>2018 11Th  Ave   $160,000  9-26-2012 833 SF 2 BR</p>
<p>2724 12Th  Ave   $285,000  9-25-2012 1037 SF 2 BR</p>
<p>934  E 18Th  St   $378,000  9-27-2012 1680 SF 3 BR</p>
<p>1737 4Th  Ave   $90,000  9-26-2012 1662 SF 2 BR</p>
<p>250  Athol  Ave   $358,000  9-24-2012 1404 SF 3 BR</p>
<p>509  Athol  Ave   $685,000  9-25-2012 2606 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94607       </p>
<p>_______________________________</p>
<p>1755 14Th  St   $230,000  9-28-2012 1054 SF 2 BR</p>
<p>288  3Rd  St 407  $280,000  9-27-2012 797 SF 1 BR</p>
<p>1561 5Th  St   $170,000  9-28-2012 884 SF 2 BR</p>
<p>423  7Th  St 907  $270,000  9-27-2012 819 SF 1 BR</p>
<p>423  7Th  St 810  $370,000  9-25-2012 1124 SF 2 BR</p>
<p>423  7Th  St 121  $432,000  9-27-2012 1623 SF 3 BR</p>
<p>1730 8Th  St   $169,500  9-27-2012 1556 SF 4 BR</p>
<p>200  Broadway    $365,000  9-25-2012 766 SF 1 BR</p>
<p>200  Broadway    $425,000  9-28-2012 863 SF 1 BR</p>
<p>200  Broadway    $430,000  9-28-2012 760 SF 1 BR</p>
<p>311  Oak  St 714  $175,000  9-28-2012 997 SF 1 BR</p>
<p>311  Oak  St PH26  $333,000  9-28-2012 1438 SF 2 BR</p>
<p>886  Wood  St   $254,000  9-27-2012 1852 SF 3 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94608       </p>
<p>_______________________________</p>
<p>815  45Th  St   $570,000  9-27-2012 1636 SF 3 BR</p>
<p>862  53Rd  St   $440,000  9-28-2012 1363 SF 2 BR</p>
<p>1211 66Th  St   $355,000  9-28-2012 1521 SF 2 BR</p>
<p>916  Arlington Ave   $185,000  9-27-2012 1336 SF 3 BR</p>
<p>6117 Baker  St   $400,000  9-27-2012 1744 SF 4 BR</p>
<p>5527 Market  St   $435,000  9-28-2012 1204 SF 3 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94609       </p>
<p>_______________________________</p>
<p>596  55Th  St   $225,000  9-24-2012 800 SF 2 BR</p>
<p>6524 Whitney St A  $335,000  9-28-2012 1400 SF 3 BR</p>
</p>
<p>_______________________________</p>
<p>OAKLAND 94610       </p>
<p>_______________________________</p>
<p>696  Athol  Ave 301  $220,000  9-28-2012 1204 SF 2 BR</p>
