<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Construction Activity</title>
	<atom:link href="http://homesmillbrae.com/tag/construction-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Housing starts stall, optimism doesn&#8217;t</title>
		<link>http://homesmillbrae.com/2322/housing-starts-stall-optimism-doesnt/</link>
		<comments>http://homesmillbrae.com/2322/housing-starts-stall-optimism-doesnt/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 09:22:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Apartment Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Completions]]></category>
		<category><![CDATA[Construction Activity]]></category>
		<category><![CDATA[Diggle]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Family Sector]]></category>
		<category><![CDATA[Global Insight]]></category>
		<category><![CDATA[Homebuilding]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Industry Analysts]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[S Commerce]]></category>
		<category><![CDATA[Single Family]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2322/housing-starts-stall-optimism-doesnt/</guid>
		<description><![CDATA[Despite an unexpected and substantial fall in new home construction in June, industry analysts appear undeterred in their veritable housing euphoria. &#8220;This reflects a characteristically volatile multi-family sector rather than renewed weakness, and we expect homebuilding volumes to rise further &#8230; <a href="http://homesmillbrae.com/2322/housing-starts-stall-optimism-doesnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Despite an unexpected and substantial fall in new home construction in June, industry analysts appear undeterred in their veritable housing euphoria.  </p>
<p>  &#8220;This reflects a characteristically volatile multi-family sector rather than renewed weakness, and we expect homebuilding volumes to rise further later this year,&#8221; wrote Paul Diggle of Capital Economics. </p>
<p>  Housing starts fell 9.8 percent, but the drop was entirely in apartment construction, which accounts for 30 percent of all residential construction activity, according to the U.S. Commerce Department. Multi-family starts fell by 26.2 percent in June compared to May. Single family housing starts fell by just 0.8 percent month-to-month. </p>
<p>  (<em>Read More</em>: Map: Tracking the US Real Estate Recovery)</p>
<p>  &#8220;Should we be concerned? Not yet,&#8221; wrote Patrick Newport of IHS Global Insight. &#8220;Builders are still not putting up enough homes. Far from it. By our estimate, underlying demand is running close to 1.4 million. Meanwhile, housing completions in July were 755,000 [annual rate], while housing permits were 911,000.&#8221; </p>
<p>Article source: <a href="http://www.cnbc.com/id/100893375">http://www.cnbc.com/id/100893375</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2322/housing-starts-stall-optimism-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
