<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Lenders Mortgage</title>
	<atom:link href="http://homesmillbrae.com/tag/lenders-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>https://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Home builder confidence stalls in September</title>
		<link>https://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/</link>
		<comments>https://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 19:33:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[100 Basis Points]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Doug Duncan]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Lenders Mortgage]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/</guid>
		<description><![CDATA[There is certainly plenty of pent-up demand, especially among younger, first-time home buyers, but many of them are still struggling in today&#8217;s job market, either unable to find steady work or not earning enough to afford today&#8217;s higher down payment &#8230; <a href="https://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  There is certainly plenty of pent-up demand, especially among younger, first-time home buyers, but many of them are still struggling in today&#8217;s job market, either unable to find steady work or not earning enough to afford today&#8217;s higher down payment demands by lenders. </p>
<p>  &#8220;Mortgage rates have increased more than 100 basis points since early May, and we anticipate that trend to continue, albeit gradually, during the next year,&#8221; Doug Duncan, Fannie Mae&#8217;s chief economist, said in a report Tuesday. He also expects economic growth to slow from the, &#8220;surprising&#8221; pace seen last quarter. </p>
<p>  Regionally, home builder confidence increased the most in the Midwest and West and more moderately in the Northeast and South. Housing starts and building permit numbers for August will be released by the Commerce Department on Wednesday. </p>
<p>  (<em>Read more</em>: Map: Tracking the recovery)</p>
<p>  —<em>By CNBC&#8217;s Diana Olick. Follow her on Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_blank">@Diana_Olick</a>.</em> </p>
<p>  <em>Questions?Comments? <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_blank">facebook.com/DianaOlickCNBC</a>.</em></p>
<p>Article source: <a href="http://www.cnbc.com/id/101040159">http://www.cnbc.com/id/101040159</a></p>]]></content:encoded>
			<wfw:commentRss>https://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
