<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Download Speeds</title>
	<atom:link href="http://homesmillbrae.com/tag/download-speeds/feed/" rel="self" type="application/rss+xml" />
	<link>https://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Verizon gets top marks for phone and data service</title>
		<link>https://homesmillbrae.com/1649/verizon-gets-top-marks-for-phone-and-data-service/</link>
		<comments>https://homesmillbrae.com/1649/verizon-gets-top-marks-for-phone-and-data-service/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 18:59:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Att Mobile]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Download Speeds]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Metro Pcs]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Phone Service]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Sending Text Messages]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Uploading]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Phone]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Virtual Dead Heat]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1649/verizon-gets-top-marks-for-phone-and-data-service/</guid>
		<description><![CDATA[When it comes to how quickly and reliably consumers can upload their mobile photos, send a text message or make a basic phone call, Verizon Wireless and ATT are running a virtual dead heat in the San Francisco Bay Area. &#8230; <a href="https://homesmillbrae.com/1649/verizon-gets-top-marks-for-phone-and-data-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to how quickly and reliably consumers can upload their mobile photos, send a text message or make a basic phone call, Verizon Wireless and ATT are running a virtual dead heat in the San Francisco Bay Area.</p>
<p>In the latest report by <a href="http://www.rootmetrics.com/compare-carriers/san-francisco/san-francisco-august-2012/">RootMetrics</a>, which measures mobile performance, ATT came out ahead of Verizon for overall data speeds and beat Verizon for how fast consumers can download their emails and other data. Verizon was quicker when it came to uploading data.</p>
<p>The report found that Sprint had the worst data speeds. In 61 percent to 76 percent of its tests, Sprint recorded download and upload speeds below 1.5 Mbps. Conversely, ATT, T-Mobile and Verizon recorded download speeds of 5 Mbps in almost 70 percent of its tests.</p>
<p>Meanwhile, Verizon dropped the smallest percentage of calls (less than 1 percent) and Metro PCS dropped the most. Verizon was also the fastest in sending text messages. Sprint was the slowest.</p>
<p>The combined scores of each of the top five carriers measured: Verizon 92; ATT 90; T-Mobile 70; MetroPCS 56; Sprint 49.</p>
<p>Article source: <a href="http://blog.sfgate.com/techchron/2012/08/10/verizon-gets-top-marks-for-phone-and-data-service/">http://blog.sfgate.com/techchron/2012/08/10/verizon-gets-top-marks-for-phone-and-data-service/</a></p>]]></content:encoded>
			<wfw:commentRss>https://homesmillbrae.com/1649/verizon-gets-top-marks-for-phone-and-data-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
