<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Vice President</title>
	<atom:link href="http://homesmillbrae.com/tag/vice-president/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Rising Rates Are Rattling the Mortgage Market</title>
		<link>http://homesmillbrae.com/2214/why-rising-rates-are-rattling-the-mortgage-market-2/</link>
		<comments>http://homesmillbrae.com/2214/why-rising-rates-are-rattling-the-mortgage-market-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:08:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Interest]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Rates Mortgage]]></category>
		<category><![CDATA[Reits]]></category>
		<category><![CDATA[Soft Patch]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2214/why-rising-rates-are-rattling-the-mortgage-market-2/</guid>
		<description><![CDATA[&#8220;Underlying interest rates are moving higher, dragging mortgage rates along with them,&#8221; said Keith Gumbinger, vice president of HSH.com, a data and analytics site. &#8220;This has come as the result of somewhat better conditions in the labor market, helping investors &#8230; <a href="http://homesmillbrae.com/2214/why-rising-rates-are-rattling-the-mortgage-market-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  &#8220;Underlying interest rates are moving higher, dragging mortgage rates along with them,&#8221; said Keith Gumbinger, vice president of HSH.com, a data and analytics site. &#8220;This has come as the result of somewhat better conditions in the labor market, helping investors feel more confident that the recovery will overcome its recent soft patch.&#8221; </p>
<p>  (<em>Read More</em>: REITs Return Big as Investors Pour In) </p>
<p>  The higher rates cause a drop in mortgage applications. Refinance volume fell 8 percent, while mortgage applications to purchase a home fell 4 percent, according to the MBA report. </p>
<p>Article source: <a href="http://www.cnbc.com/id/100738799">http://www.cnbc.com/id/100738799</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2214/why-rising-rates-are-rattling-the-mortgage-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Rising Rates are Rattling the Mortgage Market</title>
		<link>http://homesmillbrae.com/2212/why-rising-rates-are-rattling-the-mortgage-market/</link>
		<comments>http://homesmillbrae.com/2212/why-rising-rates-are-rattling-the-mortgage-market/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:48:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Interest]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Rates Mortgage]]></category>
		<category><![CDATA[Reits]]></category>
		<category><![CDATA[Soft Patch]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2212/why-rising-rates-are-rattling-the-mortgage-market/</guid>
		<description><![CDATA[&#8220;Underlying interest rates are moving higher, dragging mortgage rates along with them,&#8221; said Keith Gumbinger, vice president of HSH.com, a data and analytics site. &#8220;This has come as the result of somewhat better conditions in the labor market, helping investors &#8230; <a href="http://homesmillbrae.com/2212/why-rising-rates-are-rattling-the-mortgage-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  &#8220;Underlying interest rates are moving higher, dragging mortgage rates along with them,&#8221; said Keith Gumbinger, vice president of HSH.com, a data and analytics site. &#8220;This has come as the result of somewhat better conditions in the labor market, helping investors feel more confident that the recovery will overcome its recent soft patch.&#8221; </p>
<p>  (<em>Read More</em>: REITs Return Big as Investors Pour In) </p>
<p>  The higher rates cause a drop in mortgage applications. Refinance volume fell 8 percent, while mortgage applications to purchase a home fell 4 percent, according to the MBA report. </p>
<p>Article source: <a href="http://www.cnbc.com/id/100738799">http://www.cnbc.com/id/100738799</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2212/why-rising-rates-are-rattling-the-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Deals: 2013&#8242;s Best and Worst</title>
		<link>http://homesmillbrae.com/1985/foreclosure-deals-2013s-best-and-worst/</link>
		<comments>http://homesmillbrae.com/1985/foreclosure-deals-2013s-best-and-worst/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:23:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Months Supply]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Opportune Time]]></category>
		<category><![CDATA[Orlando Florida]]></category>
		<category><![CDATA[Palm Bay]]></category>
		<category><![CDATA[Percentage Increase]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[San Jose Ca]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[York City Area]]></category>
		<category><![CDATA[York Markets]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1985/foreclosure-deals-2013s-best-and-worst/</guid>
		<description><![CDATA[Phoenix, San Francisco, Los Angeles, Detroit and San Diego all saw a drop in foreclosure activity. But the numbers went the opposite direction in Tampa, Miami, Baltimore, Chicago and New York. &#8220;Markets with increasing foreclosure activity in 2012 took the &#8230; <a href="http://homesmillbrae.com/1985/foreclosure-deals-2013s-best-and-worst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phoenix, San Francisco, Los Angeles, Detroit and San Diego all saw a drop in foreclosure activity.  But the numbers went the opposite direction in Tampa, Miami, Baltimore, Chicago and New York.</p>
<p>&#8220;Markets with increasing foreclosure activity in 2012 took the first step in finally purging delayed distress left over from the bursting housing bubble,&#8221; said Daren Blomquist, vice president at RealtyTrac. &#8220;Meanwhile, the underlying fundamentals in many of those markets are slowly improving, making it an opportune time to absorb additional foreclosure inventory this year — and that is particularly good news for buyers and investors hungry for more inventory to purchase in those markets.&#8221; </p>
<p><em>(Read More: Link Between Credit and Mortgages: Not What You Think)</em></p>
<p>RealtyTrac ranked the top markets for investors to set their sights in 2013, based on months&#8217; supply of foreclosure inventory, percentage of foreclosure sales, the foreclosure discount and the percentage increase in foreclosure activity in 2012.  Five of the top ten are in Florida, including Palm Bay, Tampa, Jacksonville and Orlando.  Florida requires a judge in the foreclosure process and therefore has an extremely large backlog.    </p>
<p><em>(Read More: Feds&#8217; &#8216;Fixer-Upper&#8217; Loan Helps Tidy Up Foreclosures)</em></p>
<p>New York, another judicial state, fills 4 of the top ten spots, with Rochester, Albany and the New York City area leading.  Chicago rounds out the roster.</p>
<p>The worst markets to look for foreclosures are largely out West, where the foreclosure crisis hit first and where investors have already bought so many properties that they are now fighting for what is left.  Low supplies have led to bidding wars in cities like Phoenix, Las Vegas, San Jose, CA and even Portland, OR.</p>
<p><em>(Read More: Best US Housing Markets for Buyers and Sellers)</em></p>
<p>It is truly a tale of east versus west, just as it was at the start of the foreclosure crisis with the west faring far worse than the rest of the nation.  Now it is just the opposite, as demand for distressed properties continues to increase and supply determines the best bargain destinations. </p>
<p><em>(Read More: Facing Foreclosure? Don&#8217;t Just Sit There—Act Now)</em></p>
<p>Article source: <a href="http://www.cnbc.com/id/100423428">http://www.cnbc.com/id/100423428</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1985/foreclosure-deals-2013s-best-and-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu Homes targets Bay Area buyers with sustainable houses (photos)</title>
		<link>http://homesmillbrae.com/1862/blu-homes-targets-bay-area-buyers-with-sustainable-houses-photos/</link>
		<comments>http://homesmillbrae.com/1862/blu-homes-targets-bay-area-buyers-with-sustainable-houses-photos/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 03:16:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Bay Real Estate]]></category>
		<category><![CDATA[Breezehouse]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Customized News]]></category>
		<category><![CDATA[East Bay Real Estate]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Energy Efficient Houses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Building Materials]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Household Name]]></category>
		<category><![CDATA[Maura Mccarthy]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[San Francisco Business]]></category>
		<category><![CDATA[San Francisco Business Times]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Sustainable Houses]]></category>
		<category><![CDATA[Sustainably]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1862/blu-homes-targets-bay-area-buyers-with-sustainable-houses-photos/</guid>
		<description><![CDATA[This model is known as the Breezehouse.  Blanca Torres Reporter- San Francisco Business Times Email  &#124; Twitter  &#124; Google+ Blu Homes is quickly becoming a household name in the Bay Area. The maker of prefabricated homes is targeting Bay Area buyers for &#8230; <a href="http://homesmillbrae.com/1862/blu-homes-targets-bay-area-buyers-with-sustainable-houses-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- Start Component ID: 146 - Article Page: Image Gallery --></p>
<p>                	<a href="http://www.bizjournals.com/sanfrancisco/blog/real-estate/2012/11/blu-homes-targets-bay-area-buyers.html?s=image_gallery"></a></p>
<p>This model is known as the Breezehouse. </p>
<p>            <!-- End Component ID: 146 - Article Page: Image Gallery --></p>
<p><!-- Start Component ID: 98 - Ad --><br />
<!-- Begin DFP Block --></p>
<p> <a href="http://a.collective-media.net/jump/bzj.sanfrancisco/article_page;cmn=bzj;at=blog_post;pageid=9904222;pos=c1;template=blog_post;td=1;tile=2;kw=sanfrancisco;page=9904222;vs=commercial_real_estate;vs=residential_real_estate;sz=300x250;ord=1353554164.0606.14.13899?" target="_blank"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/c42b2_article_page%3Bcmn%3Dbzj%3Bat%3Dblog_post%3Bpageid%3D9904222%3Bpos%3Dc1%3Btemplate%3Dblog_post%3Btd%3D1%3Btile%3D2%3Bkw%3Dsanfrancisco%3Bpage%3D9904222%3Bvs%3Dcommercial_real_estate%3Bvs%3Dresidential_real_estate%3Bsz%3D300x250%3Bord%3D1353554164.0606.14.13899" width="300" height="250" border="0" title="Blu Homes targets Bay Area buyers with sustainable houses (photos)" alt=" Blu Homes targets Bay Area buyers with sustainable houses (photos)" /></a></p>
<p><!-- End DFP Block --><!-- End Component ID: 98 - Ad --></p>
<p><!-- Start Component ID: 3981 - 5.2012Marchex --><br />
<!-- Marchex Enabled:1 : BLOGB --><!-- End Component ID: 3981 - 5.2012Marchex --></p>
<p><!-- Start Component ID: 172 - Article Page: Video Player --><br />
<!-- End Component ID: 172 - Article Page: Video Player --></p>
<p><!-- Start Component ID: 1821 - Article Page: Embedded Video --><br />
<!-- End Component ID: 1821 - Article Page: Embedded Video --></p>
<p><!-- Start Component ID: 154 - Article Page: Google Map --><br />
            <!-- End Component ID: 154 - Article Page: Google Map --></p>
<p><!-- Start Component ID: 173 - Article Page: Related Links --><br />
                <!-- End Component ID: 173 - Article Page: Related Links --></p>
<p><!-- Start Component ID: 144 - Article Page: Content --></p>
<p>           <img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/c42b2_blanca_torres1633mug.jpg" width="56" title="Blu Homes targets Bay Area buyers with sustainable houses (photos)" alt="c42b2 blanca torres1633mug Blu Homes targets Bay Area buyers with sustainable houses (photos)" /><br />
          Blanca Torres<br />
              Reporter- <em>San Francisco Business Times</em></p>
<p>              Email<br />
                   | <a href="https://twitter.com/#!/BTorresSF" target="_blank">Twitter</a><br />
                   | <a href="https://plus.google.com/u/0/102498082310120526039?rel=author" target="_blank">Google+</a></p>
<p>Blu Homes is quickly becoming a household name in the Bay Area. The maker of prefabricated homes is targeting Bay Area buyers for their sustainably designed and energy-efficient houses.</p>
<p><strong>Click on the image for a slideshow of Blu Homes units. </strong></p>
<p>“You have a lot of people in the Bay Area who care deeply about technology, who want convenience, who are willing to go online and design something on their own, and who also want a process that is not going to take two years,” said Maura McCarthy, co-founder and vice president of strategy for Blu Homes.</p>
<p>The company makes homes with green building materials and steel framing that use about half the energy of a conventional home.</p>
<p>Now four years after it was founded, Blu Homes is ramping up production at its Vallejo factory and watching its sales climb.</p>
<p>You can read more in the Nov. 23rd edition of the San Francisco Business Times.</p>
<blockquote><p>Blanca Torres covers East Bay real estate for the San Francisco Business Times.</p></blockquote>
<p><!-- End Component ID: 144 - Article Page: Content --></p>
<p><!-- Start Component ID: 273 - Article Page: Tags --><br />
<!-- End Component ID: 273 - Article Page: Tags --></p>
<p><!-- Start Component ID: 4051 - Article Page: Follow Box --></p>
<h3>Follow Your Favorites with My News</h3>
<p>My News is a way to create a customized news feed based on companies and industries that matter to you.</p>
<p><!-- End Component ID: 4051 - Article Page: Follow Box --></p>
<p>Article source: <a href="http://www.bizjournals.com/sanfrancisco/blog/real-estate/2012/11/blu-homes-targets-bay-area-buyers.html">http://www.bizjournals.com/sanfrancisco/blog/real-estate/2012/11/blu-homes-targets-bay-area-buyers.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1862/blu-homes-targets-bay-area-buyers-with-sustainable-houses-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Plunge, but New States Now Suffer</title>
		<link>http://homesmillbrae.com/1758/foreclosures-plunge-but-new-states-now-suffer/</link>
		<comments>http://homesmillbrae.com/1758/foreclosures-plunge-but-new-states-now-suffer/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[California Michigan]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Footing]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Units]]></category>
		<category><![CDATA[Judicial Foreclosure]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[New York Florida]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1758/foreclosures-plunge-but-new-states-now-suffer/</guid>
		<description><![CDATA[In another sign that the still shaky housing recovery might be finding its footing, foreclosure filings in some of the hardest hit states of the housing crash have plummeted dramatically, and overall the nation is seeing the lowest level of &#8230; <a href="http://homesmillbrae.com/1758/foreclosures-plunge-but-new-states-now-suffer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="textBodyBlack"><span />In another sign that the still shaky housing recovery might be finding its footing, foreclosure filings in some of the hardest hit states of the housing crash have plummeted dramatically, and overall the nation is seeing the lowest level of foreclosure activity since 2007. </p>
<p><a name="StoryImage" />
<p class="textBodyBlack"><span /></p>
<p><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/af500_foreclosure_paperwork_stamp_200.jpg" border="0" align="Left" height="150" width="200" vspace="0" hspace="0" title="Foreclosures Plunge, but New States Now Suffer" alt="af500 foreclosure paperwork stamp 200 Foreclosures Plunge, but New States Now Suffer" /><br />
<hr noshade="noshade" size="1" />
<p class="textBodyBlack"><span />Foreclosure filings, which include notices of default, scheduled auctions and bank repossessions, were reported on 531,576 U.S. properties during the third quarter of this year, according to RealtyTrac, a foreclosure sales and data website. </p>
<p class="textBodyBlack"><span />That is a decrease of 5 percent from the second quarter and a decrease of 13 percent from the third quarter of 2011. One in every 248 U.S. housing units with a foreclosure filing during the quarter. </p>
<p class="textBodyBlack"><span /></p>
<p class="textBodyBlack"><span />“We’ve been waiting for the other foreclosure shoe to drop since late 2010, when questionable foreclosure practices slowed activity to a crawl in many areas, but that other shoe is instead being carefully lowered to the floor and therefore making little noise in the housing market — at least at a national level,” said Daren Blomquist, vice president at RealtyTrac. “Make no mistake, however, the other shoe is dropping quite loudly in certain states, primarily those where foreclosure activity was held back the most last year. </p>
<p class="textBodyBlack"><span />There is fast becoming a large divide in foreclosure activity between states that require a judge in the foreclosure process and those that don&#8217;t. The latter, which include formerly hard-hit states like California, Michigan and Arizona, are non-judicial, and foreclosures there have cleared the process faster. In states like <b><strong><a href="/id/46415344/"><strong>New York</strong></a></strong></b>, <b><strong><strong>Florida</strong></strong></b>, <b><strong><strong>New Jersey</strong></strong></b>, <b><strong><strong>Ohio</strong></strong></b>, and <b><strong><strong>Illinois</strong></strong></b>, where a judge is required, the picture is still bleak. (<em>Read More</em>: <strong>Top States for Business 2012</strong>.)</p>
<p class="textBodyBlack"><span />Foreclosure activity jumped on a year-over-year basis in 14 out of the 26 judicial foreclosure states. New Jersey saw a 130 percent increase, New York a 53 percent jump and Pennsylvania a 35 percent increase. This will make it harder for overall home prices to improve in those states, as distressed home sales bring values down. (<em>Read More</em>: <strong>Why Him Refinancing Boom Is Different This Time</strong>.)</p>
<p class="textBodyBlack"><span />It is a far different story in California, where overall foreclosure numbers are still high, but are down 45 percent from a year ago, according to RealtyTrac. Eager investors, as in Arizona, are standing ready to buy distressed properties, but they are finding little supply, and that is putting upward pressure on prices at the low end. </p>
<p class="textBodyBlack"><span /></p>
<p class="textBodyBlack"><span />The inventory of lower-priced homes, in fact, is down more than 40 percent in California from a year ago, according to a new report from <b><strong><a href="http://data.cnbc.com/quotes/Z%2C%20"><strong>Zillow</strong></a></strong></b> <span><span><span class="cboq_div"><span class="cbo_qwrpr"><br /><span><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/af500_blank.gif" border="0" title="Foreclosures Plunge, but New States Now Suffer" alt="af500 blank Foreclosures Plunge, but New States Now Suffer" /></span></span></span></span><span><a href="http://data.cnbc.com/quotes/Z" class="black_no_change"><span>[</span><span>Z</span> <br />
		<span>Loading...</span> <br />
		<span /> <br />
    <span><span /> <br />
		<span class="WSODQ_CHGSHOW">(<span />)<span /></span></span><br />
	 <br />
	<span><img border="0" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/af500_realtime_icon.gif" title="Foreclosures Plunge, but New States Now Suffer" alt="af500 realtime icon Foreclosures Plunge, but New States Now Suffer" /></span>]</a></span></span>. That is making it harder for first-time home buyers, who are in competition with often all-cash investors. </p>
<p class="textBodyBlack"><span />“First-time homebuyers are being squeezed out of the market by falling inventory and the rapid influx of investors looking to buy basic homes to rent out to the growing population of people who have recently been foreclosed upon,” said Stan Humphries, Zillow chief economist. “Investors are paying in cash and can close sooner, which is more favorable to banks and homeowners looking to sell.” (<em>Read More</em>: <b><strong><strong>Apartment Demand Ebbs as &#8216;Avalanche&#8217; of New Units Open</strong></strong></b>.)</p>
<p class="textBodyBlack"><span />Supplies of lower priced homes are also down nationwide, 15 percent, according to Zillow, but the numbers differ dramatically state-to-state. While investors have focused on the markets out West and Florida, where the housing crash hit hardest, they may now have to turn to new locations, where they will find better deals. As home prices rise in Arizona, Nevada and California, the margins for profit shrink. </p>
<p class="textBodyBlack"><span />Make no mistake, despite nine consecutive quarters of annual drops in foreclosure activity, there are still 3.4 million homes that have either delinquent loans or are already in the foreclosure process, according to LPS Applied Analytics. Volumes of distressed properties will jump dramatically in judicial states throughout 2013, according to several surveys, so while the overall housing market is improving, recovery, like everything else in real estate, will be highly local. </p>
<p class="textBodyBlack"><span /><em>—By CNBC’s Diana Olick; Follow Her on Twitter <b><strong><a href="https://twitter.com/diana_olick" target="_blank"><strong>@Diana_Olick</strong></a></strong></b> and </em><em><b><strong><a href="http://www.facebook.com/DianaOlickCNBC" target="_blank"><em><strong>Facebook</strong></em></a></strong></b>.<br /></em><br />Questions? Comments? </p>
<p class="textBodyBlack"><span /></p>
<p><img width="100%" height="0" title="Foreclosures Plunge, but New States Now Suffer" alt=" Foreclosures Plunge, but New States Now Suffer" /></p>
<p>Article source: <a href="http://www.cnbc.com/id/49371943?__source=RSS*blog*&amp;par=RSS">http://www.cnbc.com/id/49371943?__source=RSS*blog*&amp;par=RSS</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1758/foreclosures-plunge-but-new-states-now-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Union signs up with Hearsay Social</title>
		<link>http://homesmillbrae.com/1647/pacific-union-signs-up-with-hearsay-social/</link>
		<comments>http://homesmillbrae.com/1647/pacific-union-signs-up-with-hearsay-social/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 06:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Content Library]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hearsay]]></category>
		<category><![CDATA[Holland International]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Keene]]></category>
		<category><![CDATA[Media Image]]></category>
		<category><![CDATA[Media Presence]]></category>
		<category><![CDATA[Product Marketing Manager]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Relevant Content]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1647/pacific-union-signs-up-with-hearsay-social/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>										<span class="print-link"></span><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/d2af2_social_media_shutterstock_74853145_1.jpg" alt="d2af2 social media shutterstock 74853145 1 Pacific Union signs up with Hearsay Social" href=http://www.shutterstock.com/pic.mhtml?id=74853145Social media/a image via Shutterstock." title="Pacific Union signs up with Hearsay Social" /><span class="caption"><a href="http://www.shutterstock.com/pic.mhtml?id=74853145">Social media</a> image via Shutterstock.</span><!--paging_filter-->
<p>Facebook- and Twitter-using agents at <a href="http://www.pacunion.com/" target="_blank">Pacific Union International</a>, a luxury San Francisco Bay Area residential real estate firm, will have access to a content library and real-time analytics powered by social media company <a href="http://hearsaysocial.com/" target="_blank">Hearsay Social</a>, the companies announced today. </p>
<p>Hearsay Social, a San Francisco-based startup with approximately 80 employees, offers companies tools that help them manage their social media presence by organizing and monitoring content, streamlining branding and providing real-time information.</p>
<p>Pacific Union International, which has 22 offices and about 450 agents in the Bay Area, will focus on Facebook and Twitter. Hearsay Social also offers dashboard tools and user-specific, real-time analytics for LinkedIn, Foursquare and Google Plus. </p>
<p><i>Screen shot of Hearsay Social client-facing dashboard. </i></p>
<p>Pacific Union International is the first residential real estate brokerage to work with Hearsay Social, said Kate Keene, product marketing manager at Hearsay Social.</p>
<p>&#8220;We wanted to help our agents use digital media more effectively,&#8221; said C.C. Holland, vice president of digital media and content for Pacific Union International, of the company&#8217;s decision to engage Hearsay Social&#8217;s services. &#8220;It will enable our agents to be their own best sources of promotion and marketing,&#8221; she said.
</p>
<p>Doing social media well is a challenge. Holland says Pacific Union International agents have told her social media takes too much time and that they don&#8217;t know what or when to post messages.  </p>
<p>That&#8217;s where Hearsay Social comes in, Holland said. It offers Pacific Union International the ability to present an organized bunch of Facebook- and Twitter-ready content to its employees, content that&#8217;s ready for agents to take, modify slightly (or not) and share with their followers. </p>
<p>&#8220;We wanted to seamlessly provide our agents with great, relevant content and help them get the most out of social media,&#8221; Holland said.</p>
<p>Pacific Union International recently signed up with 14 other brokerages to participate in Zillow&#8217;s pilot &#8220;zPro for Brokers&#8221; program, which provides greater branding and lead generation options to participating brokerages in exchange for direct listing feeds.</p>
<p> <span>Contact Inman News:</span>     <img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/f05f9_35x35_email.gif" alt="f05f9 35x35 email Pacific Union signs up with Hearsay Social" height="35" width="35" title="Pacific Union signs up with Hearsay Social" /> Email       <img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/f05f9_35x35_letters.gif" alt="f05f9 35x35 letters Pacific Union signs up with Hearsay Social" border="1" height="35" width="35" title="Pacific Union signs up with Hearsay Social" /> Letter to the Editor
<p class="copyright">All rights reserved. This content may not be used or reproduced in any manner whatsoever, in part or in whole, without written permission of Inman News.<br />
					Use of this content without permission is a violation of federal copyright law.</p>
<p>Article source: <a href="http://www.inman.com/news/2012/08/9/pacific-union-signs-with-hearsay-social">http://www.inman.com/news/2012/08/9/pacific-union-signs-with-hearsay-social</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1647/pacific-union-signs-up-with-hearsay-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Buys Data Center for $85M</title>
		<link>http://homesmillbrae.com/1192/digital-realty-buys-data-center-for-85m/</link>
		<comments>http://homesmillbrae.com/1192/digital-realty-buys-data-center-for-85m/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Atlanta International Airport]]></category>
		<category><![CDATA[Business Advantage]]></category>
		<category><![CDATA[California Market]]></category>
