<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Tri Valley</title>
	<atom:link href="http://homesmillbrae.com/tag/tri-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bay Area home sales, prices jump</title>
		<link>http://homesmillbrae.com/1913/bay-area-home-sales-prices-jump/</link>
		<comments>http://homesmillbrae.com/1913/bay-area-home-sales-prices-jump/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:55:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Alain Pinel Realtors]]></category>
		<category><![CDATA[Andrew Lepage]]></category>
		<category><![CDATA[Bargain Basement]]></category>
		<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Dataquick]]></category>
		<category><![CDATA[Dearth]]></category>
		<category><![CDATA[Faught]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Jump Rock]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Normal Distribution]]></category>
		<category><![CDATA[Price Categories]]></category>
		<category><![CDATA[Resale Market]]></category>
		<category><![CDATA[Resale Transactions]]></category>
		<category><![CDATA[Rock Bottom]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Tri Valley]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1913/bay-area-home-sales-prices-jump/</guid>
		<description><![CDATA[Rock-bottom mortgage rates, tight inventory and increasing demand spurred double-digit rises in Bay Area home prices and sales volume in November, according to a real estate report released Thursday. The nine-county region saw the highest November sales rate in six &#8230; <a href="http://homesmillbrae.com/1913/bay-area-home-sales-prices-jump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rock-bottom mortgage rates, tight inventory and increasing demand spurred double-digit rises in Bay Area home prices and sales volume in November, according to a <a href="http://www.sfgate.com/realestate/">real estate</a> report released Thursday. </p>
<p>The nine-county region saw the highest November sales rate in six years, said San Diego-based DataQuick. A total of 7,296 new and resale homes changed hands in November, up 15.5 percent from a year earlier. That was nearing the long-term November average of 7,873 sales. </p>
<p>&#8220;We&#8217;re seeing a more-normal level of sales and a more-normal distribution of sales across price categories,&#8221; said Andrew LePage, a DataQuick analyst. &#8220;The market isn&#8217;t quite as lopsided.&#8221;</p>
<p>Bay Area buyers paid a median price of $438,000 last month, up 20.5 percent from November 2011. DataQuick said about half of the increase stemmed from a shift in the mix of houses sold. </p>
<p>Bargain-basement foreclosure resales are now at their lowest level in five years, accounting for 11.5 percent of November resale transactions. A year ago they were a quarter of the market; at their peak in 2009, foreclosures were 52 percent of all resales. </p>
<p>Short sales &#8211; homes sold for less than is owed on the mortgage &#8211; were 23 percent of the resale market, down from 24.9 percent a year ago. </p>
<p>More buyers committed to pricier homes. Mortgages above the old &#8220;jumbo&#8221; limit of $417,000 were 40.1 percent of the November market, up from 29 percent a year earlier.</p>
<p>Realtors throughout the Bay Area report that a dearth of supply is fueling bidding wars, with properties selling well above asking prices.</p>
<p>&#8220;We&#8217;re getting 30 offers on properties at the lowest price points,&#8221; said Don Faught, managing broker with Alain Pinel Realtors in the Tri-Valley area. </p>
<p>&#8220;The challenge we have now is that there&#8217;s nothing to sell,&#8221; he said. &#8220;But now that prices are increasing, people are finally realizing that they can sell their house.&#8221;</p>
<p>LePage agreed. &#8220;This is a strengthening market that is still undersupplied, hence the pressure on prices,&#8221; he said. &#8220;If these trends hold, we will see a lot more inventory. As prices ratchet up, fewer people are underwater and those who are in a position to sell will be tempted to make their move now.&#8221; </p>
<p>Investors remained a potent market force. Buyers paying all cash bought 28.7 percent of Bay Area properties in November, the same as a year earlier, paying a median $320,000, up 27 percent from November 2011. </p>
<p>Low interest rates &#8211; one trend underlying the surge in sales &#8211; seem likely to continue. The rates on 30-year mortgages dipped last week to an average of 3.32, nearing the record low, according to a Freddie Mac survey, also released Thursday. The all-time low was 3.31 percent in the Nov. 21 report. </p>
<p>The Federal Reserve said Wednesday it would continue buying government securities and mortgage bonds until unemployment drops below 6.5 percent &#8211; something it predicts will not happen until 2015. The tens of billions of dollars it is pouring into those purchases will keep interest rates low. </p>
<p class="dtlcomment">Carolyn Said is a San Francisco Chronicle staff writer. E-mail: csaid@sfchronicle.com</p>
<p>Article source: <a href="http://www.sfgate.com/realestate/article/Bay-Area-home-sales-prices-jump-4116852.php">http://www.sfgate.com/realestate/article/Bay-Area-home-sales-prices-jump-4116852.php</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1913/bay-area-home-sales-prices-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area home sales, prices jump &#8211; SFGate &#8211; San Francisco Chronicle</title>
		<link>http://homesmillbrae.com/1905/bay-area-home-sales-prices-jump-sfgate-san-francisco-chronicle/</link>
		<comments>http://homesmillbrae.com/1905/bay-area-home-sales-prices-jump-sfgate-san-francisco-chronicle/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 05:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Alain Pinel Realtors]]></category>
		<category><![CDATA[Andrew Lepage]]></category>
		<category><![CDATA[Bargain Basement]]></category>
		<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Dataquick]]></category>
		<category><![CDATA[Dearth]]></category>
		<category><![CDATA[Faught]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Normal Distribution]]></category>
		<category><![CDATA[Price Categories]]></category>
		<category><![CDATA[Resale Market]]></category>
		<category><![CDATA[Resale Transactions]]></category>
		<category><![CDATA[Rock Bottom]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Tri Valley]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1905/bay-area-home-sales-prices-jump-sfgate-san-francisco-chronicle/</guid>
		<description><![CDATA[Rock-bottom mortgage rates, tight inventory and increasing demand spurred double-digit rises in Bay Area home prices and sales volume in November, according to a real estate report released Thursday. The nine-county region saw the highest November sales rate in six &#8230; <a href="http://homesmillbrae.com/1905/bay-area-home-sales-prices-jump-sfgate-san-francisco-chronicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rock-bottom mortgage rates, tight inventory and increasing demand spurred double-digit rises in Bay Area home prices and sales volume in November, according to a <a href="http://www.sfgate.com/realestate/">real estate</a> report released Thursday. </p>
<p>The nine-county region saw the highest November sales rate in six years, said San Diego-based DataQuick. A total of 7,296 new and resale homes changed hands in November, up 15.5 percent from a year earlier. That was nearing the long-term November average of 7,873 sales. </p>
<p>&#8220;We&#8217;re seeing a more-normal level of sales and a more-normal distribution of sales across price categories,&#8221; said Andrew LePage, a DataQuick analyst. &#8220;The market isn&#8217;t quite as lopsided.&#8221;</p>
<p>Bay Area buyers paid a median price of $438,000 last month, up 20.5 percent from November 2011. DataQuick said about half of the increase stemmed from a shift in the mix of houses sold. </p>
<p>Bargain-basement foreclosure resales are now at their lowest level in five years, accounting for 11.5 percent of November resale transactions. A year ago they were a quarter of the market; at their peak in 2009, foreclosures were 52 percent of all resales. </p>
<p>Short sales &#8211; homes sold for less than is owed on the mortgage &#8211; were 23 percent of the resale market, down from 24.9 percent a year ago. </p>
<p>More buyers committed to pricier homes. Mortgages above the old &#8220;jumbo&#8221; limit of $417,000 were 40.1 percent of the November market, up from 29 percent a year earlier.</p>
<p>Realtors throughout the Bay Area report that a dearth of supply is fueling bidding wars, with properties selling well above asking prices.</p>
<p>&#8220;We&#8217;re getting 30 offers on properties at the lowest price points,&#8221; said Don Faught, managing broker with Alain Pinel Realtors in the Tri-Valley area. </p>
<p>&#8220;The challenge we have now is that there&#8217;s nothing to sell,&#8221; he said. &#8220;But now that prices are increasing, people are finally realizing that they can sell their house.&#8221;</p>
<p>LePage agreed. &#8220;This is a strengthening market that is still undersupplied, hence the pressure on prices,&#8221; he said. &#8220;If these trends hold, we will see a lot more inventory. As prices ratchet up, fewer people are underwater and those who are in a position to sell will be tempted to make their move now.&#8221; </p>
<p>Investors remained a potent market force. Buyers paying all cash bought 28.7 percent of Bay Area properties in November, the same as a year earlier, paying a median $320,000, up 27 percent from November 2011. </p>
<p>Low interest rates &#8211; one trend underlying the surge in sales &#8211; seem likely to continue. The rates on 30-year mortgages dipped last week to an average of 3.32, nearing the record low, according to a Freddie Mac survey, also released Thursday. The all-time low was 3.31 percent in the Nov. 21 report. </p>
<p>The Federal Reserve said Wednesday it would continue buying government securities and mortgage bonds until unemployment drops below 6.5 percent &#8211; something it predicts will not happen until 2015. The tens of billions of dollars it is pouring into those purchases will keep interest rates low. </p>
<p class="dtlcomment">Carolyn Said is a San Francisco Chronicle staff writer. E-mail: csaid@sfchronicle.com</p>
<p>Article source: <a href="http://www.sfgate.com/realestate/article/Bay-Area-home-sales-prices-jump-4116852.php">http://www.sfgate.com/realestate/article/Bay-Area-home-sales-prices-jump-4116852.php</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1905/bay-area-home-sales-prices-jump-sfgate-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate transactions for Contra Costa, Tri-Valley area, published Aug. 5, 2012</title>
		<link>http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/</link>
		<comments>http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:38:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Br 110]]></category>
		<category><![CDATA[Br 118]]></category>
		<category><![CDATA[Br 155]]></category>
		<category><![CDATA[Britain Ct]]></category>
		<category><![CDATA[Camby]]></category>
		<category><![CDATA[Canterbury Ct]]></category>
		<category><![CDATA[Dimaggio]]></category>
		<category><![CDATA[Doolittle]]></category>
		<category><![CDATA[Drake St]]></category>
		<category><![CDATA[Eagle Rd]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Hemlock St]]></category>
		<category><![CDATA[High Eagle]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Mission Dr]]></category>
		<category><![CDATA[Muledeer]]></category>
		<category><![CDATA[Peppertree]]></category>
		<category><![CDATA[Real Estate Transactions]]></category>
		<category><![CDATA[Sf 2]]></category>
		<category><![CDATA[Tri Valley]]></category>
		<category><![CDATA[Wilson Rd]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/</guid>
		<description><![CDATA[_______________________________ ALAMO 94507 _______________________________ 140 Bolla Ave $525,000 6-28-2012 2143 SF 3 BR 20 Christopher Ln $950,000 6-29-2012 2516 SF 4 BR 227 Britain Ct $987,000 6-27-2012 3352 SF 4 BR 155 Wilson Rd $840,000 6-29-2012 2509 SF 5 BR &#8230; <a href="http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span />
<p class="bodytext" />
<p>_______________________________</p>
<p>ALAMO 94507         </p>
<p>_______________________________</p>
<p>140  Bolla  Ave   $525,000  6-28-2012 2143 SF 3 BR</p>
<p>20  Christopher Ln   $950,000  6-29-2012 2516 SF 4 BR</p>
<p>227  Britain  Ct   $987,000  6-27-2012 3352 SF 4 BR</p>
<p>155  Wilson  Rd   $840,000  6-29-2012 2509 SF 5 BR</p>
<p>110  High Eagle Rd   $765,000  6-29-2012 2543 SF 5 BR</p>
<p>306  Canterbury Ct   $1,050,000  6-28-2012 4994 SF 5 BR</p>
<p>11  Golden Grass Ct   $2,000,000  6-28-2012 5058 SF 5 BR</p>
<p>_______________________________</p>
<p>ANTIOCH 94509         </p>
<p>_______________________________</p>
<p>2116 L   St 1  $29,500  6-26-2012 822 SF 2 BR</p>
<p>2204 Peppertree Way 1  $34,000  6-29-2012 822 SF 2 BR</p>
<p>1808 San Jose Dr   $76,000  6-29-2012 845 SF 2 BR</p>
<p>603 W 19Th  St   $85,000  6-29-2012 857 SF 2 BR</p>
<p>118 W 20Th  St   $126,000  6-26-2012 905 SF 2 BR</p>
<p>2400 Lemontree Ct 4  $20,000  6-26-2012 925 SF 2 BR</p>
<p>1208 Giovanni St   $88,000  6-28-2012 1051 SF 3 BR</p>
<p>400  Shaddick Dr   $128,000  6-27-2012 1059 SF 3 BR</p>
<p>4106 S Royal Links Cir   $170,000  6-29-2012 1219 SF 3 BR</p>
<p>4424 Belle  Dr   $175,000  6-29-2012 1250 SF 3 BR</p>
<p>3137 Hemlock St   $154,000  6-29-2012 1259 SF 3 BR</p>
<p>3530 Camby  Rd   $185,000  6-27-2012 1272 SF 3 BR</p>
<p>2237 Hamlin  Dr   $140,000  6-28-2012 1348 SF 3 BR</p>
<p>3609 Dimaggio Way   $162,000  6-27-2012 1348 SF 3 BR</p>
<p>1005 Harrogate Way   $130,000  6-29-2012 1413 SF </p>
<p>3 BR
<p>1213 Mission  Dr   $185,000  6-29-2012 1440 SF 3 BR</p>
<p>2748 El Rey  St   $121,000  6-29-2012 1526 SF 3 BR</p>
<p>321  Brennan Ct   $162,000  6-29-2012 1973 SF 3 BR</p>
<p>318  Drake  St   $140,500  6-29-2012 1564 SF 4 BR</p>
<p>4060 Barn Hollow Way   $250,000  6-26-2012 1778 SF 4 BR</p>
<p>2977 Los Altos Way   $190,000  6-27-2012 1782 SF 4 BR</p>
<p>2311 Gabriel  Ct   $210,000  6-28-2012 1794 SF 4 BR</p>
<p>3113 Talbot  Way   $184,000  6-29-2012 1892 SF 4 BR</p>
<p>933  Bluerock Dr   $225,000  6-29-2012 2152 SF 4 BR</p>
<p>635  Doolittle Way   $240,000  6-28-2012 2318 SF 4 BR</p>
<p>405  Boulder  Dr   $280,000  6-29-2012 2343 SF 4 BR</p>
<p>4504 Muledeer Ct   $226,000  6-29-2012 2330 SF 5 BR</p>
<p>_______________________________</p>
<p>ANTIOCH 94531         </p>
<p>_______________________________</p>
<p>4904 Stonegate Way   $145,000  6-28-2012 1038 SF 3 BR</p>
<p>1807 Crater Peak Way   $120,000  6-25-2012 1267 SF 3 BR</p>
<p>5101 Equestrian Way   $180,000  6-29-2012 1533 SF 3 BR</p>
<p>4852 Sterling Hill Dr   $236,000  6-25-2012 1712 SF 3 BR</p>
<p>2701 Larkspur Dr   $170,000  6-28-2012 1633 SF 4 BR</p>
<p>4576 Imperial Way   $260,000  6-29-2012 2698 SF 4 BR</p>
<p>2650 Jaguar  Way   $291,000  6-26-2012 2979 SF 4 BR</p>
<p>4637 Imperial St   $325,000  6-29-2012 3002 SF 4 BR</p>
<p>4429 Deerfield Dr   $215,000  6-27-2012 2237 SF 5 BR</p>
<p>2533 Crocker  Way   $329,000  6-27-2012 2828 SF 5 BR</p>
<p>4876 Cushendall Way   $300,000  6-27-2012 2832 SF 5 BR</p>
</p>
<p>_______________________________</p>
<p>BAY POINT   94565         </p>
<p>_______________________________</p>
<p>56  Inlet  Dr   $95,000  6-25-2012 742 SF 2 BR</p>
<p>4  Lancaster Cir 104  $75,000  6-28-2012 884 SF 2 BR</p>
<p>50  Marcia  Ct   $91,500  6-28-2012 1042 SF 3 BR</p>
<p>22  Surf View Dr   $100,000  6-27-2012 1349 SF 4 BR</p>
<p>520  Mota  Dr   $190,000  6-29-2012 1885 SF 4 BR</p>
<p>_______________________________</p>
<p>BETHEL ISLAND 94511         </p>
<p>_______________________________</p>
<p>4177 Willow  Rd   $180,000  6-25-2012 1008 SF 4 BR</p>
<p>_______________________________</p>
<p>BRENTWOOD 94513         </p>
<p>_______________________________</p>
<p>237  Gregory Ln   $128,000  6-28-2012 1227 SF 2 BR</p>
<p>1122 Jonagold Way   $250,000  6-29-2012 1409 SF 2 BR</p>
<p>1544 Margil  Way   $257,500  6-27-2012 1584 SF 2 BR</p>
<p>1033 Bismarck Ter   $410,000  6-26-2012 2665 SF 2 BR</p>
<p>1110 Amanda Cir   $206,000  6-26-2012 1412 SF 3 BR</p>
<p>468  Blue Flax Ct   $191,500  6-29-2012 1582 SF 3 BR</p>
<p>1432 Ruebens Mdw   $265,000  6-29-2012 2050 SF 3 BR</p>
<p>4752 Carnegie Ln   $310,000  6-29-2012 2533 SF 3 BR</p>
<p>542  Stanwick St   $300,000  6-26-2012 2591 SF 3 BR</p>
<p>699  Canmore Ct   $345,000  6-29-2012 2214 SF 4 BR</p>
<p>1630 Minnesota Ave   $300,000  6-29-2012 2451 SF 4 BR</p>
<p>276  Christenson Ct   $267,000  6-26-2012 2464 SF 4 BR</p>
<p>1892 Fiorita  Way   $350,000  6-28-2012 2744 SF 4 BR</p>
<p>580  Orange  Ct   $250,000  6-25-2012 2746 SF 4 BR</p>
<p>1351 Castello Ranch Rd   $333,000  6-29-2012 2860 SF 4 BR</p>
<p>2741 Emory Oak Ct   $419,000  6-27-2012 2936 SF 4 BR</p>
<p>2196 Eva  Way   $475,000  6-29-2012 3142 SF 4 BR</p>
<p>1206 Landover Ct   $347,500  6-28-2012 3161 SF 4 BR</p>
<p>2148 Yates  Ct   $495,000  6-29-2012 4346 SF 4 BR</p>
<p>2174 Newton  Dr   $370,000  6-26-2012 2675 SF 5 BR</p>
<p>2196 Thomas  Ct   $340,000  6-28-2012 2808 SF 5 BR</p>
<p>699  Astor  Ct   $399,000  6-27-2012 3136 SF 5 BR</p>
<p>2639 Presidio  Dr   $404,000  6-29-2012 3551 SF 5 BR</p>
<p>1112 Teal  Ct   $423,000  6-27-2012 4642 SF 5 BR</p>
<p>_______________________________</p>
<p>CLAYTON 94517         </p>
<p>_______________________________</p>
<p>23  Mt Wilson Way   $165,000  6-26-2012 1075 SF 2 BR</p>
<p>66  Marquette Ct   $394,000  6-29-2012 1456 SF 3 BR</p>
<p>1329 El Camino Dr   $425,000  6-29-2012 1472 SF 3 BR</p>
<p>232  Stranahan Cir   $469,000  6-28-2012 1650 SF 3 BR</p>
<p>211  Round House Pl   $410,000  6-28-2012 1749 SF 3 BR</p>
<p>222  Mountaire Cir   $595,000  6-27-2012 2141 SF 4 BR</p>
<p>230  Mountaire Cir   $634,000  6-26-2012 2141 SF 4 BR</p>
<p>104  Joscolo  Vw   $465,000  6-25-2012 2467 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94518       </p>
<p>_______________________________</p>
<p>3051 Treat  Blvd 55  $77,000  6-25-2012 730 SF 1 BR</p>
<p>951  Bancroft Rd 110A  $135,000  6-28-2012 861 SF 2 BR</p>
<p>1005 Mohr  Ln 3  $128,000  6-28-2012 880 SF 2 BR</p>
<p>2055 Sierra  Rd 49  $114,000  6-25-2012 962 SF 2 BR</p>
<p>1070 Mohr  Ln 8  $125,000  6-26-2012 1120 SF 2 BR</p>
<p>1216 Hookston Rd   $155,000  6-28-2012 1184 SF 2 BR</p>
<p>1725 Risdon  Rd   $285,000  6-29-2012 1459 SF 3 BR</p>
<p>1331 Grove  Way   $290,000  6-28-2012 1512 SF 3 BR</p>
<p>1323 David  Ln   $442,000  6-27-2012 2469 SF 3 BR</p>
<p>3585 Liscome Way   $441,000  6-26-2012 2028 SF 4 BR</p>
<p>1763 Klier  Dr   $437,000  6-28-2012 2209 SF 4 BR</p>
<p>4275 Marietta Ct   $460,000  6-29-2012 2591 SF 4 BR</p>
<p>1174 Court  Ln   $470,000  6-26-2012 2749 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94519       </p>
<p>_______________________________</p>
<p>3125 The Alameda    $207,000  6-29-2012 848 SF 2 BR</p>
<p>101  El Monte Way   $350,000  6-25-2012 1191 SF 3 BR</p>
<p>3612 James  Ln   $265,000  6-29-2012 1223 SF 3 BR</p>
<p>3187 Baker  Dr   $250,000  6-29-2012 1268 SF 3 BR</p>
<p>3130 Concord Blvd   $268,000  6-29-2012 1656 SF 3 BR</p>
<p>3130 Concord Blvd   $268,000  6-29-2012 1656 SF 3 BR</p>
<p>2633 Prestwick Ave   $218,500  6-28-2012 1244 SF 4 BR</p>
<p>1840 Scott  Rd   $345,000  6-29-2012 1745 SF 4 BR</p>
<p>1830 6Th  St   $190,000  6-28-2012 1963 SF 4 BR</p>
<p>1774 Aiello  Ct   $420,000  6-25-2012 1963 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94520       </p>
<p>_______________________________</p>
<p>2980 Glenside Ct   $190,000  6-28-2012 1825 SF 1 BR</p>
<p>2973 Knoll  Dr   $175,000  6-28-2012 1015 SF 2 BR</p>
<p>1351 Cypress  Dr   $175,000  6-29-2012 1011 SF 3 BR</p>
<p>1241 Pine Creek Way D  $129,000  6-29-2012 1240 SF 3 BR</p>
<p>1320 Brookview Dr   $260,000  6-28-2012 1242 SF 3 BR</p>
<p>2829 Avon  Ave   $190,000  6-28-2012 1366 SF 3 BR</p>
<p>2212 Balsa  Ct   $286,500  6-26-2012 1244 SF 4 BR</p>
<p>410  Highland Ct   $281,100  6-27-2012 2321 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94521       </p>
<p>_______________________________</p>
<p>5460 Concord Blvd E7  $83,000  6-27-2012 794 SF 1 BR</p>
<p>5455 Kirkwood Dr F4  $112,500  6-29-2012 891 SF 2 BR</p>
<p>3995 Joan  Ave   $300,000  6-29-2012 906 SF 2 BR</p>
<p>1305 Waterfall Way   $195,000  6-29-2012 1430 SF 2 BR</p>
<p>1355 Kenwal  Rd D  $141,000  6-26-2012 1008 SF 3 BR</p>
<p>1442 Bassett  Dr   $310,000  6-28-2012 1284 SF 3 BR</p>
<p>1222 Shakespeare Dr   $282,500  6-27-2012 1308 SF 3 BR</p>
<p>1890 Andrews Dr   $305,000  6-26-2012 1396 SF 3 BR</p>
<p>1346 New Hampshire Dr   $350,000  6-29-2012 1474 SF 3 BR</p>
<p>4339 Fallbrook Rd   $397,000  6-29-2012 1588 SF 3 BR</p>
<p>5460 Preston  Ct   $380,000  6-28-2012 2049 SF 3 BR</p>
<p>1597 Eve  Dr   $400,000  6-25-2012 1817 SF 4 BR</p>
<p>1208 Mill Pond Ct   $530,000  6-28-2012 2307 SF 4 BR</p>
<p>1858 Karas  Ct   $710,000  6-27-2012 3032 SF 4 BR</p>
<p>_______________________________</p>
<p>CROCKETT 94525         </p>
<p>_______________________________</p>
<p>333  Pomona St   $180,000  6-28-2012 960 SF 2 BR</p>
<p>836  A   St   $160,500  6-29-2012 2036 SF 3 BR</p>
<p>_______________________________</p>
<p>DANVILLE 94506       </p>
<p>_______________________________</p>
<p>78  Casablanca Ct   $680,000  6-27-2012 2111 SF 4 BR</p>
<p>401  Liverpool St   $936,000  6-27-2012 2484 SF 4 BR</p>
<p>975  Chesterfield Ln   $790,000  6-27-2012 2565 SF 4 BR</p>
<p>532  Norfolk  Pl   $900,000  6-28-2012 2831 SF 4 BR</p>
<p>4049 Sugar Maple Dr   $1,090,000  6-26-2012 3010 SF 4 BR</p>
<p>1617 Colchester St   $1,035,000  6-29-2012 3457 SF 4 BR</p>
<p>621  Dunhill  Dr   $895,000  6-29-2012 3044 SF 5 BR</p>
<p>222  Viewpoint Dr   $920,000  6-29-2012 3409 SF 5 BR</p>
<p>112  Laurelwood Dr   $1,200,000  6-29-2012 4787 SF 5 BR</p>
<p>243  Stetson  Dr   $800,000  6-26-2012 2562 SF 6 BR</p>
<p>_______________________________</p>
<p>DANVILLE 94526       </p>
<p>_______________________________</p>
<p>648  Hartley   Dr   $350,000  6-27-2012 1207 SF 2 BR</p>
<p>2044 Fostoria  Cir   $240,000  6-29-2012 1145 SF 3 BR</p>
<p>567  Sycamore  Cir   $300,000  6-29-2012 1358 SF 3 BR</p>
<p>317  Cordell   Dr   $901,000  6-29-2012 1605 SF 3 BR</p>
<p>515  Glasgow  Cir   $675,000  6-29-2012 1645 SF 3 BR</p>
<p>24  Tea Tree  Ct   $710,000  6-28-2012 2201 SF 3 BR</p>
<p>16  Orange Blossom Ct   $966,000  6-28-2012 2785 SF 4 BR</p>
<p>1005 McCauley  Rd   $1,133,000  6-28-2012 3746 SF 4 BR</p>
<p>411  Shirlee  Dr   $1,140,000  6-27-2012 4112 SF 4 BR</p>
<p>54  Saint Luke Ct   $860,000  6-27-2012 2431 SF 5 BR</p>
<p>111  Clarita  Pl   $900,000  6-29-2012 2439 SF 5 BR</p>
<p>25  Edinburgh Pl   $1,300,000  6-29-2012 4351 SF 5 BR</p>
