<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Subprime Loans</title>
	<atom:link href="http://homesmillbrae.com/tag/subprime-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The incredible soaring Bay Area home prices</title>
		<link>http://homesmillbrae.com/2099/the-incredible-soaring-bay-area-home-prices/</link>
		<comments>http://homesmillbrae.com/2099/the-incredible-soaring-bay-area-home-prices/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:02:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Blitzer]]></category>
		<category><![CDATA[Boom And Bust]]></category>
		<category><![CDATA[Chronicle Staff Writer]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Contingencies]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Gallery 1]]></category>
		<category><![CDATA[Harbinger]]></category>
		<category><![CDATA[Heavy Action]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[Price Increases]]></category>
		<category><![CDATA[Rapid Run]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[San Mateo Counties]]></category>
		<category><![CDATA[Subprime Loans]]></category>
		<category><![CDATA[Tiers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2099/the-incredible-soaring-bay-area-home-prices/</guid>
		<description><![CDATA[Tuesday’s SP/Case-Shiller report underscored the rapid run-up in Bay Area home prices, showing that the San Francisco metro area — Alameda, Contra Costa, Marin, San Francisco and San Mateo counties — saw home prices surge 17.5% in January compared to &#8230; <a href="http://homesmillbrae.com/2099/the-incredible-soaring-bay-area-home-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="1590c socialBarCommentsIcon The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/1590c_socialBarCommentsIcon.png" title="The incredible soaring Bay Area home prices" /></span></p>
<p>		         <span> <img class="img-email" alt="1590c socialBarEmailIcon The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/1590c_socialBarEmailIcon.png" title="The incredible soaring Bay Area home prices" /></span>   <span> <img class="img-print" alt="1590c socialBarPrintIcon The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/1590c_socialBarPrintIcon.png" title="The incredible soaring Bay Area home prices" /></span>
<p>Tuesday’s SP/Case-Shiller report underscored the rapid run-up in Bay Area home prices, showing that the San Francisco metro area — Alameda, Contra Costa, Marin, San Francisco and San Mateo counties — saw home prices surge 17.5% in January compared to a year ago. That outpaced the national run-up of 8.1 % and was second only to Phoenix.</p>
<p>For a detailed analysis of the numbers and what they mean for the Bay Area, click<a href="http://www.sfchronicle.com/business/article/Home-prices-in-Bay-Area-up-17-5-in-January-4386974.php"> <strong>here</strong></a>.</p>
<p>Bidding wars and multiple offers are the new norm here.</p>
<p>Here’s a look at a San Jose house listed for $1,075,000 that sold for $1,120,000. Redfin agent <a href="http://www.redfin.com/real-estate-agents/ashley-rabello#client_types=past_buyers~past_sellers~current_sellers~otherproperty_types=house~condo~townhome~multi_family~land~othermin_price=0max_price=no_maxdate_range=since_joiningratings=1~2~3~4~5~unrated">Ashley Rabello</a> said she had four offers within the first day of listing. The winning offer had no contingencies, a large percentage down, and  was significantly higher than the asking price.</p>
<ul class="filmstrip">
<li class="gallery_thumb_10864101_1"></li>
<li class="gallery_thumb_10864101_2"></li>
<li class="gallery_thumb_10864101_3"></li>
<li class="gallery_thumb_10864101_4"></li>
<li class="gallery_thumb_10864101_5"></li>
<li class="gallery_thumb_10864101_6"></li>
<li class="gallery_thumb_10864101_7"></li>
</ul>
<p>									<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareTwitter The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareTwitter.png" title="The incredible soaring Bay Area home prices" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareFacebook The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareFacebook.png" title="The incredible soaring Bay Area home prices" /></span><img class="desc_arrow_prev_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_prev_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae prev arrow The incredible soaring Bay Area home prices" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_10864101">1</span> of <span class="hdn_slideshow_total_images_10864101">7</span> </span><img class="desc_arrow_next_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_next_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae next arrow The incredible soaring Bay Area home prices" /><img class="gallery-image" src="" title="The incredible soaring Bay Area home prices" alt=" The incredible soaring Bay Area home prices" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowLeft.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowLeft The incredible soaring Bay Area home prices" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowRight.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowRight The incredible soaring Bay Area home prices" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareTwitter The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareTwitter.png" title="The incredible soaring Bay Area home prices" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareFacebook The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareFacebook.png" title="The incredible soaring Bay Area home prices" /></span><img class="desc_arrow_prev_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_prev_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae prev arrow The incredible soaring Bay Area home prices" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_10864101">1</span> of <span class="hdn_slideshow_total_images_10864101">7</span> </span><img class="desc_arrow_next_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_next_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae next arrow The incredible soaring Bay Area home prices" /><img class="gallery-image" src="" title="The incredible soaring Bay Area home prices" alt=" The incredible soaring Bay Area home prices" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowLeft.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowLeft The incredible soaring Bay Area home prices" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowRight.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowRight The incredible soaring Bay Area home prices" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareTwitter The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareTwitter.png" title="The incredible soaring Bay Area home prices" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareFacebook The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareFacebook.png" title="The incredible soaring Bay Area home prices" /></span><img class="desc_arrow_prev_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_prev_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae prev arrow The incredible soaring Bay Area home prices" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_10864101">1</span> of <span class="hdn_slideshow_total_images_10864101">7</span> </span><img class="desc_arrow_next_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_next_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae next arrow The incredible soaring Bay Area home prices" /><img class="gallery-image" src="" title="The incredible soaring Bay Area home prices" alt=" The incredible soaring Bay Area home prices" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowLeft.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowLeft The incredible soaring Bay Area home prices" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowRight.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowRight The incredible soaring Bay Area home prices" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareTwitter The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareTwitter.png" title="The incredible soaring Bay Area home prices" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareFacebook The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareFacebook.png" title="The incredible soaring Bay Area home prices" /></span><img class="desc_arrow_prev_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_prev_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae prev arrow The incredible soaring Bay Area home prices" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_10864101">1</span> of <span class="hdn_slideshow_total_images_10864101">7</span> </span><img class="desc_arrow_next_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_next_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae next arrow The incredible soaring Bay Area home prices" /><img class="gallery-image" src="" title="The incredible soaring Bay Area home prices" alt=" The incredible soaring Bay Area home prices" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowLeft.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowLeft The incredible soaring Bay Area home prices" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowRight.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowRight The incredible soaring Bay Area home prices" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareTwitter The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareTwitter.png" title="The incredible soaring Bay Area home prices" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareFacebook The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareFacebook.png" title="The incredible soaring Bay Area home prices" /></span><img class="desc_arrow_prev_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_prev_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae prev arrow The incredible soaring Bay Area home prices" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_10864101">1</span> of <span class="hdn_slideshow_total_images_10864101">7</span> </span><img class="desc_arrow_next_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_next_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae next arrow The incredible soaring Bay Area home prices" /><img class="gallery-image" src="" title="The incredible soaring Bay Area home prices" alt=" The incredible soaring Bay Area home prices" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowLeft.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowLeft The incredible soaring Bay Area home prices" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowRight.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowRight The incredible soaring Bay Area home prices" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareTwitter The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareTwitter.png" title="The incredible soaring Bay Area home prices" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareFacebook The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareFacebook.png" title="The incredible soaring Bay Area home prices" /></span><img class="desc_arrow_prev_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_prev_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae prev arrow The incredible soaring Bay Area home prices" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_10864101">1</span> of <span class="hdn_slideshow_total_images_10864101">7</span> </span><img class="desc_arrow_next_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_next_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae next arrow The incredible soaring Bay Area home prices" /><img class="gallery-image" src="" title="The incredible soaring Bay Area home prices" alt=" The incredible soaring Bay Area home prices" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowLeft.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowLeft The incredible soaring Bay Area home prices" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowRight.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowRight The incredible soaring Bay Area home prices" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareTwitter The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareTwitter.png" title="The incredible soaring Bay Area home prices" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="ca9ae shareFacebook The incredible soaring Bay Area home prices" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_shareFacebook.png" title="The incredible soaring Bay Area home prices" /></span><img class="desc_arrow_prev_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_prev_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae prev arrow The incredible soaring Bay Area home prices" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_10864101">1</span> of <span class="hdn_slideshow_total_images_10864101">7</span> </span><img class="desc_arrow_next_10864101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_next_arrow.png" title="The incredible soaring Bay Area home prices" alt="ca9ae next arrow The incredible soaring Bay Area home prices" /><img class="gallery-image" src="" title="The incredible soaring Bay Area home prices" alt=" The incredible soaring Bay Area home prices" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowLeft.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowLeft The incredible soaring Bay Area home prices" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ca9ae_overlayArrowRight.png" title="The incredible soaring Bay Area home prices" alt="ca9ae overlayArrowRight The incredible soaring Bay Area home prices" /></p>
<p>Heavy action at all price points is new — and another harbinger of recovery.</p>
<p>“During the boom and bust, the lower-priced houses had the biggest percentage price increases and then the biggest percentage collapse,” said David Blitzer, chair of the index committee for SP/Dow Jones. That’s because the most-outrageous lending practices — subprime loans, liar loans, no money down — were more concentrated in the low end.</p>
<p>Case-Shiller tracks homes at three price tiers — low (under $383,942), middle ($383,9422 to $681,776) and high (over $681,776). “Until the boom, the three moved together; during the downturn, they spread apart,” Blitzer said. “Now they’re moving in sync again; it’s a sign the market is coming back to normal, behaving a lot less bizarrely than it did before.”</p>
<p><em>Carolyn Said is a San Francisco Chronicle staff writer. For insights and news on the real estate market, follow her on Twitter:</em> <a href="http://twitter.com/@csaid" target="_blank">@csaid</a></p>
<p>Article source: <a href="http://blog.sfgate.com/ontheblock/2013/03/27/the-incredible-soaring-bay-area-home-prices/">http://blog.sfgate.com/ontheblock/2013/03/27/the-incredible-soaring-bay-area-home-prices/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2099/the-incredible-soaring-bay-area-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures drop in Bay Area, California</title>
		<link>http://homesmillbrae.com/1969/foreclosures-drop-in-bay-area-california/</link>
		<comments>http://homesmillbrae.com/1969/foreclosures-drop-in-bay-area-california/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 08:24:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Andrew Lepage]]></category>
		<category><![CDATA[Arrears]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[California Foreclosure]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[Dataquick]]></category>
		<category><![CDATA[Default Notices]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Legal Filings]]></category>
		<category><![CDATA[Legal Settlements]]></category>
		<category><![CDATA[New Laws]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Subprime Loans]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1969/foreclosures-drop-in-bay-area-california/</guid>
		<description><![CDATA[Foreclosure and default notices in the Bay Area and California have fallen to their lowest levels since before the housing downturn, according to a report released Wednesday. The report from San Diego&#8217;s DataQuick highlights how the foreclosure crisis appears to &#8230; <a href="http://homesmillbrae.com/1969/foreclosures-drop-in-bay-area-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreclosure and default notices in the Bay Area and California have fallen to their lowest levels since before the housing downturn, according to a report released Wednesday. </p>
<p>The report from San Diego&#8217;s DataQuick highlights how the foreclosure crisis appears to be subsiding after running rampant for five years.</p>
<p>&#8220;For more than a year, the general trend has been down&#8221; for legal filings that indicate mortgage distress, said DataQuick analyst Andrew LePage. </p>
<p>There are several reasons that foreclosure activity is trending down. As home values have risen over the past year, fewer homeowners are underwater, which means they can more easily refinance or sell their homes if they have trouble keeping up with their mortgage. </p>
<p>Financial hardship is also diminishing. &#8220;The other big factors are the pickup in the economy and the improvements in job growth that keep people from getting in trouble in the first place,&#8221; LePage said. </p>
<p>On top of that, various new laws and legal settlements between banks and the government encourage lenders to pursue alternatives to foreclosure, such as loan modifications and short sales (selling for less than is owed on the mortgage). </p>
<p>While LePage noted that the effects of the law and settlements are hard to measure, the net impact is fewer foreclosures. </p>
<h3 class="subhead">Most subprimes gone</h3>
<p>Moreover, the bulk of risky subprime loans have already gone through foreclosure. Mortgages issued from 2008 &#8220;were safer and saner,&#8221; LePage said, meaning they are unlikely to have the sharp payment spikes of teaser-rate subprimes. </p>
<p> For the fourth quarter, DataQuick reported that 5,399 households in the Bay Area received default notices, the first step in the foreclosure process. That was down 46.1 percent from the same quarter of 2011. About half of default notices become foreclosures. </p>
<p>Although lenders can file notices of default once borrowers are three months behind, DataQuick said that Californians receiving the notices were a median of eight months in arrears on their primary mortgages. </p>
<p>Statewide, notices of default were down 37.9 percent in the quarter, to 38,212.</p>
<p>Trustee deeds, the final step of foreclosure, were issued for 2,765 Bay Area homes in the fourth quarter. That was down 42.8 percent from the same quarter of 2011. </p>
<p>Statewide, trustee deeds were down 32.4 percent, to 21,127 in the fourth quarter. </p>
<p>Looking at the full year also showed declines. The Bay Area had 30,046 default notices in 2012, down 30.7 percent from 2011. The nine-county region had 1,907 trustee deeds in 2012, a 41.2 percent decline from 2011. </p>
<p>While the numbers are the lowest in six years, many homeowners still struggle to keep their houses. </p>
<p>Oakland&#8217;s Peggy Hart, 61, for instance, said income from her day care business took a big hit a few years ago. Three years ago, when she first applied for a loan modification, bank representatives told her to stop paying her mortgage and she complied, she said. Wells Fargo gave her a loan modification early on, but the payments were still too high and she was unable to keep up, she said. </p>
<h3 class="subhead">Changes are tough</h3>
<p>Now her business and her income have rebounded, but her efforts to get a loan modification have been frustrating and unsuccessful, she said.</p>
<p> &#8220;I&#8217;m able to pay, I want to pay my mortgage,&#8221; she said. &#8220;I told (Wells) on the phone, &#8216;Please let this happen for me.&#8217; &#8220;</p>
<p>Hart lives with her two sons, granddaughter and a baby great-grandson in the house, where they also run the day care. She owes about $200,000 on the house, which various <a href="http://www.sfgate.com/realestate/">real estate</a> sites estimate is worth at least $390,000.</p>
<p>&#8220;Wells Fargo continues to work with borrowers on mortgage modifications and other options that may help them remain in their homes and avoid foreclosure when possible,&#8221; the bank said in a statement. &#8220;We have been working with Ms. Hart for over three years to identify an option that would allow her to retain this home. We were able to provide her with some temporary assistance in September 2009 while we continued to look at home retention options.&#8221;</p>
<p>Both foreclosures and notices of default remain more common in lower-cost areas, DataQuick said. </p>
<p>Over the past five years, 1.1 million of California&#8217;s 8.7 million houses and condos received a foreclosure notice, it said. Of those, 780,000 were actually lost to foreclosure. The others were either sold or the payments were made current. </p>
<p>At the courthouse auction where the final step of foreclosure takes place, about 42 percent of properties in the fourth quarter were purchased by investors, DataQuick said. That was up from 31.2 percent a year earlier. </p>
<h3>Fewer foreclosures </h3>
<p>Fewer people in the Bay Area and California lost homes to foreclosure in the fourth quarter compared with a year earlier; and fewer received notices that they were behind in payments. For the full year, both notices of default (the first step in the foreclosure process) and trustee deeds (the final step of foreclosure) were down compared with 2011.</p>
<h3>Notices of Default </h3>
<p>Houses and condos, fourth quarter<em></em></p>
<p><em></em></p>
</p>
<h3>Trustee deeds recorded </h3>
<p><em>Houses and condos, fourth quarter</em></p>
<p><em></em></p>
</p>
<p>Sources: DataQuick, DQNews.com </p>
</p>
<p class="dtlcomment">Carolyn Said is a San Francisco Chronicle staff writer. E-mail: csaid@sfchronicle.com</p>
<p>Article source: <a href="http://www.sfgate.com/realestate/article/Foreclosures-drop-in-Bay-Area-California-4218858.php">http://www.sfgate.com/realestate/article/Foreclosures-drop-in-Bay-Area-California-4218858.php</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1969/foreclosures-drop-in-bay-area-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s jobs picture is looking up</title>
		<link>http://homesmillbrae.com/1123/states-jobs-picture-is-looking-up/</link>
		<comments>http://homesmillbrae.com/1123/states-jobs-picture-is-looking-up/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:47:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Business Employment]]></category>
		<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Christopher Thornberg]]></category>
		<category><![CDATA[Continuing Study]]></category>
		<category><![CDATA[Economic Trend]]></category>
		<category><![CDATA[Employment Analysis]]></category>
		<category><![CDATA[Employment Growth]]></category>
		<category><![CDATA[Export Gains]]></category>
		<category><![CDATA[Fisher Center]]></category>
		<category><![CDATA[Haas School Of Business]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Ken Rosen]]></category>
		<category><![CDATA[Lagging Indicator]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Percentage Gain]]></category>
		<category><![CDATA[San Jose Silicon Valley]]></category>
		<category><![CDATA[Stephen Levy]]></category>
		<category><![CDATA[Subprime Loans]]></category>
		<category><![CDATA[Thanksgiving Weekend]]></category>
		<category><![CDATA[Uc Berkeley]]></category>
		<category><![CDATA[Urban Economics]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1123/states-jobs-picture-is-looking-up/</guid>
		<description><![CDATA[Some things to be thankful for this Thanksgiving weekend: &#8220;California&#8217;s economy is actually healthier than popular or pundit opinion would suggest,&#8221; says Christopher Thornberg, president of Beacon Economics. Despite the unacceptably high 11.7 percent unemployment rate &#8211; 2 million Californians &#8230; <a href="http://homesmillbrae.com/1123/states-jobs-picture-is-looking-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some things to be thankful for this <a href="http://www.sfgate.com/thanksgiving/">Thanksgiving</a> weekend: </p>
<p>&#8220;California&#8217;s economy is actually healthier than popular or pundit opinion would suggest,&#8221; says <strong>Christopher Thornberg</strong>, president of <strong>Beacon Economics</strong>. Despite the unacceptably high 11.7 percent unemployment rate &#8211; 2 million Californians still out of work &#8211; the economic trend line is up. &#8220;Considering that employment is a lagging indicator of overall health, it is clear that California is solidly in a new growth phase,&#8221; Thornburgh says in his firm&#8217;s latest employment analysis.</p>
<p><strong>Stephen Levy</strong>, director of the <strong>Center for Continuing Study of the California Economy</strong>, notes that California has added close to 250,000 jobs in the past year, a bigger percentage gain &#8211; albeit a paltry 1.7 percent &#8211; than the nation as a whole.</p>
<p>&#8220;The industry pattern is positive for the future with gains in professional, technical, scientific and information services, and a rebound in manufacturing activity and continuing export gains,&#8221; says Levy.</p>
<p>Nationally, chimes in <strong>Ken Rosen</strong>, chairman of the <strong>Fisher Center for <a href="http://www.sfgate.com/realestate/">Real Estate</a>  Urban Economics </strong>at <strong>UC Berkeley</strong>&#8216;s <strong>Haas School of Business</strong>, &#8220;employment growth will be stronger than thought.&#8221; In his annual Economic and Real Estate Outlook presented last week, Rosen forecasts a net gain of 1.6 million jobs in 2012. </p>
