<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Reverse Mortgages</title>
	<atom:link href="http://homesmillbrae.com/tag/reverse-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mortgage bailout not over, FHA to draw $1.7 billion</title>
		<link>http://homesmillbrae.com/2409/mortgage-bailout-not-over-fha-to-draw-1-7-billion/</link>
		<comments>http://homesmillbrae.com/2409/mortgage-bailout-not-over-fha-to-draw-1-7-billion/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 20:11:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Appropriation]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Financial Services Committee]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[House Financial Services Committee]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Fund]]></category>
		<category><![CDATA[Jeb Hensarling]]></category>
		<category><![CDATA[Largest Subprime Lender]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mortgage Bailout]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Payment Loans]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Senior Citizens]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2409/mortgage-bailout-not-over-fha-to-draw-1-7-billion/</guid>
		<description><![CDATA[The negatives, however, are that the FHA is making far fewer loans today due to tighter underwriting and higher fees. That means it is making less money, even though its newer loans are performing extremely well. The estimates for the &#8230; <a href="http://homesmillbrae.com/2409/mortgage-bailout-not-over-fha-to-draw-1-7-billion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  The negatives, however, are that the FHA is making far fewer loans today due to tighter underwriting and higher fees. That means it is making less money, even though its newer loans are performing extremely well. The estimates for the insurance fund will not be updated until the end of this year, when it will likely show vast improvement.</p>
<p>  (<em>Read more</em>: Mortgage alert: Borrowers change how they cheat) </p>
<p>  &#8220;It is estimated that the improvement in recovery rates alone is worth more than $5 billion to the MMIF—which would far exceed the amount of the mandatory appropriation,&#8221; wrote Galante.  </p>
<p>  The FHA, which insures low down-payment loans, or loans with a minimum 3.5 percent down, stepped in to save the housing market. It went from about a 3 percent share of the market to almost a third of the mortgage market during the crash. But now, it&#8217;s paying the price.  </p>
<p>  &#8220;Over the years, the FHA has strayed far from its original mission. It has become the nation&#8217;s largest subprime lender,&#8221; wrote Rep. Jeb Hensarling, R-Texas, chairman of the House Financial Services Committee. </p>
<p>  (<em>Read more</em>: Map: Tracking the recovery)</p>
<p>  Most of the FHA losses, around $70 billion, were from loans originated between 2007 and 2009. The biggest trouble has been in reverse-mortgages for senior citizens and seller-funded down payments; the latter was banned in 2008. </p>
<p>  —<em>By CNBC&#8217;s Diana Olick. Follow her on Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a>.</em> </p>
<p>  <em>Questions?Comments? <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/101068629">http://www.cnbc.com/id/101068629</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2409/mortgage-bailout-not-over-fha-to-draw-1-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Sue Government Over Fannie, Freddie Stock</title>
		<link>http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/</link>
		<comments>http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Backstop]]></category>
		<category><![CDATA[Bob Corker]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fannie Freddie]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Government Mortgage]]></category>
		<category><![CDATA[Guggenheim Partners]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Jumbo Mortgages]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mark Warner]]></category>
		<category><![CDATA[Private Shareholder]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sens]]></category>
		<category><![CDATA[Taxpayers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/</guid>
		<description><![CDATA[The lawsuit, filed in U.S. Court of Federal Claims, comes just as a new bill is being drafted in Congress to reform housing finance and potentially liquidate Fannie and Freddie. Sens. Bob Corker (R-TN) and Mark Warner (D-VA) have been &#8230; <a href="http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  The lawsuit, filed in U.S. Court of Federal Claims, comes just as a new bill is being drafted in Congress to reform housing finance and potentially liquidate Fannie and Freddie. Sens. Bob Corker (R-TN) and Mark Warner (D-VA) have been working on the legislation that would prevent the need for a government mortgage backstop. </p>
<p>  &#8220;I think you&#8217;ve got to move away from a situation where when private shareholder gain and government taxpayer losses, and that is what this bill seeks to do, it really transforms how we doing housing finance hopefully we will be able to pass something that puts us on a better course than where we are,&#8221; said Sen. Corker in an interview Tuesday on CNBC. </p>
<p>  (<em>Read More</em>: Big Banks Bet on Jumbo Mortgages Again) </p>
<p>  Some analysts say the lawsuit could actually push Congress to act more quickly on winding down Fannie and Freddie. </p>
<p>  &#8220;What we just a few days ago saw as only a remote possibility is now a 25 percent chance for action,&#8221; wrote Jaret Seiberg of Guggenheim Partners in a note to investors. &#8220;This is because we suspect this will anger many on Capitol Hill who believe Fannie and Freddie are only alive and kicking because taxpayers put $187 billion at risk. We see the suit reinforcing the view on Capitol Hill that Fannie and Freddie included too much upside for investors and too much risk for taxpayers.&#8221; </p>
<p>  (<em>Read More</em>: Reverse Mortgages Backfiring on Seniors)</p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100806300">http://www.cnbc.com/id/100806300</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Investors Cool on Buy-to-Rent Model</title>
		<link>http://homesmillbrae.com/2249/housing-investors-cool-on-buy-to-rent-model/</link>
		<comments>http://homesmillbrae.com/2249/housing-investors-cool-on-buy-to-rent-model/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:01:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Buying Foreclosed Properties]]></category>
		<category><![CDATA[California Mortgage]]></category>
		<category><![CDATA[Carrington Mortgage]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mark Hanson]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[Reits]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Significant Impact]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2249/housing-investors-cool-on-buy-to-rent-model/</guid>
		<description><![CDATA[Nearly half the investors surveyed said they planned to cut back on purchases of homes in the coming year; in a survey last August, just 30 percent said they planned to cut back. Only 20 percent of investors said they &#8230; <a href="http://homesmillbrae.com/2249/housing-investors-cool-on-buy-to-rent-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Nearly half the investors surveyed said they planned to cut back on purchases of homes in the coming year; in a survey last August, just 30 percent said they planned to cut back. Only 20 percent of investors said they plan to increase purchases, compared with 39 percent who said they would last August.   </p>
<p>  All this could have a significant impact on the housing recovery. </p>
<p>  (<em>Read More:</em> Reverse Mortgages Backfiring on Seniors)</p>
<p>  &#8220;If the investors gets sidelined—along with first-time buyers who are already sidelined—this housing market falls apart quickly,&#8221; says Mark Hanson, a California-based housing and mortgage analyst. Hanson points to still-high levels of negative equity, which has kept many homeowners stuck in place. </p>
<p>  Connecticut-based Carrington Mortgage Holdings, a hedge fund that had been buying distressed homes, recently stopped. </p>
<p>  &#8220;We think the market is a little bit too frothy,&#8221; said Carrington&#8217;s Rick Sharga in an interview last month. Home prices are now up 12 percent from a year ago nationally, according to CoreLogic, but have risen far more greatly in formerly distressed markets where investors originally focused their purchases. </p>
<p>  &#8220;The general consensus right now is that the bargains are drying up when it comes to buying foreclosed properties,&#8221; adds Sharga. </p>
<p>  (<em>Read More:</em> Rising Rates Turn Investors From REITs)</p>
<p>  That is largely due to a lack of distressed homes for sale. The number of foreclosure sales in the first quarter of this year fell 22 percent from a year ago, according to RealtyTrac, a real estate website. The number of short sales, when the home is sold for less than the value of the mortgage, also fell, as rising prices provided less incentive for banks to agree to such deals. Some claim banks are actually holding onto repossessed homes, waiting for prices to rise higher. </p>
<p>  Investors accounted for 19 percent of home sales in April, according to the National Association of Realtors, down from 24 percent in all of 2012. Investors include individual buyers as well as large hedge funds, but the hedge funds have been getting much of the attention, credited with juicing prices in the hardest hit housing markets like Phoenix and Las Vegas. Their so-called REO-to-Rent strategy (Real Estate Owned-to-Rent) has evolved into a new asset class, with two of the companies that engage in the practice going public this year as real estate investment trusts (REITs).</p>
<p>Article source: <a href="http://www.cnbc.com/id/100799067">http://www.cnbc.com/id/100799067</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2249/housing-investors-cool-on-buy-to-rent-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages Backfiring on Seniors</title>
		<link>http://homesmillbrae.com/2243/reverse-mortgages-backfiring-on-seniors/</link>
		<comments>http://homesmillbrae.com/2243/reverse-mortgages-backfiring-on-seniors/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Aarp]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Counselor]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[One People]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Prospective Borrower]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Robert Bennett]]></category>
		<category><![CDATA[Safeguards]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Valuable Tool]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2243/reverse-mortgages-backfiring-on-seniors/</guid>
		<description><![CDATA[Experts argue reverse mortgages often are being used today for all the wrong reasons. Seniors now have less home equity, less savings, and more debt. &#8220;This was originally contemplated as something you could draw money from over a long period &#8230; <a href="http://homesmillbrae.com/2243/reverse-mortgages-backfiring-on-seniors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Experts argue reverse mortgages often are being used today for all the wrong reasons. Seniors now have less home equity, less savings, and more debt.  </p>
<p>  &#8220;This was originally contemplated as something you could draw money from over a long period of time, as a way of supplementing your income or providing income when you had not others. Now a lot of people are looking to reverse mortgages as a quick fix,&#8221; said David Certner of AARP. </p>
<p>  About 9.5 percent of the 775,000 reverse mortgages outstanding are delinquent, far higher than the rate on regular mortgage loans. While lenders are pushing them aggressively, fewer are being made today, due to the drop in home values. Advocates say they can be a valuable tool, if used correctly, and that there are ample safeguards.  </p>
<p>  (<em>Read More</em>: Rising Mortgage Rates Amid Fed Fears)</p>
<p>  &#8220;The reverse mortgage, unlike any other financial service in the United States, requires every single borrower, prospective borrower to go before an independent third party reverse mortgage counselor at a HUD-approved, HUD-funded counseling agency prior to even making an application for the loan,&#8221; claimed Bell. &#8220;So where somebody is coming off title would be in a discussion.&#8221;  </p>
<p>  The Consumer Financial Protection Bureau is now looking at new rules to protect consumers, which could include stricter supervision of lenders and more transparency for borrowers.  </p>
<p>  &#8220;It&#8217;s a balancing issue, you want to make sure that people have access to credit or the help they need or even those who may need a reverse mortgage, but you also want to make sure that one, people not getting reverse mortgage when it&#8217;s not the right product for them and two that when they are getting the product they are getting the best one that&#8217;s available for them,&#8221; explained Certner.  </p>
<p>  Those changes could go a long way to help seniors benefit from the loans, but they would likely be too late for Robert Bennett. </p>
<p>  &#8220;I guess I could make it somewhere else, but I would walk away empty.&#8221; </p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100788816">http://www.cnbc.com/id/100788816</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2243/reverse-mortgages-backfiring-on-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages Are Backfiring on Some Seniors</title>
		<link>http://homesmillbrae.com/2241/reverse-mortgages-are-backfiring-on-some-seniors/</link>
		<comments>http://homesmillbrae.com/2241/reverse-mortgages-are-backfiring-on-some-seniors/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:42:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Aarp]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Counselor]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[One People]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Prospective Borrower]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Robert Bennett]]></category>
		<category><![CDATA[Safeguards]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Valuable Tool]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2241/reverse-mortgages-are-backfiring-on-some-seniors/</guid>
		<description><![CDATA[Experts argue reverse mortgages often are being used today for all the wrong reasons. Seniors now have less home equity, less savings, and more debt. &#8220;This was originally contemplated as something you could draw money from over a long period &#8230; <a href="http://homesmillbrae.com/2241/reverse-mortgages-are-backfiring-on-some-seniors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Experts argue reverse mortgages often are being used today for all the wrong reasons. Seniors now have less home equity, less savings, and more debt.  </p>
<p>  &#8220;This was originally contemplated as something you could draw money from over a long period of time, as a way of supplementing your income or providing income when you had not others. Now a lot of people are looking to reverse mortgages as a quick fix,&#8221; said David Certner of AARP. </p>
<p>  About 9.5 percent of the 775,000 reverse mortgages outstanding are delinquent, far higher than the rate on regular mortgage loans. While lenders are pushing them aggressively, fewer are being made today, due to the drop in home values. Advocates say they can be a valuable tool, if used correctly, and that there are ample safeguards.  </p>
<p>  (<em>Read More</em>: Rising Mortgage Rates Amid Fed Fears)</p>
<p>  &#8220;The reverse mortgage, unlike any other financial service in the United States, requires every single borrower, prospective borrower to go before an independent third party reverse mortgage counselor at a HUD-approved, HUD-funded counseling agency prior to even making an application for the loan,&#8221; claimed Bell. &#8220;So where somebody is coming off title would be in a discussion.&#8221;  </p>
<p>  The Consumer Financial Protection Bureau is now looking at new rules to protect consumers, which could include stricter supervision of lenders and more transparency for borrowers.  </p>
<p>  &#8220;It&#8217;s a balancing issue, you want to make sure that people have access to credit or the help they need or even those who may need a reverse mortgage, but you also want to make sure that one, people not getting reverse mortgage when it&#8217;s not the right product for them and two that when they are getting the product they are getting the best one that&#8217;s available for them,&#8221; explained Certner.  </p>
<p>  Those changes could go a long way to help seniors benefit from the loans, but they would likely be too late for Robert Bennett. </p>
<p>  &#8220;I guess I could make it somewhere else, but I would walk away empty.&#8221; </p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100788816">http://www.cnbc.com/id/100788816</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2241/reverse-mortgages-are-backfiring-on-some-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
