<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Realty Trust</title>
	<atom:link href="http://homesmillbrae.com/tag/realty-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Meet America&#8217;s New Landlords: REITs</title>
		<link>http://homesmillbrae.com/1942/meet-americas-new-landlords-reits/</link>
		<comments>http://homesmillbrae.com/1942/meet-americas-new-landlords-reits/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:29:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Atlanta Office]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bay Realty]]></category>
		<category><![CDATA[Computer Work Station]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Georgia North]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Maze]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Panting Dog]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Realty Trust]]></category>
		<category><![CDATA[Reit]]></category>
		<category><![CDATA[Reits]]></category>
		<category><![CDATA[Risk And Reward]]></category>
		<category><![CDATA[Silver Bay]]></category>
		<category><![CDATA[Small Shelf]]></category>
		<category><![CDATA[Stand Up]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1942/meet-americas-new-landlords-reits/</guid>
		<description><![CDATA[To see that growth, look no further than Edelheit&#8217;s brand new Atlanta office space, where he now employs 150 workers full-time and hundreds more part-time. His REIT owns close to 2000 properties in Georgia, North Carolina and Florida, and they &#8230; <a href="http://homesmillbrae.com/1942/meet-americas-new-landlords-reits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To see that growth, look no further than Edelheit&#8217;s brand new Atlanta office space, where he now employs 150 workers full-time and hundreds more part-time.  His REIT owns close to 2000 properties in Georgia, North Carolina and Florida, and they are buying more every day.</p>
<p>&#8220;We outgrew the last space as soon as we had moved in,&#8221; said Edelheit as he weaves through a maze of desks, followed by his panting dog Frankie, to get to his office. There he shows off his stand-up computer work station that he fabricated out of a small shelf from Ikea. Many of his mostly-young employees stand as well, as they search for homes to buy, rent, market, and manage. The energy is palpable.</p>
<p>&#8220;In terms of risk and reward, I feel that this is a generational opportunity,&#8221; Edelheit noted.</p>
<p>Two similar REITs, <strong><a class="inline_quotes" href="http://data.cnbc.com/quotes/SBY">Silver Bay Realty Trust</a></strong> and <strong><a class="inline_quotes" href="http://data.cnbc.com/quotes/RESI">Altisource Residential</a></strong> just went public in December 2012.</p>
<p>Analysts at KBW estimate cash returns on investments in REOs are in the 5-7 percent range, while total returns could reach 15-20 percent. (<em>Read More</em>: <strong>Bank of America in $10 Billion Foreclosure Settlement With Fannie Mae</strong>)</p>
<p>Article source: <a href="http://www.cnbc.com/id/100366417">http://www.cnbc.com/id/100366417</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1942/meet-americas-new-landlords-reits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Biotech Firm Signs 220000-SF Lease</title>
		<link>http://homesmillbrae.com/1352/private-biotech-firm-signs-220000-sf-lease/</link>
		<comments>http://homesmillbrae.com/1352/private-biotech-firm-signs-220000-sf-lease/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:15:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Biotech Firm]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Empire State]]></category>
		<category><![CDATA[Globest]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Nareit]]></category>
		<category><![CDATA[Realty Trust]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Tax Assessments]]></category>
		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1352/private-biotech-firm-signs-220000-sf-lease/</guid>
		<description><![CDATA[Shadow Demand Will Keep Multifamily Bubble at Bay for Years WASHINGTON, DC-NAREIT?s Calvin Schnure has crunched the numbers and tells GlobeSt.com?s Erika Morphy that demand will outpace supply until at least 2017. Empire State Realty Trust Sued Over REIT Plan, &#8230; <a href="http://homesmillbrae.com/1352/private-biotech-firm-signs-220000-sf-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>																													<a href="http://www.globest.com/news/12_297/washington/multifamily/Shadow-Demand-Will-Keep-Multifamily-Bubble-at-Bay-for-Years-319214.html">Shadow Demand Will Keep Multifamily Bubble at Bay for Years </a></p>
<p class="snippet">WASHINGTON, DC-NAREIT?s Calvin Schnure has crunched the numbers and tells GlobeSt.com?s Erika Morphy that demand will outpace supply until at least 2017. </p>
<ul class="fullList">
<li><a href="http://www.globest.com/news/12_297/newyork/reit/Empire-State-Realty-Trust-Sued-Over-REIT-Plan-New-IPO-319224.html">Empire State Realty Trust Sued Over REIT Plan, New IPO</a></li>
<li><a href="http://www.globest.com/news/12_295/dallas/special_reports/Dealing-with-the-Inevitable-CRE-Tax-Issue-319116.html">How to Beat Unfair CRE Tax Assessments</a></li>
<li><a href="http://www.globest.com/blogs/streetsmart/acquisitions_dispositions/-319264.html">Economic Growth Resembles a Recovery, Not a Head Fake</a></li>
<li><a href="http://www.globest.com/news/12_295/newyork/residential/Home-Prices-Dip-By-4-Across-20-US-Cities-319114.html">Home Prices Dip By 4% Across 20 US Cities </a></li>
</ul>
<p>Article source: <a href="http://www.globest.com/news/12_301/sanfrancisco/leasing/Private-Biotech-Firm-Signs-220000-SF-Lease-319364.html">http://www.globest.com/news/12_301/sanfrancisco/leasing/Private-Biotech-Firm-Signs-220000-SF-Lease-319364.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1352/private-biotech-firm-signs-220000-sf-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
