<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Real Estate Investment</title>
	<atom:link href="http://homesmillbrae.com/tag/real-estate-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chinese investors buying up San Francisco real estate</title>
		<link>http://homesmillbrae.com/2276/chinese-investors-buying-up-san-francisco-real-estate-2/</link>
		<comments>http://homesmillbrae.com/2276/chinese-investors-buying-up-san-francisco-real-estate-2/#comments</comments>
		<pubDate>Sat, 22 Jun 2013 01:51:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[California Association Of Realtors]]></category>
		<category><![CDATA[Chinese Buyer]]></category>
		<category><![CDATA[Chinese Enterprises]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Chinese Investors]]></category>
		<category><![CDATA[Cosmopolitan City]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Governor Brown]]></category>
		<category><![CDATA[Holdings Group]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Investments Inc]]></category>
		<category><![CDATA[Median Home Price]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Natural Fit]]></category>
		<category><![CDATA[Real Estate Boom]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Waterfront Development]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2276/chinese-investors-buying-up-san-francisco-real-estate-2/</guid>
		<description><![CDATA[&#60;!&#8211;enpproperty 2013-06-21 11:36:47.0Yu Wei in San FranciscoChinese investors buying up San Francisco real estateChinese investors buying up San Francisco real estate1811048365Across America2@usa/enpproperty&#8211;&#62; Last month, California&#8217;s median home price experienced its biggest gain in more than 33 years, according to the &#8230; <a href="http://homesmillbrae.com/2276/chinese-investors-buying-up-san-francisco-real-estate-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;enpproperty 2013-06-21 11:36:47.0Yu Wei in San FranciscoChinese investors buying up San Francisco real estateChinese investors buying up San Francisco real estate1811048365Across America2@usa/enpproperty&#8211;&gt;<!--enpcontent-->
</p>
<p>Last month, California&#8217;s median home price experienced its biggest gain in more than 33 years, according to the California Association of Realtors. But it didn&#8217;t put off wealthy Chinese who have been pouring money into Golden State real estate.
</p>
<p>The San Francisco Bay Area is seeing a tremendous surge in real estate investment from China. According to the San Francisco-based Asia Society, California is on track this year to receive record investments in both commercial and residential real estate.
</p>
<p>The society recently held a panel discussion on &#8220;Courting the Chinese Buyer: The New California Real Estate Boom&#8221;. The experts there agreed that Chinese investment in Bay area properties would continue to be strong.
</p>
<p>Yat-Pang Au, founder and CEO of Veritas Investments Inc, one of the largest owners and operators of apartments in San Francisco, said that one of the reasons it made sense to invest in San Francisco was that it is a true cosmopolitan city recognized throughout the world, but still one of the cheapest. Au called it &#8220;a natural fit&#8221; for a Chinese investor.
</p>
<p>&#8220;We have good schools, a safe environment, clean air,&#8221; Au said. &#8220;It is a relatively safe investment in real estate.&#8221;
</p>
<p>According to the National Association of Realtors, buyers from China are now the second-largest group of foreign investors in US residential real estate (after Canadians), spending $9 billion in the year ending March 2012.
</p>
<p>While Chinese individual investors are focusing on residential real estate, Chinese enterprises are making an even harder push into the commercial market.
</p>
<p>Chinese developer Zarsion Holdings Group inked a deal to build a $1.5 billion waterfront development in Oakland, California, during Governor Brown&#8217;s trade mission to China in April. There is also a joint venture underway between China Vanke Co Ltd and US firm Tishman Speyer Properties to develop luxury apartments in San Francisco.
</p>
<p>Wilson Chen, president of Portland-based American Pacific International Capital, thinks that China&#8217;s slowing economy will not slow down Chinese investment overseas; on the contrary, he believes there will be more people looking to diversify their portfolios with investments outside of China.
</p>
<p>Chen said that inflation in China was huge and in the international currency market, the US dollar was weak against the Chinese yuan. &#8220;When Chinese investors come to the US to invest, they pretty much grab the money off the printing machine and come over here to buy cheaper stuff,&#8221; he said.
</p>
<p>Chinese investment in the US hit an all-time record in 2012 of $6.5 billion and will likely surpass that level in 2013, according to the research firm Rhodium Group.
</p>
<p>Leonard Rosenberg, head of the Palo Alto-based law firm Mayer Brown, said investment growth in China goes beyond market forces.
</p>
<p>&#8220;I think there are policies in place to encourage Chinese investment, particularly the state enterprises,&#8221; Rosenberg said, noting that Chinese insurance laws were modified to allow state-owned insurance companies to invest in real property assets.
</p>
<p>Rosenberg also mentioned a recent Bloomberg report about China&#8217;s official overseer of foreign-currency reserves talking about potentially investing in US real estate.
</p>
<p>&#8220;It makes sense that they will want to move into real estate in general,&#8221; he said. &#8220;US real estate is very transparent and a low barrier entry sort of industry.&#8221;
</p>
<p>The experts suggest being aware of the cultural gap between US and Chinese investors. Because the Chinese are usually thinking differently in terms of what their US partner can offer.
</p>
<p>&#8220;There are some gaps that cannot be bridged,&#8221; Chen said, &#8220;primarily on the financial structure side, but also some on the legal structure side that they don&#8217;t understand.&#8221;
</p>
<p>As an example he mentioned that China has no property tax, so when Chinese people come to the US to buy property, they say, Ok, that&#8217;s cheap, then buy it, without realizing what they&#8217;re getting into.
</p>
<p>Yuwei12@chinadailyusa.com
</p>
<p align="right">(China Daily USA 06/21/2013 page10)</p>
<p><!--/enpcontent--></p>
<p>Article source: <a href="http://usa.chinadaily.com.cn/epaper/2013-06/21/content_16643650.htm">http://usa.chinadaily.com.cn/epaper/2013-06/21/content_16643650.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2276/chinese-investors-buying-up-san-francisco-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese investors buying up San Francisco real estate</title>
		<link>http://homesmillbrae.com/2275/chinese-investors-buying-up-san-francisco-real-estate/</link>
		<comments>http://homesmillbrae.com/2275/chinese-investors-buying-up-san-francisco-real-estate/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 07:50:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[California Association Of Realtors]]></category>
		<category><![CDATA[Chinese Buyer]]></category>
		<category><![CDATA[Chinese Enterprises]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Chinese Investors]]></category>
		<category><![CDATA[Cosmopolitan City]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Governor Brown]]></category>
		<category><![CDATA[Holdings Group]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Investments Inc]]></category>
		<category><![CDATA[Median Home Price]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Natural Fit]]></category>
		<category><![CDATA[Real Estate Boom]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Waterfront Development]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2275/chinese-investors-buying-up-san-francisco-real-estate/</guid>
		<description><![CDATA[&#60;!&#8211;enpproperty 2013-06-21 11:36:47.0Yu Wei in San FranciscoChinese investors buying up San Francisco real estateChinese investors buying up San Francisco real estate1811040061Home2@usa/enpproperty&#8211;&#62; Last month, California&#8217;s median home price experienced its biggest gain in more than 33 years, according to the California &#8230; <a href="http://homesmillbrae.com/2275/chinese-investors-buying-up-san-francisco-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;enpproperty 2013-06-21 11:36:47.0Yu Wei in San FranciscoChinese investors buying up San Francisco real estateChinese investors buying up San Francisco real estate1811040061Home2@usa/enpproperty&#8211;&gt;<!--enpcontent-->
</p>
<p>Last month, California&#8217;s median home price experienced its biggest gain in more than 33 years, according to the California Association of Realtors. But it didn&#8217;t put off wealthy Chinese who have been pouring money into Golden State real estate.
</p>
<p>The San Francisco Bay Area is seeing a tremendous surge in real estate investment from China. According to the San Francisco-based Asia Society, California is on track this year to receive record investments in both commercial and residential real estate.
</p>
<p>The society recently held a panel discussion on &#8220;Courting the Chinese Buyer: The New California Real Estate Boom&#8221;. The experts there agreed that Chinese investment in Bay area properties would continue to be strong.
</p>
<p>Yat-Pang Au, founder and CEO of Veritas Investments Inc, one of the largest owners and operators of apartments in San Francisco, said that one of the reasons it made sense to invest in San Francisco was that it is a true cosmopolitan city recognized throughout the world, but still one of the cheapest. Au called it &#8220;a natural fit&#8221; for a Chinese investor.
</p>
<p>&#8220;We have good schools, a safe environment, clean air,&#8221; Au said. &#8220;It is a relatively safe investment in real estate.&#8221;
</p>
<p>According to the National Association of Realtors, buyers from China are now the second-largest group of foreign investors in US residential real estate (after Canadians), spending $9 billion in the year ending March 2012.
</p>
<p>While Chinese individual investors are focusing on residential real estate, Chinese enterprises are making an even harder push into the commercial market.
</p>
<p>Chinese developer Zarsion Holdings Group inked a deal to build a $1.5 billion waterfront development in Oakland, California, during Governor Brown&#8217;s trade mission to China in April. There is also a joint venture underway between China Vanke Co Ltd and US firm Tishman Speyer Properties to develop luxury apartments in San Francisco.
</p>
<p>Wilson Chen, president of Portland-based American Pacific International Capital, thinks that China&#8217;s slowing economy will not slow down Chinese investment overseas; on the contrary, he believes there will be more people looking to diversify their portfolios with investments outside of China.
</p>
<p>Chen said that inflation in China was huge and in the international currency market, the US dollar was weak against the Chinese yuan. &#8220;When Chinese investors come to the US to invest, they pretty much grab the money off the printing machine and come over here to buy cheaper stuff,&#8221; he said.
</p>
<p>Chinese investment in the US hit an all-time record in 2012 of $6.5 billion and will likely surpass that level in 2013, according to the research firm Rhodium Group.
</p>
<p>Leonard Rosenberg, head of the Palo Alto-based law firm Mayer Brown, said investment growth in China goes beyond market forces.
</p>
<p>&#8220;I think there are policies in place to encourage Chinese investment, particularly the state enterprises,&#8221; Rosenberg said, noting that Chinese insurance laws were modified to allow state-owned insurance companies to invest in real property assets.
</p>
<p>Rosenberg also mentioned a recent Bloomberg report about China&#8217;s official overseer of foreign-currency reserves talking about potentially investing in US real estate.
</p>
<p>&#8220;It makes sense that they will want to move into real estate in general,&#8221; he said. &#8220;US real estate is very transparent and a low barrier entry sort of industry.&#8221;
</p>
<p>The experts suggest being aware of the cultural gap between US and Chinese investors. Because the Chinese are usually thinking differently in terms of what their US partner can offer.
</p>
<p>&#8220;There are some gaps that cannot be bridged,&#8221; Chen said, &#8220;primarily on the financial structure side, but also some on the legal structure side that they don&#8217;t understand.&#8221;
</p>
<p>As an example he mentioned that China has no property tax, so when Chinese people come to the US to buy property, they say, Ok, that&#8217;s cheap, then buy it, without realizing what they&#8217;re getting into.
</p>
<p>Yuwei12@chinadailyusa.com
</p>
<p align="right">(China Daily USA 06/21/2013 page10)</p>
<p><!--/enpcontent--></p>
<p>Article source: <a href="http://usa.chinadaily.com.cn/2013-06/21/content_16643650.htm">http://usa.chinadaily.com.cn/2013-06/21/content_16643650.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2275/chinese-investors-buying-up-san-francisco-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even as Housing Revives, Apartment Growth to Boom</title>
		<link>http://homesmillbrae.com/2216/even-as-housing-revives-apartment-growth-to-boom/</link>
		<comments>http://homesmillbrae.com/2216/even-as-housing-revives-apartment-growth-to-boom/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:11:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Global Insight]]></category>
		<category><![CDATA[Government Numbers]]></category>
		<category><![CDATA[Headwinds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Margin Of Error]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Overtures]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[Reits]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Seasonal Trends]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Supply Shortages]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Wide Margin]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2216/even-as-housing-revives-apartment-growth-to-boom/</guid>
		<description><![CDATA[&#8220;Despite overtures of the headwinds from new supply, our April survey results showed positive gains in both occupancy and rents ahead of expected seasonal trends,&#8221; she wrote in a report to clients. (Read More: Apartment Building Bubbles as Single-Family Homes &#8230; <a href="http://homesmillbrae.com/2216/even-as-housing-revives-apartment-growth-to-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  &#8220;Despite overtures of the headwinds from new supply, our April survey results showed positive gains in both occupancy and rents ahead of expected seasonal trends,&#8221; she wrote in a report to clients.  </p>
<p>  (<em>Read More</em>: Apartment Building Bubbles as Single-Family Homes Struggles) </p>
<p>  Zelman noted an intentional slowing by home builders, who are strapped by labor and supply shortages and who are looking to gain pricing power as the market recovers, as a key driver of apartment demand.  </p>
<p>  Rising rents are pushing some tenants to move, but not as many as expected. 11.5 percent of departing residents in April left due to rent increases, according to the report, up from 10.9 percent in 2012 but way down from 17 percent in 2011. In addition, more than half of those moving out remained in the apartment rental market. Thirty percent bought a home, and ten percent rented a single family home; the remaining moved in with family or friends. </p>
<p>  The concern for investors in the apartment sector, especially in multi-family REITs (real estate investment trusts), is that there is too much new supply coming on line, just as demand is about to turn. The government numbers for housing starts in April added confusion to that argument, but some say the monthly numbers, especially for new construction, which have a wide margin of error, are just &#8220;noise.&#8221; </p>
<p>  (<em>Read More</em>: Rising Rates Rattle Mortgage Market)</p>
<p>&#8220;Multi-family starts plunged 38.9 percent to 23,000 units, but the more important average of March and April was still a solid 321,000 units,&#8221; noted Michael Montgomery, an economist at IHS Global Insight.  </p>
<p>Article source: <a href="http://www.cnbc.com/id/100746253">http://www.cnbc.com/id/100746253</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2216/even-as-housing-revives-apartment-growth-to-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Holding Up City Home Prices? Boomers</title>
		<link>http://homesmillbrae.com/2149/whats-holding-up-city-home-prices-boomers/</link>
		<comments>http://homesmillbrae.com/2149/whats-holding-up-city-home-prices-boomers/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:41:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bethesda Md]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Defying Gravity]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[European Style]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Lululemon]]></category>
		<category><![CDATA[Miami Condos]]></category>
		<category><![CDATA[North Face]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Rental Apartments]]></category>
		<category><![CDATA[Taking Shape]]></category>
		<category><![CDATA[Urban Areas]]></category>
		<category><![CDATA[Urban Markets]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2149/whats-holding-up-city-home-prices-boomers/</guid>
		<description><![CDATA[Boomers are also looking for walkability, proximity to public transit and diversity. They also want to be closer to their children, who generally head to cities right after college. This is a big change from their parents, who often headed &#8230; <a href="http://homesmillbrae.com/2149/whats-holding-up-city-home-prices-boomers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boomers are also looking for walkability, proximity to public transit and diversity. They also want to be closer to their children, who generally head to cities right after college. This is a big change from their parents, who often headed to warmer areas to retire.</p>
<p>  &#8220;The previous generation had a very tense relationship. The Boomers, with their parents, was not a close comfortable relationship because the Boomers had been an iconoclastic, rebel generation,&#8221; McClain noted. &#8220;They [Boomers] are much closer with their kids.&#8221; </p>
<p>  (<em>Read More</em>: Hitting 65, Boomers Seek Out &#8216;Retirement Coaches&#8217;)</p>
<p>  Seeing the trend, developers are working fast to cash in. Construction in urban areas is booming again, and secondary urban markets, once considered suburbs, are taking shape. </p>
<p>  In Bethesda, Md., just minutes outside Washington, DC, cranes dot the downtown, as hundreds of new condominium and rental apartments go up. High-end retailers like Apple, Lululemon, and North Face have moved in, as planners create European-style walking plazas with outdoor eateries. </p>
<p>  &#8220;Apartment growth in the last 24 months has been significant in Washington, and we are confident that in that growth,&#8221; said John Tschiderer, vice president of development at Federal Real Estate Investment Trust, a Maryland-based REIT. &#8220;The product we are delivering in the locations we are delivering are going to meet our investment opportunities and our strategy.&#8221; </p>
<p>  (<em>Read More</em>: Defying Gravity: Miami Condos Flying High Again)</p>
<p>Article source: <a href="http://www.cnbc.com/id/100637694">http://www.cnbc.com/id/100637694</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2149/whats-holding-up-city-home-prices-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loja Real Estate Sells Downtown Pleasant Hill Shopping Center, Pleasant Hill, CA</title>
		<link>http://homesmillbrae.com/2071/loja-real-estate-sells-downtown-pleasant-hill-shopping-center-pleasant-hill-ca/</link>
		<comments>http://homesmillbrae.com/2071/loja-real-estate-sells-downtown-pleasant-hill-shopping-center-pleasant-hill-ca/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Affluent Community]]></category>
		<category><![CDATA[Brand Name Retailers]]></category>
		<category><![CDATA[Central Business District]]></category>
		<category><![CDATA[Century Theaters]]></category>
		<category><![CDATA[Chicago Pizza]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Global Asset Management]]></category>
		<category><![CDATA[Golfsmith]]></category>
		<category><![CDATA[Hill Shopping Center]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Investment Management Firm]]></category>
		<category><![CDATA[James Kaye]]></category>
		<category><![CDATA[Paul Mitchell The School]]></category>
		<category><![CDATA[Pleasant Hill Ca]]></category>
		<category><![CDATA[Prime Retail Space]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Management]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Ubs Global Asset Management]]></category>
		<category><![CDATA[Van Voorhis]]></category>
		<category><![CDATA[Walnut Creek Ca]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2071/loja-real-estate-sells-downtown-pleasant-hill-shopping-center-pleasant-hill-ca/</guid>
		<description><![CDATA[WALNUT CREEK, CA&#8211;(Marketwire &#8211; Mar 12, 2013) &#8211;  Tom Engberg, CEO of Loja Real Estate, LLC, announced today the sale of Downtown Pleasant Hill Shopping Center in Pleasant Hill, CA to an account advised by the US real estate business &#8230; <a href="http://homesmillbrae.com/2071/loja-real-estate-sells-downtown-pleasant-hill-shopping-center-pleasant-hill-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WALNUT CREEK, CA&#8211;(Marketwire &#8211; Mar 12, 2013) &#8211;  Tom Engberg, CEO of Loja Real Estate, LLC, announced today the sale of Downtown Pleasant Hill Shopping Center in Pleasant Hill, CA to an account advised by the US real estate business of UBS Global Asset Management for approximately $100 million. The transaction closed on March 8<sup>th</sup>. Loja Real Estate, LLC is a wholly-owned subsidiary of Loja Group LLC, a real estate investment management firm.</p>
<p>&#8220;We are delighted that UBS is involved with this asset,&#8221; said Tom Engberg, Chief Executive Officer of Loja Real Estate. &#8220;They understand the value of this property as a community asset for the town of Pleasant Hill. We believe they will carry on with the program of improvements we instituted here,&#8221; he said.</p>
<p>Downtown Pleasant Hill is a 345,687 sq. ft. shopping center with prime retail space located in the affluent community of Pleasant Hill in the San Francisco Bay Area, CA. Downtown Pleasant Hill is the central business district for the town with 40 brand name retailers, including Century Theaters, Lucky Supermarket, Bed Bath  Beyond, Michaels, Ross, Golfsmith, Paul Mitchell the School, Carter&#8217;s, and Zachary&#8217;s Chicago Pizza.</p>
<p>&#8220;Loja&#8217;s real estate team is to be commended for adding value to an already strong property. It has been a real pleasure to own Downtown Pleasant Hill and it would be a great property to retain in our portfolio. We felt, however, that this was an opportune time to sell and advance other important initiatives at Loja,&#8221; said Katherine Burr, CEO of Loja Group LLC.</p>
<p>Loja was represented in the sale by Kevin Van Voorhis, James Kaye, Jay Gomez and Lindsey Lantis of Colliers International.</p>
<p><span>About UBS Global Asset Management<br />
        </span></p>
<p>With over 35 years of real estate investment advisory experience, the US real estate business of UBS Global Asset Management has approximately $20.2 billion under management on behalf of over 450 clients. A multi disciplined real estate organization with staff of approximately 176, it is headquartered in Hartford, Connecticut with regional offices in San Francisco and Dallas. In addition to its US real estate business, UBS Global Asset Management, Global Real Estate manages investments in Europe, Asia and Australia, totaling approximately $65 billion in real estate and real estate securities worldwide. In the US it operates through its legal entities, UBS Realty Investors LLC and UBS AgriVest LLC, registered investment advisors. <a href="http://www.ubs.com/realestate">www.ubs.com/realestate</a></p>
<p><span>About Loja Group LLC/Loja Real Estate, LLC<br />
        </span></p>
<p>Loja Group LLC is a real estate investment management firm with $190 million in assets under management. Through Loja Real Estate, LLC, a wholly-owned subsidiary, Loja acquires and manages grocery-anchored real estate assets throughout the United States for institutional clients. Additional information about Loja may be found at <a href="http://www.lojagroup.com/">www.lojagroup.com</a>.</p>
<p>Article source: <a href="http://www.marketwire.com/press-release/loja-real-estate-sells-downtown-pleasant-hill-shopping-center-pleasant-hill-ca-1767228.htm">http://www.marketwire.com/press-release/loja-real-estate-sells-downtown-pleasant-hill-shopping-center-pleasant-hill-ca-1767228.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2071/loja-real-estate-sells-downtown-pleasant-hill-shopping-center-pleasant-hill-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Plan Helps Expedite Multifamily Build</title>
		<link>http://homesmillbrae.com/1941/city-plan-helps-expedite-multifamily-build/</link>
		<comments>http://homesmillbrae.com/1941/city-plan-helps-expedite-multifamily-build/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:28:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Caltrain Station]]></category>
		<category><![CDATA[Citys]]></category>
		<category><![CDATA[Desirable Location]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Groceries Shopping]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hyatt Regency Miami]]></category>
		<category><![CDATA[Laguna Niguel Ca]]></category>
		<category><![CDATA[Marshall St]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[Multifamily Development]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Precise Plan]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[Rapid Pace]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Redwood City Ca]]></category>
		<category><![CDATA[Start Construction]]></category>
		<category><![CDATA[Unit Seven]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1941/city-plan-helps-expedite-multifamily-build/</guid>
		<description><![CDATA[Raintree acquired the property directly from the seller in February 2012. (Save the date: RealShare Apartments East comes to the Hyatt Regency Miami, Florida on February 26th, 2013) REDWOOD CITY, CA-As GlobeSt.com reported this morning, Raintree Partners, a Laguna Niguel, &#8230; <a href="http://homesmillbrae.com/1941/city-plan-helps-expedite-multifamily-build/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>			<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/6facd_sf_201marshallconstruction.jpg" alt="6facd sf 201marshallconstruction City Plan Helps Expedite Multifamily Build"  title="City Plan Helps Expedite Multifamily Build" />
<p>Raintree acquired the property directly from the seller in February 2012.</p>
<p><em>(Save the date: <strong>RealShare Apartments East</strong> comes to the </em><em>Hyatt Regency Miami, Florida on February 26<sup>th</sup>, 2013)</em></p>
<p align="left">REDWOOD CITY, CA-As GlobeSt.com <strong>reported</strong> this morning, <strong>Raintree Partners</strong>, a Laguna Niguel, CA-based real estate investment and development company, has begun construction on a ground-up <strong>multifamily development</strong> project, called 201 Marshall. The project is a 116-unit, seven-story community next to the Caltrain station in the heart the Citys expanding downtown.</p>
<p>201 Marshall is the first large project approved under Redwood Citys Downtown Precise Plan.</p>
<p>GlobeSt.com has learned from Raintree director of development, <strong>Jason Check</strong>, that The citys proximity to San Francisco and San Jose makes it a desirable location for young professionals who are commuting to these markets for employment, as well as for those wishing to live in an area with shopping, night-life, transportation, and expanding employment opportunities all within walking distance.</p>
<p>Check explains that When we decided to build this project, one of the first things we did was to contact <strong>Zipcar</strong>, a car sharing company, to encourage the company to expand into Redwood City, which it did earlier this year across the street from our property. Our residents will now be able to walk to Zipcars, to Caltrain, and to employment, groceries, shopping, restaurants and nightlife, Check explained.</p>
<p>According to Check, Redwood Citys Downtown Precise Plan enabled Raintree Partners to quickly entitle the site. We were able to complete our entitlement effort with the City and start construction in little more than one year, he says.</p>
<p>The Downtown Precise Plan is a very innovative plan, and one that should serve as a model to other cities seeking to create community supported change at a more rapid pace when the market supports new development, Check says.</p>
<p>Raintree Partners acquired the property at 201 Marshall St. directly from the seller in February 2012 in an off-market transaction after it had completed the entitlement for the project. The firm would not release further information on the seller or for how much it was purchased for by deadline. Construction is now underway on the project, which is scheduled to open in Spring 2014.</p>
<p>201 Marshall will contain studios, one- and two-bedroom floor plans. The community was designed by <strong>TCA Architects</strong>, and will feature a modern design with open-concept units, as well as loft-style units. The community will also feature upscale finishes, a bike repair workshop and bike lockers, telecommuting center, outdoor communal dining, and an expansive roof deck with an indoor/outdoor lounge area.</p>
<p>Raintree currently has three other Bay Area projects in development. The company is actively pursuing additional development opportunities in California, focusing on infill sites in core markets in both Northern and Southern California, according to a prepared statement.</p>
