<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Private Equity</title>
	<atom:link href="http://homesmillbrae.com/tag/private-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Beyond the Numbers, Confidence Returns to Housing</title>
		<link>http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/</link>
		<comments>http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Confidence Returns]]></category>
		<category><![CDATA[Defying Gravity]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Timers]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Lenders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Construction]]></category>
		<category><![CDATA[Investor Interest]]></category>
		<category><![CDATA[Miami Condos]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Processing Services]]></category>
		<category><![CDATA[Remnants]]></category>
		<category><![CDATA[Rental Apartment Buildings]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/</guid>
		<description><![CDATA[While first-timers are getting more interested, current homeowners are getting less interested, according to the Campbell survey. Meanwhile investor interest in housing rose to a four-month high, accompanied by a rise in sales of distressed properties. Investors, who largely buy &#8230; <a href="http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  While first-timers are getting more interested, current homeowners are getting less interested, according to the Campbell survey.  Meanwhile investor interest in housing rose to a four-month high, accompanied by a rise in sales of distressed properties.  Investors, who largely buy all in cash, have been the main competition for regular home buyers, and as big hedge funds and private equity purchase lower end, distressed homes in bulk, that pushes prices drastically higher.  Witness a 23 percent jump in Phoenix home prices in January, according to the latest reading from SP/Case-Shiller.  </p>
<p>  While the number of distressed homes is falling, the remnants of the housing crash are still weighing on the recovery.  There are still 5.1 million properties where the owner is either delinquent on the mortgage or the home is already in the foreclosure process, according to a new report from Lender Processing Services.  As banks ramp up the foreclosure process, following delays due to processing fraud over the past few years, more distressed properties will come to the market.  That may ease some of the price gains, although investors, still reaping rental rewards, seem ready for all of it. </p>
<p>  <em>(Read More: No Money? No Worries. Home Lenders Ease Rules)</em> </p>
<p>  What remains to be seen is for how long those rents will stay strong?  With more Americans looking to buy and souring on renting, rent rates could start to come down.  In addition, new supply of rental apartment buildings will be hitting the market in force over the next two years, as developers have been increasing multi-family housing construction. </p>
<p>  <em>(Read More: Defying Gravity: Miami Condos Soar Again)</em> </p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_blank">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_blank">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_blank"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_blank">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100592690">http://www.cnbc.com/id/100592690</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Readying a Run on Foreclosures</title>
		<link>http://homesmillbrae.com/1222/private-equity-readying-a-run-on-foreclosures/</link>
		<comments>http://homesmillbrae.com/1222/private-equity-readying-a-run-on-foreclosures/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1222/private-equity-readying-a-run-on-foreclosures/</guid>
		<description><![CDATA[Article source: http://www.cnbc.com/id/45945390?__source=RSS*blog*&#38;par=RSS]]></description>
			<content:encoded><![CDATA[</p>
<hr />
<p>Article source: <a href="http://www.cnbc.com/id/45945390?__source=RSS*blog*&amp;par=RSS">http://www.cnbc.com/id/45945390?__source=RSS*blog*&amp;par=RSS</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1222/private-equity-readying-a-run-on-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Has Home Builders Sleepless in Seattle</title>
		<link>http://homesmillbrae.com/489/credit-crunch-has-home-builders-sleepless-in-seattle/</link>
		<comments>http://homesmillbrae.com/489/credit-crunch-has-home-builders-sleepless-in-seattle/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:38:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Department Of Commerce]]></category>
		<category><![CDATA[Dumps]]></category>
		<category><![CDATA[Global Insight]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Japan Tsunami]]></category>
		<category><![CDATA[New Direction]]></category>
		<category><![CDATA[Pre Dawn]]></category>
		<category><![CDATA[Private Builders]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Reactors]]></category>
		<category><![CDATA[Shea Homes]]></category>
		<category><![CDATA[Sleepless In Seattle]]></category>
		<category><![CDATA[Tsunami Survivors]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/489/credit-crunch-has-home-builders-sleepless-in-seattle/</guid>
		<description><![CDATA[Page 1 of 2 &#124; Next PageShow Entire Article The only thing more cold and gloomy than my pre-dawn live shot here in Seattle this morning was the February housing report from the Department of Commerce. Housing starts plunged 22.5 &#8230; <a href="http://homesmillbrae.com/489/credit-crunch-has-home-builders-sleepless-in-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>            Page 1 of 2 | Next Page<br />Show Entire Article
<p />
<p>The only thing more cold and gloomy than my pre-dawn live shot here in Seattle this morning was the <strong><strong>February housing report from the Department of Commerce</strong></strong>. </p>
<p>Housing starts plunged 22.5 percent in February from the previous month, and building permits, which are an indicator of future activity, dropped 8.2 percent. </p>
<p>You can&#8217;t blame it all on the weather either, as starts were even down 28 percent out West. </p>
<p>Some of the housing pundits this morning are saying this is all a good thing, as there is still far too much supply on the market, and builders need to sell all that before they start building more, but tell that to a home builder. The real issue now is credit. The big public builders can get some cash from the banks, but they represent barely a quarter of the market. The private builders are in real need now. </p>
<p>&#8220;Our view is that the housing market will start to get back on its feet this year,&#8221; notes HIS Global Insight&#8217;s Patrick Newport. &#8220;The forecast, however, hinges on builders being able to access credit. If builders cannot get financing to build new homes, housing will remain in the dumps.&#8221; </p>
<p>Here in Seattle, California-based <strong>Shea Homes</strong> is going in a new direction for financing, tapping private equity, which appears to be far more willing to back private builders than the banks. </p>
<p>Page 1 of 2 | Next Page<br />Show Entire Article  </p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42107252/1"><br />
             Global Fears Mount as Japan Takes Desperate Steps to Cool Reactors             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42117891/1"><br />
             Yen Hits Record High on Dollar; Will Central Banks Intervene?             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42081569/1"><br />
             For Japan Tsunami Survivors, Woes Keep Mounting             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42120964/1"><br />
             Mizuho&#8217;s ATMs Stop Working Across Japan, Cause Unknown             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42111403/1"><br />
             Central Banks Set to Tighten Despite Japan Crisis             </a></span></p>
<p>   <span class="story_blue"><b><a href="/us_news"><br />
      More Top Stories</a></b></span></p>
<p>Article source: <a href="http://www.cnbc.com/id/42110876?__source=RSS*blog*&amp;par=RSS">http://www.cnbc.com/id/42110876?__source=RSS*blog*&amp;par=RSS</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/489/credit-crunch-has-home-builders-sleepless-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
