<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Picture Window</title>
	<atom:link href="http://homesmillbrae.com/tag/picture-window/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bay Area luxury home median jumps to $2.67 million</title>
		<link>http://homesmillbrae.com/1721/bay-area-luxury-home-median-jumps-to-2-67-million/</link>
		<comments>http://homesmillbrae.com/1721/bay-area-luxury-home-median-jumps-to-2-67-million/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:28:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Biorn]]></category>
		<category><![CDATA[Carrie Kirby]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[First Republic Bank]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Interesting Properties]]></category>
		<category><![CDATA[Luxury Home]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Menlo]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Million Bucks]]></category>
		<category><![CDATA[Million Words]]></category>
		<category><![CDATA[Picture Window]]></category>
		<category><![CDATA[Prestige Home Index]]></category>
		<category><![CDATA[San Francisco Business]]></category>
		<category><![CDATA[San Francisco Business Times]]></category>
		<category><![CDATA[Three Houses]]></category>
		<category><![CDATA[Tiburon]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1721/bay-area-luxury-home-median-jumps-to-2-67-million/</guid>
		<description><![CDATA[The real estate rebound in the Bay Area has brought the median price for a luxury home up to $2.67 million. That’s up 6.6 percent from last year — the biggest jump since 2006, the San Francisco Business Times reported. &#8230; <a href="http://homesmillbrae.com/1721/bay-area-luxury-home-median-jumps-to-2-67-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="50022 socialBarCommentsIcon Bay Area luxury home median jumps to $2.67 million" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/50022_socialBarCommentsIcon.png" title="Bay Area luxury home median jumps to $2.67 million" /></span></p>
<p>		         <span> <img class="img-email" alt="37065 socialBarEmailIcon Bay Area luxury home median jumps to $2.67 million" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/37065_socialBarEmailIcon.png" title="Bay Area luxury home median jumps to $2.67 million" /></span>   <span> <img class="img-print" alt="8622a socialBarPrintIcon Bay Area luxury home median jumps to $2.67 million" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8622a_socialBarPrintIcon.png" title="Bay Area luxury home median jumps to $2.67 million" /></span>
<p>The real estate rebound in the Bay Area has brought the median price for a luxury home up to $2.67 million. That’s up 6.6 percent from last year — the biggest jump since 2006, the <a href="http://www.bizjournals.com/sanfrancisco/blog/2012/08/san-francisco-real-estate-home-prices.html?page=all" target="_blank">San Francisco Business Times reported</a>.</p>
<p>Of course, <a href="http://www.sfgate.com/business/article/Bay-Area-home-sales-prices-up-in-August-3867301.php" target="_blank">ordinary home prices are up too</a>. But those luxury homes are oh-so-much-more fun to look at, aren’t they?</p>
<p>The pop in luxury homes up here is bigger than the 2.4 percent growth seen in the Los Angeles area and the 2.5 percent in the San Diego area, according to <a href="http://www.firstrepublic.com/lend/residential/prestigeindex/index.html" target="_blank">First Republic Bank’s Prestige Home Index</a>.</p>
<p>So the question is … what does $2.67 million buy you nowadays?</p>
<p>Well, that depends where you are. In Tiburon, that ballpark gets you a view of the Golden Gate Bridge from your living room, but the dated bathrooms can only be described as an “opportunity to renovate” in the sale copy.</p>
</p>
<p><a href="http://blog.sfgate.com/ontheblock/files/2012/09/tiburon.jpg"><img class="size-medium wp-image-3777 " src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/b3526_tiburon-300x224.jpg" alt="b3526 tiburon 300x224 Bay Area luxury home median jumps to $2.67 million" width="300" height="224" title="Bay Area luxury home median jumps to $2.67 million" /></a>
<p class="wp-caption-text">$2.675 million in Tiburon (Zillow)</p>
<p>
In Napa, you can get 26 acres with three houses on it and even a few acres of vineyard.</p>
</p>
<p><a href="http://blog.sfgate.com/ontheblock/files/2012/09/napa.jpg"><img class="size-medium wp-image-3779" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/636d5_napa-300x224.jpg" alt="636d5 napa 300x224 Bay Area luxury home median jumps to $2.67 million" width="300" height="224" title="Bay Area luxury home median jumps to $2.67 million" /></a>
<p class="wp-caption-text">$2.675 in Napa (Pacific Union International)</p>
<p>
In Menlo Park, $2.67 million buys a roomy 3,075-square-foot Craftsman.</p>
</p>
<p><a href="http://blog.sfgate.com/ontheblock/files/2012/09/menlo.jpg"><img class="size-medium wp-image-3781" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a83b4_menlo-300x224.jpg" alt="a83b4 menlo 300x224 Bay Area luxury home median jumps to $2.67 million" width="300" height="224" title="Bay Area luxury home median jumps to $2.67 million" /></a>
<p class="wp-caption-text">$2.675 in Menlo Park (Bonnie Biorn, Coldwell Banker)</p>
<p>
And in Walnut Creek, you could spread out in your own “custom estate,” with a main house and guest house combining for a whopping 7,568 square feet of living space.</p>
</p>
<p><a href="http://blog.sfgate.com/ontheblock/files/2012/09/walnutcreek1.jpg"><img class="size-medium wp-image-3784" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_walnutcreek1-300x224.jpg" alt="822ac walnutcreek1 300x224 Bay Area luxury home median jumps to $2.67 million" width="300" height="224" title="Bay Area luxury home median jumps to $2.67 million" /></a>
<p class="wp-caption-text">$2.675 in Walnut Creek (Zillow)</p>
<p>
If you had two and a half million bucks, which would you choose? We’re tempted by the thought of a rambling Napa getaway, but that Tiburon picture window view is worth a million words. Or maybe two and a half million of them.</p>
<p>More views of these median-priced luxury homes:</p>
<p class="hdn_slideshow_description" />
<p>				<!-- Thumbnails --></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<p>					   <img src="" title="Bay Area luxury home median jumps to $2.67 million" alt=" Bay Area luxury home median jumps to $2.67 million" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/822ac_overlayArrowLeft.png" title="Bay Area luxury home median jumps to $2.67 million" alt="822ac overlayArrowLeft Bay Area luxury home median jumps to $2.67 million" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8c0de_overlayArrowRight.png" title="Bay Area luxury home median jumps to $2.67 million" alt="8c0de overlayArrowRight Bay Area luxury home median jumps to $2.67 million" /></p>
<ul class="filmstrip">
<li class="gallery_thumb_7387101_1"></li>
<li class="gallery_thumb_7387101_2"></li>
<li class="gallery_thumb_7387101_3"></li>
<li class="gallery_thumb_7387101_4"></li>
<li class="gallery_thumb_7387101_5"></li>
<li class="gallery_thumb_7387101_6"></li>
<li class="gallery_thumb_7387101_7"></li>
<li class="gallery_thumb_7387101_8"></li>
<li class="gallery_thumb_7387101_9"></li>
<li class="gallery_thumb_7387101_10"></li>
<li class="gallery_thumb_7387101_11"></li>
<li class="gallery_thumb_7387101_12"></li>
<li class="gallery_thumb_7387101_13"></li>
<li class="gallery_thumb_7387101_14"></li>
<li class="gallery_thumb_7387101_15"></li>
<li class="gallery_thumb_7387101_16"></li>
<li class="gallery_thumb_7387101_17"></li>
<li class="gallery_thumb_7387101_18"></li>
<li class="gallery_thumb_7387101_19"></li>
<li class="gallery_thumb_7387101_20"></li>
</ul>
<p></p>
<p>	&lt;!&#8211; &#8211;&gt;</p>
<p />
<p><em>Carrie Kirby is a freelance writer who recently returned to the Bay Area after living for six years in Chicago. Carrie is more heavily invested in real estate than she ever expected to be, since she and her husband are now long-distance landlords of their Chicago home, and have also purchased a house in Alameda. She posts about interesting properties and real estate trends in San Francisco and Silicon Valley every Tuesday. Carrie also shares money-saving tips on her blog, <a href="http://www.frugalisticmom.com/" target="_top">Frugalistic Mom</a>.</em></p>
<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="50022 socialBarCommentsIcon Bay Area luxury home median jumps to $2.67 million" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/50022_socialBarCommentsIcon.png" title="Bay Area luxury home median jumps to $2.67 million" /></span></p>
<p>		         <span> <img class="img-email" alt="37065 socialBarEmailIcon Bay Area luxury home median jumps to $2.67 million" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/37065_socialBarEmailIcon.png" title="Bay Area luxury home median jumps to $2.67 million" /></span>   <span> <img class="img-print" alt="8622a socialBarPrintIcon Bay Area luxury home median jumps to $2.67 million" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/8622a_socialBarPrintIcon.png" title="Bay Area luxury home median jumps to $2.67 million" /></span>  											</p>
<p>Article source: <a href="http://blog.sfgate.com/ontheblock/2012/09/18/bay-area-luxury-home-median-jumps-to-2-67-million/">http://blog.sfgate.com/ontheblock/2012/09/18/bay-area-luxury-home-median-jumps-to-2-67-million/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1721/bay-area-luxury-home-median-jumps-to-2-67-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paige Gienger Has Acquired a New Home Listing</title>
		<link>http://homesmillbrae.com/673/paige-gienger-has-acquired-a-new-home-listing-2/</link>
		<comments>http://homesmillbrae.com/673/paige-gienger-has-acquired-a-new-home-listing-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:31:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Bedroom Features]]></category>
		<category><![CDATA[Central Patio]]></category>
		<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Forced Air Heating]]></category>
		<category><![CDATA[Fresh Paint]]></category>
		<category><![CDATA[Green Thumb]]></category>
		<category><![CDATA[Harvard Street]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Lush Paradise]]></category>
		<category><![CDATA[Open Communication]]></category>
		<category><![CDATA[Patio Space]]></category>
		<category><![CDATA[Picture Window]]></category>
		<category><![CDATA[San Francisco Ca]]></category>
		<category><![CDATA[Skylight]]></category>
		<category><![CDATA[Spacious Bedrooms]]></category>
		<category><![CDATA[Stall Shower]]></category>
		<category><![CDATA[Two Cars]]></category>
		<category><![CDATA[Vegetable Garden]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[Wood Burning Fireplace]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/673/paige-gienger-has-acquired-a-new-home-listing-2/</guid>
		<description><![CDATA[San Francisco, CA (Vocus/PRWEB) June 09, 2011 Paige Gienger, a real estate agent serving the Bay Area, has listed a new home for sale. The house is located at 127 Harvard Street in San Francisco. &#8220;One of Paige&#8217;s biggest strengths &#8230; <a href="http://homesmillbrae.com/673/paige-gienger-has-acquired-a-new-home-listing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="releaseDateline">San Francisco, CA (Vocus/PRWEB) June 09, 2011 </p>
<p> Paige Gienger, a <a href="http://www.sanfranciscocarealestateagents.com" title="Paige Gienger - Coldwell Banker">real estate agent</a> serving the Bay Area, has listed a new <a href="http://www.sanfranciscocarealestateagents.com" title="Paige Gienger - Coldwell Banker">home</a> for sale. The house is located at 127 Harvard Street in San Francisco.</p>
<p>&#8220;One of Paige&#8217;s biggest strengths is her open communication style,&#8221; said Kelly and Ben Chen, customers of Paige Gienger.  &#8220;She was always available either by phone or e-mail, and responded to our calls/e-mails promptly. We always felt that we were a priority to her. Other qualities we appreciated were her patience and sincerity.  She appropriately gave her opinion about homes, but we never felt pressured into buying a home so that she could make a quick sale.  In summary, we highly recommend Paige Gienger, as both a buying and selling agent.&#8221;  </p>
<p>The home at 127 Harvard Street boasts a great floor plan with three spacious bedrooms on one level and a large bathroom with both a stall shower and a bathtub flooded with natural light provided by a skylight. There are refinished and polished hardwood floors throughout most of the upper level. One bedroom features new Damask carpet and a new double-paned Pella window with views to a central patio. The living room is enhanced by a wood-burning fireplace and picture window with views of Twin Peaks and City Parks.</p>
<p>The lower level includes plenty of storage space and there is room in the tandem garage for two cars. There is a bonus in-law space with a full bath, bedroom with closet, and kitchenette.</p>
<p>Outside there is a large patio space, perfect for outdoor entertaining.  A gardener or homeowner with a green thumb will enjoy the large flat spaces to create a lush paradise or home grown vegetable garden. There is fresh paint, new tile in the entryway and central forced air heating completes this well-maintained home.</p>
<p>For more information about Paige Gienger and her current listings, call her at 415-692-5623 or visit her on the web at <a href="http://www.ontherightpaige-sf.com"></a><a href="http://www.ontherightpaige-sf.com">www.ontherightpaige-sf.com</a>.</p>
<p>About Paige Gienger<br />
<br />Born and raised in Los Altos and Mountain View, Gienger is a proud life-long resident of the San Francisco Bay Area and is familiarized with all desirable residential neighborhoods.</p>
<p>Within the Gienger Family, Real Estate expertise comes naturally.  Her mother is a top producing Coldwell Banker Agent in Los Altos. Working in her mother&#8217;s thriving business, she rapidly acquired inside knowledge that takes most Real Estate Agents years to learn.</p>
<p>Gienger&#8217;s personable and professional personality is the winning combination that has earned her a stellar reputation during her twelve years of helping clients buy and <a href="http://www.sanfranciscocarealestateagents.com" title="Paige Gienger - Coldwell Banker">sell homes</a>. Gienger&#8217;s personal philosophy is that customer service and satisfaction always comes first. She ensures an enjoyable real estate experience by incorporating her intimate knowledge of Bay Area communities and attention to detail while navigating through current real estate market hurdles.</p>
<p>###</p>
</p>
<p>For the original version on PRWeb visit: <a href="http://www.prweb.com/releases/prwebreal-estate-agent/san-francisco/prweb8557145.htm"></a><a href="http://www.prweb.com/releases/prwebreal-estate-agent/san-francisco/prweb8557145.htm">www.prweb.com/releases/prwebreal-estate-agent/san-francisco/prweb8557145.htm</a></p>
<p>Article source: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/06/09/prweb8557145.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/06/09/prweb8557145.DTL</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/673/paige-gienger-has-acquired-a-new-home-listing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paige Gienger has acquired a new home listing</title>
		<link>http://homesmillbrae.com/665/paige-gienger-has-acquired-a-new-home-listing/</link>
		<comments>http://homesmillbrae.com/665/paige-gienger-has-acquired-a-new-home-listing/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:17:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Bedroom Features]]></category>
		<category><![CDATA[Central Patio]]></category>
		<category><![CDATA[Communication Style]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Forced Air Heating]]></category>
		<category><![CDATA[Fresh Paint]]></category>
		<category><![CDATA[Green Thumb]]></category>
		<category><![CDATA[Harvard Street]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Lush Paradise]]></category>
		<category><![CDATA[Open Communication]]></category>
		<category><![CDATA[Patio Space]]></category>
		<category><![CDATA[Picture Window]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Skylight]]></category>
		<category><![CDATA[Spacious Bedrooms]]></category>
		<category><![CDATA[Stall Shower]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Two Cars]]></category>
		<category><![CDATA[Vegetable Garden]]></category>
		<category><![CDATA[Wood Burning Fireplace]]></category>

