<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Pfizer</title>
	<atom:link href="http://homesmillbrae.com/tag/pfizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Biotech Building Boom</title>
		<link>http://homesmillbrae.com/1118/a-biotech-building-boom/</link>
		<comments>http://homesmillbrae.com/1118/a-biotech-building-boom/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:31:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Boston Area]]></category>
		<category><![CDATA[Cambridge England]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[Eliot Brown]]></category>
		<category><![CDATA[Groton]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pfizer Inc]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Square Foot Facility]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1118/a-biotech-building-boom/</guid>
		<description><![CDATA[BY ELIOT BROWN The pharmaceutical industry is cutting back these days, but you would never know it from the construction underway by Pfizer Inc. The drug maker broke ground Monday in the Boston area on a new 180,000 square-foot facility &#8230; <a href="http://homesmillbrae.com/1118/a-biotech-building-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 class="byline">BY ELIOT BROWN<br />
             </h3>
<p> The pharmaceutical industry is cutting back these days, but you would never know it from the construction underway by Pfizer Inc.</p>
<p> The drug maker broke ground Monday in the Boston area on a new 180,000 square-foot facility that will house researchers being moved from Groton, Conn. In the U.K. earlier this year, the company said it would mostly shutter its operation in Sandwich, the birthplace of Viagra, choosing instead to concentrate research at a new facility in Cambridge, England.</p>
<p> Pharmaceutical companies such as Pfizer are increasingly concentrating research and development in a handful cities known as &#8220;bioscience clusters&#8221; that are &#8230;</p>
<p>Article source: <a href="http://online.wsj.com/article/SB10001424052970204531404577054612465799788.html">http://online.wsj.com/article/SB10001424052970204531404577054612465799788.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1118/a-biotech-building-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Home Prices Hit Big Banks, Fannie, Freddie</title>
		<link>http://homesmillbrae.com/662/falling-home-prices-hit-big-banks-fannie-freddie/</link>
		<comments>http://homesmillbrae.com/662/falling-home-prices-hit-big-banks-fannie-freddie/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[19 Years]]></category>
		<category><![CDATA[Agriculture Industry]]></category>
		<category><![CDATA[Blitzer]]></category>
		<category><![CDATA[Boardrooms]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Congressional Committees]]></category>
		<category><![CDATA[Economic Woes]]></category>
		<category><![CDATA[Fannie Freddie]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Immigration Enforcement]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pfizer Drug]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[S David]]></category>
		<category><![CDATA[Tip Of The Iceberg]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/662/falling-home-prices-hit-big-banks-fannie-freddie/</guid>
		<description><![CDATA[Page 1 of 4 &#124; Next PageShow Entire Article Home prices began double-dipping months ago, but now that SP/Case Shiller has chimed in, it really must be so. This report is the most widely-followed home price index, equally quoted in &#8230; <a href="http://homesmillbrae.com/662/falling-home-prices-hit-big-banks-fannie-freddie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>            Page 1 of 4 | Next Page<br />Show Entire Article
<p />
<p>Home prices began double-dipping months ago, but now that SP/Case Shiller has chimed in, it really must be so. </p>
<p><strong><strong>This report</strong> </strong>is the most widely-followed home price index, equally quoted in bank boardrooms, Treasury Department back rooms, and Congressional Committees. </p>
<p>The report finds home prices in Q1 of this year are now 2.9 percent below the previous quarterly bottom in Q1 of 2009, effectively giving up all the gains of the past few years, which were of course fueled by the home buyer tax credit. </p>
<p>&#8220;Just about everybody agrees we&#8217;re going to miss the seasonally strong period in 2011, which we should be at the very beginning of right now with May, but nobody thinks that will make any difference,&#8221; says SP&#8217;s David Blitzer. &#8220;Everybody&#8217;s now keeping their fingers crossed for 2012 and wondering whether people just don&#8217;t want to own homes anymore.&#8221; </p>
<p>Keeping your fingers crossed for the housing market is just the tip of the iceberg. Prices have now fallen, on this index, more than they did during the Great Depression. &#8220;On that occasion, the peak in prices was not regained until 19 years after they first fell,&#8221; notes Paul Dales at Capital Economics. </p>
<p>Page 1 of 4 | Next Page<br />Show Entire Article  </p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/43279130/1"><br />
             War of Ideas on U.S. Budget Overshadows Job Struggle             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/43273365/1"><br />
             Scary May Jobs Report Could Still Be a Negative for Stocks             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/43279028/1"><br />
             Obama Blames Europe, Japan for US Economic Woes             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/43279449/1"><br />
             Agriculture Industry Fears Immigration Enforcement             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/43279362/1"><br />
             Pfizer Drug Helping Reduce Breast Cancer Risk             </a></span></p>
<p>   <span class="story_blue"><b><a href="/us_news"><br />
      More Top Stories</a></b></span></p>
<p>Article source: <a href="http://www.cnbc.com/id/43224167?__source=RSS*blog*&amp;par=RSS">http://www.cnbc.com/id/43224167?__source=RSS*blog*&amp;par=RSS</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/662/falling-home-prices-hit-big-banks-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
