<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Metro Region</title>
	<atom:link href="http://homesmillbrae.com/tag/metro-region/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>South Bay and SF residents are amongst highest earners in the nation</title>
		<link>http://homesmillbrae.com/2020/south-bay-and-sf-residents-are-amongst-highest-earners-in-the-nation/</link>
		<comments>http://homesmillbrae.com/2020/south-bay-and-sf-residents-are-amongst-highest-earners-in-the-nation/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 12:18:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Bareau]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Dc Metro Areas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[High Real Estate]]></category>
		<category><![CDATA[Highest Incomes]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Household Incomes]]></category>
		<category><![CDATA[Households With Incomes]]></category>
		<category><![CDATA[Income Earners]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[Metro Region]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose Metro]]></category>
		<category><![CDATA[Stamford Ct]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[U S Census]]></category>
		<category><![CDATA[Washington Dc Metro]]></category>
		<category><![CDATA[Washington Metro]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2020/south-bay-and-sf-residents-are-amongst-highest-earners-in-the-nation/</guid>
		<description><![CDATA[With such high real estate prices, it’s no surprise that Bay Area residents earn some of the highest incomes in the country.  After all, how else will you pay for that million dollar house? Households in the San Francisco and &#8230; <a href="http://homesmillbrae.com/2020/south-bay-and-sf-residents-are-amongst-highest-earners-in-the-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="15095 socialBarCommentsIcon South Bay and SF residents are amongst highest earners in the nation" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/15095_socialBarCommentsIcon.png" title="South Bay and SF residents are amongst highest earners in the nation" /></span></p>
<p>		         <span> <img class="img-email" alt="5e107 socialBarEmailIcon South Bay and SF residents are amongst highest earners in the nation" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/5e107_socialBarEmailIcon.png" title="South Bay and SF residents are amongst highest earners in the nation" /></span>   <span> <img class="img-print" alt="5e107 socialBarPrintIcon South Bay and SF residents are amongst highest earners in the nation" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/5e107_socialBarPrintIcon.png" title="South Bay and SF residents are amongst highest earners in the nation" /></span>
<p>With such high real estate prices, it’s no surprise that Bay Area residents earn some of the highest incomes in the country.  After all, how else will you pay for that million dollar house?</p>
<p><a href="http://blog.sfgate.com/ontheblock/files/2013/02/high-incomeearner-600x444.jpg"><img class="size-full wp-image-5170" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/5e107_high-incomeearner.jpg" alt="5e107 high incomeearner South Bay and SF residents are amongst highest earners in the nation" width="424" height="314" title="South Bay and SF residents are amongst highest earners in the nation" /></a>
<p class="wp-caption-text">Households in the San Francisco and San Jose metro areas have some of the highest incomes in the country.</p>
</p>
<p>The <a href="http://www.census.gov/newsroom/releases/archives/american_community_survey_acs/cb13-27.html">U.S. Census Bareau </a>recently announced the results of a study that looked at household incomes over a 5 year period, from January 2006 to November 2011.  The San Jose metro region had the 2nd highest concentration of households with incomes in the top 5%, which was defined as earning more than $191,469  per year.  In the South Bay, 15.9% of the households are in the top 5%.  The San Francisco metro area, defined as “San Francisco – Oakland – Fremont” followed closely, being the 4th on the list of high income earners, with 13.0% of the households’ income in the top 5%.  The Stamford, CT and Washington, DC metro areas squeezed in between our two Bay Area regions, taking the #1 and #3 spots, with 17.9% and 14.1% of their households in the top 5%.</p>
<p>As the results only included data up through November 2011, it won’t be shocking if the incomes of Bay Area residents continue to rise given the strong local economy, thanks in large part to the burgeoning tech industry.  Will it only push up the real estate markets in these two metro areas?</p>
<p>Article source: <a href="http://blog.sfgate.com/ontheblock/2013/02/20/south-bay-and-sf-residents-are-amongst-highest-earners-in-the-nation/">http://blog.sfgate.com/ontheblock/2013/02/20/south-bay-and-sf-residents-are-amongst-highest-earners-in-the-nation/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2020/south-bay-and-sf-residents-are-amongst-highest-earners-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area makes lists of cities with high air quality</title>
		<link>http://homesmillbrae.com/1855/bay-area-makes-lists-of-cities-with-high-air-quality/</link>
		<comments>http://homesmillbrae.com/1855/bay-area-makes-lists-of-cities-with-high-air-quality/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 09:04:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Engineering Technology]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Metro Region]]></category>
		<category><![CDATA[Metro Regions]]></category>
		<category><![CDATA[Ozone Concentrations]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Quality Rankings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Scientific Engineering]]></category>
		<category><![CDATA[Smoking Laws]]></category>
		<category><![CDATA[Sunshine State]]></category>
		<category><![CDATA[Technology Company]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1855/bay-area-makes-lists-of-cities-with-high-air-quality/</guid>
		<description><![CDATA[We can all breathe a little easier now that the Bay Area was named one of the top 25 metro regions with the best air quality. AOL Real Estate recently highlighted a study done by scientific engineering technology company Honeywell, where &#8230; <a href="http://homesmillbrae.com/1855/bay-area-makes-lists-of-cities-with-high-air-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="a1fa9 socialBarCommentsIcon Bay Area makes lists of cities with high air quality" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_socialBarCommentsIcon.png" title="Bay Area makes lists of cities with high air quality" /></span></p>
<p>		         <span> <img class="img-email" alt="a1fa9 socialBarEmailIcon Bay Area makes lists of cities with high air quality" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_socialBarEmailIcon.png" title="Bay Area makes lists of cities with high air quality" /></span>   <span> <img class="img-print" alt="a1fa9 socialBarPrintIcon Bay Area makes lists of cities with high air quality" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_socialBarPrintIcon.png" title="Bay Area makes lists of cities with high air quality" /></span>
<p>We can all breathe a little easier now that the Bay Area was named one of the top 25 metro regions with the best air quality.</p>
<p><a href="http://realestate.aol.com/blog/2012/11/13/25-cities-with-best-air-quality-metros-where-you-can-breathe-ea/#photo-11">AOL Real Estate recently highlighted a study</a> done by scientific engineering technology company <a href="http://honeywell.com/Pages/Home.aspx" target="_blank">Honeywell</a>, where it looked at metro regions across the U.S. and ranked them based on air quality.  Rankings were based on pollen counts, ozone concentrations, public smoking laws, green initiatives and other factors.</p>
<p><a href="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_200339896-001.jpg"><img class="aligncenter size-full wp-image-4338" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_200339896-001.jpg" alt="a1fa9 200339896 001 Bay Area makes lists of cities with high air quality" width="507" height="338" title="Bay Area makes lists of cities with high air quality" /></a></p>
<p>The Bay Area (San Francisco-Oakland-Fremont) took the #15 spot, right behind the only other California metro region to make the list.  Surprisingly, Modesto, CA took the #16 ranking.</p>
<p>Florida was the state with the best showing.  Six cities from the sunshine state made the list.  <a href="http://realestate.aol.com/blog/2012/11/13/25-cities-with-best-air-quality-metros-where-you-can-breathe-ea/#photo-11">For the full list, click here.</a></p>
<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="a1fa9 socialBarCommentsIcon Bay Area makes lists of cities with high air quality" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_socialBarCommentsIcon.png" title="Bay Area makes lists of cities with high air quality" /></span></p>
<p>		         <span> <img class="img-email" alt="a1fa9 socialBarEmailIcon Bay Area makes lists of cities with high air quality" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_socialBarEmailIcon.png" title="Bay Area makes lists of cities with high air quality" /></span>   <span> <img class="img-print" alt="a1fa9 socialBarPrintIcon Bay Area makes lists of cities with high air quality" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a1fa9_socialBarPrintIcon.png" title="Bay Area makes lists of cities with high air quality" /></span>  											</p>
<p>Article source: <a href="http://blog.sfgate.com/ontheblock/2012/11/14/bay-area-makes-lists-of-cities-with-high-air-quality/">http://blog.sfgate.com/ontheblock/2012/11/14/bay-area-makes-lists-of-cities-with-high-air-quality/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1855/bay-area-makes-lists-of-cities-with-high-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley&#8217;s commercial real estate market expected to remain hot</title>
		<link>http://homesmillbrae.com/1251/silicon-valleys-commercial-real-estate-market-expected-to-remain-hot/</link>
		<comments>http://homesmillbrae.com/1251/silicon-valleys-commercial-real-estate-market-expected-to-remain-hot/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:10:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cornish]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Metro Region]]></category>
		<category><![CDATA[New Leases]]></category>
		<category><![CDATA[Newmark Knight Frank]]></category>
		<category><![CDATA[Office Space Lease]]></category>
		<category><![CDATA[Outlier]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Research Space]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Companies]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Square Feet]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1251/silicon-valleys-commercial-real-estate-market-expected-to-remain-hot/</guid>
		<description><![CDATA[With the tech boom building momentum, Silicon Valley companies are on the hunt for space equal to nine shopping malls. That was the highlight conclusion of a conference Tuesday organized by realty brokerage Cornish Carey Commercial Newmark Knight Frank. The &#8230; <a href="http://homesmillbrae.com/1251/silicon-valleys-commercial-real-estate-market-expected-to-remain-hot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span />
<p class="bodytext">With the tech boom building momentum, Silicon Valley companies are on the hunt for space equal to nine shopping malls.</p>
<p>That was the highlight conclusion of a conference Tuesday organized by realty brokerage Cornish  Carey Commercial Newmark Knight Frank. The gathering heard brokers present a robust outlook for the Bay Area economy and the region&#8217;s commercial real estate sector.</p>
<p>&#8220;We had a lot of tenant demand in 2011, and there is still more tenant demand coming,&#8221; said Phil Mahoney, an executive vice president with Cornish  Carey.</p>
<p>At present, tenants are seeking a combined 9.6 million square feet of office and research space in Silicon Valley, estimated Cornish brokers, who update tenant demand estimates every three months.</p>
<p>Demand in early 2012 follows a spike at the end of 2011 that saw tenant demand reach 11.1 million square feet of office and research space, the highest level in the past five years.</p>
<p>When San Francisco and San Mateo County are added to Silicon Valley, estimated tenant demand is 15.6 million square feet of office and research space. </p>
<p>&#8220;This is a strong recovery,&#8221; Mahoney said. &#8220;The hiring rebound is continuing.&#8221;</p>
<p>About 9,400 openings for tech jobs are currently listed in the Bay Area, according to Cornish  Carey.</p>
<p>The South Bay during 2011 posted a 3 percent gain in total payroll jobs, more than twice the hiring pace for the U.S. overall, which reported a 1.3 percent gain.</p>
<p>&#8220;The </p>
<p>Bay Area will continue to be an outlier for job growth,&#8221; said Erik Doyle, an executive managing director with Cornish  Carey.
<p>To be sure, tenant demand won&#8217;t translate at a 100 percent rate into new leases. Tenants often decide to remain where they are and renew their leases. Still, Mahoney estimates that in a decent economy &#8212; which appears to be the case in Silicon Valley and the San Francisco metro region &#8212; about two-thirds of the demand winds up as a new office space lease.</p>
<p>That could mean 6.4 million square feet of leases in coming months in Silicon Valley alone. And it might result in 10 million square feet of leasing activity in the South Bay, Peninsula and San Francisco markets before long.</p>
<p>The amount of prime office space available in Silicon Valley has been chopped nearly in half, due to the strong demand. At the end of 2010, the region had a 20.6 percent vacancy rate. One year later, Class A office vacancies had dwindled to 11.9 percent, Cornish  Carey reported.</p>
<p>Brokers suggested that recent activity in Palo Alto, Cupertino, Menlo Park, Sunnyvale and Mountain View is poised to spread to nearby regions.</p>
<p>The hottest spots in the short term are South San Francisco, San Mateo County and North San Jose.</p>
<p>Further out, the next waves of expansion are expected to reach Milpitas, downtown San Jose, central San Francisco and Fremont.</p>
<p>The East Bay will also benefit from the upswing if companies can&#8217;t find space in their primary target areas of Silicon Valley and San Francisco, said Thomas Fehr, a senior vice president with Cornish  Carey.</p>
<p>&#8220;There is not enough existing space to fill all that demand,&#8221; Fehr said. &#8220;Historically, when there has been an overflow, it has come to the East Bay. We expect that overflow again.&#8221;</p>
<p class="taglinejb">Contact George Avalos at 925-977-8477. Follow him at <a href="http://twitter.com/george_avalos">twitter.com/george_avalos</a>.</p>
<p class="infoboxhead">&#8212;</p>
<p><span /></p>
<p>Article source: <a href="http://www.mercurynews.com/real-estate/ci_19812931">http://www.mercurynews.com/real-estate/ci_19812931</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1251/silicon-valleys-commercial-real-estate-market-expected-to-remain-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
