<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Legislation</title>
	<atom:link href="http://homesmillbrae.com/tag/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Investors Sue Government Over Fannie, Freddie Stock</title>
		<link>http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/</link>
		<comments>http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 07:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Backstop]]></category>
		<category><![CDATA[Bob Corker]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fannie Freddie]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Government Mortgage]]></category>
		<category><![CDATA[Guggenheim Partners]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Jumbo Mortgages]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mark Warner]]></category>
		<category><![CDATA[Private Shareholder]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sens]]></category>
		<category><![CDATA[Taxpayers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/</guid>
		<description><![CDATA[The lawsuit, filed in U.S. Court of Federal Claims, comes just as a new bill is being drafted in Congress to reform housing finance and potentially liquidate Fannie and Freddie. Sens. Bob Corker (R-TN) and Mark Warner (D-VA) have been &#8230; <a href="http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  The lawsuit, filed in U.S. Court of Federal Claims, comes just as a new bill is being drafted in Congress to reform housing finance and potentially liquidate Fannie and Freddie. Sens. Bob Corker (R-TN) and Mark Warner (D-VA) have been working on the legislation that would prevent the need for a government mortgage backstop. </p>
<p>  &#8220;I think you&#8217;ve got to move away from a situation where when private shareholder gain and government taxpayer losses, and that is what this bill seeks to do, it really transforms how we doing housing finance hopefully we will be able to pass something that puts us on a better course than where we are,&#8221; said Sen. Corker in an interview Tuesday on CNBC. </p>
<p>  (<em>Read More</em>: Big Banks Bet on Jumbo Mortgages Again) </p>
<p>  Some analysts say the lawsuit could actually push Congress to act more quickly on winding down Fannie and Freddie. </p>
<p>  &#8220;What we just a few days ago saw as only a remote possibility is now a 25 percent chance for action,&#8221; wrote Jaret Seiberg of Guggenheim Partners in a note to investors. &#8220;This is because we suspect this will anger many on Capitol Hill who believe Fannie and Freddie are only alive and kicking because taxpayers put $187 billion at risk. We see the suit reinforcing the view on Capitol Hill that Fannie and Freddie included too much upside for investors and too much risk for taxpayers.&#8221; </p>
<p>  (<em>Read More</em>: Reverse Mortgages Backfiring on Seniors)</p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100806300">http://www.cnbc.com/id/100806300</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2257/investors-sue-government-over-fannie-freddie-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosures Plummet, but Fall Is Temporary</title>
		<link>http://homesmillbrae.com/1885/new-foreclosures-plummet-but-fall-is-temporary/</link>
		<comments>http://homesmillbrae.com/1885/new-foreclosures-plummet-but-fall-is-temporary/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:36:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Bill Of Rights]]></category>
		<category><![CDATA[Blecher]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[California Homeowners]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lps]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Deduction]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[Twelve Months]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1885/new-foreclosures-plummet-but-fall-is-temporary/</guid>
		<description><![CDATA[As such, the impact on foreclosure starts, while significant now, is likely to be temporary as the industry adapts to the new requirements, according to LPS&#8217;s Herb Blecher. In other words, the settlement designed to protect borrowers from faulty foreclosure &#8230; <a href="http://homesmillbrae.com/1885/new-foreclosures-plummet-but-fall-is-temporary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As such, the impact on foreclosure starts, while significant now, is likely to be temporary as the industry adapts to the new requirements, according to LPS&#8217;s Herb Blecher.  In other words, the settlement designed to protect borrowers from faulty foreclosure proceedings, is doing so but slowing the process of clearing distress yet again.  This is not to be taken lightly, because until the distress is gone, the housing market will not recover at the pace we might like.</p>
<p><em>(Read More: <strong>Mortgage Deduction Is Popular, but Few Claim It</strong>)</em></p>
<p>Nearly one third (1.3 million) of sales in the past twelve months have been distressed, either REO (bank-owned homes) or short sales, according to LPS.  That compares to just 226,000 in 2005 when overall home sales were twice the pace they are today.</p>
<p>It doesn&#8217;t stop there.  The California Homeowners Bill of Rights goes into effect January 1, 2013.  Similar legislation in Nevada doubled the foreclosure pipeline over the past year.</p>
<p>Another reason for the drop in new foreclosures may be a surge in loan modifications involving principal reduction.  These are also mandated by the mortgage servicing settlement.  Principal reduction modifications jumped 62 percent from October to November, according to Amherst Securities&#8217; Laurie Goodman.  </p>
<p><em>(Read More: <strong>Mortgage Applications Rose Last Week</strong>)</em></p>
<p>Article source: <a href="http://www.cnbc.com/id/100280694">http://www.cnbc.com/id/100280694</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1885/new-foreclosures-plummet-but-fall-is-temporary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC Ignores Pending State Audit and Approves Real Estate Speculation Deal</title>
		<link>http://homesmillbrae.com/899/mtc-ignores-pending-state-audit-and-approves-real-estate-speculation-deal/</link>
		<comments>http://homesmillbrae.com/899/mtc-ignores-pending-state-audit-and-approves-real-estate-speculation-deal/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Adhoc Committee]]></category>
		<category><![CDATA[Brown Act]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Governance Structure]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Committee]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Mark Desaulnier]]></category>
		<category><![CDATA[Metropolitan Transportation Commission]]></category>
		<category><![CDATA[Mtc Commissioners]]></category>
		<category><![CDATA[Prime Example]]></category>
		<category><![CDATA[Private Negotiations]]></category>
		<category><![CDATA[Real Estate Speculation]]></category>
		<category><![CDATA[Region Government]]></category>
		<category><![CDATA[Regional Governance]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Senate Transportation]]></category>
		<category><![CDATA[State Audit]]></category>
		<category><![CDATA[State Auditor]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/899/mtc-ignores-pending-state-audit-and-approves-real-estate-speculation-deal/</guid>
		<description><![CDATA[The Metropolitan Transportation Commission (MTC), with a 10 – 6 vote decided to move forward with the $179 million acquisition and renovation of an office building in San Francisco.  MTC Commissioners immediately went into a closed door session and began &#8230; <a href="http://homesmillbrae.com/899/mtc-ignores-pending-state-audit-and-approves-real-estate-speculation-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Metropolitan Transportation Commission (MTC), with a 10 – 6 vote decided to move forward with the $179 million acquisition and renovation of an office building in San Francisco.  MTC Commissioners immediately went into a closed door session and began private negotiations for the real estate deal.</p>
<p>In response, Senator Mark DeSaulnier (D-Concord), Chair of the Senate Transportation and Housing Committee, issued the following statement:</p>
<p>“MTC is disconnected from those they serve,” said DeSaulnier.  “By refusing to await an independent review by the State Auditor, today MTC became a prime example of what is wrong with government.  MTC needs to be held accountable for their use of toll payer money.  I am also concerned that if MTC is spending reserve revenues for this acquisition, there may not be sufficient funds available for an emergency.”</p>
<p>“MTC has not demonstrated an immediate need to spend $179 million of toll payer funds on a building in San Francisco,” said DeSaulnier.  “After MTC’s behavior I plan on introducing comprehensive legislation next year to drastically overhaul regional governance in the nine county Bay Area region.  Government needs to be more transparent and responsive to the people they serve.”</p>
<p>The Senate Transportation and Housing Committee will also hold hearings this fall to examine MTC’s governance structure and statutory scope of authority.  The Committee’s review may include but not be limited to the following:  (The State Auditor is also scheduled to examine much of this.)</p>
<ul type="disc">
<li>How did the MTC AdHoc Committee (charged with making a recommendation to the Commission on this deal) do its research to make its recommendations?  Did it meet in public?  If not, why not?  As the Committee took an official vote, was the AdHoc Committee governed by the Brown Act?  If so, how did the AdHoc Committee comply with the Act?</li>
<li>The promise MTC made with voters to spend excess toll proceeds for transportation improvements:  Is it legal and appropriate for MTC/Bay Area Transportation Authority (BATA) to spend toll revenues on the purchase of an office building?</li>
<li>Should the Commission have sought legislation to amend the law to provide the authority for this deal?  The Legislature regularly analyzes changes in law to provide specific statutory authority for real property acquisitions and disposal.  Why didn’t MTC/BATA seek such authority for this project and the creation of the Bay Area Headquarters Authority, where it could be fully vetted and debated in public?</li>
<li>Where did MTC/BATA get the $179 million available for this project? </li>
<li>Are there projects that will not be built because MTC/BATA is tying up toll revenues for decades to pay off bonds issued to finance the building? </li>
<li>If there are no projects to spend this money on, doesn’t that imply that the tolls are too high and can be lowered? </li>
<li>If these are bond proceeds, does that mean MTC/BATA issued too many bonds and are keeping tolls unnecessarily high to support them?</li>
</ul>
<p>Give us your opinion on this issue….</p>
<p><a href="http://www.facebook.com/share.php?u=http://claycord.com/2011/09/29/mtc-ignores-pending-state-audit-and-approves-real-estate-speculation-deal/t=MTC%20Ignores%20Pending%20State%20Audit%20and%20Approves%20Real%20Estate%20Speculation%20Deal">Share</a></p>
<p>Article source: <a href="http://www.sfgate.com/cgi-bin/blogs/incontracosta/detail?entry_id=98585">http://www.sfgate.com/cgi-bin/blogs/incontracosta/detail?entry_id=98585</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/899/mtc-ignores-pending-state-audit-and-approves-real-estate-speculation-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
