<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Last Time</title>
	<atom:link href="http://homesmillbrae.com/tag/last-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Home Builders Get Jitters for First Time in a Year</title>
		<link>http://homesmillbrae.com/2027/home-builders-get-jitters-for-first-time-in-a-year/</link>
		<comments>http://homesmillbrae.com/2027/home-builders-get-jitters-for-first-time-in-a-year/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:43:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Current Sales]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Emison]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Jitters]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[New Laws]]></category>
		<category><![CDATA[Rebuilding Effort]]></category>
		<category><![CDATA[Residential Remodeling]]></category>
		<category><![CDATA[S Joe]]></category>
		<category><![CDATA[Sales Conditions]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Superstorm]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2027/home-builders-get-jitters-for-first-time-in-a-year/</guid>
		<description><![CDATA[Of the three components making up the index, current sales conditions fell one point to 51, still the only component solidly in the positive. Sales expectations over the next six months rose one point to 50, but buyer traffic remained &#8230; <a href="http://homesmillbrae.com/2027/home-builders-get-jitters-for-first-time-in-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of the three components making up the index, current sales conditions fell one point to 51, still the only component solidly in the positive.  Sales expectations over the next six months rose one point to 50, but buyer traffic remained the weakest, falling four points to 32.  </p>
<p>(<em>Read More</em>: Foreclosures Fall Due to New Laws)</p>
<p>Regionally the Northeast saw improvements in builder sentiment, as did the West, but the Midwest and South both slipped, down two points each. The Northeast is seeing gains in construction due to the rebuilding effort following Superstorm Sandy. That was apparent in another index released Monday gauging home remodeling. The Buildfax remodeling index showed seasonally adjusted annual rates of remodeling in the Northeast at 636,000 in December of 2012 — up 39 percent from November and up 37 percent from a year ago.</p>
<p>&#8220;The last time the Northeast broke 600,000 estimated residential remodels was five years ago,&#8221; wrote BuildFax&#8217;s Joe Emison in a release. &#8220;Unfortunately, the rest of the country saw both month-over-month and year-over-year declines in residential remodeling activity.&#8221;</p>
<p>Article source: <a href="http://www.cnbc.com/id/100469988">http://www.cnbc.com/id/100469988</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2027/home-builders-get-jitters-for-first-time-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Price Gap Between Sacramento and San Francisco Bring Home Buyers East?</title>
		<link>http://homesmillbrae.com/1085/will-price-gap-between-sacramento-and-san-francisco-bring-home-buyers-east/</link>
		<comments>http://homesmillbrae.com/1085/will-price-gap-between-sacramento-and-san-francisco-bring-home-buyers-east/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:12:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Distant Future]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gay Realtors]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Market Economy]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>
		<category><![CDATA[Transplants]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1085/will-price-gap-between-sacramento-and-san-francisco-bring-home-buyers-east/</guid>
		<description><![CDATA[Twenty-nine cents on the dollar. That&#8217;s what homebuyers now pay for a typical house in the Sacramento region compared to buyers in San Francisco. And if history is any guide, that mounting price gap could have a big impact on &#8230; <a href="http://homesmillbrae.com/1085/will-price-gap-between-sacramento-and-san-francisco-bring-home-buyers-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ce2e5_usa-ca-sacramento-02.jpg" align="right" title="Will Price Gap Between Sacramento and San Francisco Bring Home Buyers East?" alt="ce2e5 usa ca sacramento 02 Will Price Gap Between Sacramento and San Francisco Bring Home Buyers East?" />Twenty-nine cents on the dollar. That&#8217;s what homebuyers now pay for a typical house in the Sacramento region compared to buyers in San Francisco. And if history is any guide, that mounting price gap could have a big impact on Sacramento&#8217;s housing market and economy in the not-too-distant future.
<p>
The last time the spread between Bay Area median prices and Sacramento median prices grew so big was a decade ago, just before tens of thousands of Bay Area transplants arrived in Sacramento, turning a healthy housing market into a bona fide boom.</p>
<p>
Since then, that wave of transplants has slowed to a drip, with barely more residents relocating from the Bay Area to Sacramento than heading in the other direction.</p>
<p>
<i>At Gay Realty Watch, we look for news to share with you about the gay real estate market &#8211; both lgbt real estate news and news specific to gay and lesbian real estate meccas.</i></p>
<p>
<a href="http://www.sacbee.com/2011/10/16/3983170/hope-in-housing-gap.html" target="_blank">Full Story from the Sacramento Bee</a></p>
<p>
<i><a href="http://www.gayrealtynetwork.com/usa/california/sacramento-california.html">Click here for gay realtors, mortgage lenders, and other real estate professionals in Sacramento.</a></i></p>
<p>
If you have a gay real estate story that you&#8217;d like to share with us, contact us at info@gayrealtynetwork.com </p>
<p>Article source: <a href="http://www.gayapolis.com/news/artdisplay-realestate.php?artid=11946">http://www.gayapolis.com/news/artdisplay-realestate.php?artid=11946</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1085/will-price-gap-between-sacramento-and-san-francisco-bring-home-buyers-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
