<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Landlords</title>
	<atom:link href="http://homesmillbrae.com/tag/landlords/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A View to a Cell: San Francisco Mobile Towers Get Prime Real Estate (Video)</title>
		<link>http://homesmillbrae.com/2259/a-view-to-a-cell-san-francisco-mobile-towers-get-prime-real-estate-video/</link>
		<comments>http://homesmillbrae.com/2259/a-view-to-a-cell-san-francisco-mobile-towers-get-prime-real-estate-video/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:13:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Backup System]]></category>
		<category><![CDATA[Battery Capacity]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[Eight Hours]]></category>
		<category><![CDATA[Electrical Equipment]]></category>
		<category><![CDATA[Expanding Network]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[List Of Doctors]]></category>
		<category><![CDATA[Marquee]]></category>
		<category><![CDATA[Medical Arts Building]]></category>
		<category><![CDATA[Medical Professionals]]></category>
		<category><![CDATA[Metropcs]]></category>
		<category><![CDATA[Mobile Towers]]></category>
		<category><![CDATA[Prime Real Estate]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Rooftop View]]></category>
		<category><![CDATA[Similar Systems]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Tuesday Afternoon]]></category>
		<category><![CDATA[Van Ness]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2259/a-view-to-a-cell-san-francisco-mobile-towers-get-prime-real-estate-video/</guid>
		<description><![CDATA[Glance at the marquee at the 2000 Van Ness Medical Arts Building, and you’ll see a long list of doctors, dentists and other medical professionals. But it’s the tenants that aren’t listed — the ones with the stellar rooftop view &#8230; <a href="http://homesmillbrae.com/2259/a-view-to-a-cell-san-francisco-mobile-towers-get-prime-real-estate-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Glance at the marquee at the 2000 Van Ness Medical Arts Building, and you’ll see a long list of doctors, dentists and other medical professionals.</p>
<p><a href="http://i0.wp.com/allthingsd.com/files/2013/06/New-and-old-sprint-gear.jpg"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/e4393_New-and-old-sprint-gear-380x285.jpg" alt="e4393 New and old sprint gear 380x285 A View to a Cell: San Francisco Mobile Towers Get Prime Real Estate (Video)" class="alignright size-medium wp-image-331268" title="A View to a Cell: San Francisco Mobile Towers Get Prime Real Estate (Video)" /></a></p>
<p>But it’s the tenants that aren’t listed — the ones with the stellar rooftop view — that have drawn a crowd of reporters on this sunny Tuesday afternoon.</p>
<p>This building, like 2,000 other spots in the Bay Area, is home to the bulky electrical equipment needed to send and receive cellphone signals. </p>
<p>For the privilege of housing their gear, phone companies pay thousands or even tens of thousands of dollars per month. In some cases, landlords make more from the towers on their roofs than they do from the tenants inside their building.</p>
<p>Because it’s so hard to get approval to build new towers, the same locations are often home to more than one carrier’s cell towers, and it has become commonplace to see towers from fierce rivals located right next to each other. And once one cell company makes its way in someplace, the others tend to follow.</p>
<p>This particular rooftop, for example, houses gear for Sprint, MetroPCS and ATT.</p>
<p>But it is a neighborhood in transition.</p>
<p />
<p>An area of peeled-away paint shows the spot that used to be home to gear from Sprint’s soon-to-be-shuttered Nextel network.</p>
<p>The newest arrival is a refrigererator-sized cabinet that houses Sprint’s 4G LTE gear as well as the systems needed to support older networks. Immediately adjacent is a slightly smaller box containing a backup system with enough battery capacity to power the network gear for four to eight hours.</p>
<p>The new gear, like other similar systems in San Francisco, have begun to bring LTE service to Sprint’s Bay Area customers, though it has yet to formally announce this area as one of its expanding network of markets with the high-speed wireless service.</p>
<p>Next to the new system is the one it is replacing. That unit, which handled fewer frequencies and managed fewer services, nonetheless occupied more than twice as much space. Though still up and running, that system will soon be dismantled, removed and recycled.</p>
<p>In addition to the cabinets, the roof is outfitted with a number of different antennas — several for each of the carriers, providing the maximum amount of coverage. The antennas also explain why it is no coincidence that the building has a sweeping panoramic view of the San Francisco Bay. In addition to being a breathtaking sight for the occasional repairman, the view means that the tower is also seen by a good part of the city — ensuring that the tower reaches a wide coverage area.</p>
<p>“Cell towers have the best view,” said Chris Brydon, Sprint’s area director for Northern California.</p>
<p>Of course, few people will ever see that view, given that it is home to vital and expensive computer gear. Plus, its radiation levels are high enough that the door leading to the roof is plastered with nearly a dozen warning signs.</p>
<p>The fact that this roof is already home to network gear means that the approval process to install LTE equipment is far simpler than trying to find a new location. As a result, many rooftops like this one are getting a makeover.</p>
<p>It’s a scene that has been playing out across America, as all the major carriers replace or augment their 3G systems with those capable of providing high-speed LTE service.</p>
<p>To help install all these new systems, Sprint calls upon a variety of other companies. Ericsson manages the installations and network operations, overseeing gear supplied by a trio of companies — Samsung, Alcatel-Lucent and Ericsson’s hardware unit.</p>
<p>The race to build out LTE has created a shortage of a particular specialty of workers — those who climb poles for a living. (In addition to pole-climbing skills, such workers also have to be engineers with a specialty in radio frequency technology — a qualification that significantly thins the applicant pool.)</p>
<p>“It’s one of the most sought-after skills in the industry,” said Joe Meyer, the 21-year Sprint veteran who serves as vice president of network service management.</p>
<p />
<p><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/aabd6_New%2520and%2520old%2520sprint%2520gear-L.jpg" alt="aabd6 New%2520and%2520old%2520sprint%2520gear L A View to a Cell: San Francisco Mobile Towers Get Prime Real Estate (Video)"  title="A View to a Cell: San Francisco Mobile Towers Get Prime Real Estate (Video)" />
<p class="atd-slideshow-caption">Sprint’s new 4G LTE network cabinet (foreground, with door open), followed by the Sprint gear it is replacing and, furthest away, a rival carrier’s gear.</p>
<p>Article source: <a href="http://allthingsd.com/20130612/a-view-to-a-cell-san-francisco-mobile-towers-get-prime-real-estate/">http://allthingsd.com/20130612/a-view-to-a-cell-san-francisco-mobile-towers-get-prime-real-estate/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2259/a-view-to-a-cell-san-francisco-mobile-towers-get-prime-real-estate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Mortgage Rates, Home Prices a Lethal Brew</title>
		<link>http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/</link>
		<comments>http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:15:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Year Fixed Mortgage]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Burbank Ca]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[David Fogg]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Maximum Purchase Price]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/</guid>
		<description><![CDATA[Still, rising rates could not come at a worse time for the housing recovery. Home prices rose over ten percent in March, according to the latest surveys from SP/Case-Shiller. Every one percentage point rise in mortgage rates reduces the average &#8230; <a href="http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Still, rising rates could not come at a worse time for the housing recovery. Home prices rose over ten percent in March, according to the latest surveys from SP/Case-Shiller. Every one percentage point rise in mortgage rates reduces the average home buyer&#8217;s maximum purchase price by 11 percent, figures Green. </p>
<p>  (<em>Read More: </em>Home Price Gains Go to Double Digits)</p>
<p>  First-time home buyers will be hit hardest by rising rates, just as they were beginning to trickle back into the market. They made up just 29 percent of buyers in April, according to the National Association of Realtors, the lowest level in two years. Historically, they usually account for about 40 percent of the market. </p>
<p>  The 30-year fixed mortgage hit a record low rate of 3.47 percent in December of last year. Even though it is still well below historical norms, this small rise is already taking its toll.  </p>
<p>  &#8220;In my world it&#8217;s clearly slowing the market and pricing. Right now I have properties that are well-priced yet sitting on the market unsold,&#8221; said David Fogg, a real estate agent in Burbank, CA. &#8220;Should rates continue to rise, values will likely soften.&#8221;</p>
<p>  (<em>Read More</em>: Borrowers Becoming Accidental Landlords)</p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100772471">http://www.cnbc.com/id/100772471</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Homeowners Become Accidental Landlords</title>
		<link>http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/</link>
		<comments>http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/#comments</comments>
		<pubDate>Sat, 25 May 2013 05:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Greenville Sc]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Boom]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Last Several Years]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Price Gains]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sacramento Homes]]></category>
		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/</guid>
		<description><![CDATA[Arati Patel built a house in Greenville, SC in 2007, but when she was forced to move to Washington, DC for a new job, she knew she couldn&#8217;t sell it for enough, so she put it up for rent. In &#8230; <a href="http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arati Patel built a house in Greenville, SC in 2007, but when she was forced to move to Washington, DC for a new job, she knew she couldn&#8217;t sell it for enough, so she put it up for rent. In the last several years, she had all kinds of trouble with tenants and even had to have one evicted. </p>
<p>  &#8220;It was a bit of a nightmare because I don&#8217;t live in Greenville&#8230;I have no desire to go back to Greenville because my life is in DC,&#8221; says Patel.  &#8220;It was a lot of coordination and I am still trying to collect over $2,000 from my tenants.&#8221;  </p>
<p>  Patel finally ended up selling the home recently at a large loss. She didn&#8217;t want to do a short sale because the process is long and risky, and she didn&#8217;t want to damage her credit.  </p>
<p>  (<em>Read More</em>: Record High New Home Prices to Grow) </p>
<p>  While there are no real estimates of how many &#8220;accidental landlords&#8221; now inhabit the housing market, Realtors say they are one more cause of today&#8217;s low inventory issue. Usually a buyer is also a seller, making the transaction a wash in terms of inventory, but if the buyer is not a seller, and instead becomes a landlord, inventory takes a negative hit. </p>
<p>  Home prices have been rising steadily, up over ten percent from a year ago, according to the latest reading from CoreLogic. Prices are still well below where they were during the housing boom, when so many people bought into the market.   </p>
<p>  As millions come above water, others are far below. Forty-eight percent of borrowers in Atlanta are underwater, 37 percent in Miami, 54 percent in Las Vegas and 37 percent in Sacramento.   </p>
<p>  (<em>Read More</em>: Homes Selling at Fastest Pace Since Boom) </p>
<p>  It will take many years of price gains for these homeowners to see the light of equity. </p>
<p>Article source: <a href="http://www.cnbc.com/id/100764601">http://www.cnbc.com/id/100764601</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Pile Into Housing Even as Prices Rise</title>
		<link>http://homesmillbrae.com/2183/investors-pile-into-housing-even-as-prices-rise/</link>
		<comments>http://homesmillbrae.com/2183/investors-pile-into-housing-even-as-prices-rise/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:47:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cohort]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Justin Chang]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Rental Space]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Ten Thousand]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2183/investors-pile-into-housing-even-as-prices-rise/</guid>
		<description><![CDATA[Los Angeles-based Colony Capital, which boasts approximately ten thousand single-family rental homes in its portfolio, had centered its investments largely in the Southwest and West, but is now shifting to other markets. (Read More: US Pending Home Sales Tick Upward &#8230; <a href="http://homesmillbrae.com/2183/investors-pile-into-housing-even-as-prices-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Los Angeles-based Colony Capital, which boasts approximately ten thousand single-family rental homes in its portfolio, had centered its investments largely in the Southwest and West, but is now shifting to other markets. </p>
<p>  (<em>Read More</em>: US Pending Home Sales Tick Upward in March) </p>
<p>  &#8220;In terms of our mix, less is going to Arizona and California today,&#8221; said Justin Chang a principal at Colony. &#8220;Our mix is increasing on east coast, Georgia, Florida, we&#8217;re active in Texas.  I think over time some of the early markets will become a smaller part of our overall portfolio.&#8221; </p>
<p>  Some investors are also starting to look at new construction, as home builders start to ramp up production again. The key is to find new product that is cheaper than replacement costs, which still is not that easy. So far investment has mostly gone only as far as distressed new homes, but as prices rise, that may change.  </p>
<p>  &#8220;On home building, there&#8217;s a lot of chatter about that. We are in some conversations with builders,&#8221; explained Chang, who admits the economics have not been compelling yet. &#8220;Over time you&#8217;ll see more and more of these transactions, and we may do one as well.&#8221; </p>
<p>  Another potential strategy going forward is a consolidation, as investors turn away from distressed properties and focus on so-called &#8220;Mom and Pop&#8221; landlords, who may buy just one or two properties. There are an estimated 14 million single family rental homes owned by this cohort. </p>
<p>  &#8220;If you think about all of the major institutions maybe owning 70,000 total homes compared to the market size of 14 million homes, the long term potential is enormous. Institutions are literally a fly on an elephant,&#8221; said Aaron Edelheit, CEO of The American Home, an Atlanta-based company that owns and manages about 2,500 homes. &#8220;We may look back and realize that the REO [real estate owned] to rental space was only the foundation for an exponentially larger industry with institutions owning hundreds of thousands, if not millions, of homes.&#8221; </p>
<p>  (<em>Read More</em>: Next Boom? &#8216;Spec&#8217; Homes Are Back)</p>
<p>  There are 7.2 million more renters today than there were in 2004, and just 400,000 more homeowners, according to the U.S. Census.  </p>
<p>  Despite the recovery in home sales, the homeownership rate continues to fall, from an all-time high of 69.2 percent to 65 percent in the first quarter of 2013. As home prices rise and the employment picture improves, more people will come back to home ownership, and some of the new rental homes will inevitably be sold, but certainly not all of them. </p>
<p>  &#8220;If you buy homes in areas with below-median income, I think the mortgage market is going to have harder time providing credit to these people, and it&#8217;s going to take longer for that to recover,&#8221; said Bloemker. &#8220;We think that these homes are more likely to be long term rentals, and those are likely to end up in the hands of institutional investors.&#8221; </p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a><br /></em><em>—CNBC&#8217;s </em><em>Stephanie Dhue contributed to this story</em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100700113">http://www.cnbc.com/id/100700113</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2183/investors-pile-into-housing-even-as-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookline&#8217;s Allison Nieuwsma joins Hammond real estate office</title>
		<link>http://homesmillbrae.com/2054/brooklines-allison-nieuwsma-joins-hammond-real-estate-office/</link>
		<comments>http://homesmillbrae.com/2054/brooklines-allison-nieuwsma-joins-hammond-real-estate-office/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:34:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Administrative Assistant]]></category>
		<category><![CDATA[Apartment Developments]]></category>
		<category><![CDATA[Boston Locations]]></category>
		<category><![CDATA[Boylston St]]></category>
		<category><![CDATA[Brokerage Business]]></category>
		<category><![CDATA[Chestnut Hill]]></category>
		<category><![CDATA[Commercial Brokerage]]></category>
		<category><![CDATA[Family Owned Business]]></category>
		<category><![CDATA[Greater Boston]]></category>
		<category><![CDATA[Hammond Real Estate]]></category>
		<category><![CDATA[Hammond Residential Real Estate]]></category>
		<category><![CDATA[Hellenic College]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Local Schools]]></category>
		<category><![CDATA[Mccreary]]></category>
		<category><![CDATA[New Position]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Rental Group]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Roslindale]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2054/brooklines-allison-nieuwsma-joins-hammond-real-estate-office/</guid>
		<description><![CDATA[  Nancy McCreary, manager of Hammond Residential Real Estate’s Chestnut Hill Rental Group, has announced the addition of new rental agent Allison Nieuwsma to the team. In her new position, Nieuwsma will be representing tenants and landlords from Hammond’s office &#8230; <a href="http://homesmillbrae.com/2054/brooklines-allison-nieuwsma-joins-hammond-real-estate-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>												        <!--BODYCONTENT-->
<p>
	 </p>
<p>
	Nancy McCreary, manager of Hammond Residential Real Estate’s Chestnut Hill Rental Group, has announced the addition of new rental agent Allison Nieuwsma to the team. In her new position, Nieuwsma will be representing tenants and landlords from Hammond’s office at 826 Boylston St., which also serves as the company’s headquarters.</p>
<p>
	A California native, Nieuwsma moved to Brookline in 2009, and has become an avid participant in the amenities and attractions of greater Boston since then. She currently lives in Roslindale, and will soon received her bachelor’s degree in management from Hellenic College in Brookline, where she is involved in the college’s peer tutoring program and works in local schools, shelters and nursing homes as part of the “President’s Challenge.” In her free time, Nieuwsma enjoys horseback riding, yoga and volunteering.</p>
<p>
	Nieuwsma’s interest in real estate developed at an early age through her exposure to her father’s commercial brokerage business in the competitive Bay Area marketplace. She carried this interest further by working as an administrative assistant for a family-owned business which held single family, mixed-use and apartment developments in the San Francisco area.</p>
<p>
	Hammond Residential is headquartered in Chestnut Hill, and has three Boston locations and 13 suburban branch offices. To learn more, visit <a href="http://www.HammondRE.com">www.HammondRE.com</a>.</p>
<p>
	 </p>
<p>
	 </p>
<p><!--/BODYCONTENT--></p>
<p>Article source: <a href="http://www.wickedlocal.com/brookline/features/x2082700289/Brooklines-Allison-Nieuwsma-joins-Hammond-real-estate-office">http://www.wickedlocal.com/brookline/features/x2082700289/Brooklines-Allison-Nieuwsma-joins-Hammond-real-estate-office</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2054/brooklines-allison-nieuwsma-joins-hammond-real-estate-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco&#8217;s real estate boom puts a damper on nonprofits</title>
		<link>http://homesmillbrae.com/2036/san-franciscos-real-estate-boom-puts-a-damper-on-nonprofits/</link>
		<comments>http://homesmillbrae.com/2036/san-franciscos-real-estate-boom-puts-a-damper-on-nonprofits/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 07:05:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Estate Consultant]]></category>
		<category><![CDATA[Gangbusters]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Katie Edwards]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lease Negotiations]]></category>
		<category><![CDATA[Loan Fund]]></category>
		<category><![CDATA[Nonprofit Centers]]></category>
		<category><![CDATA[Northern California Community]]></category>
		<category><![CDATA[Office Spaces]]></category>
		<category><![CDATA[Real Estate Boom]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[San Francisco Business]]></category>
		<category><![CDATA[San Francisco Business Times]]></category>
		<category><![CDATA[Share Space]]></category>
		<category><![CDATA[Space Concepts]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2036/san-franciscos-real-estate-boom-puts-a-damper-on-nonprofits/</guid>
		<description><![CDATA[Renée Frojo Reporter- San Francisco Business Times Email  &#124; Twitter  &#124; Google+ While I&#8217;d rather not put a negative spin on San Francisco&#8217;s gangbusters economy, it&#8217;s hard to ignore the fact that it&#8217;s putting pressure on nonprofits to either pay up, get &#8230; <a href="http://homesmillbrae.com/2036/san-franciscos-real-estate-boom-puts-a-damper-on-nonprofits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- Start Component ID: 4471 - Article Page: Video Player Main Asset --><br />
<!-- End Component ID: 4471 - Article Page: Video Player Main Asset --></p>
<p><!-- Start Component ID: 146 - Article Page: Image Gallery --><br />
<!-- End Component ID: 146 - Article Page: Image Gallery --></p>
<p><!-- Start Component ID: 98 - Ad --><br />
<!-- Begin DFP Block --></p>
<p> <a href="http://a.collective-media.net/jump/bzj.sanfrancisco/article_page;cmn=bzj;at=blog_post;pageid=11047052;pos=c1;template=blog_post;td=1;tile=2;kw=sanfrancisco;page=11047052;sz=300x250;ord=1361948705.2534.14.4134?" target="_blank"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/19784_article_page%3Bcmn%3Dbzj%3Bat%3Dblog_post%3Bpageid%3D11047052%3Bpos%3Dc1%3Btemplate%3Dblog_post%3Btd%3D1%3Btile%3D2%3Bkw%3Dsanfrancisco%3Bpage%3D11047052%3Bsz%3D300x250%3Bord%3D1361948705.2534.14.4134" width="300" height="250" border="0" title="San Franciscos real estate boom puts a damper on nonprofits" alt=" San Franciscos real estate boom puts a damper on nonprofits" /></a></p>
<p><!-- End DFP Block --><!-- End Component ID: 98 - Ad --></p>
<p><!-- Start Component ID: 3981 - 5.2012Marchex --><br />
<!-- Marchex Enabled:0 : BLOGA --><!-- End Component ID: 3981 - 5.2012Marchex --></p>
<p><!-- Start Component ID: 172 - Article Page: Video Player --><br />
<!-- End Component ID: 172 - Article Page: Video Player --></p>
<p><!-- Start Component ID: 1821 - Article Page: Embedded Video --><br />
<!-- End Component ID: 1821 - Article Page: Embedded Video --></p>
<p><!-- Start Component ID: 154 - Article Page: Google Map --><br />
            <!-- End Component ID: 154 - Article Page: Google Map --></p>
<p><!-- Start Component ID: 173 - Article Page: Related Links --><br />
                <!-- End Component ID: 173 - Article Page: Related Links --></p>
<p><!-- Start Component ID: 144 - Article Page: Content --></p>
<p>           <img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/19784_Frojo%2CRenee_v3.jpg" width="56" title="San Franciscos real estate boom puts a damper on nonprofits" alt="19784 Frojo%2CRenee v3 San Franciscos real estate boom puts a damper on nonprofits" /><br />
          Renée Frojo<br />
              Reporter- <em>San Francisco Business Times</em></p>
<p>              Email<br />
                   | <a href="https://twitter.com/#!/SFBIZreneefrojo" target="_blank">Twitter</a><br />
                   | <a href="https://plus.google.com/u/0/101673641127628748402?rel=author" target="_blank">Google+</a></p>
<p>While I&#8217;d rather not put a negative spin on San Francisco&#8217;s gangbusters economy, it&#8217;s hard to ignore the fact that it&#8217;s putting pressure on nonprofits to either pay up, get creative or get out.</p>
<p>As I <a href="http://www.bizjournals.com/sanfrancisco/print-edition/2013/02/22/priced-out-nonprofits-flee-san.html">wrote in this week’s paper</a>, rising rents are pushing nonprofits out of the city and into the East Bay in search of affordable space. But what about local nonprofits that need a San Francisco address? How are they facing skyrocketing rents and landlords that refuse to renew their lease in hopes of attracting higher-paying tenants?</p>
<p>Well, “it’s really nuanced,” said Leiasa Beckham, a real estate consultant with the Northern California Community Loan Fund, in trying to explain the kinds of solutions that nonprofits in the city are coming up with to find more stable, affordable rent.</p>
<p>According to Beckham, some nonprofits with enough funds are looking into buying their own space. But because these projects are currently undergoing complex lease negotiations, she wouldn’t specify who is doing what.</p>
