<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Landlord</title>
	<atom:link href="http://homesmillbrae.com/tag/landlord/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bay Area Rally Sends Rents Soaring</title>
		<link>http://homesmillbrae.com/2343/bay-area-rally-sends-rents-soaring/</link>
		<comments>http://homesmillbrae.com/2343/bay-area-rally-sends-rents-soaring/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 16:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Capital Investors]]></category>
		<category><![CDATA[Carrollton Texas]]></category>
		<category><![CDATA[Disbelief]]></category>
		<category><![CDATA[Existing Properties]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Jim Carlton]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Metropolitan Areas]]></category>
		<category><![CDATA[Multifamily Properties]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Roommates]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Story Apartment]]></category>
		<category><![CDATA[Trevor Wilson]]></category>
		<category><![CDATA[Unit Apartment]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Worst Cities In America]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2343/bay-area-rally-sends-rents-soaring/</guid>
		<description><![CDATA[By JIM CARLTON CONNECT SAN FRANCISCO—When Alexandra Goldman got notice of her rent increase—from $6,000 a month on a five-bedroom house she shared with roommates to $11,000—she says she was in disbelief. &#8220;We knew immediately we were not going to &#8230; <a href="http://homesmillbrae.com/2343/bay-area-rally-sends-rents-soaring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="socialByline">By
<li class="popC byName popClosed"><a href="http://topics.wsj.com/person/A/biography/1280" class="popTrigger">JIM CARLTON</a></li>
<li class="popC connect popClosed"> CONNECT<span></span></li>
</ul>
<p>SAN FRANCISCO—When Alexandra Goldman got notice of her rent increase—from $6,000 a month on a five-bedroom house she shared with roommates to $11,000—she says she was in disbelief.</p>
<p>&#8220;We knew immediately we were not going to be able to pay that much money to live there,&#8221; said Ms. Goldman, a 28-year-old planning consultant whose share of the rent was about $1,000 a month. After receiving the notice in October, she said the house&#8217;s occupants ended up dispersing to other rentals. She is living with other roommates now and paying about $300 more than she had before. Her former landlord didn&#8217;t immediately respond to requests for comment.</p>
<p>Welcome to what is arguably one of the worst cities in America to be a renter, but among the best to be a landlord and apartment investor. San Francisco led the top-50 U.S. metropolitan areas in average rent growth during the second quarter, jumping 7.8% to $2,498, while Oakland was No. 2 at a 6.9% increase, and San Jose was in fifth place at 5%. The 6.8% increase for the combined San Francisco Bay area was more than double the nation&#8217;s 3.1% increase, according to preliminary estimates by MPF Research, a market-research firm in Carrollton, Texas.</p>
<h3 class="first">The Bay Area&#8217;s Building Boom</h3>
<p>View Slideshow</p>
<p>                    <img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/fd247_OB-YD155_0709br_D_20130709185940.jpg" vspace="0" hspace="0" border="0" height="174" width="262" alt="fd247 OB YD155 0709br D 20130709185940 Bay Area Rally Sends Rents Soaring"  title="Bay Area Rally Sends Rents Soaring" /></p>
<p>                    <cite>Jason Henry for The Wall Street Journal</cite></p>
<p class="targetCaption">An advertisement for the new 22-story apartment complex at 1190 Mission Street, seen from Market Street in San Francisco</p>
</p>
<h3 class="first">Related Articles</h3>
<p>
                    <strong><br />
                        <a class="" href="http://online.wsj.com/article/SB10001424127887323309404578611492656668524.html">Housing Starts Fall by 9.9% in June</a><br />
                    </strong>
                </p>
<p>The rent increases have investors rushing to purchase existing properties. San Francisco-based Ridge Capital Investors, for example, has acquired nearly 500 units throughout the area since 2011, including a 45-unit apartment complex in San Mateo, a city south of San Francisco, for $10.95 million in November. Trevor Wilson, managing director of Ridge Capital, said his company has competed against as many as 30 bidders on multifamily properties in recent months.</p>
<p>&#8220;We&#8217;ve been trying to find more [properties], but there&#8217;s not a lot available,&#8221; said Mr. Wilson, who added his firm is spending about $1.5 million to refurbish units at the 34-year-old Mariner&#8217;s West Apartments in San Mateo so rents now well below market levels can be raised. Tenants there are now paying as much as $1,000 below the market rate of $2,300 to $2,400 a month for that area, Mr. Wilson said.</p>
<p>Fueling the rental increases in San Francisco and many other cities across the country are a resurgence in two key industries—technology and energy—and a generally improving economy nationwide, said Ryan Severino, senior economist at Reis Inc., a market-research firm in New York. Rents in energy-rich Denver jumped 6.1% from a year ago, according to MPF Research, while Seattle, another tech hub, saw rents increase 6%. </p>
<p>Mr. Severino said rents are rising the fastest in cities with the tightest supply of housing, like the Bay Area and Seattle. San Francisco&#8217;s vacancy rate for multifamily housing in the second quarter stood at 3%, the same as a year earlier, compared with a national average of 4.7%, according to MPF.</p>
<p>Some cities with less-robust job markets enjoyed a strengthened market but remained at higher vacancy rates amid deeper housing inventories. Philadelphia&#8217;s vacancy rate dropped to 5.4% in the second quarter, from 6.1% a year earlier and compared with a national average of 4.7%. The rate in Las Vegas fell to 7.5% from 8.4%, and in Memphis, Tenn., to 8.9% from 10.1%, according to MPF Research.</p>
<p>For the nation&#8217;s tightest apartment markets, some observers worry the local labor pool may eventually go down, because of people being driven away. In Ms. Goldman&#8217;s case, she said she and her roommates mostly had the means to remain in San Francisco but said that may not be the case for everyone. &#8220;It&#8217;s getting a little out of control,&#8221; she said.</p>
<p>Regarded by industry analysts as chronically underhoused, San Francisco added 31,000 jobs in 2012 in a city of about 800,000. That is resulting in sticker shock for new arrivals. Leena Rao, with her husband, Suneel Gupta, recently leased a two-bedroom, two-bath home for between $4,000 and $5,000 a month, compared with $2,150 for the two-bedroom they left behind in Chicago.</p>
<p>&#8220;It was a brutal surprise,&#8221; said Ms. Rao, 31, an editor for a technology news website.</p>
<p>The tight supplies have unleashed a torrent of new construction in the Bay Area, with 14,377 units permitted for construction over the next 18 months, or almost as much as for Houston, typically a much more active building market, according to MPF Research. In San Francisco, the 22-story 1190 Mission at Trinity Place building preleased half its 419 units before opening July 1, with all the tenants signing agreements without the customary practice of having toured a model or attended an apartment tour, said Rob Willis, director of operations for Trinity Management Services, the builder. &#8220;We have never seen this,&#8221; Mr. Willis said.</p>
<p>Some homeowners are seeking to cash in on the demand. Jane Shepard said she and her husband, Avrum, plan to rent their four-bedroom, two-bath home in San Francisco to help raise money for needed repairs. &#8220;Financially, it&#8217;s a great time to be a landlord,&#8221; said Ms. Shepard, 67, a commercial-property manager. She said the couple would move to their second home in Visalia, Calif.</p>
<p>But renters with less means are finding fewer options. Dawn Griffin, 55, said she was served with an eviction notice in January on her $725-a-month apartment near the city&#8217;s Golden Gate Park. Landlord Elba Borgen, who didn&#8217;t return calls for comment, also served eviction notices on the other seven tenants in the building, said Ted Gullicksen, executive director of the San Francisco Tenants Union, which has offered advice and other help to Ms. Griffin and other tenants in her building.</p>
<p>&#8220;I can&#8217;t afford to move,&#8221; said Ms. Griffin, a 30-year resident of the apartment and a medical-office administrator.</p>
<p>Still, some tenants have turned the situation into opportunity. Sam Parr said he ended up starting a business matching roommates with apartments after moving to San Francisco from Nashville, Tenn., last year and seeing prices so high he needed to share rent with someone, too. &#8220;I thought, oh my God, this is awful—something has to be done,&#8221; said Mr. Parr, 24, who sold the business to a larger startup and now shares a $3,500-a-month house with three roommates.</p>
<p>
                <strong>Write to </strong>                Jim Carlton at jim.carlton@wsj.com
            </p>
<p><!-- article end --></p>
<p class="articleVersion">A version of this article appeared July 16, 2013, on page C1 in the U.S. edition of The Wall Street Journal, with the headline: Bay Area Rally Sends Rents Soaring.</p>
<p>Article source: <a href="http://online.wsj.com/article/SB10001424127887324694904578602013087282582.html">http://online.wsj.com/article/SB10001424127887324694904578602013087282582.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2343/bay-area-rally-sends-rents-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Homeowners Become Accidental Landlords</title>
		<link>http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/</link>
		<comments>http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/#comments</comments>
		<pubDate>Sat, 25 May 2013 05:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Greenville Sc]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Boom]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Last Several Years]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Price Gains]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sacramento Homes]]></category>
		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/</guid>
		<description><![CDATA[Arati Patel built a house in Greenville, SC in 2007, but when she was forced to move to Washington, DC for a new job, she knew she couldn&#8217;t sell it for enough, so she put it up for rent. In &#8230; <a href="http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arati Patel built a house in Greenville, SC in 2007, but when she was forced to move to Washington, DC for a new job, she knew she couldn&#8217;t sell it for enough, so she put it up for rent. In the last several years, she had all kinds of trouble with tenants and even had to have one evicted. </p>
<p>  &#8220;It was a bit of a nightmare because I don&#8217;t live in Greenville&#8230;I have no desire to go back to Greenville because my life is in DC,&#8221; says Patel.  &#8220;It was a lot of coordination and I am still trying to collect over $2,000 from my tenants.&#8221;  </p>
<p>  Patel finally ended up selling the home recently at a large loss. She didn&#8217;t want to do a short sale because the process is long and risky, and she didn&#8217;t want to damage her credit.  </p>
<p>  (<em>Read More</em>: Record High New Home Prices to Grow) </p>
<p>  While there are no real estimates of how many &#8220;accidental landlords&#8221; now inhabit the housing market, Realtors say they are one more cause of today&#8217;s low inventory issue. Usually a buyer is also a seller, making the transaction a wash in terms of inventory, but if the buyer is not a seller, and instead becomes a landlord, inventory takes a negative hit. </p>
<p>  Home prices have been rising steadily, up over ten percent from a year ago, according to the latest reading from CoreLogic. Prices are still well below where they were during the housing boom, when so many people bought into the market.   </p>
<p>  As millions come above water, others are far below. Forty-eight percent of borrowers in Atlanta are underwater, 37 percent in Miami, 54 percent in Las Vegas and 37 percent in Sacramento.   </p>
<p>  (<em>Read More</em>: Homes Selling at Fastest Pace Since Boom) </p>
<p>  It will take many years of price gains for these homeowners to see the light of equity. </p>
<p>Article source: <a href="http://www.cnbc.com/id/100764601">http://www.cnbc.com/id/100764601</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2229/more-homeowners-become-accidental-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Distribution Center Renews 104300 SF</title>
		<link>http://homesmillbrae.com/1836/international-distribution-center-renews-104300-sf/</link>
		<comments>http://homesmillbrae.com/1836/international-distribution-center-renews-104300-sf/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:21:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Boulevard]]></category>
		<category><![CDATA[Business Park]]></category>
		<category><![CDATA[Coe]]></category>
		<category><![CDATA[Cushman Wakefield]]></category>
		<category><![CDATA[Distribution Center]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Idc]]></category>
		<category><![CDATA[International Distribution]]></category>
		<category><![CDATA[Justin Robinson]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Lease Renewal]]></category>
		<category><![CDATA[Littman]]></category>
		<category><![CDATA[Pasadena Tx]]></category>
		<category><![CDATA[Red Bluff]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Sf International]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Stream Realty Partners]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Transportation Service]]></category>
		<category><![CDATA[Valentine]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1836/international-distribution-center-renews-104300-sf/</guid>
		<description><![CDATA[International Distribution Center, a warehousing, distribution and transportation service provider, signed a lease renewal at 9311 Bay Area Blvd. in Pasadena, TX. The industrial building totals 219,000 square feet in the Bay Area Business Park, and IDC occupies 104,300 square &#8230; <a href="http://homesmillbrae.com/1836/international-distribution-center-renews-104300-sf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>									<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/2de98_GetThumbnail.aspx" alt=" International Distribution Center Renews 104300 SF"  title="International Distribution Center Renews 104300 SF" /><br />
							International Distribution Center, a warehousing, distribution and transportation service provider, signed a lease renewal at 9311 Bay Area Blvd. in Pasadena, TX.
<p>The industrial building totals 219,000 square feet in the Bay Area Business Park, and IDC occupies 104,300 square feet. The property delivered in 2008 and is at the northeast corner of Bay Area Boulevard and Red Bluff Road.</p>
<p>Kyle Valentine and Justin Robinson of Stream Realty Partners represented the landlord, Bay Bluff, LP, and the tenant was represented by Coe Parker, Kelley Parker, John Littman and Tim Thomas of Cushman  Wakefield.</p>
<p>Article source: <a href="http://www.costar.com/News/Article/International-Distribution-Center-Renews-104300-SF/143022">http://www.costar.com/News/Article/International-Distribution-Center-Renews-104300-SF/143022</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1836/international-distribution-center-renews-104300-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Getting Into the Landlord Business</title>
		<link>http://homesmillbrae.com/1385/bank-of-america-getting-into-the-landlord-business/</link>
		<comments>http://homesmillbrae.com/1385/bank-of-america-getting-into-the-landlord-business/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:35:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bank America]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Landlord]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1385/bank-of-america-getting-into-the-landlord-business/</guid>
		<description><![CDATA[Article source: http://www.cnbc.com/id/46829774?__source=RSS*blog*&#38;par=RSS]]></description>
			<content:encoded><![CDATA[</p>
<hr />
<p>Article source: <a href="http://www.cnbc.com/id/46829774?__source=RSS*blog*&amp;par=RSS">http://www.cnbc.com/id/46829774?__source=RSS*blog*&amp;par=RSS</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1385/bank-of-america-getting-into-the-landlord-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Leases 4800 SF In Boston</title>
		<link>http://homesmillbrae.com/1148/hedge-fund-leases-4800-sf-in-boston/</link>
		<comments>http://homesmillbrae.com/1148/hedge-fund-leases-4800-sf-in-boston/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:59:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Becker]]></category>
		<category><![CDATA[Berkeley St]]></category>
		<category><![CDATA[Bonny]]></category>
		<category><![CDATA[Boston Financial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cushman Wakefield]]></category>
		<category><![CDATA[Fifth Floor]]></category>
		<category><![CDATA[Granite Point]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Marcel]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[Safar]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1148/hedge-fund-leases-4800-sf-in-boston/</guid>
		<description><![CDATA[Friday, December 9, 2011, 10:48am Granite Point Capital, a Boston-based hedge fund, has leased 4,800 square feet at 109 State St. in Boston&#8217;s Financial District. Granite Point Capital will relocate from its current location at 222 Berkeley St. in Boston&#8217;s &#8230; <a href="http://homesmillbrae.com/1148/hedge-fund-leases-4800-sf-in-boston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="p_issue">
                                        Friday, December 9, 2011, 10:48am                                </p>
<p>	<!-- END ARTICLE HEADER--></p>
<p>Granite Point Capital, a Boston-based hedge fund, has leased 4,800 square feet at 109 State St. in Boston&#8217;s Financial District.</p>
<p>Granite Point Capital will relocate from its current location at 222 Berkeley St. in Boston&#8217;s Back Bay, according to a statement. </p>
<p>NAI Hunneman Senior Vice President Jeffrey Becker and Vice President Bonny Doorakian represented the landlord, Daniel René Safar and Marcel Safar of Daniel René Commercial Real Estate, in the transaction.  Rebecca Galeota, of Cushman  Wakefield, represented Granite Point Capital.  </p>
<p>&#8220;After all the attention we have paid to our building and our business, we are thrilled to be able to attract a tenant such as Granite Point Capital to make the move to the property,&#8221; said Marcel Safar, general manager of Daniel René Commercial Real Estate.  &#8220;It has been a challenge to convince the market that our level of services are on par and our finishes and design can even surpass the most sophisticated offices in the city.  We thank Jeff and Bonny for showing this to the market and we hope to build on this success in our future acquisitions.&#8221;  </p>
<p>Granite Point will occupy the entire fifth floor, and Daniel René will conduct the buildout. </p>
<p>Article source: <a href="http://www.bankerandtradesman.com/news147736.html">http://www.bankerandtradesman.com/news147736.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1148/hedge-fund-leases-4800-sf-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Property Management, Stokley Properties, Announces Eviction &#8230;</title>
		<link>http://homesmillbrae.com/852/bay-area-property-management-stokley-properties-announces-eviction/</link>
		<comments>http://homesmillbrae.com/852/bay-area-property-management-stokley-properties-announces-eviction/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Area Concord]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Contra Costa Times]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Evictions]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Jury Trial]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Loyal Clients]]></category>
		<category><![CDATA[Property Management Company]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Walnut Creek Ca]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/852/bay-area-property-management-stokley-properties-announces-eviction/</guid>
		<description><![CDATA[Stokley Properties announces their &#8220;Eviction Protection Program&#8221; service. Walnut Creek, CA (PRWEB) September 01, 2011 Stokley Properties a Bay Area property management company is announcing an Eviction Protection Program that is being offered to all of their clients throughout the &#8230; <a href="http://homesmillbrae.com/852/bay-area-property-management-stokley-properties-announces-eviction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><i>Stokley Properties announces their &#8220;Eviction Protection Program&#8221; service.</i></p>
<p class="releaseDateline">Walnut Creek, CA (PRWEB) September 01, 2011 </p>
<p> Stokley Properties a <a href="http://www.propertymanagebayareaca.com/" title="Stokley Properties">Bay Area property management</a> company is announcing an Eviction Protection Program that is being offered to all of their clients throughout the San Francisco Bay Area, Concord, San Ramon, Brentwood, Martinez and Oakland. They are releasing this program now because of the rise in evictions and the company&#8217;s desire to offer a service to their loyal clients.</p>
<p>&#8220;This is important because the number of evictions is up due to the current poor economic times we are experiencing. The concerns landlords have these days is how much will evictions cost and how long will they take. Our program takes the worry out of that,&#8221; said Joseph Stokley Jr. of Stokley Properties.</p>
<p>People know evictions can happen to any landlord no matter how well the tenant is screened. Circumstances change in people&#8217;s lives and sometimes they are not able to pay the rent. This is especially true when people lose their jobs, get a divorce or suffer a serious injury. When they aren&#8217;t able to pay the rent they can also find it difficult to find the money to move. When this happens the property owner has to go through a costly procedure of evicting the tenant.</p>
<p>Each month there are thousands of evictions filed in the area and with the real unemployment rate at 16.4 percent there are a lot of people on the edge of being evicted. According to the Contra Costa Times, there has been a 46 percent increase in evictions cases handled by the Bay Area Legal Aid of Oakland in 2009 and 2010.</p>
<p>The Bay Area&#8217;s Stokley Properties, serving <a href="http://www.propertymanagebayareaca.com/" title="Stokley Properties">Concord, San Ramon, Brentwood, Martinez and Oakland</a>, is offering the eviction protection program to clients for the small fee of $10 per month for each unit. This program will cover the cost of all non-jury trial evictions.</p>
<p>&#8220;We pay for everything from beginning to end. The landlord will be covered,&#8221; Joseph Stokley added. </p>
<p>Stokley Properties believes that this will be a well-received service by their clients during these turbulent economic times being a landlord.</p>
<p>For more information about the company, please visit their website <a href="http://www.stokleypropertieseastbay.net/"></a><a href="http://www.stokleypropertieseastbay.net">www.stokleypropertieseastbay.net</a>/ to learn more about the announcement. Interested parties may also call them at (925) 658-1415 for any inquiries.</p>
<p>About Stokley Properties</p>
<p>Stokley Properties, Inc. is a licensed Property Management Company and California Real Estate Brokerage Firm. We provide property management services in Contra Costa and Alameda Counties in the San Francisco East Bay Area.</p>
<p># # #</p>
</p>
<p>For the original version on PRWeb visit: <a href="http://www.prweb.com/releases/prwebproperty-management/bay-area/prweb8766112.htm"></a><a href="http://www.prweb.com/releases/prwebproperty-management/bay-area/prweb8766112.htm">www.prweb.com/releases/prwebproperty-management/bay-area/prweb8766112.htm</a></p>
<p>Article source: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/09/01/prweb8766112.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/09/01/prweb8766112.DTL</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/852/bay-area-property-management-stokley-properties-announces-eviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influx of workers drives up rental rates in San Francisco and San Mateo County</title>
		<link>http://homesmillbrae.com/778/influx-of-workers-drives-up-rental-rates-in-san-francisco-and-san-mateo-county/</link>
		<comments>http://homesmillbrae.com/778/influx-of-workers-drives-up-rental-rates-in-san-francisco-and-san-mateo-county/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:15:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Buyouts]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[High Paying Jobs]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Influx]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Novato]]></category>
		<category><![CDATA[Occupancy Rate]]></category>
		<category><![CDATA[Outskirts]]></category>
		<category><![CDATA[Quarter Data]]></category>
		<category><![CDATA[Realfacts]]></category>
		<category><![CDATA[Rent Control]]></category>
		<category><![CDATA[Rental Markets]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[San Francisco Tenants Union]]></category>
		<category><![CDATA[San Mateo County]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/778/influx-of-workers-drives-up-rental-rates-in-san-francisco-and-san-mateo-county/</guid>
		<description><![CDATA[Rent costs are on the rise in San Francisco and San Mateo County due to a sluggish homeownership market and housing demand from tech industry workers opting to rent instead of buy, according to new data compiled by Novato-based RealFacts. &#8230; <a href="http://homesmillbrae.com/778/influx-of-workers-drives-up-rental-rates-in-san-francisco-and-san-mateo-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rent costs are on the rise in San Francisco and San Mateo County due to a sluggish homeownership market and housing demand from tech industry workers opting to rent instead of buy, according to new data compiled by Novato-based RealFacts.</p>
<p>Compared to second-quarter data from 2010, rents rose 8.6 percent in San Francisco and 9.3 percent in San Mateo County, for monthly averages of $2,400 and $1,800 respectively.</p>
<p>The trend can be pegged to a dwindling rental supply and increasing demand from new workers with high-paying jobs, according to RealFacts owner Sarah Bridge.</p>
<p>“Talent is coming into the area. It’s not that there are so many jobs, but the ones out there are paying well,” Bridge said, adding that although the new tech boom is similar to the dot-com bubble of 2000, it is bringing workers with a more experiential, less materialistic mindset. “They’re not big into being tied down to a big piece of real estate.”</p>
<p>According to the real estate data aggregator Zillow.com, 480 homes were sold in San Francisco in May, down 22 percent in a year-over-year comparison. Meanwhile, RealFacts data show supply running out in San Francisco and San Mateo County, both with a 96 percent occupancy rate, up 6 percent and 1 percent, respectively.</p>
<p>The factors are helping San Francisco maintain its status as one of the most expensive big-city rental markets in the country, which has advocates for current tenants taking notice.</p>
<p>“It’s making it a landlord’s market,” said Ted Gullicksen, executive director of the San Francisco Tenants Union. “We could see more evictions, more tenant buyouts.”</p>
<p>Gullicksen said although The City’s rent-control standards keep some costs in check for renters, state law prevents the controls from being applied to units themselves. Like in 2000, Gullicksen said, he fears without cheaper options, residents could be pushed to the outskirts of the Bay Area.</p>
<p>“I think we’re headed back in that direction,” he said.</p>
