<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Hot Spots</title>
	<atom:link href="http://homesmillbrae.com/tag/hot-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Storage Wars: Web Growth Sparks Data-Center Boom</title>
		<link>http://homesmillbrae.com/745/storage-wars-web-growth-sparks-data-center-boom/</link>
		<comments>http://homesmillbrae.com/745/storage-wars-web-growth-sparks-data-center-boom/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:33:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Center Business]]></category>
		<category><![CDATA[Computer Warehouses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[Internet Use]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent Space]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Space Center]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Storage Center]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Web Data]]></category>
		<category><![CDATA[Web Growth]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/745/storage-wars-web-growth-sparks-data-center-boom/</guid>
		<description><![CDATA[BY ANTON TROIANOVSKI For years, as Internet use boomed, builders of the giant, air-conditioned computer warehouses known as data centers couldn&#8217;t keep up with demand. Now, though many investors continue to pile into the data-center business, one of the few &#8230; <a href="http://homesmillbrae.com/745/storage-wars-web-growth-sparks-data-center-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 class="byline">BY ANTON TROIANOVSKI<br />
             </h3>
<p> For years, as Internet use boomed, builders of the giant, air-conditioned computer warehouses known as data centers couldn&#8217;t keep up with demand. </p>
<p> Now, though many investors continue to pile into the data-center business, one of the few hot spots in real estate, others fear the peak may be past. </p>
<p> In key markets from New Jersey to Silicon Valley, there are signs that supply is catching up with the needs of the telecommunications, Internet and other companies that rent space from data-center landlords. Adding to the concern, some large tenants, such as Facebook Inc., are building their own facilities and avoiding &#8230;</p>
<p>Article source: <a href="http://online.wsj.com/article/SB10001424052702303763404576417531646400002.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052702303763404576417531646400002.html?mod=googlenews_wsj</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/745/storage-wars-web-growth-sparks-data-center-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Drowning in Negative Equity</title>
		<link>http://homesmillbrae.com/615/homeowners-drowning-in-negative-equity/</link>
		<comments>http://homesmillbrae.com/615/homeowners-drowning-in-negative-equity/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:42:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Drowning In Debt]]></category>
		<category><![CDATA[Equity Position]]></category>
		<category><![CDATA[Equity Rate]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gas Futures]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Nbc Poll]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Profound Implications]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Three Quarters]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/615/homeowners-drowning-in-negative-equity/</guid>
		<description><![CDATA[Page 1 of 3 &#124; Next PageShow Entire Article If you have no desire or need to sell your home, then falling home prices are just on paper and likely temporary, right? Depends on how you look at it. Falling &#8230; <a href="http://homesmillbrae.com/615/homeowners-drowning-in-negative-equity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>            Page 1 of 3 | Next Page<br />Show Entire Article
<p />
<p>If you have no desire or need to sell your home, then falling home prices are just on paper and likely temporary, right? Depends on how you look at it. </p>
<p>Falling home prices put more borrowers in a negative equity position, that is owing more on their mortgage(s) than their homes are worth. We call that &#8220;underwater,&#8221; and for good reason, because for some borrowers that sense of drowning in debt has profound implications. </p>
<p>Today <strong><strong>Zillow.com reported a new high in negative equity</strong></strong>: 28.4 percent of single family homes with a mortgage (remember, 32 percent of all homeowners do not have a mortgage). </p>
<p>That&#8217;s a national average, but the numbers are far worse in some of the nation&#8217;s big metros. Atlanta, for example, has a 55.7 percent negative equity rate. Denver, 41 percent, Chicago nearly 46 percent. This is on top of all the foreclosure hot spots like Phoenix, where close to three quarters of all borrowers are underwater. </p>
<p><strong>Why should we care if it&#8217;s all on paper? </strong></p>
<p>Page 1 of 3 | Next Page<br />Show Entire Article  </p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42961632/1"><br />
             Trading the Flood: Gas Futures Surge on Refinery Concerns             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42962500/1"><br />
             Pro: Early Stages Of EU Falling Apart?             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42916288/1"><br />
             More Couples Arguing About Money, Sneaking Purchases             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42934735/1"><br />
             Obama Gets Slight Boost From Bin Laden Killing: NBC Poll             </a></span></p>
<p>             <span class="story_blue"><br />
		<a href="/us_news/42961545/1"><br />
             What Makes a Stock Cheap?             </a></span></p>
<p>   <span class="story_blue"><b><a href="/us_news"><br />
      More Top Stories</a></b></span></p>
<p>Article source: <a href="http://www.cnbc.com/id/42957613?__source=RSS*blog*&amp;par=RSS">http://www.cnbc.com/id/42957613?__source=RSS*blog*&amp;par=RSS</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/615/homeowners-drowning-in-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
