<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Home Lenders</title>
	<atom:link href="http://homesmillbrae.com/tag/home-lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Beyond the Numbers, Confidence Returns to Housing</title>
		<link>http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/</link>
		<comments>http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Confidence Returns]]></category>
		<category><![CDATA[Defying Gravity]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Timers]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Lenders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Construction]]></category>
		<category><![CDATA[Investor Interest]]></category>
		<category><![CDATA[Miami Condos]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Processing Services]]></category>
		<category><![CDATA[Remnants]]></category>
		<category><![CDATA[Rental Apartment Buildings]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/</guid>
		<description><![CDATA[While first-timers are getting more interested, current homeowners are getting less interested, according to the Campbell survey. Meanwhile investor interest in housing rose to a four-month high, accompanied by a rise in sales of distressed properties. Investors, who largely buy &#8230; <a href="http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  While first-timers are getting more interested, current homeowners are getting less interested, according to the Campbell survey.  Meanwhile investor interest in housing rose to a four-month high, accompanied by a rise in sales of distressed properties.  Investors, who largely buy all in cash, have been the main competition for regular home buyers, and as big hedge funds and private equity purchase lower end, distressed homes in bulk, that pushes prices drastically higher.  Witness a 23 percent jump in Phoenix home prices in January, according to the latest reading from SP/Case-Shiller.  </p>
<p>  While the number of distressed homes is falling, the remnants of the housing crash are still weighing on the recovery.  There are still 5.1 million properties where the owner is either delinquent on the mortgage or the home is already in the foreclosure process, according to a new report from Lender Processing Services.  As banks ramp up the foreclosure process, following delays due to processing fraud over the past few years, more distressed properties will come to the market.  That may ease some of the price gains, although investors, still reaping rental rewards, seem ready for all of it. </p>
<p>  <em>(Read More: No Money? No Worries. Home Lenders Ease Rules)</em> </p>
<p>  What remains to be seen is for how long those rents will stay strong?  With more Americans looking to buy and souring on renting, rent rates could start to come down.  In addition, new supply of rental apartment buildings will be hitting the market in force over the next two years, as developers have been increasing multi-family housing construction. </p>
<p>  <em>(Read More: Defying Gravity: Miami Condos Soar Again)</em> </p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_blank">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_blank">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_blank"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_blank">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100592690">http://www.cnbc.com/id/100592690</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2096/beyond-the-numbers-confidence-returns-to-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defying Gravity: Miami Condos Flying High Again</title>
		<link>http://homesmillbrae.com/2084/defying-gravity-miami-condos-flying-high-again/</link>
		<comments>http://homesmillbrae.com/2084/defying-gravity-miami-condos-flying-high-again/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Antonio Aguirre]]></category>
		<category><![CDATA[Argentinean]]></category>
		<category><![CDATA[Boat Slips]]></category>
		<category><![CDATA[Breaking Ground]]></category>
		<category><![CDATA[Defying Gravity]]></category>
		<category><![CDATA[Deposit Structure]]></category>
		<category><![CDATA[Enormous Demand]]></category>
		<category><![CDATA[Fairman]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Lenders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Miami Condos]]></category>
		<category><![CDATA[North Miami]]></category>
		<category><![CDATA[Plaza Group]]></category>
		<category><![CDATA[Pmg]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Slip Marina]]></category>
		<category><![CDATA[Story Towers]]></category>
		<category><![CDATA[Yacht Club]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2084/defying-gravity-miami-condos-flying-high-again/</guid>
		<description><![CDATA[These cash-heavy buyers are allowing developers to require anywhere from 20 to 80 percent down, which appeases bank and private lenders alike. &#8220;It&#8217;s much smaller inventory, which is holding the price point, and further, the deposit structure is much more &#8230; <a href="http://homesmillbrae.com/2084/defying-gravity-miami-condos-flying-high-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  These cash-heavy buyers are allowing developers to require anywhere from 20 to 80 percent down, which appeases bank and private lenders alike. </p>
<p>  &#8220;It&#8217;s much smaller inventory, which is holding the price point, and further, the deposit structure is much more beneficial to the developer at this point, so we&#8217;re back,&#8221; said PMG&#8217;s Maloney. </p>
<p>  Maloney has sold 100 of the 190 units he plans to build in his &#8220;Echo&#8221; development and that is without even breaking ground. The rest he hopes to entice with flash and fantasy, which is exactly what Miami is all about.  </p>
<p>  &#8220;I believe in the future,&#8221; said Argentinean Antonio Aguirre at the Echo party. &#8220;The prices are going to come up faster, so today is a great time to buy.&#8221; </p>
<p>  (<em>Read More</em>: No Money? No Worries. Home Lenders Ease Rules)</p>
<p>  At Marina Palms Yacht Club and Residences in North Miami&#8217;s Aventura, broken-down boat slips frame two new condo sites, one of which has the concrete beginnings of a first floor that has been standing idle for six years, since the developers went bankrupt.  </p>
<p>  &#8220;There&#8217;s an enormous demand. We actually didn&#8217;t think the demand would be as strong as it is today,&#8221; said Neil Fairman, of Miami-based The Plaza Group, the project&#8217;s developer. </p>
<p>  The Plaza Group, along with the DevStar group, are getting ready to put up two 25-story towers with a combined 468 units, starting in the $600,000s. The project will include a full-service, 112-slip marina. Half the units in the first tower sold in just the past two months. Fairman said he already has financing proposed from both banks and private hedge funds. </p>
<p>  &#8220;There&#8217;s a lot more scrutiny, they&#8217;re going to scrutinize the buyers a great deal, they&#8217;re going to scrutinize the developer&#8217;s track record. They want people with experience, they want people with hard deposits,&#8221; Fairman noted. </p>
<p>Article source: <a href="http://www.cnbc.com/id/100568846">http://www.cnbc.com/id/100568846</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2084/defying-gravity-miami-condos-flying-high-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Foreclosures Start to &#8216;Flare-Up&#8217; Again</title>
		<link>http://homesmillbrae.com/2075/housing-foreclosures-start-to-flare-up-again/</link>
		<comments>http://homesmillbrae.com/2075/housing-foreclosures-start-to-flare-up-again/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 04:03:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bill Of Rights]]></category>
		<category><![CDATA[California Foreclosures]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[California Real Estate Market]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosureradar]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Home Lenders]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Motivated Sellers]]></category>
		<category><![CDATA[No Worries]]></category>
		<category><![CDATA[Owned Inventory]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Upward Pressure]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2075/housing-foreclosures-start-to-flare-up-again/</guid>
		<description><![CDATA[In California, foreclosures slowed dramatically last year due to a new law designed to protect homeowners, the California Homeowner Bill of Rights, and due to the $25 billion National Mortgage Settlement with mortgage servicers over so-called &#8220;robo-signing&#8221; foreclosure paperwork fraud. &#8230; <a href="http://homesmillbrae.com/2075/housing-foreclosures-start-to-flare-up-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  In California, foreclosures slowed dramatically last year due to a new law designed to protect homeowners, the California Homeowner Bill of Rights, and due to the $25 billion National Mortgage Settlement with mortgage servicers over so-called &#8220;robo-signing&#8221; foreclosure paperwork fraud. In February, new foreclosure starts jumped 41 percent, the first gain since July of 2012.   </p>
<p>  While the percentage jump is large, in a twist, some argue the foreclosure delays still persist and are hurting the recovery. </p>
<p>  (<em>Read More</em>: No Money? No Worries. Home Lenders Ease Rules)</p>
<p>  &#8220;While policy makers state that the purpose of government intervention is to help homeowners by delaying foreclosures, instead they have created an artificial shortage in bank-owned inventory (REO). The combination of the decline in REO inventory and lack of motivated sellers has left the California real estate market with an acute lack of inventory, which is putting upward pressure on prices,&#8221; say analysts at ForeclosureRadar. </p>
<p>  (<em>Read More</em>: REO: CNBC Explains) </p>
<p>  While price gains help recovery, if they happen too fast, they price would-be buyers and investors out of the market, which slows sales again. Price recovery has many believing that housing is suddenly not just back on its feet again, but surging ahead—much of the price recovery is based on lack of inventory of homes for sale, which in turn is due to foreclosure delays, which as we now see, can turn very quickly. </p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_blank">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_blank">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_blank"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_blank">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100553116">http://www.cnbc.com/id/100553116</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2075/housing-foreclosures-start-to-flare-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Money? No Worries. Home Lenders Ease Rules</title>
		<link>http://homesmillbrae.com/2072/no-money-no-worries-home-lenders-ease-rules/</link>
		<comments>http://homesmillbrae.com/2072/no-money-no-worries-home-lenders-ease-rules/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bethesda Maryland]]></category>
		<category><![CDATA[Bipartisan Effort]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Down Payments]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Fha Loans]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Home Lenders]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mgic]]></category>
		<category><![CDATA[Mortgage Insurance Companies]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Private Insurers]]></category>
		<category><![CDATA[Private Market]]></category>
		<category><![CDATA[Private Mortgage Insurers]]></category>
		<category><![CDATA[Radian]]></category>
		<category><![CDATA[U S Senate]]></category>
		<category><![CDATA[Value Loans]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2072/no-money-no-worries-home-lenders-ease-rules/</guid>
		<description><![CDATA[The only low down payment loan left was through the Federal Housing Administration (FHA)—the government&#8217;s loan insurer. The FHA took on a huge share of the market, far more than it was ever meant to, and while that helped prop &#8230; <a href="http://homesmillbrae.com/2072/no-money-no-worries-home-lenders-ease-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  The only low down payment loan left was through the Federal Housing Administration (FHA)—the government&#8217;s loan insurer. The FHA took on a huge share of the market, far more than it was ever meant to, and while that helped prop up the mortgage market in the short term, it was not sustainable, and the FHA took on huge losses.</p>
<p>  Now, facing a $16 billion shortfall, the FHA has raised premiums and will raise them yet again next month. FHA loans are becoming increasingly expensive.   </p>
<p>  (<em>Read More</em>: Housing Jobs Jump, Where Are the Workers?) </p>
<p>  Meanwhile, as the housing market improves, private mortgage insurers are starting to remove overlays on higher loan-to-value loans, meaning the percentage of the home value that is mortgaged. Low LTV&#8217;s and high credit scores were the rule recently for the private insurers, but that may now be loosening, making these loans cheaper than FHA. </p>
<p>  &#8220;FHA is certainly becoming more expensive,&#8221; noted Craig Strent, CEO of Apex Home Loans in Bethesda, Maryland. &#8220;The increase in low down payments is reflective of first time buyers coming off the sidelines and entering the market. We&#8217;re going to see more of this trend in the next couple of years as the economy improves and renters start to once again see the benefit of buying over renting. FHA has become more expensive and the mortgage insurance companies are the beneficiary of that, which is really not a bad thing as it means the private market is insuring the lower down payments rather than the government.&#8221; </p>
<p>  (<em>Read More</em>: Home Buyers Are Back, but Where Are the Houses?) </p>
<p>  The stocks of mortgage insurers like MGIC and Radian spiked in the first months of this year, as home prices improved and FHA policy changes designed to shrink its share of the market were announced. There is currently a bipartisan effort in the U.S. Senate to reduce the FHA&#8217;s role, and in the House of Representatives a hearing is being held Wednesday looking at, &#8220;the competitive advantages the Federal Housing Administration has relative to private mortgage insurers and how those advantages contribute to the crowding out of private capital in housing finance,&#8221; according to the House Financial Services Committee release. </p>
<p>  Despite the advantages, FHA&#8217;s share is already shrinking, as Fannie Mae&#8217;s is rising. In the first quarter of 2012, loans with between 3 and 10 percent down payment made up 15 percent of Fannie Mae&#8217;s business for home purchase loans (not refinances). In the second quarter it rose to 17 percent and in the third to 18 percent. Fannie Mae has not reported its fourth quarter yet, but that share is expected to rise again. While a credit thaw is part of it, as mortgage interest rates rise and fewer borrowers apply to refinance, lenders are simply looking for more business. </p>
<p>Article source: <a href="http://www.cnbc.com/id/100548913">http://www.cnbc.com/id/100548913</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2072/no-money-no-worries-home-lenders-ease-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
