<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Francisco Bay Area</title>
	<atom:link href="http://homesmillbrae.com/tag/francisco-bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bay Area Home Prices Cooling Off</title>
		<link>http://homesmillbrae.com/2391/bay-area-home-prices-cooling-off/</link>
		<comments>http://homesmillbrae.com/2391/bay-area-home-prices-cooling-off/#comments</comments>
		<pubDate>Sat, 14 Sep 2013 07:12:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Corky Mcmillin]]></category>
		<category><![CDATA[Diego State University]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Marcoux]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Medical Device Maker]]></category>
		<category><![CDATA[Moderate Price]]></category>
		<category><![CDATA[Pleasanton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[San Diego State University]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Slim Pickings]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Tally]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2391/bay-area-home-prices-cooling-off/</guid>
		<description><![CDATA[SAN FRANCISCO (CBS/AP) – A research firm said home prices in the San Francisco Bay Area began to cool off last month after a torrid run. California posted its strongest homes sales for any August in seven years as price increases &#8230; <a href="http://homesmillbrae.com/2391/bay-area-home-prices-cooling-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- AddThis Button Begin --></p>
<p>SAN FRANCISCO (CBS/AP) – A research firm said home prices in the San Francisco Bay Area began to cool off last month after a torrid run.</p>
<p>California posted its strongest homes sales for any August in seven years as price increases cooled, a research firm said Friday, a relief to buyers who have been competing over slim pickings.</p>
<p>There were 42,546 new and existing houses and condominiums sold, up 3.1 percent from 41,280 sales a year earlier and the highest August tally since 51,054 homes sold in 2006, according to DataQuick.</p>
<p>The median sales price was $361,000, down 0.6 percent from 363,000 in July but still up 28.5 percent from $281,000 in August 2012. It was the 18th straight month of annual price gains.</p>
<p>Sales were especially strong for mid- to high-priced homes. Sales above $500,000 jumped 28.2 percent in the nine-county Bay Area and soared 48.7 percent in Southern California.</p>
<p>Louis Marcoux, 35, lost three bids before buying a four-bedroom house last month for $830,000 in Pleasanton. It is better house than the previous ones he sought—and less expensive.</p>
<p>“It got sort of crazy in May, June,” said Marcoux, an executive at a medical device maker. “We were ready but weren’t pressed for time … The wait was worth it.”</p>
<p>The median sales price in the Bay area was $540,000, down 3.9 percent from $542,000 in July but still up a whopping 31.7 percent from $410,000 in August 2012. There were 8,616 homes sold in the Bay area, down 0.6 percent from a year earlier.</p>
<p>DataQuick reported Thursday that Southern California’s median sales price was $385,000 last month, matching a 64-month high and marking the 13th straight month of annual double-digit gains. Sales increased 2.8 percent to 23,057 homes.</p>
<p>“We’re starting to see an overdue correction that’s going to lead to much more moderate price increases,” said Michael Lea, lecturer at San Diego State University’s Corky McMillin Center for Real Estate.</p>
<p>The sales increase partly reflects a national trend of fewer homeowners owing more than their homes are worth, allowing them to sell without taking a loss, analysts said. CoreLogic Inc., a real-estate data firm, reported this week that 15.4 percent of its mortgaged homes in California were “underwater” at the end of June, down from 21.3 percent three months earlier.</p>
<p>Foreclosed homes, which drove sales after the 2008 financial market meltdown, made up a much smaller part of the sales mix. According to DataQuick, homes foreclosed upon during the previous year accounted for 7.8 percent of existing home sales in August, down from 20 percent a year earlier and 58.8 percent in February 2009.</p>
<p>Lea said he is watching for housing inventories to grow, which will help keep a lid on price increases.</p>
<p>The California Association of Realtors reported a 2.9-month supply of single-family homes for sale in July, down from 3.5 months a year earlier. A normal supply is considered five to seven months.</p>
<p>(Copyright 2013 by CBS San Francisco. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed.)
</p>
<p><a href="http://ad.doubleclick.net/jump/CBS.NATIONAL/news;tag=post;tag=bayareahomepricescoolingoff;tag=business;tag=local;tag=news;tag=bayarea;tag=bayareahomeprices;tag=bayarearealestate;tag=dataquick;tag=homeprices;tag=realestate;tag=mainfeature;tag=news;tag=sf;;tile=22;pos=22;sz=440x50;ord=?" target="_blank"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/0123b_news%3Btag%3Dpost%3Btag%3Dbayareahomepricescoolingoff%3Btag%3Dbusiness%3Btag%3Dlocal%3Btag%3Dnews%3Btag%3Dbayarea%3Btag%3Dbayareahomeprices%3Btag%3Dbayarearealestate%3Btag%3Ddataquick%3Btag%3Dhomeprices%3Btag%3Drealestate%3Btag%3Dmainfeature%3Btag%3Dnews%3Btag%3Dsf%3B%3Btile%3D22%3Bpos%3D22%3Bsz%3D440x50%3Bord%3D" alt=" Bay Area Home Prices Cooling Off"  title="Bay Area Home Prices Cooling Off" /></a></p>
<p>Article source: <a href="http://sanfrancisco.cbslocal.com/2013/09/13/bay-area-home-prices-cooling-off/">http://sanfrancisco.cbslocal.com/2013/09/13/bay-area-home-prices-cooling-off/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2391/bay-area-home-prices-cooling-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Housing: Santa Rosa House Prices Continue to Rise, Along With &#8230;</title>
		<link>http://homesmillbrae.com/2354/bay-area-housing-santa-rosa-house-prices-continue-to-rise-along-with/</link>
		<comments>http://homesmillbrae.com/2354/bay-area-housing-santa-rosa-house-prices-continue-to-rise-along-with/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 10:39:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Cornett]]></category>
		<category><![CDATA[Entire Bay]]></category>
		<category><![CDATA[Exact Science]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Information Website]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Sale Price]]></category>
		<category><![CDATA[News August]]></category>
		<category><![CDATA[Period Data]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Santa Rosa Real Estate]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2354/bay-area-housing-santa-rosa-house-prices-continue-to-rise-along-with/</guid>
		<description><![CDATA[&#60;!&#8211; Home News Bay Area Housing: Santa Rosa House Prices Continue to Rise, Along With Demand &#8211;&#62; By Brandon Cornett &#124; Housing Market News August 5, 2013 &#124; © 2013, All rights reserved &#60;!&#8211; By Brandon Cornett &#124; August 5, &#8230; <a href="http://homesmillbrae.com/2354/bay-area-housing-santa-rosa-house-prices-continue-to-rise-along-with/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;
<p style="font-size:90%;margin-top:3px;color:gray"><a href="http://www.homebuyinginstitute.com">Home</a>  <a href="http://www.homebuyinginstitute.com/news/">News</a>  Bay Area Housing: Santa Rosa House Prices Continue to Rise, Along With Demand</p>
<p>&#8211;&gt;</p>
<p>By Brandon Cornett | <a href="http://www.homebuyinginstitute.com/news/category/other-markets/" title="View all posts in Housing Market News" rel="category tag">Housing Market News</a> <br />
August 5, 2013 | © 2013, All rights reserved</p>
<p>&lt;!&#8211;</p>
<p>By Brandon Cornett | August 5, 2013  |  2013, All rights reserved</p>
<p>&#8211;&gt;</p>
<p> Mortgage shopping? </p>
<p>If Zillow’s Home Value Index (ZHVI) is any indication, the Santa Rosa real estate market is undergoing a major transformation right now. The ZHVI for Santa Rosa increased by 24.6% over the last year or so.</p>
<p>Granted, the ZHVI is <a href="http://www.zillow.com/wikipages/Zillow-Home-Value-Index-Compared-to-Case-Shiller/" target="_blank">not an exact science</a>. But it does give us some insight into which way the market is moving. And the Santa Rosa housing market is clearly headed north, where home prices are concerned. The same could be said for the entire San Francisco Bay Area.</p>
<p>The median sale price is arguably a better indicator, because it’s based on actual sales prices. Here again, the trend is undeniable. According to Zillow, the median price paid for homes in Santa Rosa has risen by more than 27% in the last year or so. The median <em>list</em> price climbed by 21.7% during the same period.</p>
<p>Data from Trulia, another real estate information website, confirms this trend. Trulia’s numbers show a 28% increase in Santa Rosa’s median sale price over the last year, closely matching Zillow’s figures.</p>
<p>These are tremendous gains, and they mirror the broader trends we are seeing across the San Francisco Bay Area housing market. All across the nine-county Bay Area, home prices are surging in response to inventory shortage and growing demand. It’s good news for homeowners. But it presents certain challenges for home buyers.</p>
<h2>Bay Area Housing Market En Fuego</h2>
<p>The entire Bay Area real estate market is on fire right now – for better or worse. Consider the evidence. According to DataQuick, a San Diego-based company that tracks housing trends in key cities across the country, the region’s median sale price rose at its fastest pace ever in June 2013.</p>
<p>The largest gain occurred in Alameda County, where the median rose by a whopping 44% over the last year. Sonoma County’s median sale price rose by 29.8% during the same 12-month period.</p>
<p>Granted, home prices in the Santa Rosa real estate market (and elsewhere across the Bay Area) are still well below their pre-crisis peaks. This is partly why we are seeing such big gains right now.</p>
<p>According to DataQuick president John Walsh: “It’s easier for a market to regain lost ground than to push into new territory. We’re still bouncing off the bottom.”</p>
<h2>Santa Rosa Real Estate Trends Good for Sellers</h2>
<p>This is all good news for Santa Rosa area homeowners, particularly those who lost a significant amount of equity during the housing downturn. While home prices are still well below their pre-crisis peaks, they are gaining ground quickly.</p>
<p>This could be a game changer for homeowners who were unable to sell or refinance their homes in the past, due to their negative or low-equity situations. Property values in the area will likely continue to rise for some time, further empowering homeowners by restoring lost equity.</p>
<p>But the news is not so good for home <em>buyers</em>. The real estate market in Santa Rosa, California has become increasingly competitive. Housing demand has increased on the heels of economic improvement, but inventory levels have fallen over the last year. This means there are more buyers competing for fewer properties. This is what we’re seeing across the entire Bay Area housing market right now.</p>
<p>“There’s a slew of buyers, and there’s nothing for them out there,” said Santa Rosa real estate agent Mike Kelly, when <a href="http://www.pressdemocrat.com/article/20130613/business/130619838" target="_blank">speaking to</a> the <em>Press Democrat</em> recently.</p>
<p>At the same time, rising prices will create affordability issues for many would-be buyers.</p>
<p>The Santa Rosa housing market is emblematic of what is happening across the entire San Francisco Bay Area. Declining inventories, along with the release of pent-up demand, are driving prices north with surprising speed. It’s not a question of <em>if</em> home prices will continue rising through the end of 2013. The question is, by how much.</p>
<p><strong>Disclaimer:</strong> This story contains forward-looking statements about the Bay Area real estate market in general, and Santa Rosa in particular. These statements represent an educated guess made by the author. They should not be viewed as facts or financial advice. We make no guarantees about the future of home prices or other housing trends.</p>
<p>			&lt;!&#8211;</p>
<p>Filed under <a href="http://www.homebuyinginstitute.com/news/category/other-markets/" title="View all posts in Housing Market News" rel="category tag">Housing Market News</a> </p>
<p>			&#8211;&gt;</p>
<p>Article source: <a href="http://www.homebuyinginstitute.com/news/santa-rosa-prices-rise-437/">http://www.homebuyinginstitute.com/news/santa-rosa-prices-rise-437/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2354/bay-area-housing-santa-rosa-house-prices-continue-to-rise-along-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay Area real estate market booming</title>
		<link>http://homesmillbrae.com/2341/san-francisco-bay-area-real-estate-market-booming/</link>
		<comments>http://homesmillbrae.com/2341/san-francisco-bay-area-real-estate-market-booming/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 04:05:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Abc7]]></category>
		<category><![CDATA[Area Real Estate]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[Business Real Estate]]></category>
		<category><![CDATA[Case Shiller Index]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Metropolitan Cities]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Bay Area Real Estate]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Typo]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2341/san-francisco-bay-area-real-estate-market-booming/</guid>
		<description><![CDATA[   A new report out Tuesday shows the real estate market in the Bay Area is hot. San Francisco home prices have surged nearly 25 percent in the past year; the biggest increase in seven years. That&#8217;s more than double &#8230; <a href="http://homesmillbrae.com/2341/san-francisco-bay-area-real-estate-market-booming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>							  </p>
<p class="storyIntro">
A new report out Tuesday shows the real estate market in the Bay Area is hot. 	</p>
</p>
<p> San Francisco home prices have surged nearly 25 percent in the past year; the biggest increase in seven years. That&#8217;s more than double the nationwide average of major cities.  </p>
<p> According to the SP/Case-Shiller index that ranks metropolitan cities, Las Vegas reported the next biggest jump at 23 percent, followed by Phoenix at nearly 21 percent. </p>
<p>							&lt;!&#8211; POLL</p>
<h4>ABC7 Poll</h4>
<p>							 &#8211;&gt;</p>
<p class="copyright">
<p>
<p class="right">Get more Business »</p>
<p>real estate, housing market, las vegas, business	</p>
<p>&lt;!&#8211;</p>
<form name="efriend" method="post" action="http://webapp.abclocal.go.com/formmailer/emailFriend" target="EfriendWin">
<fieldset>
</fieldset></form>
<p>	&#8211;&gt;
<ul class="links">
<li class="icon_comments">Comment Now</li>
<li class="icon_none"><a class="email" href="http://webapp.abclocal.go.com/formmailer/emailFriend?station=kgoheadline=San Francisco Bay Area real estate market boomingURL=/kgo/story%3Fsection%3Dnews%2Fbusiness%26id%3D9190210contentId=9190210contentType=Article" rel="popup[535,500] nofollow">Email</li>
<li class="icon_none">Print</li>
<li class="icon_none">Report a typo</li>
<li class="icon_none"></li>
<li class="icon_none"><a href="http://www.facebook.com/share.php?u=http%3A%2F%2Fabclocal.go.com%2Fkgo%2Fstory%3Fsection%3Dnews%2Fbusiness%26id%3D9190210" target="_blank" class="facebook"></li>
<li class="icon_none"><a href="http://twitter.com/home?status=San+Francisco+Bay+Area+real+estate+market+booming http%3A%2F%2Fabclocal.go.com%2Fkgo%2Fstory%3Fsection%3Dnews%2Fbusiness%26id%3D9190210" target="_blank"></li>
<li class="icon_none"><a href="http://digg.com/submit?url=http%3A%2F%2Fabclocal.go.com%2Fkgo%2Fstory%3Fsection%3Dnews%2Fbusiness%26id%3D9190210title=San+Francisco+Bay+Area+real+estate+market+boomingbodytext=" class="digg"></li>
<li class="icon_none"><a href="http://del.icio.us/post?url=http%3A%2F%2Fabclocal.go.com%2Fkgo%2Fstory%3Fsection%3Dnews%2Fbusiness%26id%3D9190210title=San+Francisco+Bay+Area+real+estate+market+booming" class="delicious"></li>
<li class="icon_none">
	<!--Output your customized button--><br />
	<span class="shareThis_button"></p>
<p>	</span>
	</li>
</ul>
<p><!-- Facebook Recommend Button --></p>
<p>Article source: <a href="http://abclocal.go.com/kgo/story?section=news/business&id=9190210">http://abclocal.go.com/kgo/story?section=news/business&id=9190210</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2341/san-francisco-bay-area-real-estate-market-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco stats like you&#8217;ve never seen them</title>
		<link>http://homesmillbrae.com/2270/san-francisco-stats-like-youve-never-seen-them/</link>
		<comments>http://homesmillbrae.com/2270/san-francisco-stats-like-youve-never-seen-them/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:45:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Adjectives]]></category>
		<category><![CDATA[Anna Marie]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Francisco Bay Area]]></category>
		<category><![CDATA[Gallery 1]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Paragon]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Sfgate]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Statuses]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2270/san-francisco-stats-like-youve-never-seen-them/</guid>
		<description><![CDATA[Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  Share this gallery: 1 of 13  San &#8230; <a href="http://homesmillbrae.com/2270/san-francisco-stats-like-youve-never-seen-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="10037 socialBarCommentsIcon San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_socialBarCommentsIcon.png" title="San Francisco stats like youve never seen them" /></span></p>
<p>		         <span> <img class="img-email" alt="10037 socialBarEmailIcon San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_socialBarEmailIcon.png" title="San Francisco stats like youve never seen them" /></span>   <span> <img class="img-print" alt="10037 socialBarPrintIcon San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_socialBarPrintIcon.png" title="San Francisco stats like youve never seen them" /></span>  </p>
<ul class="filmstrip">
<li class="gallery_thumb_13305101_1"></li>
<li class="gallery_thumb_13305101_2"></li>
<li class="gallery_thumb_13305101_3"></li>
<li class="gallery_thumb_13305101_4"></li>
<li class="gallery_thumb_13305101_5"></li>
<li class="gallery_thumb_13305101_6"></li>
<li class="gallery_thumb_13305101_7"></li>
<li class="gallery_thumb_13305101_8"></li>
<li class="gallery_thumb_13305101_9"></li>
<li class="gallery_thumb_13305101_10"></li>
<li class="gallery_thumb_13305101_11"></li>
<li class="gallery_thumb_13305101_12"></li>
<li class="gallery_thumb_13305101_13"></li>
</ul>
<p>									<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareTwitter San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareTwitter.png" title="San Francisco stats like youve never seen them" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareFacebook San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareFacebook.png" title="San Francisco stats like youve never seen them" /></span><img class="desc_arrow_prev_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_prev_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 prev arrow San Francisco stats like youve never seen them" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_13305101">1</span> of <span class="hdn_slideshow_total_images_13305101">13</span> </span><img class="desc_arrow_next_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_next_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 next arrow San Francisco stats like youve never seen them" /><img class="gallery-image" src="" title="San Francisco stats like youve never seen them" alt=" San Francisco stats like youve never seen them" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowLeft.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowLeft San Francisco stats like youve never seen them" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowRight.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowRight San Francisco stats like youve never seen them" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareTwitter San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareTwitter.png" title="San Francisco stats like youve never seen them" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareFacebook San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareFacebook.png" title="San Francisco stats like youve never seen them" /></span><img class="desc_arrow_prev_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_prev_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 prev arrow San Francisco stats like youve never seen them" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_13305101">1</span> of <span class="hdn_slideshow_total_images_13305101">13</span> </span><img class="desc_arrow_next_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_next_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 next arrow San Francisco stats like youve never seen them" /><img class="gallery-image" src="" title="San Francisco stats like youve never seen them" alt=" San Francisco stats like youve never seen them" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowLeft.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowLeft San Francisco stats like youve never seen them" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowRight.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowRight San Francisco stats like youve never seen them" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareTwitter San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareTwitter.png" title="San Francisco stats like youve never seen them" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareFacebook San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareFacebook.png" title="San Francisco stats like youve never seen them" /></span><img class="desc_arrow_prev_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_prev_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 prev arrow San Francisco stats like youve never seen them" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_13305101">1</span> of <span class="hdn_slideshow_total_images_13305101">13</span> </span><img class="desc_arrow_next_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_next_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 next arrow San Francisco stats like youve never seen them" /><img class="gallery-image" src="" title="San Francisco stats like youve never seen them" alt=" San Francisco stats like youve never seen them" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowLeft.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowLeft San Francisco stats like youve never seen them" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowRight.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowRight San Francisco stats like youve never seen them" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareTwitter San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareTwitter.png" title="San Francisco stats like youve never seen them" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="10037 shareFacebook San Francisco stats like youve never seen them" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_shareFacebook.png" title="San Francisco stats like youve never seen them" /></span><img class="desc_arrow_prev_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_prev_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 prev arrow San Francisco stats like youve never seen them" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_13305101">1</span> of <span class="hdn_slideshow_total_images_13305101">13</span> </span><img class="desc_arrow_next_13305101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_next_arrow.png" title="San Francisco stats like youve never seen them" alt="10037 next arrow San Francisco stats like youve never seen them" /><img class="gallery-image" src="" title="San Francisco stats like youve never seen them" alt=" San Francisco stats like youve never seen them" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowLeft.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowLeft San Francisco stats like youve never seen them" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/10037_overlayArrowRight.png" title="San Francisco stats like youve never seen them" alt="10037 overlayArrowRight San Francisco stats like youve never seen them" /></p>
