<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; First Time Home</title>
	<atom:link href="http://homesmillbrae.com/tag/first-time-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8216;Last hurrah?&#8217; Pending home sales fall in August</title>
		<link>http://homesmillbrae.com/2407/last-hurrah-pending-home-sales-fall-in-august/</link>
		<comments>http://homesmillbrae.com/2407/last-hurrah-pending-home-sales-fall-in-august/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 02:07:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Last Hurrah]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Purchase Decisions]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2407/last-hurrah-pending-home-sales-fall-in-august/</guid>
		<description><![CDATA[&#8220;Sharply rising mortgage interest rates in the spring motivated buyers to make purchase decisions, culminating in a 6½-year peak for sales that were finalized last month,&#8221; said Lawrence Yun, chief economist for the Realtors. &#8220;Moving forward, we expect lower levels &#8230; <a href="http://homesmillbrae.com/2407/last-hurrah-pending-home-sales-fall-in-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  &#8220;Sharply rising mortgage interest rates in the spring motivated buyers to make purchase decisions, culminating in a 6½-year peak for sales that were finalized last month,&#8221; said Lawrence Yun, chief economist for the Realtors. &#8220;Moving forward, we expect lower levels of existing home sales, but tight inventory in many markets will continue to push up home prices in the months ahead.&#8221; </p>
<p>  Home prices were up over 12 percent in the nation&#8217;s top 20 housing markets in July, according to a report this week from SP/Case-Shiller. While the price gains are moderating, the jumps make it increasingly difficult for first-time home buyers to get into the housing market.   </p>
<p>  (<em>Read more</em>: Forget easing prices, new homes are up, up, up) </p>
<p>Article source: <a href="http://www.cnbc.com/id/101065140">http://www.cnbc.com/id/101065140</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2407/last-hurrah-pending-home-sales-fall-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder confidence stalls in September</title>
		<link>http://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/</link>
		<comments>http://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 19:33:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[100 Basis Points]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Doug Duncan]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Lenders Mortgage]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/</guid>
		<description><![CDATA[There is certainly plenty of pent-up demand, especially among younger, first-time home buyers, but many of them are still struggling in today&#8217;s job market, either unable to find steady work or not earning enough to afford today&#8217;s higher down payment &#8230; <a href="http://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  There is certainly plenty of pent-up demand, especially among younger, first-time home buyers, but many of them are still struggling in today&#8217;s job market, either unable to find steady work or not earning enough to afford today&#8217;s higher down payment demands by lenders. </p>
<p>  &#8220;Mortgage rates have increased more than 100 basis points since early May, and we anticipate that trend to continue, albeit gradually, during the next year,&#8221; Doug Duncan, Fannie Mae&#8217;s chief economist, said in a report Tuesday. He also expects economic growth to slow from the, &#8220;surprising&#8221; pace seen last quarter. </p>
<p>  Regionally, home builder confidence increased the most in the Midwest and West and more moderately in the Northeast and South. Housing starts and building permit numbers for August will be released by the Commerce Department on Wednesday. </p>
<p>  (<em>Read more</em>: Map: Tracking the recovery)</p>
<p>  —<em>By CNBC&#8217;s Diana Olick. Follow her on Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_blank">@Diana_Olick</a>.</em> </p>
<p>  <em>Questions?Comments? <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_blank">facebook.com/DianaOlickCNBC</a>.</em></p>
<p>Article source: <a href="http://www.cnbc.com/id/101040159">http://www.cnbc.com/id/101040159</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2397/home-builder-confidence-stalls-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing recovery rides rate roller coaster</title>
		<link>http://homesmillbrae.com/2330/housing-recovery-rides-rate-roller-coaster-2/</link>
		<comments>http://homesmillbrae.com/2330/housing-recovery-rides-rate-roller-coaster-2/#comments</comments>
		<pubDate>Sun, 21 Jul 2013 09:31:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economic Fundamentals]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Girard]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Purchases]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Lantz]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Place Applications]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2330/housing-recovery-rides-rate-roller-coaster-2/</guid>
		<description><![CDATA[&#8220;Last week mortgage rates retreated from a 23-month high as the Fed sought to reassure markets that the wind-down of the stimulus program would be gradual, and contingent upon strong improvement in economic fundamentals,&#8221; said Erin Lantz, director of Zillow &#8230; <a href="http://homesmillbrae.com/2330/housing-recovery-rides-rate-roller-coaster-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  &#8220;Last week mortgage rates retreated from a 23-month high as the Fed sought to reassure markets that the wind-down of the stimulus program would be gradual, and contingent upon strong improvement in economic fundamentals,&#8221; said Erin Lantz, director of Zillow Mortgage Marketplace.  </p>
<p>  &#8220;This coming week, market participants will be focused on Friday&#8217;s jobs report as an indicator of whether the economic recovery is strong enough to withstand an earlier-than-expected withdrawal of Fed stimulus.&#8221; </p>
<p>  Mortgage rates are up about a full percentage point from where they were at the beginning of May. That translates into about a 15 percent jump in monthly payments for the average home buyer, or 15 percent less purchasing power, depending on how you look at it. That can certainly be make or break for some buyers, especially first-time home buyers who may have been stretching in the first place.   </p>
<p>  &#8220;Applications for new home purchases have continued to move sideways over the last month, but that may be people are rushing to buy or lock in mortgage rates before rates move even higher,&#8221; said Michelle Girard of RBS Securities.  &#8220;It may be that there is going to a bit of a lag effect. I still think rates are historically low, and we are in an improving economy, although a gradual one, the  recovery can continue, maybe the pace will moderate—but I do not think the back up in mortgage rates is going to derail the housing recovery.&#8221; </p>
<p></p>
<p>Article source: <a href="http://www.cnbc.com/id/100862969">http://www.cnbc.com/id/100862969</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2330/housing-recovery-rides-rate-roller-coaster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovery Rides Rate Roller Coaster</title>
		<link>http://homesmillbrae.com/2296/housing-recovery-rides-rate-roller-coaster/</link>
		<comments>http://homesmillbrae.com/2296/housing-recovery-rides-rate-roller-coaster/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 02:27:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economic Fundamentals]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Girard]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Purchases]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Lantz]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Place Applications]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2296/housing-recovery-rides-rate-roller-coaster/</guid>
		<description><![CDATA[&#8220;Last week mortgage rates retreated from a 23-month high as the Fed sought to reassure markets that the wind-down of the stimulus program would be gradual, and contingent upon strong improvement in economic fundamentals,&#8221; said Erin Lantz, director of Zillow &#8230; <a href="http://homesmillbrae.com/2296/housing-recovery-rides-rate-roller-coaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  &#8220;Last week mortgage rates retreated from a 23-month high as the Fed sought to reassure markets that the wind-down of the stimulus program would be gradual, and contingent upon strong improvement in economic fundamentals,&#8221; said Erin Lantz, director of Zillow Mortgage Marketplace.  </p>
<p>  &#8220;This coming week, market participants will be focused on Friday&#8217;s jobs report as an indicator of whether the economic recovery is strong enough to withstand an earlier-than-expected withdrawal of Fed stimulus.&#8221; </p>
<p>  Mortgage rates are up about a full percentage point from where they were at the beginning of May. That translates into about a 15 percent jump in monthly payments for the average home buyer, or 15 percent less purchasing power, depending on how you look at it. That can certainly be make or break for some buyers, especially first-time home buyers who may have been stretching in the first place.   </p>
<p>  &#8220;Applications for new home purchases have continued to move sideways over the last month, but that may be people are rushing to buy or lock in mortgage rates before rates move even higher,&#8221; said Michelle Girard of RBS Securities.  &#8220;It may be that there is going to a bit of a lag effect. I still think rates are historically low, and we are in an improving economy, although a gradual one, the  recovery can continue, maybe the pace will moderate—but I do not think the back up in mortgage rates is going to derail the housing recovery.&#8221; </p>
<p></p>
<p>Article source: <a href="http://www.cnbc.com/id/100862969">http://www.cnbc.com/id/100862969</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2296/housing-recovery-rides-rate-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Mortgage Rates, Home Prices a Lethal Brew</title>
		<link>http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/</link>
		<comments>http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:15:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Year Fixed Mortgage]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Burbank Ca]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[David Fogg]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Maximum Purchase Price]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/</guid>
		<description><![CDATA[Still, rising rates could not come at a worse time for the housing recovery. Home prices rose over ten percent in March, according to the latest surveys from SP/Case-Shiller. Every one percentage point rise in mortgage rates reduces the average &#8230; <a href="http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Still, rising rates could not come at a worse time for the housing recovery. Home prices rose over ten percent in March, according to the latest surveys from SP/Case-Shiller. Every one percentage point rise in mortgage rates reduces the average home buyer&#8217;s maximum purchase price by 11 percent, figures Green. </p>
<p>  (<em>Read More: </em>Home Price Gains Go to Double Digits)</p>
<p>  First-time home buyers will be hit hardest by rising rates, just as they were beginning to trickle back into the market. They made up just 29 percent of buyers in April, according to the National Association of Realtors, the lowest level in two years. Historically, they usually account for about 40 percent of the market. </p>
<p>  The 30-year fixed mortgage hit a record low rate of 3.47 percent in December of last year. Even though it is still well below historical norms, this small rise is already taking its toll.  </p>
<p>  &#8220;In my world it&#8217;s clearly slowing the market and pricing. Right now I have properties that are well-priced yet sitting on the market unsold,&#8221; said David Fogg, a real estate agent in Burbank, CA. &#8220;Should rates continue to rise, values will likely soften.&#8221;</p>
<p>  (<em>Read More</em>: Borrowers Becoming Accidental Landlords)</p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100772471">http://www.cnbc.com/id/100772471</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2233/rising-mortgage-rates-home-prices-a-lethal-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Selling at Fastest Pace Since Boom</title>
		<link>http://homesmillbrae.com/2225/homes-selling-at-fastest-pace-since-boom/</link>
		<comments>http://homesmillbrae.com/2225/homes-selling-at-fastest-pace-since-boom/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:40:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Diana Olick]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Homes To Buy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Price Gains]]></category>
		<category><![CDATA[Processing Services]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Wage Growth]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2225/homes-selling-at-fastest-pace-since-boom/</guid>
		<description><![CDATA[While homes are certainly selling faster, double digit price gains are not considered healthy, especially when wage growth is nowhere near that. At some point buyers will hit the wall, unable to afford the homes they want. (Read More: US &#8230; <a href="http://homesmillbrae.com/2225/homes-selling-at-fastest-pace-since-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  While homes are certainly selling faster, double digit price gains are not considered healthy, especially when wage growth is nowhere near that. At some point buyers will hit the wall, unable to afford the homes they want.  </p>
<p>  (<em>Read More</em>: US Home Sales Rise to Highest Level in More Than 3 Years)</p>
<p>  First time home buyers are already dropping out of the market, representing just twenty-nine percent of home buyers in April, according to the NAR—the lowest in two years. Rising mortgage rates, now at their highest in two months, are playing a part, but there are also fewer low-end homes to buy. The number of homes in the foreclosure process is now down nearly twenty-five percent from a year ago, according to a new report from Lender Processing Services.   </p>
<p>  Just eighteen percent of home sales in April were of distressed properties, the lowest since the Realtors began tracking this number in 2008. Compare that to thirty-five percent about a year and a half ago. Sales of homes priced below $100,000 were down ten percent in April compared to a year ago, while every other price range saw sales gains.  Those who can get credit are now competing for what little there is to buy, and pushing prices well beyond expectations.  </p>
<p>  (<em>Read More</em>: Mortgage Applications Sink as Interest Rates Jump)</p>
<p>  &#8220;I don&#8217;t see it lasting,&#8221; added Fairweather. &#8220;I think the minute they increase interest rates, you&#8217;ll see people pull back.&#8221; </p>
<p>
<p>  <em>—By CNBC&#8217;s Diana Olick; </em><em>Follow her on </em><em>Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a> or on Facebook at <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em></p>
<p>  <em>Questions? Comments? <a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self"> </a></em><em><a class="inline_asset" href="http://www.cnbc.com/id/17588138/device/rss/rss.xml" target="_self">RealtyCheck@cnbc.com </a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/100758136">http://www.cnbc.com/id/100758136</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2225/homes-selling-at-fastest-pace-since-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovery to Face Test as Builders Report</title>
		<link>http://homesmillbrae.com/2163/housing-recovery-to-face-test-as-builders-report/</link>
		<comments>http://homesmillbrae.com/2163/housing-recovery-to-face-test-as-builders-report/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:57:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Cash Investors]]></category>
		<category><![CDATA[D R Horton]]></category>
		<category><![CDATA[Dramatic Growth]]></category>
		<category><![CDATA[Existing Home]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Material Prices]]></category>
		<category><![CDATA[Mcgrath]]></category>
		<category><![CDATA[Mkm Partners]]></category>
		<category><![CDATA[Nvr]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[Realogy]]></category>
		<category><![CDATA[Richard Smith]]></category>
		<category><![CDATA[Ryland]]></category>
		<category><![CDATA[Stiff Competition]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2163/housing-recovery-to-face-test-as-builders-report/</guid>
		<description><![CDATA[Lack of land, labor and credit are all standing in the way of increasing home buyer demand, and leaving many of the small and mid-sized builders frustrated as their costs soar. They simply don&#8217;t have the access to cash that &#8230; <a href="http://homesmillbrae.com/2163/housing-recovery-to-face-test-as-builders-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Lack of land, labor and credit are all standing in the way of increasing home buyer demand, and leaving many of the small and mid-sized builders frustrated as their costs soar.  They simply don&#8217;t have the access to cash that the bigger players do. </p>
<p>  &#8220;I think for the short term the people who have the cash will have the advantage.  Over the longer haul, I think it will even out.  I think the recovery is uneven,&#8221; says Howard. </p>
<p>  <em>(Read More: Is Multi-Family HomeConstruction Overheating?)</em> </p>
<p>  The first builder to report Monday is Virginia-based <a class="inline_quotes" href="http://data.cnbc.com/quotes/NVR" target="_self">NVR,</a> with <a class="inline_quotes" href="http://data.cnbc.com/quotes/RYL" target="_self">Ryland,</a> <a class="inline_quotes" href="http://data.cnbc.com/quotes/PHM" target="_self">Pulte</a> and <a class="inline_quotes" href="http://data.cnbc.com/quotes/DHI" target="_self">D.R. Horton</a> continuing through the week.  Analysts say Texas-based D.R. Horton, whose stock has recently outperformed its peers, is the one to watch, a bell weather for the group. </p>
<p>  &#8220;They are the largest builder in terms of the number of closings, and they are in the most markets, so they will probably be able to tell us not only about orders, but also about other things that are important to folks now, like what are material prices doing, how are you negotiating with suppliers,&#8221; notes Megan McGrath, an analyst at MKM Partners. </p>
<p>  Most of the big builders have seen dramatic growth in new orders, as first time home buyers slowly come back to the market.  These buyers are facing stiff competition from all-cash investors in the existing home market, and are therefore looking to new builds.  <a class="inline_quotes" href="http://data.cnbc.com/quotes/DHI" target="_self">D.R. Horton</a> is an entry-level builder, but has been able to shift product to move-up buyers when the demand is there.  Move-up buyers have been moving out of the market of late, despite the overall housing recovery and rising values. </p>
<p>  &#8220;I think the recovery we&#8217;re seeing right now is first-time buyer and the very high end of the market.  The move-up buyer has not really shown up as of yet, and if you want to see a very strong recovery in housing we need to see the move-up buyer playing a more prominent role than they are today,&#8221; says Richard Smith, Chairman and CEO of Realogy Holdings Corp. </p>
<p>  Monthly readings on new and existing home sales are also out next week and will offer more insights into the current strengths and weaknesses of the housing recovery in this crucial Spring season.     </p>
<p><em>  (Read More: What&#8217;s Holding Up City Home Prices? Boomers)</em></p>
<p>  &#8220;In a worst-case scenario, confidence could weaken further and housing starts could mark time,&#8221; says Paul Diggle of Capital Economics.  &#8220;But by far and away the most likely outcome is that the construction industry&#8217;s growing pains are overcome and homebuilders break ground on many more sites over the next few years.&#8221; </p>
<p>Article source: <a href="http://www.cnbc.com/id/100656470">http://www.cnbc.com/id/100656470</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2163/housing-recovery-to-face-test-as-builders-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing&#8217;s Big Challenge: $1 Trillion in Student Debt</title>
		<link>http://homesmillbrae.com/2111/housings-big-challenge-1-trillion-in-student-debt/</link>
		<comments>http://homesmillbrae.com/2111/housings-big-challenge-1-trillion-in-student-debt/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:42:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Challenge 1]]></category>
		<category><![CDATA[Debt Burden]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Living At Home]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Sophia]]></category>
		<category><![CDATA[Student Debt]]></category>
		<category><![CDATA[Student Loan Debt]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Undergraduate Schools]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2111/housings-big-challenge-1-trillion-in-student-debt/</guid>
		<description><![CDATA[(Read More: How the Student Loan Crisis Drags Down Home Prices) Their story is getting ever more common, as total student loan balances nearly tripled between 2004 and 2012, according to a new survey from the Federal Reserve Bank of &#8230; <a href="http://homesmillbrae.com/2111/housings-big-challenge-1-trillion-in-student-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  (<em>Read More</em>: How the Student Loan Crisis Drags Down Home Prices)</p>
<p>  Their story is getting ever more common, as total student loan balances nearly tripled between 2004 and 2012, according to a new survey from the Federal Reserve Bank of New York. Now $1 trillion in collective student loan debt is directly affecting the housing recovery.   </p>
<p>  &#8220;Short term, you see a decrease in the number of first-time home buyers,&#8221; said Brian Coester of Coester Valuation Management. &#8220;You&#8217;re going to see somebody who would have been able to afford a more expensive house maybe go for the lower version or the downgraded version.&#8221; </p>
<p>  First-time home buyers usually make up over 40 percent of the home buying population, but their share has hovered at or below 30 percent during this recovery, according to the National Association of Realtors. The student debt burden has kept many potential buyers out of the market, either forced to rent or to move back in with their parents, like Sophia Chaale. </p>
<p>  &#8220;Without the student loan debt, a year and a half, two years earlier would have been the time I could have afforded to buy a house, and probably something a little bit bigger,&#8221; Chaale said. </p>
<p>  (<em>Read More</em>: Surging Student-Loan Debt Is Crushing the System</p>
<p>  Chaale is facing $60,000 in student loans from graduate and undergraduate schools. She is paying $320 a month on  a 30-year loan. Only after living at home for two years was she able to apply for a mortgage and put a down payment on a home. She is scheduled to close at the end of April. </p>
<p>  &#8220;I consider myself lucky that I had a place where I could save, but what about other people who aren&#8217;t originally from this area, who have to pay an extra $1500 a month in rent, and that rent money is not going to savings. How are they going to be able to save up or even to make that transition from renting to owning, in addition to all the student loan debt?&#8221; Chaale wondered. </p>
<p>Article source: <a href="http://www.cnbc.com/id/100624148">http://www.cnbc.com/id/100624148</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2111/housings-big-challenge-1-trillion-in-student-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
