<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Education Expenses</title>
	<atom:link href="http://homesmillbrae.com/tag/education-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Americans Are Using Their Houses as ATMs Again</title>
		<link>http://homesmillbrae.com/1997/americans-are-using-their-houses-as-atms-again/</link>
		<comments>http://homesmillbrae.com/1997/americans-are-using-their-houses-as-atms-again/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 04:29:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Anecdotal Evidence]]></category>
		<category><![CDATA[Atms]]></category>
		<category><![CDATA[Blackwell]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Education Expenses]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Money Back]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Price Appreciation]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Withdrawals]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1997/americans-are-using-their-houses-as-atms-again/</guid>
		<description><![CDATA[With home prices up 8 percent year-over-year in December, according to the latest reading from CoreLogic, homeowners are regaining home equity at a fast clip—1.4 million borrowers rose above water on their mortgages through the end of September. That number &#8230; <a href="http://homesmillbrae.com/1997/americans-are-using-their-houses-as-atms-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With home prices up 8 percent year-over-year in December, according to the latest reading from CoreLogic, homeowners are regaining home equity at a fast clip—1.4 million borrowers rose above water on their mortgages through the end of September. That number likely increased as price appreciation accelerated toward the end of the year.  </p>
<p>Does this mean a return to the reckless equity withdrawals of the housing bubble?  Likely not.  </p>
<p>&#8220;I would guess that most of the current home equity line borrowing is quite prudent. We know that it is being very conservatively underwritten with plenty of equity,&#8221; said Guy Cecala, editor of Inside Mortgage Finance. </p>
<p>(<em>Read More</em>: Housing Already Shows Signs of a New Bubble.)</p>
<p>While it is too early to say exactly what borrowers are spending this new cash on, anecdotal evidence shows borrowers are largely sinking the money back into their homes.</p>
<p>&#8220;We are seeing more responsible uses today, like home improvements, education expenses or other major expenses that would be a more responsible use of a customer&#8217;s home equity,&#8221; Blackwell said.</p>
<p>The average home equity line in October of 2012 was just below $90,000 compared to October 2006, when lines averaged just over $100,000, according to Equifax.  </p>
<p>Article source: <a href="http://www.cnbc.com/id/100446233">http://www.cnbc.com/id/100446233</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1997/americans-are-using-their-houses-as-atms-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
