<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Dollar Market</title>
	<atom:link href="http://homesmillbrae.com/tag/dollar-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Want a house? See what $1 million gets you</title>
		<link>http://homesmillbrae.com/2382/want-a-house-see-what-1-million-gets-you/</link>
		<comments>http://homesmillbrae.com/2382/want-a-house-see-what-1-million-gets-you/#comments</comments>
		<pubDate>Sat, 07 Sep 2013 12:52:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Back To School]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Dollar Market]]></category>
		<category><![CDATA[Dolly Lenz]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Hesitation]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Mcmansion]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Mystery Location]]></category>
		<category><![CDATA[Ramp]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Squawk Box]]></category>
		<category><![CDATA[Today Market]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unemployment Rates]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2382/want-a-house-see-what-1-million-gets-you/</guid>
		<description><![CDATA[First, negative home equity. Millions of homeowners are still stuck in place, unable to sell because they owe more on their mortgages than their homes are worth. While more than 3 million homeowners came up from underwater in the past &#8230; <a href="http://homesmillbrae.com/2382/want-a-house-see-what-1-million-gets-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  First, negative home equity.  Millions of homeowners are still stuck in place, unable to sell because they owe more on their mortgages than their homes are worth.  While more than 3 million homeowners came up from underwater in the past year, 12.2 million are still drowning in mortgage debt, according to a recent report from Zillow.   </p>
<p>  Confidence, or lack thereof, is also still keeping some sellers sidelined. </p>
<p>  &#8220;There always is a tendency to time the market, which we know is becoming a little bit harder to do,&#8221; said Budge Huskey, CEO of Coldwell Banker in an interview on CNBC.  &#8220;It&#8217;s an assessment of their overall impressions of the economy.  I think there&#8217;s still a little hesitation.  People want to see stronger economic growth, people want to see more progress made toward unemployment rates and just feel better about moving on.&#8221; </p>
<p>  Lack of inventory means it is a seller&#8217;s market, despite so much hesitance by potential sellers themselves.  That will keep home prices strong, unless and until more people decide to list their homes and home builders ramp up production, which they have been so far slow to do.   </p>
<p>  (<em>Read more</em>: $1 million summer homes) </p>
<p>  It begs the question, what is housing worth today, market-to-market?  A million dollars may buy a McMansion in Oklahoma, but barely buy a bedroom in Manhattan.  </p>
<p>   In an effort to gauge differing values,  CNBC is trawling the million-dollar market again, this time in a &#8220;back-to-school&#8221; edition.  </p>
<p>  Starting on &#8220;Squawk Box&#8221; this Friday, two reporters will show two homes without disclosing their locations; they will document the interiors, exteriors, marketed features and one unique bonus offered by each home.  </p>
<p>  Real estate maven <a class="inline_asset" href="http://dollylenz.com/" target="_self">Dolly Lenz</a> will decide which house gives buyers a better bang for the buck. </p>
<p>  We will then reveal where the two houses are located, and with that added to the mix, Lenz will choose a winner. That house will then go up against the next mystery location on the next show.  </p>
<p>  <em>(Follow along on Twitter with the hashtag <a class="inline_asset" href="https://twitter.com/search?src=typdq=#milliondollarhome" target="_self">#MillionDollarHome</a> and see the early winners here as well).</em></p>
<p>  —<em>By CNBC&#8217;s Diana Olick. Follow her on Twitter <a class="inline_asset" href="http://twitter.com/diana_olick" target="_self">@Diana_Olick</a>.</em> </p>
<p>  <em>Questions?Comments? <a class="inline_asset" href="https://www.facebook.com/DianaOlickCNBC" target="_self">facebook.com/DianaOlickCNBC</a></em> </p>
<p>Article source: <a href="http://www.cnbc.com/id/101009330">http://www.cnbc.com/id/101009330</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2382/want-a-house-see-what-1-million-gets-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million-Dollar Homes: Summertime Edition Preview</title>
		<link>http://homesmillbrae.com/2280/million-dollar-homes-summertime-edition-preview/</link>
		<comments>http://homesmillbrae.com/2280/million-dollar-homes-summertime-edition-preview/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 01:59:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dollar Market]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[Edition Preview]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Million Dollar Homes]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Story Changes]]></category>
		<category><![CDATA[Summertime]]></category>
		<category><![CDATA[Taking A Closer Look]]></category>
		<category><![CDATA[Vacation Home Sales]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2280/million-dollar-homes-summertime-edition-preview/</guid>
		<description><![CDATA[Home prices continue to rise in the double digits compared to a year ago, but state to state, neighborhood to neighborhood, the story changes. In addition to location, price point is playing an even greater role in the sales picture. &#8230; <a href="http://homesmillbrae.com/2280/million-dollar-homes-summertime-edition-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  Home prices continue to rise in the double digits compared to a year ago, but state to state, neighborhood to neighborhood, the story changes. In addition to location, price point is playing an even greater role in the sales picture. Fewer homes priced under $100,000 are selling, while the higher priced market is suddenly taking off. </p>
<p>  That&#8217;s why CNBC is taking a closer look once again at the million-dollar market, this time with a summertime twist. </p>
<p>  (<em>Read More</em>: Vacation Home Sales Sizzle, Rentals Booking Fast) </p>
<p>  The Million-Dollar Home special, which returned this past Spring to resounding response, is now venturing to the vacation home market. As before, it will be a contest.</p>
<p>Article source: <a href="http://www.cnbc.com/id/100839349">http://www.cnbc.com/id/100839349</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2280/million-dollar-homes-summertime-edition-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
