<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Critical Mass</title>
	<atom:link href="http://homesmillbrae.com/tag/critical-mass/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Silicon Valley: Commercial real estate mega-deal by Canadian and American &#8230;</title>
		<link>http://homesmillbrae.com/2088/silicon-valley-commercial-real-estate-mega-deal-by-canadian-and-american/</link>
		<comments>http://homesmillbrae.com/2088/silicon-valley-commercial-real-estate-mega-deal-by-canadian-and-american/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 23:45:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Canadian Investors]]></category>
		<category><![CDATA[Carl Berg]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Critical Mass]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Divcowest]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Global Investments]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Ivanhoe Cambridge]]></category>
		<category><![CDATA[Leasing Activity]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Prime Locations]]></category>
		<category><![CDATA[Realty Investment]]></category>
		<category><![CDATA[Research Buildings]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Office]]></category>
		<category><![CDATA[South San Jose]]></category>
		<category><![CDATA[Specifics]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2088/silicon-valley-commercial-real-estate-mega-deal-by-canadian-and-american/</guid>
		<description><![CDATA[SAN JOSE &#8212; In an $800 million deal, a group of American and Canadian investors have bought 73 Silicon Valley office and research buildings, which they plan to extensively renovate. Together, the buildings represent space equal to six regional shopping &#8230; <a href="http://homesmillbrae.com/2088/silicon-valley-commercial-real-estate-mega-deal-by-canadian-and-american/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span />
<p class="bodytext">SAN JOSE &#8212; In an $800 million deal, a group of American and Canadian investors have bought 73 Silicon Valley office and research buildings, which they plan to extensively renovate.</p>
<p>Together, the buildings represent space equal to six regional shopping malls. The buyers are Canada-based Ivanhoe Cambridge, San Francisco-based real estate company DivcoWest and Texas-based realty investment firm TPG Real Estate.</p>
<p>The three companies bought the 73 buildings at the end of 2012 from Mission West Properties, a firm headed by veteran developer Carl Berg.</p>
<p>DivcoWest, TPG, Ivanhoe and Berg wouldn&#8217;t discuss the specifics of the deal Wednesday and didn&#8217;t provide the locations of the buildings. However, people with direct knowledge of the deal say the buildings are in prime locations in North San Jose, Sunnyvale, Mountain View, Santa Clara and Fremont. Some buildings are in South San Jose.</p>
<p>TPG and DivcoWest, in addition to paying $400 million in cash for the buildings, assumed $400 million in debt, according to a person with knowledge of the deal.</p>
<p>&#8220;This investment enables us to acquire a critical mass of assets in a rental market that is seeing one of the best growth rates in the United States,&#8221; Bill Tresham, president of global investments with Ivanhoe Cambridge, said in a prepared release.</p>
<p>Leasing activity has been brisk the past two years in Silicon Valley, with the charge led by major expansions of Cupertino-based <a class="articleEmbeddedAdBox"><br />
<hr class="articleAdRule" />
<hr class="articleAdRule" /></a></p>
<p>Article source: <a href="http://www.insidebayarea.com/real-estate/ci_22831654/canadian-and-american-realty-investors-pay-more-than">http://www.insidebayarea.com/real-estate/ci_22831654/canadian-and-american-realty-investors-pay-more-than</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2088/silicon-valley-commercial-real-estate-mega-deal-by-canadian-and-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Buys Data Center for $85M</title>
		<link>http://homesmillbrae.com/1192/digital-realty-buys-data-center-for-85m/</link>
		<comments>http://homesmillbrae.com/1192/digital-realty-buys-data-center-for-85m/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Atlanta International Airport]]></category>
		<category><![CDATA[Business Advantage]]></category>
		<category><![CDATA[California Market]]></category>
		<category><![CDATA[Center Space]]></category>
		<category><![CDATA[Critical Mass]]></category>
		<category><![CDATA[Digital Realty]]></category>
		<category><![CDATA[Garibaldi]]></category>
		<category><![CDATA[Hartsfield Jackson Atlanta]]></category>
		<category><![CDATA[Hartsfield Jackson Atlanta International Airport]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Pamela]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Realty Trust Inc]]></category>
		<category><![CDATA[Reprints]]></category>
		<category><![CDATA[Server Farm]]></category>
		<category><![CDATA[Spear Street]]></category>
		<category><![CDATA[Square Foot]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1192/digital-realty-buys-data-center-for-85m/</guid>
		<description><![CDATA[Print Email ShareReprints News Tip? Get Alerts Disable this ad Join the thousands of real estate professionals that subscribe to the California AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and &#8230; <a href="http://homesmillbrae.com/1192/digital-realty-buys-data-center-for-85m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/e0eab_printer_icon.gif" width="14" height="8" border="0" alt="e0eab printer icon Digital Realty Buys Data Center for $85M"  title="Digital Realty Buys Data Center for $85M" />Print<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/35454_email_icon.gif" width="14" height="8" border="0" alt="35454 email icon Digital Realty Buys Data Center for $85M"  title="Digital Realty Buys Data Center for $85M" />Email<br />
							<a href="http://www.addthis.com/bookmark.php"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/35454_shareicon.gif" title="Digital Realty Buys Data Center for $85M" alt="35454 shareicon Digital Realty Buys Data Center for $85M" /> Share</a><a href="http://www.remreprints.com/" target="_blank"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/442bd_reprints_icon.gif" width="14" height="8" border="0" alt="442bd reprints icon Digital Realty Buys Data Center for $85M"  title="Digital Realty Buys Data Center for $85M" />Reprints</a><br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/442bd_newstipicon.gif" title="Digital Realty Buys Data Center for $85M" alt="442bd newstipicon Digital Realty Buys Data Center for $85M" /> News Tip?<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/caf7c_getalerticon.gif" title="Digital Realty Buys Data Center for $85M" alt="caf7c getalerticon Digital Realty Buys Data Center for $85M" /> Get Alerts</p>
<p>        <!--&amp;ad.id=24--><a>Disable this ad</a>  			<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/caf7c_ofiesample_caam.gif" title="Digital Realty Buys Data Center for $85M" alt="caf7c ofiesample caam Digital Realty Buys Data Center for $85M" />
<p>      Join the thousands of real estate professionals that subscribe to the California AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and insights of industry thought leaders to provide you with market intelligence and a daily business advantage.    </p>
<p>    <a href="/signup?kw=ofie_ca"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/caf7c_reg_ofie_submit.gif" title="Digital Realty Buys Data Center for $85M" alt="caf7c reg ofie submit Digital Realty Buys Data Center for $85M" /></a>
<p class="mini"><span class="blue">Become a registered member today</span> and don?t miss another important story in the California market. Let GlobeSt.com be your source for everything real estate.</p>
<p>						At GlobeSt.com, we are passionate about bringing you the best possible user experience. We listened to your feedback and now offer the ability to access information on GlobeSt.com without interruptions! Supercharge your viewing experience by disabling these ads.
<p>		<a href="http://www.globest.com/signup?kw=ofie_ca">Sign Up Today</a>	</p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/3ac8f_sf_spear.jpg" alt="3ac8f sf spear Digital Realty Buys Data Center for $85M"  title="Digital Realty Buys Data Center for $85M" />
<p class="caption">New data center for Digital<br />Realty: 360 Spear, San Francisco</p>
<p>SAN FRANCISCO-<strong>Digital Realty Trust Inc</strong>. has paid $85 million for a 155,000-square-foot <strong>data center </strong>in downtown San Francisco. The announcement of the Bay Area deal coincides with the purchase of a similar building in Atlanta, near the <strong>Hartsfield-Jackson Atlanta International Airport, </strong>for $63 million.</p>
<p>Digital Realty’s new San Francisco building has at least one obvious appeal to the publicly-traded real estate company: The data center, which is a fully leased, multi-tenant building, sits back-to-backwith the company’s existing &#8220;server farm&#8221; at 365 Main St.</p>
<p>The purchase gives the company a greater &#8220;critical mass&#8221; in telecommunications and colocator space in San Francisco, according to Digital Realty vice president <strong>Pamela Garibaldi</strong>. With the purchase of 360 Spear, the company currently has three telecom properties in the city, including 200 Paul. &#8220;There&#8217;s very limited data center space in San Francico,&#8221; she adds.</p>
<p>Although the Spear Street facility is fully leased, &#8220;there is the potential for us to convert some of the space for our growing colocation business,&#8221; Garibaldi says.</p>
<p>Digital Realty invests primarily in data centers, which provide space for Internet and telecommunications equipment. Typical tenants include information technology companies, Internet-related businesses, manufacturing firms and financial service firms, according to the company.</p>
<p>With the exception of three properties owned in joint ventures, <strong>Digital Realty</strong> currently owns 100 properties comprised of 17.9 million square feet. This also includes 2.1 million square feet for <strong>redevelopment</strong>. The company’s property holdings are located in Australia, Europe, North America and Singapore.  </p>
<p class="snippet">Categories:</p>
<p>											West,<br />
											Industrial,<br />
											Acquisitions/Dispositions,<br />
											San Francisco																		</p>
<p>Article source: <a href="http://www.globest.com/news/12_257/sanfrancisco/industrial/Digital-Realty-Buys-Data-Center-for-85M-317085.html">http://www.globest.com/news/12_257/sanfrancisco/industrial/Digital-Realty-Buys-Data-Center-for-85M-317085.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1192/digital-realty-buys-data-center-for-85m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
