<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Couple Blocks</title>
	<atom:link href="http://homesmillbrae.com/tag/couple-blocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CIM Expands Bay Area Office Holdings with Three Recent Purchases</title>
		<link>http://homesmillbrae.com/2172/cim-expands-bay-area-office-holdings-with-three-recent-purchases/</link>
		<comments>http://homesmillbrae.com/2172/cim-expands-bay-area-office-holdings-with-three-recent-purchases/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:47:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Cim Group]]></category>
		<category><![CDATA[Couple Blocks]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Infrastructure Investment]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recent Purchases]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Soma]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2172/cim-expands-bay-area-office-holdings-with-three-recent-purchases/</guid>
		<description><![CDATA[SAN FRANCISCO—CIM Group has purchased 330 Townsend in San Francisco for an undisclosed sun. The 98 percent-leased, 60,000-sq.-ft. office building is located in the South of Market District, which has one of the lowest office vacancy rates in the city. &#8230; <a href="http://homesmillbrae.com/2172/cim-expands-bay-area-office-holdings-with-three-recent-purchases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>                                      <!-- block.tpl.php --></p>
<p>      <!-- begin ad tag --></p>
<p>        <a href="//ad.doubleclick.net/N3834/jump/nrei.home/deals/investment;pos=180_1;ptype=article;page=/investment/cim-expands-bay-area-office-holdings-three-recent-purchases;sz=180x150;tile=1;ord=123456789?" target="_blank"><br />
          </a></p>
<p><!-- end ad tag --></p>
<p><!-- /block.tpl.php --></p>
<p>                              	<strong>SAN FRANCISCO</strong>—CIM Group has purchased 330 Townsend in San Francisco for an undisclosed sun. The 98 percent-leased, 60,000-sq.-ft. <span class="keyword_link">office</span> building is located in the South of Market District, which has one of the lowest office vacancy rates in the city.</p>
<p>                              	Through the West SoMa Community Plan, 330 Townsend is zoned for additional <span class="keyword_link">development</span>. CIM has not said yet whether it will add to the building.</p>
<p>                              	This purchase is one of several recent buys for CIM, which has been in the Greater Bay Area since 2001. The real estate and infrastructure <span class="keyword_link">investment</span> firm also recently purchased 260 Townsend, a 100 percent occupied, class-A office building, located one block from 330 Townsend. Additionally, CIM purchased 211 Main St., also a fully-occupied, class-A building just a couple blocks from the other buys.</p>
<p>                              	In total CIM owns 2.7 million sq. ft. of class-A office property in the Bay Area as well as two <span class="keyword_link">hotels</span>.</p>
<p>Article source: <a href="http://nreionline.com/investment/cim-expands-bay-area-office-holdings-three-recent-purchases">http://nreionline.com/investment/cim-expands-bay-area-office-holdings-three-recent-purchases</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2172/cim-expands-bay-area-office-holdings-with-three-recent-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIM Expands Bay Area Office Holdings with 3 Recent Purchases</title>
		<link>http://homesmillbrae.com/2170/cim-expands-bay-area-office-holdings-with-3-recent-purchases/</link>
		<comments>http://homesmillbrae.com/2170/cim-expands-bay-area-office-holdings-with-3-recent-purchases/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Cim Group]]></category>
		<category><![CDATA[Couple Blocks]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Infrastructure Investment]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recent Purchases]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Soma]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2170/cim-expands-bay-area-office-holdings-with-3-recent-purchases/</guid>
		<description><![CDATA[SAN FRANCISCO—CIM Group has purchased 330 Townsend in San Francisco for an undisclosed sun. The 98 percent-leased, 60,000-sq.-ft. office building is located in the South of Market District, which has one of the lowest office vacancy rates in the city. &#8230; <a href="http://homesmillbrae.com/2170/cim-expands-bay-area-office-holdings-with-3-recent-purchases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>                                      <!-- block.tpl.php --></p>
<p>      <!-- begin ad tag --></p>
<p>        <a href="//ad.doubleclick.net/N3834/jump/nrei.home/markets_regions/west;pos=180_1;ptype=article;page=/san-francisco/cim-expands-bay-area-office-holdings-3-recent-purchases;sz=180x150;tile=1;ord=123456789?" target="_blank"><br />
          </a></p>
<p><!-- end ad tag --></p>
<p><!-- /block.tpl.php --></p>
<p>                              	<strong>SAN FRANCISCO</strong>—CIM Group has purchased 330 Townsend in San Francisco for an undisclosed sun. The 98 percent-leased, 60,000-sq.-ft. <span class="keyword_link">office</span> building is located in the South of Market District, which has one of the lowest office vacancy rates in the city.</p>
<p>                              	Through the West SoMa Community Plan, 330 Townsend is zoned for additional <span class="keyword_link">development</span>. CIM has not said yet whether it will add to the building.</p>
<p>                              	This purchase is one of several recent buys for CIM, which has been in the Greater Bay Area since 2001. The real estate and infrastructure <span class="keyword_link">investment</span> firm also recently purchased 260 Townsend, a 100 percent occupied, class-A office building, located one block from 330 Townsend. Additionally, CIM purchased 211 Main St., also a fully-occupied, class-A building just a couple blocks from the other buys.</p>
<p>                              	In total CIM owns 2.7 million sq. ft. of class-A office property in the Bay Area as well as two <span class="keyword_link">hotels</span>.</p>
<p>Article source: <a href="http://nreionline.com/san-francisco/cim-expands-bay-area-office-holdings-3-recent-purchases">http://nreionline.com/san-francisco/cim-expands-bay-area-office-holdings-3-recent-purchases</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/2170/cim-expands-bay-area-office-holdings-with-3-recent-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
