<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Cincinnati Area Board</title>
	<atom:link href="http://homesmillbrae.com/tag/cincinnati-area-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Luxury Home Sales&#8217; Crawling Recovery</title>
		<link>http://homesmillbrae.com/534/luxury-home-sales-crawling-recovery/</link>
		<comments>http://homesmillbrae.com/534/luxury-home-sales-crawling-recovery/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:53:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Anderson Township]]></category>
		<category><![CDATA[Board Of Realtors]]></category>
		<category><![CDATA[Cincinnati Area Board]]></category>
		<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Recession]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[Luxurious Home]]></category>
		<category><![CDATA[Luxury Home Sales]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mount Lookout]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Pippin]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Southwest Ohio]]></category>
		<category><![CDATA[West Chester]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/534/luxury-home-sales-crawling-recovery/</guid>
		<description><![CDATA[Increasing home sales in Southwest Ohio shows new signs of recovery in the area as luxury homes started to sell again. According to the Cincinnati Area Board of Realtors, homes sales rose 16 percent of homes priced at $500,000 and &#8230; <a href="http://homesmillbrae.com/534/luxury-home-sales-crawling-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>						<img width="320" height="213" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/5b7f6_home_sales-320x213.jpg" class="alignright wp-post-image" alt="5b7f6 home sales 320x213 Luxury Home Sales Crawling Recovery"  title="Luxury Home Sales Crawling Recovery" />
<p>Increasing <strong>home sales</strong> in Southwest Ohio shows new signs of recovery in the area as luxury homes started to sell again. According to the Cincinnati Area Board of Realtors, homes sales rose 16 percent of homes priced at $500,000 and above in 2010 — about 469 sales compared to the 2009 selling transactions.</p>
<p>In San Francisco Bay Area, inline with <em>home sales</em>, the<a href="http://pptymag.com/high-end-housing-market-sold-more-and-more-luxury-homes/3794/"> million-dollar housing market</a> in the southern part of the San Francisco has also gained more strength in the month of February. Median price are also up by about 4.5 percent for the luxury homes to $1,356,000.</p>
<p>According to a realtor Maureen D. Pippin from a Cincinnati real estate firm, Sibcy Cline, real estate professionals in the area can now see an improvement in home sales as several people who sat down during the housing recession decide to make a move despite the current state of the housing market, because they understand the value of buying properties now.</p>
<p>The fragile housing market is starting to recovery has home sales started to find its pace — slowly, and as every low-priced luxurious home can potentially attracts new homebuyers.</p>
<p>The highest paid home in the area, according to the report, is $4.7 million. The 1932 home that sat on 12 acres of land, situated at Taft   Place in Indian Hill was sold in January  to a limited liability company, according to county records.</p>
<p><!--2--></p>
<p>According to another realtor in the district, high-end home sales increase up to 20 percent in some neighbourhoods in Southwest Ohio. Among the highest home sales were recorded in Amberley Village, Mariemont, Montgomery, West Chester/Liberty townships, Hyde Park/Mount Lookout, Anderson Township/Newtown, Indian Hill, and others.</p>
<p>
					<a href="http://digg.com/submit?phase=2url=http://pptymag.com/luxury-home-sales%e2%80%99-crawling-recovery/3868/title=Luxury Home Sales’ Crawling Recovery"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/b556c_digg.png" alt="b556c digg Luxury Home Sales Crawling Recovery"  title="Luxury Home Sales Crawling Recovery" /></a><br />
					<a href="http://del.icio.us/post?url=http://pptymag.com/luxury-home-sales%e2%80%99-crawling-recovery/3868/title=Luxury Home Sales’ Crawling Recovery"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/b556c_delicious.png" alt="b556c delicious Luxury Home Sales Crawling Recovery"  title="Luxury Home Sales Crawling Recovery" /></a><br />
					<a href="http://www.facebook.com/share.php?u=http://pptymag.com/luxury-home-sales%e2%80%99-crawling-recovery/3868/t=Luxury Home Sales’ Crawling Recovery"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/b556c_facebook.png" alt="b556c facebook Luxury Home Sales Crawling Recovery"  title="Luxury Home Sales Crawling Recovery" /></a><br />
					<a href="http://www.google.com/bookmarks/mark?op=editbkmk=http://pptymag.com/luxury-home-sales%e2%80%99-crawling-recovery/3868/title=Luxury Home Sales’ Crawling Recovery"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/b556c_googlebookmark.png" alt="b556c googlebookmark Luxury Home Sales Crawling Recovery"  title="Luxury Home Sales Crawling Recovery" /></a><br />
					<a href="http://www.stumbleupon.com/submit?url=http://pptymag.com/luxury-home-sales%e2%80%99-crawling-recovery/3868/title=Luxury Home Sales’ Crawling Recovery"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/b556c_stumbleupon.png" alt="b556c stumbleupon Luxury Home Sales Crawling Recovery"  title="Luxury Home Sales Crawling Recovery" /></a><br />
					<a href="http://technorati.com/faves?add=http://pptymag.com/luxury-home-sales%e2%80%99-crawling-recovery/3868/"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/b556c_technorati.png" alt="b556c technorati Luxury Home Sales Crawling Recovery"  title="Luxury Home Sales Crawling Recovery" /></a>
									</p>
<p>Article source: <a href="http://pptymag.com/luxury-home-sales%E2%80%99-crawling-recovery/3868/">http://pptymag.com/luxury-home-sales%E2%80%99-crawling-recovery/3868/</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/534/luxury-home-sales-crawling-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
