<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Business Advantage</title>
	<atom:link href="http://homesmillbrae.com/tag/business-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Renovating Existing Property, Key to Outsized Returns</title>
		<link>http://homesmillbrae.com/1860/renovating-existing-property-key-to-outsized-returns/</link>
		<comments>http://homesmillbrae.com/1860/renovating-existing-property-key-to-outsized-returns/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 09:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Business Advantage]]></category>
		<category><![CDATA[California Market]]></category>
		<category><![CDATA[Construction Boom]]></category>
		<category><![CDATA[Existing Properties]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Marcus Millichap Real Estate]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Minor Impact]]></category>
		<category><![CDATA[Mishkin]]></category>
		<category><![CDATA[Quality Scale]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Services]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Regional Manager]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[San Francisco Apartment]]></category>
		<category><![CDATA[Sustainable Pace]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1860/renovating-existing-property-key-to-outsized-returns/</guid>
		<description><![CDATA[Print Email ShareReprints News Tip? Get Alerts Disable this ad Join the thousands of real estate professionals that subscribe to the California AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and &#8230; <a href="http://homesmillbrae.com/1860/renovating-existing-property-key-to-outsized-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a9912_printer_icon.gif" width="14" height="8" border="0" alt="a9912 printer icon Renovating Existing Property, Key to Outsized Returns"  title="Renovating Existing Property, Key to Outsized Returns" />Print<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a9912_email_icon.gif" width="14" height="8" border="0" alt="a9912 email icon Renovating Existing Property, Key to Outsized Returns"  title="Renovating Existing Property, Key to Outsized Returns" />Email<br />
							<a href="http://www.addthis.com/bookmark.php"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a9912_shareicon.gif" title="Renovating Existing Property, Key to Outsized Returns" alt="a9912 shareicon Renovating Existing Property, Key to Outsized Returns" /> Share</a><a href="http://www.remreprints.com/" target="_blank"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a9912_reprints_icon.gif" width="14" height="8" border="0" alt="a9912 reprints icon Renovating Existing Property, Key to Outsized Returns"  title="Renovating Existing Property, Key to Outsized Returns" />Reprints</a><br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a9912_newstipicon.gif" title="Renovating Existing Property, Key to Outsized Returns" alt="a9912 newstipicon Renovating Existing Property, Key to Outsized Returns" /> News Tip?<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a9912_getalerticon.gif" title="Renovating Existing Property, Key to Outsized Returns" alt="a9912 getalerticon Renovating Existing Property, Key to Outsized Returns" /> Get Alerts</p>
<p>        <!--&amp;ad.id=24--><a>Disable this ad</a>  			<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/a9912_ofiesample_caam.gif" title="Renovating Existing Property, Key to Outsized Returns" alt="a9912 ofiesample caam Renovating Existing Property, Key to Outsized Returns" />
<p>      Join the thousands of real estate professionals that subscribe to the California AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and insights of industry thought leaders to provide you with market intelligence and a daily business advantage.    </p>
<p>    <a href="/signup?kw=ofie_ca"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/6f1be_reg_ofie_submit.gif" title="Renovating Existing Property, Key to Outsized Returns" alt="6f1be reg ofie submit Renovating Existing Property, Key to Outsized Returns" /></a>
<p class="mini"><span class="blue">Become a registered member today</span> and don?t miss another important story in the California market. Let GlobeSt.com be your source for everything real estate.</p>
<p>						At GlobeSt.com, we are passionate about bringing you the best possible user experience. We listened to your feedback and now offer the ability to access information on GlobeSt.com without interruptions! Supercharge your viewing experience by disabling these ads.
<p>		<a href="http://www.globest.com/signup?kw=ofie_ca">Sign Up Today</a>	</p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/6f1be_sf_mishkinjeff.gif" alt="6f1be sf mishkinjeff Renovating Existing Property, Key to Outsized Returns"  title="Renovating Existing Property, Key to Outsized Returns" />
<p class="caption">?Sellers may move money across<br />the bay in search of higher<br />yields or park capital in<br />less management-intensive<br />single-tenant retail assets,? says<br />Mishkin.</p>
<p>SAN FRANCISCO-A research report that GlobeSt.com exclusively obtained from <strong>Marcus  Millichap Real Estate Investment Services</strong> shows that for the San Francisco <strong>apartment </strong>market, renovating existing properties is key to outsized returns. According to the report, the apartment market here is arguably the strongest in the nation, and the impending construction boom will only have a minor impact on operations.</p>
<p>Job growth in the tech industry remains the key driver for occupancy and rent gains, and owners will likely have a strong negotiating position into next year, says the report. However, some early indications are emerging that rent growth will slow to a sustainable pace during the next several quarters, the report says.</p>
<p><strong>Jeffrey Mishkin</strong>, first vice president and regional manager of the San Francisco office, notes that “class A vacancy is leveling off, while lower-tier vacancy tightens. As rents in the top-tier have climbed, many tenants are choosing to move down the quality scale rather than spending more of their income on housing,” he says. “Although new demand has been sufficient to offset these losses, new supply could tip the supply-demand bal­ance. Several thousand units will come online during the next two years, creating competition for class A properties. As a result, operators are expected to slow rent gains to maintain occupancy rates until the development cycle wraps up in 2015.”</p>
<p>Investors will remain active in the San Francisco market, though deal flow could be impeded by the number of available listings, he adds. “Sellers may move money across the bay in search of higher yields or park capital in less management-intensive single-tenant retail assets,” he says. “Some owners see the low cap rates and low interest rates as a favorable time to divest. Buyers, meanwhile, remain focused on the spread, which points toward a strong buy stance.”</p>
<p>Many of these investors are seeking older, larger units that can be upgraded, he says. “Changing a large studio to a one bedroom or a large one bedroom into a two bedroom can have a significant impact on asking rents.”</p>
<p>The new owner may have to wait for rent-controlled units to be vacated to execute this strategy, which could tie up capital for an extended period, adds Mishkin. Nonetheless, he explains, “the return could be much more lucrative than the average 5% yield for a class B asset in today’s market.”</p>
<p class="snippet">Categories:</p>
<p>											West,<br />
											Multifamily,<br />
											Acquisitions/Dispositions,<br />
											Development,<br />
											San Francisco																		</p>
<p>							<!-- start author's bio --></p>
<p class="snippet">
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/6f1be_la_nataliedolce.jpg" alt="6f1be la nataliedolce Renovating Existing Property, Key to Outsized Returns" align="left" border="0" height="60" title="Renovating Existing Property, Key to Outsized Returns" /><em><strong>Natalie Dolce</strong> Natalie Dolce, editor of the West Coast region for GlobeSt.com and Real Estate Forum, is responsible for coverage of news and information pertaining to that vital real estate region. Prior to moving out to the Southern California office, Natalie was Northeast bureau chief, covering New York City for GlobeSt.com. Dolce?s background includes a stint at InStyle Magazine, and as managing editor with New York Press, an alternative weekly New York City paper. In her career, she has also covered a variety of beats Arthur Frommer?s Budget Travel magazine, FashionLedge.com, Co-Ed magazine, and has also freelanced for a number of publications including MSNBC.com and Museums New York magazine. <a href="http://www.globest.com/db/fdc.collector?client_id=globestform_id=maileditformlink_id=11">Contact Natalie Dolce</a>.</em>
					</p>
<p>				<!-- end author's bio --></p>
<p>Article source: <a href="http://www.globest.com/news/12_484/sanfrancisco/multifamily/Renovating-Existing-Property-Key-to-Outsized-Returns-327035.html">http://www.globest.com/news/12_484/sanfrancisco/multifamily/Renovating-Existing-Property-Key-to-Outsized-Returns-327035.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1860/renovating-existing-property-key-to-outsized-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richland Cos. Acquires 104000-SF Bay Plaza Office Complex &#8211; Daily News Article</title>
		<link>http://homesmillbrae.com/1634/richland-cos-acquires-104000-sf-bay-plaza-office-complex-daily-news-article/</link>
		<comments>http://homesmillbrae.com/1634/richland-cos-acquires-104000-sf-bay-plaza-office-complex-daily-news-article/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:51:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[American Family Insurance]]></category>
		<category><![CDATA[B Office]]></category>
		<category><![CDATA[Business Advantage]]></category>
		<category><![CDATA[Central Appraisal District]]></category>
		<category><![CDATA[Commercial Investments]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Edna]]></category>
		<category><![CDATA[Finance Inc]]></category>
		<category><![CDATA[Foot Bay]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Investments Inc]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Real Estate Transaction]]></category>
		<category><![CDATA[Secured Funding]]></category>
		<category><![CDATA[Sf Bay]]></category>
		<category><![CDATA[Time Owner]]></category>
		<category><![CDATA[Trinity Real Estate]]></category>
		<category><![CDATA[Webster Tx]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1634/richland-cos-acquires-104000-sf-bay-plaza-office-complex-daily-news-article/</guid>
		<description><![CDATA[Print Email ShareReprints News Tip? Get Alerts Disable this ad Join the thousands of real estate professionals that subscribe to the Texas AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and &#8230; <a href="http://homesmillbrae.com/1634/richland-cos-acquires-104000-sf-bay-plaza-office-complex-daily-news-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/ff2e8_printer_icon.gif" width="14" height="8" border="0" alt="ff2e8 printer icon Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article"  title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" />Print<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/baa48_email_icon.gif" width="14" height="8" border="0" alt="baa48 email icon Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article"  title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" />Email<br />
							<a href="http://www.addthis.com/bookmark.php"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/baa48_shareicon.gif" title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" alt="baa48 shareicon Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" /> Share</a><a href="http://www.remreprints.com/" target="_blank"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/25e66_reprints_icon.gif" width="14" height="8" border="0" alt="25e66 reprints icon Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article"  title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" />Reprints</a><br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/25e66_newstipicon.gif" title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" alt="25e66 newstipicon Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" /> News Tip?<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/25e66_getalerticon.gif" title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" alt="25e66 getalerticon Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" /> Get Alerts</p>
<p>        <!--&amp;ad.id=27--><a>Disable this ad</a>  			<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/4b5d1_ofiesample_texasam.gif" title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" alt="4b5d1 ofiesample texasam Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" />
<p>      Join the thousands of real estate professionals that subscribe to the Texas AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and insights of industry thought leaders to provide you with market intelligence and a daily business advantage.    </p>
<p>    <a href="/signup?kw=ofie_dc"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/1cc27_reg_ofie_submit.gif" title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" alt="1cc27 reg ofie submit Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" /></a>
<p class="mini"><span class="blue">Become a registered member today</span> and don?t miss another important story in the Texas market. Let GlobeSt.com be your source for everything real estate.</p>
<p>						At GlobeSt.com, we are passionate about bringing you the best possible user experience. We listened to your feedback and now offer the ability to access information on GlobeSt.com without interruptions! Supercharge your viewing experience by disabling these ads.
<p>		<a href="http://www.globest.com/signup?kw=ofie_tx">Sign Up Today</a>	</p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/99aba_hou_711wbayareablvd.jpg" alt="99aba hou 711wbayareablvd Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article"  title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" />
<p class="caption">Richland Cos. now owns the<br /> 104,000-SF Bay Plaza Office<br /> Complex.</p>
<p>WEBSTER, TX-The <strong>Richland Cos</strong>. acquired the 104,091-square-foot Bay Plaza Office Complex from its long-time owner, <strong>Capital Commercial Investments Inc</strong>. of Austin. The Houston-based buyer added the class B office building to its portfolio through a direct <strong>commercial real estate</strong> transaction with the seller.</p>
<p>The <strong>Harris Central Appraisal District</strong>, which appraises the asset at 711 W. Bay Area Blvd. for approximately $5.58 million, notes that Capital Commercial Investments&#8217; entity <strong>CCI-711 Bay Area Ltd</strong>. acquired the office building in April 1998. The office building was developed in the early 1980s and renovated in 2009 following damage sustained by Hurricane Ike.  Richland Cos.&#8217; President and CEO <strong>Edna Meyer-Nelson</strong> would not disclose the price paid for the asset, though did say it was acquired at a significant discount to replacement costs. <strong>Derek R. Stokes</strong> with San Antonio-based <strong>Trinity Real Estate Finance Inc</strong>. secured funding for the CRE transaction from <strong>American Family Insurance</strong> of Madison, WI.</p>
<p>Meyer-Nelson explains there were many benefits with this <strong>office building</strong>, not the least of which is that it&#8217;s located in a fast-growing area of Houston. &#8220;<strong>NASA</strong> is booming, and a lot of developers are building down there,&#8221; she says. &#8220;The ship channel is also growing by leaps and bounds.&#8221;</p>
<p>Adding to the building&#8217;s appeal is that it&#8217;s a high-rise office asset in a supply constrained submarket. &#8220;It&#8217;s tough to build right there,&#8221; Meyer-Nelson explains. &#8220;The land along the Gulf Freeway (Interstate 45) and close by is on 100-year leases.&#8221;</p>
<p>Bay Plaza Office Complex is 94% occupied, with tenants including <strong>BP, San Jacinto College, Blue Moon Detective Agency, Hometrust Mortgage, Broadpoint, Texan Bank, Evergreen Tank Soultion, MeCor</strong> and <strong>Select Medical</strong>.  Meyer-Nelson says roll will be small this year and next year, but in about two years, approximately 30% of the building is anticipated to roll. &#8220;Our strategy is to maintain the building, take good care of it, get it leased up, then handle that 30% to 35% roll we&#8217;re anticipating in 2.5 years,&#8221; she tells GlobeSt.com. &#8220;Then we&#8217;ll sell it, leaving some meat on the bone for someone else.&#8221;</p>
<p>With the market improving, Richland Cos. is becoming more active. The company sold three assets this year, acquired another property through a joint venture and is looking for more. &#8220;One of the markets I&#8217;m in right now, that hopefully will have earnest money and a contract in the next two to three weeks is Dallas,&#8221; Meyer-Nelson says. Another asset in Richland Cos.&#8217; sight is an industrial park in Oklahoma City.</p>
<p>&#8220;We anticipate having four more transactions this year,&#8221; Meyer-Nelson says. &#8220;If we can sell one or two more assets and buy another three or so, that&#8217;ll be a good year for us.&#8221;</p>
<p class="snippet">Categories:</p>
<p>											Southwest,<br />
											Office,<br />
											Acquisitions/Dispositions,<br />
											Leasing,<br />
											Online Exclusive,<br />
											Austin,<br />
											Dallas/Fort Worth,<br />
											Oklahoma City,<br />
											Houston																		</p>
<p>							<!-- start author's bio --></p>
<p class="snippet">
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/99aba_dal_amywolfesorter.jpg" alt="99aba dal amywolfesorter Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" align="left" border="0" height="60" title="Richland Cos. Acquires 104000 SF Bay Plaza Office Complex   Daily News Article" /><em><strong>Amy Wolff Sorter</strong> brings close to 30 years of reporting and editorial experience to her role as southwest editor for GlobeSt.com; with more than 10 of those years spent reporting on business and real estate trends. In addition to her duties with ALM, Amy is a copyeditor and writer with Texas Jewish Post.</em><br />
ûContact Amy Wolff Sorter
					</p>
<p>				<!-- end author's bio --></p>
<p>Article source: <a href="http://www.globest.com/news/12_406/houston/acquisitions_dispositions/Richland-Cos-Acquires-104000-SF-Bay-Plaza-Office-Complex-323886.html">http://www.globest.com/news/12_406/houston/acquisitions_dispositions/Richland-Cos-Acquires-104000-SF-Bay-Plaza-Office-Complex-323886.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1634/richland-cos-acquires-104000-sf-bay-plaza-office-complex-daily-news-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidder Mathews Gains 7 G&amp;E Brokers</title>
		<link>http://homesmillbrae.com/1513/kidder-mathews-gains-7-ge-brokers/</link>
		<comments>http://homesmillbrae.com/1513/kidder-mathews-gains-7-ge-brokers/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 23:47:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Brokerage Services]]></category>
		<category><![CDATA[Business Advantage]]></category>
		<category><![CDATA[California Market]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[E Brokers]]></category>
		<category><![CDATA[Evp]]></category>
		<category><![CDATA[Grubb Ellis]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Industrial Brokers]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Kidder Mathews]]></category>
		<category><![CDATA[Local Office]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Office Rd]]></category>
		<category><![CDATA[Office Specialist]]></category>
		<category><![CDATA[Prepared Statement]]></category>
		<category><![CDATA[Real Estate Group]]></category>
		<category><![CDATA[Real Estate Professionals]]></category>
		<category><![CDATA[Redwood Shores]]></category>
		<category><![CDATA[Veteran Brokers]]></category>
		<category><![CDATA[Viso]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1513/kidder-mathews-gains-7-ge-brokers/</guid>
		<description><![CDATA[Print Email ShareReprints News Tip? Get Alerts Disable this ad Join the thousands of real estate professionals that subscribe to the California AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and &#8230; <a href="http://homesmillbrae.com/1513/kidder-mathews-gains-7-ge-brokers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/5f440_printer_icon.gif" width="14" height="8" border="0" alt="5f440 printer icon Kidder Mathews Gains 7 G&amp;E Brokers"  title="Kidder Mathews Gains 7 G&amp;E Brokers" />Print<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/85b40_email_icon.gif" width="14" height="8" border="0" alt="85b40 email icon Kidder Mathews Gains 7 G&amp;E Brokers"  title="Kidder Mathews Gains 7 G&amp;E Brokers" />Email<br />
							<a href="http://www.addthis.com/bookmark.php"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/85b40_shareicon.gif" title="Kidder Mathews Gains 7 G&amp;E Brokers" alt="85b40 shareicon Kidder Mathews Gains 7 G&amp;E Brokers" /> Share</a><a href="http://www.remreprints.com/" target="_blank"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/85b40_reprints_icon.gif" width="14" height="8" border="0" alt="85b40 reprints icon Kidder Mathews Gains 7 G&amp;E Brokers"  title="Kidder Mathews Gains 7 G&amp;E Brokers" />Reprints</a><br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/59f7d_newstipicon.gif" title="Kidder Mathews Gains 7 G&amp;E Brokers" alt="59f7d newstipicon Kidder Mathews Gains 7 G&amp;E Brokers" /> News Tip?<br />
							<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/59f7d_getalerticon.gif" title="Kidder Mathews Gains 7 G&amp;E Brokers" alt="59f7d getalerticon Kidder Mathews Gains 7 G&amp;E Brokers" /> Get Alerts</p>
<p>        <!--&amp;ad.id=24--><a>Disable this ad</a>  			<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/59f7d_ofiesample_caam.gif" title="Kidder Mathews Gains 7 G&amp;E Brokers" alt="59f7d ofiesample caam Kidder Mathews Gains 7 G&amp;E Brokers" />
<p>      Join the thousands of real estate professionals that subscribe to the California AM Alert. Each and every morning, we deliver the important stories, data, analysis?as well as the opinions and insights of industry thought leaders to provide you with market intelligence and a daily business advantage.    </p>
<p>    <a href="/signup?kw=ofie_ca"><img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/0fd78_reg_ofie_submit.gif" title="Kidder Mathews Gains 7 G&amp;E Brokers" alt="0fd78 reg ofie submit Kidder Mathews Gains 7 G&amp;E Brokers" /></a>
<p class="mini"><span class="blue">Become a registered member today</span> and don?t miss another important story in the California market. Let GlobeSt.com be your source for everything real estate.</p>
<p>						At GlobeSt.com, we are passionate about bringing you the best possible user experience. We listened to your feedback and now offer the ability to access information on GlobeSt.com without interruptions! Supercharge your viewing experience by disabling these ads.
<p>		<a href="http://www.globest.com/signup?kw=ofie_ca">Sign Up Today</a>	</p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/83e04_sj_billkurfess.jpg" alt="83e04 sj billkurfess Kidder Mathews Gains 7 G&amp;E Brokers"  title="Kidder Mathews Gains 7 G&amp;E Brokers" />
<p class="caption">Bill Kurfess, an office/RD specialist,<br />is the firm?s SVP in the Redwood<br />Shores office.</p>
<p>SAN JOSE, CA-<strong>Kidder Mathews</strong> continues to grow its Bay Area <strong>commercial real estate</strong> group, adding five brokers to its downtown office and one each to its San Francisco and Redwood Shores offices. The new hires bring the firm’s roster in this region to 73 agents, with all seven brokers hailing from <strong>Grubb  Ellis</strong>.</p>
<p>The local office welcomes veteran brokers <strong>Joe Scuncio</strong>, an office/RD specialist; <strong>Nigel Keep</strong>, investment properties; <strong>Kristopher Blais</strong>, a retail specialist; and <strong>James Viso</strong> and <strong>Shaun Enferadi</strong>, both industrial brokers. <strong>Mike McCormac</strong>, an office specialist, joins the firm’s San Francisco office as VP, and <strong>Bill Kurfess</strong>, an office/RD specialist, joins the firm’s Redwood Shores office as SVP.</p>
<p>“The agents we’ve hired bring a varied mix of specialties to enrich and expand our service lines in each of our offices,” said <strong>Reed Payne</strong>, EVP of brokerage services for Kidder Mathews, in a prepared statement. “We are thrilled to have this caliber of brokers join our group.”</p>
<p>Payne tells GlobeSt.com that, while more new hires aren’t imminent, he is always seeking new agents to join the firm. In Northern California, the company is looking to grow its property-management and appraisal divisions, having in the last 60 days hired Nanci Vega as senior property manager, and Brad Paul as head of appraisal.</p>
<p>“The overall vision for the company is to be recognized as the premier provider of commercial real estate services in the Western U.S.,” Payne continues. “With that as the vision, the goal is to have the highest-quality agents we can get, and these hires definitely fit that goal. We’ve hired people in almost every specialty we deal with, and they are all very capable, very strong agents.”</p>
<p>As GlobeSt.com <strong>recently reported</strong>, earlier this month <strong>Kidder Mathews</strong> broke ground <strong>on Motion Water Sports</strong>’ 135,000-square-foot Pacific Northwest corporate headquarters in Snoqualmie, WA. Also, in April, <strong>Kidder Mathews</strong> and <strong>Binswanger</strong> were retained by <strong>Kimberly-Clark Corp.</strong> to sell its exceptionally rare waterfront <strong>industrial property</strong> in Seattle. Located on the central waterfront at <strong>2600 Federal Ave.</strong>, the property boasts more than 2,500 linear feet of deep-water industrial shoreline area and a total land area in excess of 66 acres. It is immediately adjacent to <strong>Naval Station Everett</strong>, home of the USS Nimitz carrier battle group, and the <strong>Port of Everett</strong> main terminal.</p>
<p class="snippet">Categories:</p>
<p>											West,<br />
											Industrial,<br />
											Office,<br />
											Retail,<br />
											Executive Moves,<br />
											San Jose																		</p>
<p>							<!-- start author's bio --></p>
<p class="snippet">
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/83e04_crossenfeld.jpg" alt="83e04 crossenfeld Kidder Mathews Gains 7 G&amp;E Brokers" align="left" border="0" height="60" title="Kidder Mathews Gains 7 G&amp;E Brokers" /><em><strong>Carrie Rossenfeld</strong> Carrie Rossenfeld is a reporter for the West Coast region of GlobeSt.com and Real Estate Forum. She was a trade-magazine and newsletter editor in New York City for 11 years before moving to Southern California in 1997 to become a freelance writer and editor for magazines, books and websites. Rossenfeld has written extensively on topics ranging from intellectual-property licensing and giftware to commercial real estate. She recently edited a book about profiting from distressed real estate in a down market and has ghostwritten a book about starting a home-based business.</em>
					</p>
<p>				<!-- end author's bio --></p>
<p>Article source: <a href="http://www.globest.com/news/12_363/sanjose/office/-322045.html">http://www.globest.com/news/12_363/sanjose/office/-322045.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://homesmillbrae.com/1513/kidder-mathews-gains-7-ge-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investcorp Acquires Mixed-Use Portfolio for $65M &#8211; Daily News Article</title>
		<link>http://homesmillbrae.com/1366/investcorp-acquires-mixed-use-portfolio-for-65m-daily-news-article/</link>
		<comments>http://homesmillbrae.com/1366/investcorp-acquires-mixed-use-portfolio-for-65m-daily-news-article/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Alternative Investment]]></category>
		<category><![CDATA[Business Advantage]]></category>
		<category><![CDATA[California Market]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Diverse Group]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Institutional Real Estate]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Investcorp]]></category>
		<category><![CDATA[Investment Products]]></category>
