<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; Br 155</title>
	<atom:link href="http://homesmillbrae.com/tag/br-155/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Real estate transactions for Contra Costa, Tri-Valley area, published Aug. 5, 2012</title>
		<link>http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/</link>
		<comments>http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:38:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[Br 110]]></category>
		<category><![CDATA[Br 118]]></category>
		<category><![CDATA[Br 155]]></category>
		<category><![CDATA[Britain Ct]]></category>
		<category><![CDATA[Camby]]></category>
		<category><![CDATA[Canterbury Ct]]></category>
		<category><![CDATA[Dimaggio]]></category>
		<category><![CDATA[Doolittle]]></category>
		<category><![CDATA[Drake St]]></category>
		<category><![CDATA[Eagle Rd]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Hemlock St]]></category>
		<category><![CDATA[High Eagle]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Mission Dr]]></category>
		<category><![CDATA[Muledeer]]></category>
		<category><![CDATA[Peppertree]]></category>
		<category><![CDATA[Real Estate Transactions]]></category>
		<category><![CDATA[Sf 2]]></category>
		<category><![CDATA[Tri Valley]]></category>
		<category><![CDATA[Wilson Rd]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/</guid>
		<description><![CDATA[_______________________________ ALAMO 94507 _______________________________ 140 Bolla Ave $525,000 6-28-2012 2143 SF 3 BR 20 Christopher Ln $950,000 6-29-2012 2516 SF 4 BR 227 Britain Ct $987,000 6-27-2012 3352 SF 4 BR 155 Wilson Rd $840,000 6-29-2012 2509 SF 5 BR &#8230; <a href="http://homesmillbrae.com/1644/real-estate-transactions-for-contra-costa-tri-valley-area-published-aug-5-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span />
<p class="bodytext" />
<p>_______________________________</p>
<p>ALAMO 94507         </p>
<p>_______________________________</p>
<p>140  Bolla  Ave   $525,000  6-28-2012 2143 SF 3 BR</p>
<p>20  Christopher Ln   $950,000  6-29-2012 2516 SF 4 BR</p>
<p>227  Britain  Ct   $987,000  6-27-2012 3352 SF 4 BR</p>
<p>155  Wilson  Rd   $840,000  6-29-2012 2509 SF 5 BR</p>
<p>110  High Eagle Rd   $765,000  6-29-2012 2543 SF 5 BR</p>
<p>306  Canterbury Ct   $1,050,000  6-28-2012 4994 SF 5 BR</p>
<p>11  Golden Grass Ct   $2,000,000  6-28-2012 5058 SF 5 BR</p>
<p>_______________________________</p>
<p>ANTIOCH 94509         </p>
<p>_______________________________</p>
<p>2116 L   St 1  $29,500  6-26-2012 822 SF 2 BR</p>
<p>2204 Peppertree Way 1  $34,000  6-29-2012 822 SF 2 BR</p>
<p>1808 San Jose Dr   $76,000  6-29-2012 845 SF 2 BR</p>
<p>603 W 19Th  St   $85,000  6-29-2012 857 SF 2 BR</p>
<p>118 W 20Th  St   $126,000  6-26-2012 905 SF 2 BR</p>
<p>2400 Lemontree Ct 4  $20,000  6-26-2012 925 SF 2 BR</p>
<p>1208 Giovanni St   $88,000  6-28-2012 1051 SF 3 BR</p>
<p>400  Shaddick Dr   $128,000  6-27-2012 1059 SF 3 BR</p>
<p>4106 S Royal Links Cir   $170,000  6-29-2012 1219 SF 3 BR</p>
<p>4424 Belle  Dr   $175,000  6-29-2012 1250 SF 3 BR</p>
<p>3137 Hemlock St   $154,000  6-29-2012 1259 SF 3 BR</p>
<p>3530 Camby  Rd   $185,000  6-27-2012 1272 SF 3 BR</p>
<p>2237 Hamlin  Dr   $140,000  6-28-2012 1348 SF 3 BR</p>
<p>3609 Dimaggio Way   $162,000  6-27-2012 1348 SF 3 BR</p>
<p>1005 Harrogate Way   $130,000  6-29-2012 1413 SF </p>
<p>3 BR
<p>1213 Mission  Dr   $185,000  6-29-2012 1440 SF 3 BR</p>
<p>2748 El Rey  St   $121,000  6-29-2012 1526 SF 3 BR</p>
<p>321  Brennan Ct   $162,000  6-29-2012 1973 SF 3 BR</p>
<p>318  Drake  St   $140,500  6-29-2012 1564 SF 4 BR</p>
<p>4060 Barn Hollow Way   $250,000  6-26-2012 1778 SF 4 BR</p>
<p>2977 Los Altos Way   $190,000  6-27-2012 1782 SF 4 BR</p>
<p>2311 Gabriel  Ct   $210,000  6-28-2012 1794 SF 4 BR</p>
<p>3113 Talbot  Way   $184,000  6-29-2012 1892 SF 4 BR</p>
<p>933  Bluerock Dr   $225,000  6-29-2012 2152 SF 4 BR</p>
<p>635  Doolittle Way   $240,000  6-28-2012 2318 SF 4 BR</p>
<p>405  Boulder  Dr   $280,000  6-29-2012 2343 SF 4 BR</p>
<p>4504 Muledeer Ct   $226,000  6-29-2012 2330 SF 5 BR</p>
<p>_______________________________</p>
<p>ANTIOCH 94531         </p>
<p>_______________________________</p>
<p>4904 Stonegate Way   $145,000  6-28-2012 1038 SF 3 BR</p>
<p>1807 Crater Peak Way   $120,000  6-25-2012 1267 SF 3 BR</p>
<p>5101 Equestrian Way   $180,000  6-29-2012 1533 SF 3 BR</p>
<p>4852 Sterling Hill Dr   $236,000  6-25-2012 1712 SF 3 BR</p>
<p>2701 Larkspur Dr   $170,000  6-28-2012 1633 SF 4 BR</p>
<p>4576 Imperial Way   $260,000  6-29-2012 2698 SF 4 BR</p>
<p>2650 Jaguar  Way   $291,000  6-26-2012 2979 SF 4 BR</p>
<p>4637 Imperial St   $325,000  6-29-2012 3002 SF 4 BR</p>
<p>4429 Deerfield Dr   $215,000  6-27-2012 2237 SF 5 BR</p>
<p>2533 Crocker  Way   $329,000  6-27-2012 2828 SF 5 BR</p>
<p>4876 Cushendall Way   $300,000  6-27-2012 2832 SF 5 BR</p>
</p>
<p>_______________________________</p>
<p>BAY POINT   94565         </p>
<p>_______________________________</p>
<p>56  Inlet  Dr   $95,000  6-25-2012 742 SF 2 BR</p>
<p>4  Lancaster Cir 104  $75,000  6-28-2012 884 SF 2 BR</p>
<p>50  Marcia  Ct   $91,500  6-28-2012 1042 SF 3 BR</p>
<p>22  Surf View Dr   $100,000  6-27-2012 1349 SF 4 BR</p>
<p>520  Mota  Dr   $190,000  6-29-2012 1885 SF 4 BR</p>
<p>_______________________________</p>
<p>BETHEL ISLAND 94511         </p>
<p>_______________________________</p>
<p>4177 Willow  Rd   $180,000  6-25-2012 1008 SF 4 BR</p>
<p>_______________________________</p>
<p>BRENTWOOD 94513         </p>
<p>_______________________________</p>
<p>237  Gregory Ln   $128,000  6-28-2012 1227 SF 2 BR</p>
<p>1122 Jonagold Way   $250,000  6-29-2012 1409 SF 2 BR</p>
<p>1544 Margil  Way   $257,500  6-27-2012 1584 SF 2 BR</p>
<p>1033 Bismarck Ter   $410,000  6-26-2012 2665 SF 2 BR</p>
<p>1110 Amanda Cir   $206,000  6-26-2012 1412 SF 3 BR</p>
<p>468  Blue Flax Ct   $191,500  6-29-2012 1582 SF 3 BR</p>
<p>1432 Ruebens Mdw   $265,000  6-29-2012 2050 SF 3 BR</p>
<p>4752 Carnegie Ln   $310,000  6-29-2012 2533 SF 3 BR</p>
<p>542  Stanwick St   $300,000  6-26-2012 2591 SF 3 BR</p>
<p>699  Canmore Ct   $345,000  6-29-2012 2214 SF 4 BR</p>
<p>1630 Minnesota Ave   $300,000  6-29-2012 2451 SF 4 BR</p>
<p>276  Christenson Ct   $267,000  6-26-2012 2464 SF 4 BR</p>
<p>1892 Fiorita  Way   $350,000  6-28-2012 2744 SF 4 BR</p>
<p>580  Orange  Ct   $250,000  6-25-2012 2746 SF 4 BR</p>
<p>1351 Castello Ranch Rd   $333,000  6-29-2012 2860 SF 4 BR</p>
<p>2741 Emory Oak Ct   $419,000  6-27-2012 2936 SF 4 BR</p>
<p>2196 Eva  Way   $475,000  6-29-2012 3142 SF 4 BR</p>
<p>1206 Landover Ct   $347,500  6-28-2012 3161 SF 4 BR</p>
<p>2148 Yates  Ct   $495,000  6-29-2012 4346 SF 4 BR</p>
<p>2174 Newton  Dr   $370,000  6-26-2012 2675 SF 5 BR</p>
<p>2196 Thomas  Ct   $340,000  6-28-2012 2808 SF 5 BR</p>
<p>699  Astor  Ct   $399,000  6-27-2012 3136 SF 5 BR</p>
<p>2639 Presidio  Dr   $404,000  6-29-2012 3551 SF 5 BR</p>
<p>1112 Teal  Ct   $423,000  6-27-2012 4642 SF 5 BR</p>
<p>_______________________________</p>
<p>CLAYTON 94517         </p>
<p>_______________________________</p>
<p>23  Mt Wilson Way   $165,000  6-26-2012 1075 SF 2 BR</p>
<p>66  Marquette Ct   $394,000  6-29-2012 1456 SF 3 BR</p>
<p>1329 El Camino Dr   $425,000  6-29-2012 1472 SF 3 BR</p>
<p>232  Stranahan Cir   $469,000  6-28-2012 1650 SF 3 BR</p>
<p>211  Round House Pl   $410,000  6-28-2012 1749 SF 3 BR</p>
<p>222  Mountaire Cir   $595,000  6-27-2012 2141 SF 4 BR</p>
<p>230  Mountaire Cir   $634,000  6-26-2012 2141 SF 4 BR</p>
<p>104  Joscolo  Vw   $465,000  6-25-2012 2467 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94518       </p>
<p>_______________________________</p>
<p>3051 Treat  Blvd 55  $77,000  6-25-2012 730 SF 1 BR</p>
<p>951  Bancroft Rd 110A  $135,000  6-28-2012 861 SF 2 BR</p>
<p>1005 Mohr  Ln 3  $128,000  6-28-2012 880 SF 2 BR</p>
<p>2055 Sierra  Rd 49  $114,000  6-25-2012 962 SF 2 BR</p>
<p>1070 Mohr  Ln 8  $125,000  6-26-2012 1120 SF 2 BR</p>
<p>1216 Hookston Rd   $155,000  6-28-2012 1184 SF 2 BR</p>
<p>1725 Risdon  Rd   $285,000  6-29-2012 1459 SF 3 BR</p>
<p>1331 Grove  Way   $290,000  6-28-2012 1512 SF 3 BR</p>
<p>1323 David  Ln   $442,000  6-27-2012 2469 SF 3 BR</p>
<p>3585 Liscome Way   $441,000  6-26-2012 2028 SF 4 BR</p>
<p>1763 Klier  Dr   $437,000  6-28-2012 2209 SF 4 BR</p>
<p>4275 Marietta Ct   $460,000  6-29-2012 2591 SF 4 BR</p>
<p>1174 Court  Ln   $470,000  6-26-2012 2749 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94519       </p>
<p>_______________________________</p>
<p>3125 The Alameda    $207,000  6-29-2012 848 SF 2 BR</p>
<p>101  El Monte Way   $350,000  6-25-2012 1191 SF 3 BR</p>
<p>3612 James  Ln   $265,000  6-29-2012 1223 SF 3 BR</p>
<p>3187 Baker  Dr   $250,000  6-29-2012 1268 SF 3 BR</p>
<p>3130 Concord Blvd   $268,000  6-29-2012 1656 SF 3 BR</p>
<p>3130 Concord Blvd   $268,000  6-29-2012 1656 SF 3 BR</p>
<p>2633 Prestwick Ave   $218,500  6-28-2012 1244 SF 4 BR</p>
<p>1840 Scott  Rd   $345,000  6-29-2012 1745 SF 4 BR</p>
<p>1830 6Th  St   $190,000  6-28-2012 1963 SF 4 BR</p>
<p>1774 Aiello  Ct   $420,000  6-25-2012 1963 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94520       </p>
<p>_______________________________</p>
<p>2980 Glenside Ct   $190,000  6-28-2012 1825 SF 1 BR</p>
<p>2973 Knoll  Dr   $175,000  6-28-2012 1015 SF 2 BR</p>
<p>1351 Cypress  Dr   $175,000  6-29-2012 1011 SF 3 BR</p>
<p>1241 Pine Creek Way D  $129,000  6-29-2012 1240 SF 3 BR</p>
<p>1320 Brookview Dr   $260,000  6-28-2012 1242 SF 3 BR</p>
<p>2829 Avon  Ave   $190,000  6-28-2012 1366 SF 3 BR</p>
<p>2212 Balsa  Ct   $286,500  6-26-2012 1244 SF 4 BR</p>
<p>410  Highland Ct   $281,100  6-27-2012 2321 SF 4 BR</p>
</p>
<p>_______________________________</p>
<p>CONCORD 94521       </p>
<p>_______________________________</p>
<p>5460 Concord Blvd E7  $83,000  6-27-2012 794 SF 1 BR</p>
<p>5455 Kirkwood Dr F4  $112,500  6-29-2012 891 SF 2 BR</p>
<p>3995 Joan  Ave   $300,000  6-29-2012 906 SF 2 BR</p>
<p>1305 Waterfall Way   $195,000  6-29-2012 1430 SF 2 BR</p>
<p>1355 Kenwal  Rd D  $141,000  6-26-2012 1008 SF 3 BR</p>
<p>1442 Bassett  Dr   $310,000  6-28-2012 1284 SF 3 BR</p>
<p>1222 Shakespeare Dr   $282,500  6-27-2012 1308 SF 3 BR</p>
<p>1890 Andrews Dr   $305,000  6-26-2012 1396 SF 3 BR</p>
<p>1346 New Hampshire Dr   $350,000  6-29-2012 1474 SF 3 BR</p>
<p>4339 Fallbrook Rd   $397,000  6-29-2012 1588 SF 3 BR</p>
<p>5460 Preston  Ct   $380,000  6-28-2012 2049 SF 3 BR</p>
<p>1597 Eve  Dr   $400,000  6-25-2012 1817 SF 4 BR</p>
<p>1208 Mill Pond Ct   $530,000  6-28-2012 2307 SF 4 BR</p>
<p>1858 Karas  Ct   $710,000  6-27-2012 3032 SF 4 BR</p>
<p>_______________________________</p>
<p>CROCKETT 94525         </p>
<p>_______________________________</p>
<p>333  Pomona St   $180,000  6-28-2012 960 SF 2 BR</p>
<p>836  A   St   $160,500  6-29-2012 2036 SF 3 BR</p>
<p>_______________________________</p>
<p>DANVILLE 94506       </p>
<p>_______________________________</p>
<p>78  Casablanca Ct   $680,000  6-27-2012 2111 SF 4 BR</p>
<p>401  Liverpool St   $936,000  6-27-2012 2484 SF 4 BR</p>
<p>975  Chesterfield Ln   $790,000  6-27-2012 2565 SF 4 BR</p>
<p>532  Norfolk  Pl   $900,000  6-28-2012 2831 SF 4 BR</p>
<p>4049 Sugar Maple Dr   $1,090,000  6-26-2012 3010 SF 4 BR</p>
<p>1617 Colchester St   $1,035,000  6-29-2012 3457 SF 4 BR</p>
<p>621  Dunhill  Dr   $895,000  6-29-2012 3044 SF 5 BR</p>
<p>222  Viewpoint Dr   $920,000  6-29-2012 3409 SF 5 BR</p>
<p>112  Laurelwood Dr   $1,200,000  6-29-2012 4787 SF 5 BR</p>
<p>243  Stetson  Dr   $800,000  6-26-2012 2562 SF 6 BR</p>
<p>_______________________________</p>
<p>DANVILLE 94526       </p>
<p>_______________________________</p>
<p>648  Hartley   Dr   $350,000  6-27-2012 1207 SF 2 BR</p>
<p>2044 Fostoria  Cir   $240,000  6-29-2012 1145 SF 3 BR</p>
<p>567  Sycamore  Cir   $300,000  6-29-2012 1358 SF 3 BR</p>
<p>317  Cordell   Dr   $901,000  6-29-2012 1605 SF 3 BR</p>
<p>515  Glasgow  Cir   $675,000  6-29-2012 1645 SF 3 BR</p>
<p>24  Tea Tree  Ct   $710,000  6-28-2012 2201 SF 3 BR</p>
<p>16  Orange Blossom Ct   $966,000  6-28-2012 2785 SF 4 BR</p>
<p>1005 McCauley  Rd   $1,133,000  6-28-2012 3746 SF 4 BR</p>
<p>411  Shirlee  Dr   $1,140,000  6-27-2012 4112 SF 4 BR</p>
<p>54  Saint Luke Ct   $860,000  6-27-2012 2431 SF 5 BR</p>
<p>111  Clarita  Pl   $900,000  6-29-2012 2439 SF 5 BR</p>
<p>25  Edinburgh Pl   $1,300,000  6-29-2012 4351 SF 5 BR</p>
<p>_______________________________</p>
<p>DISCOVERY BAY 94505         </p>
<p>_______________________________</p>
<p>4920 North  Pt   $300,000  6-25-2012 1338 SF 2 BR</p>
<p>1423 Sail  Ct   $324,000  6-27-2012 1787 SF 3 BR</p>
<p>4067 Pier  Pt   $450,000  6-26-2012 1965 SF 3 BR</p>
<p>5460 Beaver  Ln   $540,000  6-26-2012 2759 SF 3 BR</p>
<p>4008 Newport Ln   $559,000  6-29-2012 2957 SF 3 BR</p>
<p>2531 Foghorn Way   $223,000  6-28-2012 2078 SF 4 BR</p>
<p>2407 Pinehurst Ct   $360,000  6-29-2012 2947 SF 4 BR</p>
<p>2217 Prestwick Dr   $271,000  6-28-2012 3046 SF 4 BR</p>
<p>_______________________________</p>
<p>DUBLIN 94568         </p>
<p>_______________________________</p>
<p>3420 Finnian  Way 330  $200,000  6-29-2012 840 SF 1 BR</p>
<p>6404 Dijon  Way   $239,000  6-28-2012 1039 SF 2 BR</p>
<p>3420 Finnian  Way 119  $359,000  6-29-2012 1066 SF 2 BR</p>
<p>10700 Ian  Ln   $310,000  6-28-2012 1103 SF 2 BR</p>
<p>3465 Dublin  Blvd 422  $356,000  6-29-2012 1124 SF 2 BR</p>
<p>3465 Dublin  Blvd 346  $365,500  6-29-2012 1124 SF 2 BR</p>
<p>3420 Finnian  Way 432  $372,000  6-28-2012 1124 SF 2 BR</p>
<p>3420 Finnian  Way 314  $381,000  6-29-2012 1124 SF 2 BR</p>
<p>6598 Conestoga Ln   $298,000  6-29-2012 1225 SF 2 BR</p>
<p>7126 Cross Creek Cir A  $228,000  6-29-2012 1070 SF 3 BR</p>
<p>8077 Peppertree Rd   $425,000  6-25-2012 1452 SF 3 BR</p>
<p>7883 Ironwood Dr   $493,000  6-27-2012 1616 SF 3 BR</p>
<p>6001 Hillbrook Pl   $505,000  6-26-2012 1719 SF 3 BR</p>
<p>4782 Newhaven St   $590,000  6-29-2012 1784 SF 3 BR</p>
<p>4767 Mahogany St   $605,000  6-27-2012 1784 SF 3 BR</p>
<p>7759 Bloomfield Ter   $760,000  6-28-2012 3430 SF 3 BR</p>
<p>7336 Tamarack Dr   $435,000  6-29-2012 1503 SF 4 BR</p>
<p>7155 Tamarack Dr   $445,000  6-27-2012 1708 SF 4 BR</p>
<p>2987 Innisbrook Way   $810,000  6-29-2012 3854 SF 5 BR</p>
<p>2800 Lochgreen Way   $1,175,000  6-27-2012 4662 SF 6 BR</p>
<p>_______________________________</p>
<p>EL CERRITO  94530 </p>
<p>_______________________________</p>
<p>600  Everett  St   $325,000  6-27-2012 715 SF 2 BR</p>
<p>403  Seaview Dr   $615,000  6-29-2012 2506 SF 2 BR</p>
<p>915  Norvell  St   $475,000  6-26-2012 1059 SF 3 BR</p>
<p>1300 Elm  St   $310,000  6-26-2012 1277 SF 3 BR</p>
<p>5318 Potrero  Ave   $247,000  6-29-2012 1429 SF 3 BR</p>
<p>5320 Rosalind Ave   $518,000  6-29-2012 1720 SF 4 BR        </p>
<p>_______________________________</p>
<p>EL SOBRANTE   94803</p>
<p>_______________________________</p>
<p>764  Rincon  Rd   $170,000  6-29-2012 936 SF 2 BR</p>
<p>912  Appian Knoll Ct   $180,000  6-25-2012 1347 SF 2 BR</p>
<p>4208 Foster  Ln   $170,000  6-25-2012 1300 SF 3 BR</p>
<p>1001 Parkside Dr   $170,000  6-29-2012 1650 SF 4 BR</p>
<p>1009 Canyon Creek Dr   $472,500  6-28-2012 2570 SF 4 BR          </p>
<p>_______________________________</p>
<p>HERCULES 94547         </p>
<p>_______________________________</p>
<p>162 S Wildwood    $168,000  6-25-2012 998 SF 2 BR</p>
<p>265 S Wildwood    $156,000  6-25-2012 1220 SF 2 BR</p>
<p>18  Worcester    $160,000  6-29-2012 1240 SF 2 BR</p>
<p>310  Boatswain Ct   $180,000  6-25-2012 1274 SF 3 BR</p>
<p>130  Terrace  Ct   $186,000  6-25-2012 1434 SF 3 BR</p>
<p>127  Pinole  St   $330,000  6-29-2012 1468 SF 3 BR</p>
<p>2066 Tsushima St   $275,000  6-28-2012 1792 SF 3 BR</p>
<p>251  Coronado St   $345,000  6-26-2012 2018 SF 3 BR</p>
<p>3132 N Front  St   $341,000  6-29-2012 2193 SF 3 BR</p>
<p>169  Iris  Rd   $350,000  6-29-2012 1927 SF 4 BR</p>
<p>103  Hampton Pl   $378,000  6-29-2012 2811 SF 4 BR</p>
<p>100  Ridgepoint Ct   $375,000  6-26-2012 2353 SF 5 BR</p>
<p>_______________________________</p>
<p>LAFAYETTE  94549         </p>
<p>_______________________________</p>
<p>1071 Laurel  Dr   $655,000  6-27-2012 1278 SF 3 BR</p>
<p>3497 St Marys Rd   $955,000  6-27-2012 1683 SF 3 BR</p>
<p>1798 La Playa Dr   $703,000  6-28-2012 2298 SF 3 BR</p>
<p>3500 Silver Springs Rd   $1,599,000  6-27-2012 2299 SF 3 BR</p>
<p>1493 Rancho View Dr   $1,660,000  6-29-2012 2413 SF 3 BR</p>
<p>1001 Pine  Ln   $888,000  6-29-2012 2554 SF 3 BR</p>
<p>1126 Hilltop  Dr   $1,830,000  6-26-2012 3414 SF 3 BR</p>
<p>3332 Sweet  Dr   $595,000  6-26-2012 1495 SF 4 BR</p>
<p>3387 Woodview Dr   $800,000  6-28-2012 2694 SF 4 BR</p>
<p>145  Jordan  Pl   $1,535,000  6-26-2012 3213 SF 4 BR</p>
<p>3360 Mcgraw Ln   $1,495,000  6-26-2012 2520 SF 5 BR</p>
<p>1975 Marion  Ct   $1,770,000  6-29-2012 3679 SF 5 BR</p>
<p>3447 Echo Springs Rd   $1,692,000  6-29-2012 3683 SF 5 BR</p>
<p>3408 Echo Springs Rd   $2,700,000  6-25-2012 4867 SF 5 BR</p>
</p>
<p>_______________________________</p>
<p>LIVERMORE  94550       </p>
<p>_______________________________</p>
<p>951  Acacia  Way   $319,000  6-29-2012 929 SF 2 BR</p>
<p>1162 El Caminito    $331,000  6-28-2012 1036 SF 3 BR</p>
<p>3541 Germaine Way   $335,000  6-29-2012 1038 SF 3 BR</p>
<p>486  Hillcrest Ave   $397,500  6-29-2012 1161 SF 3 BR</p>
<p>866  Bower  Ct   $425,000  6-29-2012 1354 SF 3 BR</p>
<p>710  Catalina Dr   $430,000  6-29-2012 1519 SF 3 BR</p>
<p>225  Flagstone Cmn   $399,000  6-28-2012 1665 SF 3 BR</p>
<p>3169 Faltings  Dr   $695,000  6-26-2012 2730 SF 3 BR</p>
<p>2455 Wood Hollow Dr   $945,000  6-29-2012 3345 SF 3 BR</p>
<p>928  Jessica  Dr   $554,000  6-26-2012 1736 SF 4 BR</p>
<p>5854 Fruitwood Cmn   $430,000  6-28-2012 2156 SF 4 BR</p>
<p>2561 Regent  Rd   $665,000  6-29-2012 2172 SF 4 BR</p>
<p>2921 Novara  St   $785,000  6-29-2012 2820 SF 4 BR</p>
<p>335  Brittany  Pl   $801,000  6-28-2012 3069 SF 4 BR</p>
<p>1217 Blossom Cir   $760,000  6-28-2012 3514 SF 4 BR</p>
<p>2703 Yountville Ct   $740,000  6-28-2012 4118 SF 4 BR</p>
<p>2020 Charmont Ct   $1,370,000  6-29-2012 4872 SF 4 BR</p>
<p>_______________________________</p>
<p>LIVERMORE  94551       </p>
<p>_______________________________</p>
<p>4634 Golf  Dr   $250,000  6-27-2012 830 SF 2 BR</p>
<p>1403 Peachtree Cmn CM  $261,000  6-29-2012 944 SF 2 BR</p>
<p>6609 Forget Me Not    $238,500  6-26-2012 1225 SF 2 BR</p>
<p>1637 Hollyhock St   $247,000  6-28-2012 1280 SF 2 BR</p>
<p>173  Heligan  Ln 8  $355,000  6-27-2012 1379 SF 2 BR</p>
<p>5611 Crestmont Ave   $270,000  6-29-2012 1006 SF 3 BR</p>
<p>112  Tamalpais Ave   $375,000  6-29-2012 1178 SF 3 BR</p>
<p>1337 Spring Valley Cmn   $176,000  6-29-2012 1274 SF 3 BR</p>
<p>5598 Berwind Ave   $425,000  6-26-2012 1494 SF 3 BR</p>
<p>2252 Broadmoor St   $305,000  6-29-2012 1524 SF 3 BR</p>
<p>1350 Arlington Rd   $408,000  6-28-2012 1610 SF 3 BR</p>
<p>2408 Wellingham Dr   $375,000  6-28-2012 1743 SF 3 BR</p>
<p>1568 Mendocino Rd   $469,000  6-28-2012 1864 SF 3 BR</p>
<p>5674 Wisteria Way   $435,000  6-25-2012 1761 SF 4 BR</p>
<p>1370 Maplewood Dr   $455,000  6-26-2012 1839 SF 4 BR</p>
<p>3331 Edinburgh Dr   $612,000  6-28-2012 2015 SF 4 BR</p>
<p>5891 Rainflower Dr   $451,000  6-27-2012 2084 SF 4 BR</p>
<p>4107 Emerson Dr   $640,000  6-29-2012 2210 SF 4 BR</p>
<p>723  Newbury St   $615,000  6-28-2012 2444 SF 4 BR</p>
<p>357  Knottingham Cir   $680,000  6-29-2012 2714 SF 4 BR</p>
<p>_______________________________</p>
<p>MARTINEZ  94553         </p>
<p>_______________________________</p>
<p>396  Mill  Rd   $139,000  6-29-2012 939 SF 2 BR</p>
<p>1429 Hull  Ln   $150,000  6-28-2012 1030 SF 2 BR</p>
<p>376  Holiday Hills Dr   $202,000  6-25-2012 1168 SF 2 BR</p>
<p>602  Fig Tree  Ln   $180,000  6-26-2012 1287 SF 2 BR</p>
<p>1354 Grandview Dr   $279,000  6-27-2012 1468 SF 2 BR</p>
<p>311  Klamath Ct   $293,500  6-28-2012 1191 SF 3 BR</p>
<p>468  Lassen  Dr   $285,000  6-26-2012 1227 SF 3 BR</p>
<p>77  Fountainhead Ct   $165,000  6-28-2012 1617 SF 3 BR</p>
<p>129  Dardanelle Ct   $357,000  6-26-2012 1788 SF 3 BR</p>
<p>2014 Cunningham Way   $315,000  6-27-2012 1793 SF 3 BR</p>
<p>843  Shady  Gln   $436,000  6-29-2012 1796 SF 3 BR</p>
<p>527  Trailview Cir   $340,000  6-29-2012 2100 SF 3 BR</p>
<p>442  Roanoke Dr   $375,000  6-29-2012 1937 SF 4 BR</p>
<p>371  Shenandoah Dr   $472,000  6-27-2012 1937 SF 4 BR</p>
<p>339  Orchard View Ave   $400,000  6-26-2012 1982 SF 4 BR</p>
<p>512  Trailview Cir   $362,000  6-25-2012 2091 SF 4 BR</p>
<p>2760 Geneva  St   $500,000  6-29-2012 2373 SF 4 BR</p>
<p>_______________________________</p>
<p>MORAGA 94556         </p>
<p>_______________________________</p>
<p>124  Via Joaquin    $500,000  6-26-2012 1354 SF 2 BR</p>
<p>2  Wimpole St   $865,000  6-29-2012 1572 SF 3 BR</p>
<p>164  Via Joaquin    $525,000  6-29-2012 2018 SF 3 BR</p>
<p>10  Harrington Rd   $1,100,000  6-26-2012 2717 SF 3 BR</p>
<p>247  Scofield  Dr   $755,500  6-29-2012 1710 SF 4 BR</p>
<p>354  Donald  Dr   $806,000  6-28-2012 1978 SF 4 BR</p>
<p>3985 Campolindo Dr   $945,000  6-29-2012 2260 SF 4 BR</p>
<p>407  Kingsford Dr   $1,380,000  6-25-2012 2907 SF 4 BR</p>
<p>_______________________________</p>
<p>OAKLEY 94561         </p>
<p>_______________________________</p>
<p>337  Lorenz  Dr   $123,500  6-27-2012 1000 SF 3 BR</p>
<p>1351 Gamay  Cir   $170,000  6-29-2012 1259 SF 3 BR</p>
