<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homesmillbrae.com &#187; 5 Million</title>
	<atom:link href="http://homesmillbrae.com/tag/5-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesmillbrae.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2022 03:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Three most expensive homes on the San Francisco MLS</title>
		<link>http://homesmillbrae.com/2319/three-most-expensive-homes-on-the-san-francisco-mls/</link>
		<comments>http://homesmillbrae.com/2319/three-most-expensive-homes-on-the-san-francisco-mls/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 21:18:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SF Bay Area News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Abode]]></category>
		<category><![CDATA[Alacrity]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[David Sacks]]></category>
		<category><![CDATA[Expensive Homes]]></category>
		<category><![CDATA[Founder David]]></category>
		<category><![CDATA[Gallery 1]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[homes millbrae]]></category>
		<category><![CDATA[Mls Listing]]></category>
		<category><![CDATA[Presidio Heights]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Square Foot]]></category>

		<guid isPermaLink="false">http://homesmillbrae.com/2319/three-most-expensive-homes-on-the-san-francisco-mls/</guid>
		<description><![CDATA[Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Share this gallery: 1 of 10  Winning the award for 3rd most pricey home on the &#8230; <a href="http://homesmillbrae.com/2319/three-most-expensive-homes-on-the-san-francisco-mls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>		            <span class="bubble-wrapper"> <img class="comment-bubble" alt="50259 socialBarCommentsIcon Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/50259_socialBarCommentsIcon.png" title="Three most expensive homes on the San Francisco MLS" /></span></p>
<p>		         <span> <img class="img-email" alt="50259 socialBarEmailIcon Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/50259_socialBarEmailIcon.png" title="Three most expensive homes on the San Francisco MLS" /></span>   <span> <img class="img-print" alt="50259 socialBarPrintIcon Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/50259_socialBarPrintIcon.png" title="Three most expensive homes on the San Francisco MLS" /></span>  </p>
<ul class="filmstrip">
<li class="gallery_thumb_14078101_1"></li>
<li class="gallery_thumb_14078101_2"></li>
<li class="gallery_thumb_14078101_3"></li>
<li class="gallery_thumb_14078101_4"></li>
<li class="gallery_thumb_14078101_5"></li>
<li class="gallery_thumb_14078101_6"></li>
<li class="gallery_thumb_14078101_7"></li>
<li class="gallery_thumb_14078101_8"></li>
<li class="gallery_thumb_14078101_9"></li>
<li class="gallery_thumb_14078101_10"></li>
</ul>
<p>									<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14078101">1</span> of <span class="hdn_slideshow_total_images_14078101">10</span> </span><img class="desc_arrow_next_14078101" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>Winning the award for 3rd most pricey home on the San Francisco MLS is <a title="Jackson st" href="http://www.redfin.com/CA/San-Francisco/3660-Jackson-St-94118/home/2018354" target="_blank">the Jackson Street abode</a> you see above, nearly 9,000 square feet with 6 beds and 6.5 baths. Readers should note the home’s listing price, $17.5 million, breaks down to asking $1,984 per square foot. Not that this would scare luxury buyers in San Francisco; the home itself went pending just six days after it listed, according to<a title="3660 Jackson" href="http://www.redfin.com/CA/San-Francisco/3660-Jackson-St-94118/home/2018354" target="_blank"> Redfin property records</a>. We don’t know yet what it will actually sell for, but we doubt it’s much less than what the sellers ask given the alacrity of the transaction.</p>
<p>Coming in 2nd is this palatial affair hulking over Washington St.</p>
<ul class="filmstrip">
<li class="gallery_thumb_14079103_1"></li>
<li class="gallery_thumb_14079103_2"></li>
<li class="gallery_thumb_14079103_3"></li>
<li class="gallery_thumb_14079103_4"></li>
<li class="gallery_thumb_14079103_5"></li>
<li class="gallery_thumb_14079103_6"></li>
<li class="gallery_thumb_14079103_7"></li>
<li class="gallery_thumb_14079103_8"></li>
<li class="gallery_thumb_14079103_9"></li>
<li class="gallery_thumb_14079103_10"></li>
<li class="gallery_thumb_14079103_11"></li>
<li class="gallery_thumb_14079103_12"></li>
</ul>
<p>									<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14079103" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14079103">1</span> of <span class="hdn_slideshow_total_images_14079103">12</span> </span><img class="desc_arrow_next_14079103" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14079103" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14079103">1</span> of <span class="hdn_slideshow_total_images_14079103">12</span> </span><img class="desc_arrow_next_14079103" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
<p>						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowLeft.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowLeft Three most expensive homes on the San Francisco MLS" /><br />
						<img src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_overlayArrowRight.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad overlayArrowRight Three most expensive homes on the San Francisco MLS" /></p>
<p>			 						<span class="hdn_slideshow_share_tab_text">Share this gallery:</span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareTwitter Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareTwitter.png" title="Three most expensive homes on the San Francisco MLS" /></span><span class="hdn_slideshow_share_tab_icon"><img alt="9e6ad shareFacebook Three most expensive homes on the San Francisco MLS" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_shareFacebook.png" title="Three most expensive homes on the San Francisco MLS" /></span><img class="desc_arrow_prev_14079103" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_prev_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad prev arrow Three most expensive homes on the San Francisco MLS" /><span class="hdn_slideshow_desc_arrows_text"> <span class="hdn_slideshow_current_image_14079103">1</span> of <span class="hdn_slideshow_total_images_14079103">12</span> </span><img class="desc_arrow_next_14079103" src="http://homesmillbrae.com/wp-content/plugins/rss-poster/cache/9e6ad_next_arrow.png" title="Three most expensive homes on the San Francisco MLS" alt="9e6ad next arrow Three most expensive homes on the San Francisco MLS" /><img class="gallery-image" src="" title="Three most expensive homes on the San Francisco MLS" alt=" Three most expensive homes on the San Francisco MLS" /></p>
